This data may be outdated as it has not been updated for a while. You may want to click on the refresh button below.
Data updated on 2025-08-04 18:58:05 UTC
One of the most interesting rising stars of the "Nordic Sound": Icelandic-born, Swedish-resident pianist and singer Anna Gréta enchants the listeners with her refined, subtle songwriting, her nuanced voice and dazzling piano playing between jazz, indie and folk.
Monthly listeners
40,192
Followers
2,833
Top Cities
-
Taipei786 listeners
-
Tokyo379 listeners
-
Singapore491 listeners
-
New Taipei City351 listeners
-
Taichung367 listeners
Related artists
Most popular tracks
| Track | Plays | Duration | Release date | |
|---|---|---|---|---|
|
|
3,032,574 | 4:48 | 2021-10-29 | |
|
|
1,119,383 | 3:40 | 2022-11-18 | |
|
|
274,432 | 3:48 | 2024-02-09 | |
|
|
139,612 | 2:59 | 2024-08-23 | |
|
|
129,147 | 3:08 | 2021-10-29 | |
|
|
119,750 | 4:14 | 2022-11-11 | |
|
|
62,439 | 4:34 | 2021-10-29 | |
|
|
53,927 | 4:10 | 2019-11-06 | |
|
|
39,861 | 4:44 | 2021-10-29 | |
|
|
37,182 | 4:43 | 2022-11-11 |
New releases
2025-02-14
[ACT Music]