Data updated on 2024-11-04 18:39:03 UTC
Jackson Browne has written and performed some of the most literate and moving songs in popular music and has defined a genre of songwriting charged with honesty, emotion and personal politics. He was inducted into the Rock & Roll Hall of Fame in 2004 and the Songwriter's Hall of Fame in 2007.
Except for a brief period in NYC in the late 1960s, Jackson has always lived in Southern California. His debut album came out on David Geffen's Asylum Records in 1972. Since then, he has released 14 studio albums, 4 collections of live performances, 2 “best of” compilations, 2 DVDs and several single recordings. His new studio album, “Downhill From Everywhere” is available worldwide July 23, 2021.
Browne is known for his advocacy on behalf of the environment, human rights, and arts education. He's a co-founder of the groups Musicians United for Safe Energy (MUSE) and Nukefree.org and a member of the Ocean advocacy group, Ocean Elders.
In 2002, he was the 4th recipient of the John Steinbeck Award, given to artists whose works exemplify the environmental and social values. He has received Duke University's LEAF award for Lifetime Environmental Achievement in the Fine Arts, and both the Chapin-World Hunger Year and NARM Harry Chapin Humanitarian Awards. In 2004, Jackson was given an honorary Doctorate of Music by Occidental College in Los Angeles, for "a remarkable musical career that has successfully combined an intensely personal artistry with a broader vision of social justice."
Except for a brief period in NYC in the late 1960s, Jackson has always lived in Southern California. His debut album came out on David Geffen's Asylum Records in 1972. Since then, he has released 14 studio albums, 4 collections of live performances, 2 “best of” compilations, 2 DVDs and several single recordings. His new studio album, “Downhill From Everywhere” is available worldwide July 23, 2021.
Browne is known for his advocacy on behalf of the environment, human rights, and arts education. He's a co-founder of the groups Musicians United for Safe Energy (MUSE) and Nukefree.org and a member of the Ocean advocacy group, Ocean Elders.
In 2002, he was the 4th recipient of the John Steinbeck Award, given to artists whose works exemplify the environmental and social values. He has received Duke University's LEAF award for Lifetime Environmental Achievement in the Fine Arts, and both the Chapin-World Hunger Year and NARM Harry Chapin Humanitarian Awards. In 2004, Jackson was given an honorary Doctorate of Music by Occidental College in Los Angeles, for "a remarkable musical career that has successfully combined an intensely personal artistry with a broader vision of social justice."
Total plays
1.1 billion
Updated on 2024-11-04
Total plays for Jackson Browne
The total plays count is calculated based on all the tracks listed in the "Most popular tracks" section. Spotify does not provide this data, and it is quite tricky to compute in some cases. You should consider this as an estimation, more than an exact value. The data is not real time, but we try to update it as often as possible.
Date | Total plays |
---|---|
2024-11-04 | 1,061,918,361 |
2024-11-03 | 1,061,559,169 |
2024-11-02 | 1,061,206,364 |
2024-11-01 | 1,060,896,452 |
2024-10-31 | 1,061,249,764 |
2024-10-29 | 1,059,966,057 |
2024-10-28 | 1,059,662,983 |
2024-10-27 | 1,059,321,431 |
2024-10-26 | 1,058,978,970 |
2024-10-25 | 1,058,651,521 |
2024-10-24 | 1,058,327,626 |
2024-10-23 | 1,058,012,038 |
2024-10-22 | 1,058,370,614 |
2024-10-21 | 1,057,401,961 |
2024-10-20 | 1,057,062,305 |
2024-10-19 | 1,056,717,178 |
2024-10-18 | 1,056,384,757 |
2024-10-17 | 1,056,081,985 |
2024-10-16 | 1,055,798,799 |
2024-10-15 | 1,055,515,909 |
2024-10-14 | 1,245,364,260 |
2024-10-13 | 1,054,875,831 |
2024-10-12 | 1,054,535,434 |
2024-10-11 | 1,054,223,081 |
2024-10-10 | 1,053,924,360 |
2024-10-09 | 1,538,037,721 |
2024-10-08 | 1,053,353,436 |
2024-10-07 | 1,053,067,868 |
2024-10-06 | 1,052,738,003 |
2024-10-05 | 1,052,410,493 |
2024-10-04 | 1,052,093,465 |
2024-10-03 | 1,051,796,909 |
2024-10-02 | 1,051,507,593 |
2024-10-01 | 1,051,232,286 |
2024-09-30 | 1,050,962,802 |
2024-09-29 | 1,050,643,273 |
2024-09-28 | 1,050,327,774 |
2024-09-27 | 1,050,021,594 |
2024-09-26 | 1,049,720,845 |
2024-09-25 | 1,049,414,107 |
2024-09-24 | 1,049,121,450 |
2024-09-23 | 1,048,816,213 |
2024-09-22 | 1,048,462,522 |
2024-09-21 | 1,048,115,176 |
2024-09-20 | 1,047,780,281 |
2024-09-19 | 1,047,454,099 |
2024-09-18 | 1,047,137,577 |
2024-09-17 | 1,046,823,174 |
2024-09-16 | 1,046,501,286 |
2024-09-15 | 1,046,136,409 |
2024-09-14 | 1,045,777,375 |
2024-09-13 | 1,045,439,320 |
2024-09-12 | 1,045,139,966 |
2024-09-11 | 1,044,837,140 |
2024-09-10 | 1,044,538,019 |
2024-09-09 | 1,044,241,378 |
2024-09-08 | 1,043,922,800 |
2024-09-07 | 1,043,598,945 |
2024-09-06 | 1,043,290,580 |
2024-09-05 | 1,042,981,910 |
2024-09-04 | 1,042,662,778 |
2024-09-03 | 1,042,314,712 |
2024-09-02 | 1,041,958,334 |
2024-09-01 | 1,041,536,536 |
2024-08-31 | 1,041,125,077 |
2024-08-30 | 1,040,739,130 |
2024-08-29 | 1,040,361,870 |
2024-08-28 | 1,039,994,313 |
2024-08-27 | 1,039,626,361 |
2024-08-26 | 1,039,219,155 |
2024-08-25 | 1,038,776,829 |
2024-08-24 | 1,038,349,783 |
2024-08-23 | 1,037,944,499 |
2024-08-22 | 1,037,574,059 |
2024-08-21 | 1,037,208,640 |
2024-08-20 | 1,036,856,648 |
2024-08-19 | 1,036,497,785 |
2024-08-18 | 1,036,108,114 |
2024-08-17 | 1,035,733,694 |
2024-08-16 | 1,035,376,340 |
2024-08-15 | 1,035,006,310 |
2024-08-14 | 1,034,646,024 |
2024-08-13 | 1,034,293,771 |
2024-08-12 | 1,033,909,968 |
2024-08-11 | 1,033,496,800 |
2024-08-10 | 1,033,118,858 |
2024-08-09 | 1,032,779,166 |
2024-08-08 | 1,032,445,167 |
2024-08-07 | 1,032,101,252 |
2024-08-06 | 1,031,751,882 |
2024-08-05 | 1,031,377,264 |
2024-08-04 | 1,049,869,693 |
2024-08-01 | 1,029,839,061 |
2024-07-31 | 1,029,479,794 |
2024-07-30 | 1,029,137,625 |
2024-07-29 | 1,028,765,815 |
2024-07-28 | 1,028,369,197 |
2024-07-27 | 1,027,974,095 |
2024-07-26 | 1,027,593,027 |
2024-07-25 | 1,027,228,434 |
2024-07-24 | 1,026,862,502 |
2024-07-23 | 1,026,507,034 |
2024-07-22 | 1,026,117,198 |
2024-07-21 | 1,025,683,381 |
2024-07-20 | 1,025,279,048 |
2024-07-19 | 1,025,470,262 |
2024-07-18 | 1,024,549,221 |
2024-07-17 | 1,024,208,637 |
2024-07-16 | 1,023,869,177 |
2024-07-15 | 1,023,079,772 |
2024-07-14 | 1,023,079,772 |
2024-07-13 | 1,022,706,926 |
2024-07-12 | 1,022,349,773 |
2024-07-11 | 1,022,003,865 |
2024-07-10 | 1,021,671,287 |
2024-07-09 | 1,021,332,274 |
2024-07-08 | 1,020,962,494 |
2024-07-07 | 1,020,569,396 |
2024-07-06 | 1,020,180,977 |
2024-07-05 | 1,019,767,346 |
2024-07-04 | 1,019,371,469 |
2024-07-03 | 1,019,005,834 |
2024-07-02 | 1,018,660,307 |
2024-07-01 | 1,018,326,882 |
2024-06-30 | 1,017,961,102 |
2024-06-29 | 1,017,625,606 |
2024-06-28 | 1,017,301,629 |
2024-06-27 | 1,016,983,076 |
2024-06-26 | 1,016,658,749 |
2024-06-25 | 1,016,337,426 |
2024-06-24 | 1,015,997,706 |
2024-06-23 | 1,015,625,167 |
2024-06-22 | 1,015,274,636 |
2024-06-21 | 1,014,944,312 |
2024-06-20 | 1,014,610,643 |
2024-06-19 | 1,014,297,919 |
2024-06-18 | 1,013,988,806 |
2024-06-17 | 1,013,629,716 |
2024-06-16 | 1,013,575,452 |
2024-06-15 | 1,012,907,057 |
2024-06-14 | 1,399,392,942 |
2024-06-12 | 1,011,878,368 |
2024-06-11 | 1,011,538,302 |
2024-06-10 | 1,011,169,668 |
2024-06-09 | 1,010,759,524 |
2024-06-08 | 1,010,312,422 |
2024-06-07 | 1,009,958,206 |
2024-06-06 | 1,009,606,320 |
2024-06-05 | 1,009,267,762 |
2024-06-04 | 1,008,941,977 |
2024-06-03 | 1,008,594,223 |
2024-06-02 | 1,008,098,411 |
2024-06-01 | 1,007,856,077 |
2024-05-31 | 1,007,522,668 |
2024-05-30 | 1,007,202,720 |
2024-05-29 | 1,006,884,312 |
2024-05-28 | 1,006,544,202 |
2024-05-27 | 1,006,068,035 |
2024-05-26 | 1,005,800,773 |
2024-05-25 | 1,005,435,042 |
2024-05-24 | 1,005,104,223 |
2024-05-23 | 1,004,770,770 |
2024-05-22 | 1,004,450,132 |
2024-05-21 | 1,004,125,090 |
2024-05-20 | 1,003,780,548 |
2024-05-19 | 1,003,417,644 |
2024-05-18 | 1,003,071,982 |
2024-05-17 | 1,002,744,792 |
2024-05-16 | 1,002,426,156 |
2024-05-15 | 1,002,108,712 |
2024-05-14 | 1,001,791,774 |
2024-05-13 | 1,001,451,541 |
2024-05-12 | 1,001,082,778 |
2024-05-11 | 1,000,717,582 |
2024-05-10 | 1,000,394,723 |
2024-05-09 | 1,000,071,027 |
2024-05-08 | 999,749,052 |
2024-05-07 | 999,439,640 |
2024-05-06 | 999,119,885 |
2024-05-05 | 998,760,883 |
2024-05-04 | 998,405,173 |
2024-05-03 | 998,072,071 |
2024-05-02 | 997,749,603 |
2024-05-01 | 997,441,128 |
2024-04-30 | 997,127,077 |
2024-04-29 | 996,783,302 |
2024-04-28 | 996,422,008 |
2024-04-27 | 996,075,967 |
2024-04-26 | 995,740,575 |
2024-04-25 | 995,404,687 |
2024-04-24 | 995,061,544 |
2024-04-23 | 994,734,285 |
2024-04-22 | 994,407,425 |
2024-04-21 | 994,043,998 |
2024-04-20 | 993,700,558 |
2024-04-19 | 993,378,603 |
2024-04-18 | 1,317,383,467 |
2024-04-17 | 992,742,831 |
2024-04-16 | 992,432,330 |
2024-04-15 | 992,107,185 |
2024-04-14 | 991,756,070 |
2024-04-13 | 993,323,549 |
2024-04-12 | 993,005,051 |
2024-04-11 | 992,693,561 |
2024-04-10 | 992,381,434 |
2024-04-09 | 992,079,940 |
2024-04-08 | 991,770,121 |
2024-04-07 | 991,439,191 |
2024-04-06 | 991,113,550 |
2024-04-05 | 990,798,016 |
2024-04-04 | 990,487,270 |
2024-04-03 | 990,179,295 |
2024-04-02 | 989,857,184 |
2024-04-01 | 989,509,567 |
2024-03-31 | 989,120,663 |
2024-03-30 | 988,743,402 |
2024-03-29 | 988,395,352 |
2024-03-28 | 988,056,572 |
2024-03-27 | 987,721,902 |
2024-03-26 | 987,388,351 |
2024-03-25 | 987,052,702 |
2024-03-24 | 986,690,229 |
2024-03-23 | 986,343,742 |
2024-03-22 | 986,014,530 |
2024-03-21 | 985,677,895 |
2024-03-20 | 985,347,623 |
2024-03-19 | 985,027,515 |
2024-03-18 | 984,697,067 |
2024-03-17 | 984,323,262 |
2024-03-16 | 983,964,182 |
2024-03-15 | 983,624,195 |
2024-03-14 | 983,275,408 |
2024-03-13 | 982,934,587 |
2024-03-12 | 982,612,465 |
2024-03-11 | 982,267,537 |
2024-03-10 | 981,896,503 |
2024-03-09 | 981,534,448 |
2024-03-08 | 981,183,628 |
2024-03-07 | 980,844,902 |
2024-03-06 | 980,512,067 |
2024-03-05 | 980,173,568 |
2024-03-04 | 979,822,983 |
2024-03-03 | 979,456,607 |
2024-03-02 | 979,102,866 |
2024-03-01 | 978,756,770 |
2024-02-29 | 978,426,820 |
2024-02-28 | 978,104,861 |
2024-02-27 | 977,787,608 |
2024-02-26 | 977,461,205 |
2024-02-25 | 977,103,972 |
2024-02-24 | 976,757,745 |
2024-02-23 | 976,422,692 |
2024-02-22 | 976,093,991 |
2024-02-21 | 975,763,648 |
2024-02-20 | 975,435,096 |
2024-02-19 | 975,107,159 |
2024-02-18 | 974,748,662 |
2024-02-17 | 974,397,426 |
2024-02-16 | 974,049,980 |
2024-02-15 | 973,718,249 |
2024-02-14 | 973,269,086 |
2024-02-13 | 973,017,000 |
2024-02-12 | 972,695,558 |
2024-02-11 | 972,324,543 |
2024-02-10 | 971,857,088 |
2024-02-09 | 971,502,795 |
2024-02-08 | 971,161,307 |
2024-02-07 | 970,833,954 |
2024-02-06 | 970,506,329 |
2024-02-05 | 970,160,500 |
2024-02-04 | 969,769,382 |
2024-02-03 | 969,386,191 |
2023-12-29 | 957,139,239 |
2023-12-28 | 956,813,685 |
2023-12-24 | 956,271,136 |
2023-12-22 | 955,603,098 |
2023-12-21 | 955,296,222 |
2023-12-20 | 954,668,132 |
2023-12-14 | 956,923,908 |
2023-12-12 | 952,240,520 |
2023-12-11 | 951,957,700 |
2023-12-10 | 951,629,587 |
2023-12-09 | 951,298,448 |
2023-12-08 | 950,980,927 |
2023-12-07 | 950,663,458 |
2023-12-06 | 950,348,245 |
2023-12-05 | 950,050,652 |
2023-12-04 | 949,754,978 |
2023-12-03 | 949,406,584 |
2023-12-02 | 949,051,603 |
2023-12-01 | 948,705,508 |
2023-11-30 | 948,371,056 |
2023-11-29 | 948,058,879 |
2023-11-28 | 947,757,890 |
2023-11-27 | 947,324,863 |
2023-11-26 | 946,990,103 |
2023-11-25 | 946,646,124 |
2023-11-24 | 946,283,642 |
2023-11-23 | 945,913,297 |
2023-11-22 | 945,570,569 |
2023-11-21 | 1,328,430,218 |
2023-11-20 | 944,161,844 |
2023-11-08 | 940,826,376 |
2023-11-01 | 938,412,629 |
2023-10-31 | 938,096,285 |
2023-10-30 | 937,790,899 |
2023-10-29 | 937,420,618 |
2023-10-28 | 937,059,007 |
2023-10-27 | 936,705,998 |
2023-10-26 | 936,353,702 |
2023-10-25 | 935,999,590 |
2023-10-24 | 935,662,188 |
2023-10-23 | 935,321,516 |
2023-10-22 | 934,937,101 |
2023-10-21 | 934,549,899 |
2023-10-20 | 934,179,938 |
2023-10-19 | 933,828,248 |
2023-10-18 | 933,499,938 |
2023-10-17 | 933,180,713 |
2023-10-16 | 932,859,073 |
2023-10-15 | 932,500,414 |
2023-10-14 | 932,135,464 |
2023-10-13 | 931,787,282 |
2023-10-12 | 931,454,977 |
2023-10-11 | 931,127,011 |
2023-10-10 | 930,792,759 |
2023-10-09 | 930,466,308 |
2023-10-08 | 930,101,823 |
2023-10-07 | 929,728,357 |
2023-10-06 | 929,377,959 |
2023-10-05 | 929,035,517 |
2023-10-04 | 928,700,848 |
2023-10-03 | 928,369,189 |
2023-10-02 | 928,028,188 |
2023-10-01 | 927,641,254 |
2023-09-30 | 927,237,855 |
2023-09-29 | 926,842,432 |
2023-09-28 | 926,454,153 |
2023-09-27 | 926,076,279 |
2023-09-26 | 925,712,726 |
2023-09-25 | 925,346,497 |
2023-09-24 | 924,925,272 |
2023-09-23 | 924,459,823 |
2023-09-22 | 923,230,364 |
2023-09-21 | 922,802,361 |
2023-09-20 | 922,384,418 |
2023-09-19 | 921,979,742 |
2023-09-18 | 921,567,963 |
2023-09-17 | 921,086,046 |
2023-09-16 | 920,623,576 |
2023-09-15 | 920,200,859 |
2023-09-14 | 919,797,147 |
2023-09-13 | 919,411,305 |
2023-09-12 | 920,464,549 |
2023-09-11 | 923,019,758 |
2023-09-10 | 922,293,407 |
2023-09-09 | 922,235,857 |
2023-09-08 | 921,826,011 |
2023-09-07 | 921,112,677 |
2023-09-06 | 920,732,264 |
2023-09-05 | 920,489,038 |
2023-09-04 | 920,319,830 |
2023-09-03 | 919,839,031 |
2023-09-02 | 918,537,650 |
2023-09-01 | 918,446,200 |
2023-08-29 | 915,730,287 |
2023-08-25 | 857,730,118 |
2023-08-20 | 857,717,421 |
Monthly listeners
2,616,429
Followers
1,372,343
Top Cities
-
45,936 listeners
-
36,172 listeners
-
37,674 listeners
-
39,013 listeners
-
31,934 listeners
Related artists
Most popular tracks
Track | Plays | Duration | Release date | |
---|---|---|---|---|
|
191,337,101 | 4:52 | 1978-01-01 | |
|
157,951,153 | 3:20 | 1997-01-01 | |
|
82,112,271 | 3:24 | 1977-01-01 | |
|
67,797,973 | 4:23 | 1997-01-01 | |
|
47,334,615 | 5:36 | 2014-04-01 | |
|
47,334,615 | 5:35 | 1977-01-01 | |
|
42,162,243 | 4:45 | 1973-01-01 | |
|
36,660,747 | 5:51 | 1977-08-30 | |
|
21,160,133 | 5:42 | 1974-01-01 | |
|
18,781,924 | 3:52 | 1973-01-01 | |
|
15,831,956 | 8:59 | 2014-01-01 | |
|
14,850,928 | 3:42 | 2013-06-14 | |
|
14,052,132 | 4:53 | 1983-07-26 | |
|
12,169,934 | 6:52 | 1974-01-01 | |
|
11,127,696 | 4:51 | 1985-01-01 | |
|
10,741,793 | 3:57 | 2012-01-01 | |
|
9,080,321 | 6:24 | 2014-10-03 | |
|
8,476,616 | 6:07 | 1993-10-05 | |
|
8,404,690 | 4:49 | 2014-04-01 | |
|
7,595,214 | 3:26 | 1972-01-01 | |
|
6,918,852 | 4:55 | 2013-06-14 | |
|
6,844,569 | 3:59 | 2012-01-01 | |
|
6,835,753 | 3:41 | 1977-01-01 | |
|
6,681,643 | 4:14 | 1972-01-01 | |
|
6,578,387 | 4:35 | 1980-01-01 | |
|
6,544,732 | 6:22 | 1974-01-01 | |
|
6,495,948 | 4:20 | 1983-07-26 | |
|
5,942,683 | 3:30 | 2021-03-08 | |
|
5,927,844 | 3:21 | 1980-01-01 | |
|
5,595,518 | 3:55 | 1977-01-01 | |
|
4,769,753 | 5:40 | 1996-01-23 | |
|
4,536,264 | 4:46 | 1977-01-01 | |
|
4,477,341 | 4:03 | 1982-01-01 | |
|
4,412,506 | 6:04 | 1977-08-30 | |
|
4,403,971 | 6:12 | 1973-01-01 | |
|
4,186,795 | 3:33 | 1977-08-30 | |
|
3,811,614 | 4:06 | 1977-08-30 | |
|
3,793,808 | 3:59 | 1973-01-01 | |
|
3,611,293 | 5:42 | 1986-02-18 | |
|
3,094,895 | 3:30 | 1977-01-01 | |
|
3,077,748 | 4:54 | 1977-01-01 | |
|
3,022,670 | 4:02 | 2020-05-22 | |
|
2,779,631 | 3:52 | 1972-01-01 | |
|
2,701,549 | 6:14 | 2014-09-30 | |
|
2,675,547 | 4:14 | 1986-02-18 | |
|
2,656,048 | 5:09 | 1993-10-05 | |
|
2,595,199 | 3:41 | 1977-01-01 | |
|
2,540,597 | 5:30 | 1977-01-01 | |
|
2,504,522 | 4:46 | 1974-01-01 | |
|
2,462,873 | 6:26 | 2020-03-27 | |
|
2,422,363 | 5:23 | 1972-01-01 | |
|
2,409,082 | 4:23 | 2014-08-19 | |
|
2,401,076 | 5:46 | 1977-08-30 | |
|
2,190,529 | 4:49 | 1980-01-01 | |
|
2,018,019 | 2:37 | 1998-01-21 | |
|
2,000,459 | 3:49 | 1972-01-01 | |
|
1,795,212 | 5:21 | 1974-01-01 | |
|
1,638,359 | 3:39 | 1973-01-01 | |
|
1,603,406 | 5:37 | 2014-10-03 | |
|
1,486,490 | 3:37 | 1977-01-01 | |
|
1,381,386 | 2:35 | 1977-08-30 | |
|
1,366,334 | 5:15 | 1974-01-01 | |
|
1,327,464 | 6:37 | 2014-10-03 | |
|
1,273,414 | 3:36 | 1973-01-01 | |
|
1,263,743 | 3:08 | 1974-01-01 | |
|
1,251,363 | 4:46 | 1972-01-01 | |
|
1,194,897 | 4:15 | 1994-01-01 | |
|
1,163,050 | 4:41 | 2019-06-21 | |
|
1,120,537 | 3:10 | 2021-07-23 | |
|
1,104,697 | 3:45 | 1973-01-01 | |
|
1,095,934 | 5:45 | 2020-04-22 | |
|
1,070,993 | 3:20 | 2021-05-21 | |
|
1,063,049 | 3:39 | 2005-10-11 | |
|
1,035,852 | 3:53 | 2014-10-03 | |
|
1,011,245 | 3:60 | 1972-01-01 | |
|
986,326 | 3:25 | 1973-01-01 | |
|
961,868 | 6:22 | 2017-09-08 | |
|
953,134 | 6:51 | 2015-04-07 | |
|
931,399 | 4:18 | 1972-01-01 | |
|
931,399 | 4:19 | 1972-01-01 | |
|
920,098 | 3:10 | 2017-12-15 | |
|
906,174 | 4:17 | 1973-01-01 | |
|
894,213 | 3:41 | 1977-08-30 | |
|
890,884 | 5:58 | 2002-09-24 | |
|
889,997 | 7:31 | 2015-04-07 | |
|
868,013 | 3:55 | 1974-01-01 | |
|
851,050 | 3:39 | 1973-01-01 | |
|
841,514 | 4:38 | 1993-10-05 | |
|
838,718 | 4:06 | 2010-01-01 | |
|
830,258 | 4:05 | 1989-06-02 | |
|
826,925 | 4:10 | 1972-01-01 | |
|
811,491 | 5:39 | 1986-02-18 | |
|
806,784 | 5:46 | 2014-04-01 | |
|
796,445 | 3:48 | 1991-01-10 | |
|
793,461 | 5:17 | 1995-11-07 | |
|
775,741 | 3:35 | 1977-08-30 | |
|
742,813 | 4:43 | 1998-03-17 | |
|
732,257 | 2:39 | 2007-06-11 | |
|
720,155 | 5:37 | 2008-01-01 | |
|
715,541 | 4:29 | 2021-11-19 | |
|
713,814 | 4:56 | 1996-01-23 | |
|
675,858 | 4:08 | 2008-01-01 | |
|
667,595 | 5:08 | 1986-02-18 | |
|
648,072 | 7:08 | 2014-10-03 | |
|
646,568 | 4:39 | 2008-01-01 | |
|
629,748 | 4:40 | 2019-11-22 | |
|
615,735 | 5:38 | 1980-01-01 | |
|
613,278 | 5:17 | 2008-01-01 | |
|
592,588 | 4:40 | 2002-09-24 | |
|
589,483 | 8:08 | 1980-01-01 | |
|
585,041 | 6:01 | 2014-10-03 | |
|
577,816 | 4:05 | 1983-07-26 | |
|
571,079 | 6:46 | 2008-01-01 | |
|
552,583 | 5:31 | 2014-10-03 | |
|
530,634 | 6:39 | 2005-10-11 | |
|
527,585 | 5:32 | 2021-07-23 | |
|
522,459 | 4:27 | 1993-10-05 | |
|
521,859 | 4:47 | 2005-10-11 | |
|
518,797 | 4:41 | 1993-10-05 | |
|
502,460 | 4:43 | 2002-11-15 | |
|
492,481 | 3:17 | 1972-01-01 | |
|
482,154 | 3:16 | 2021-07-23 | |
|
476,997 | 5:60 | 2005-10-11 | |
|
473,461 | 5:35 | 2008-01-01 | |
|
460,375 | 4:46 | 2005-10-11 | |
|
454,138 | 5:22 | 2014-01-01 | |
|
449,425 | 4:09 | 2005-10-11 | |
|
448,552 | 7:05 | 2005-10-11 | |
|
434,375 | 6:05 | 1993-10-05 | |
|
431,978 | 4:32 | 1993-10-05 | |
|
430,211 | 6:12 | 2005-10-11 | |
|
429,091 | 8:28 | 2015-04-07 | |
|
424,415 | 4:26 | 2014-10-03 | |
|
422,744 | 4:51 | 2008-01-01 | |
|
419,165 | 5:29 | 2015-04-07 | |
|
414,700 | 5:27 | 2008-09-23 | |
|
396,461 | 5:12 | 1980-01-01 | |
|
395,464 | 3:40 | 2008-09-23 | |
|
381,250 | 4:20 | 2012-01-24 | |
|
381,070 | 2:56 | 1993-10-05 | |
|
381,034 | 6:33 | 1980-01-01 | |
|
373,599 | 4:40 | 1997-01-01 | |
|
370,889 | 4:48 | 1997-01-01 | |
|
369,561 | 4:46 | 2021-07-23 | |
|
352,610 | 4:36 | 1994-01-01 | |
|
347,483 | 4:34 | 2008-01-01 | |
|
344,292 | 5:03 | 2008-01-01 | |
|
340,437 | 4:51 | 1993-10-05 | |
|
337,885 | 4:55 | 2014-01-01 | |
|
337,320 | 3:40 | 2022-09-27 | |
|
335,147 | 4:52 | 1996-01-23 | |
|
332,304 | 5:51 | 2008-09-23 | |
|
329,401 | 4:24 | 2008-01-01 | |
|
328,606 | 4:24 | 2009-02-01 | |
|
328,606 | 4:38 | 2007-09-18 | |
|
328,260 | 4:31 | 2008-01-01 | |
|
327,286 | 4:36 | 2005-10-11 | |
|
326,624 | 1:43 | 2005-10-11 | |
|
324,560 | 8:37 | 2021-07-23 | |
|
320,907 | 4:57 | 1995-11-07 | |
|
315,449 | 4:34 | 2021-07-23 | |
|
315,333 | 6:53 | 2015-04-07 | |
|
314,652 | 5:07 | 2005-10-11 | |
|
309,887 | 5:11 | 1986-02-18 | |
|
309,232 | 4:52 | 2002-09-24 | |
|
305,569 | 3:53 | 1993-10-05 | |
|
299,650 | 3:59 | 2015-09-18 | |
|
294,148 | 5:44 | 2008-09-23 | |
|
282,123 | 6:14 | 2008-09-23 | |
|
276,512 | 4:14 | 2018-11-29 | |
|
269,793 | 4:34 | 2008-09-23 | |
|
264,150 | 2:11 | 2005-10-11 | |
|
261,119 | 3:55 | 1996-01-23 | |
|
260,025 | 4:46 | 1983-07-26 | |
|
259,715 | 6:24 | 2008-09-23 | |
|
253,923 | 5:21 | 1983-07-26 | |
|
253,172 | 9:48 | 2008-09-23 | |
|
250,063 | 3:36 | 2000-01-01 | |
|
241,473 | 3:38 | 2005-10-11 | |
|
240,094 | 1:28 | 2008-01-01 | |
|
238,709 | 3:57 | 1983-07-26 | |
|
231,523 | 6:09 | 2002-09-24 | |
|
231,201 | 4:17 | 1986-02-18 | |
|
230,219 | 2:19 | 2008-01-01 | |
|
220,754 | 3:38 | 1983-07-26 | |
|
218,693 | 4:16 | 2008-09-23 | |
|
218,534 | 5:42 | 2005-10-11 | |
|
217,518 | 4:25 | 2002-09-24 | |
|
214,283 | 3:53 | 2008-01-01 | |
|
213,494 | 6:57 | 2002-09-24 | |
|
212,180 | 4:26 | 1989-06-02 | |
|
211,833 | 1:21 | 2005-10-11 | |
|
211,126 | 4:34 | 1986-02-18 | |
|
210,581 | 4:19 | 1989-06-02 | |
|
207,837 | 1:51 | 2008-01-01 | |
|
207,558 | 4:57 | 2011-11-01 | |
|
206,243 | 4:56 | 2002-09-24 | |
|
202,675 | 4:06 | 1983-07-26 | |
|
199,898 | 5:15 | 2020-01-10 | |
|
198,449 | 7:35 | 2002-09-24 | |
|
196,054 | 3:59 | 2022-06-03 | |
|
191,548 | 5:18 | 2008-09-23 | |
|
189,952 | 4:11 | 1986-02-18 | |
|
186,856 | 7:56 | 2002-09-24 | |
|
184,302 | 1:21 | 2005-10-11 | |
|
181,168 | 4:51 | 1996-01-23 | |
|
175,600 | 1:21 | 2008-01-01 | |
|
174,177 | 6:20 | 2002-09-24 | |
|
170,502 | 4:55 | 2016-06-10 | |
|
169,157 | 6:20 | 2019-05-17 | |
|
168,038 | 5:15 | 1996-01-23 | |
|
167,484 | 2:57 | 1972-01-01 | |
|
165,293 | 0:35 | 2005-10-11 | |
|
165,084 | 3:33 | 2018-11-29 | |
|
161,959 | 0:58 | 2008-01-01 | |
|
155,655 | 4:39 | 2020-01-31 | |
|
155,134 | 1:17 | 2008-01-01 | |
|
153,239 | 4:57 | 1996-01-23 | |
|
152,923 | 5:46 | 1996-01-23 | |
|
148,371 | 1:43 | 2008-01-01 | |
|
148,045 | 4:56 | 1989-06-02 | |
|
135,906 | 5:14 | 1996-01-23 | |
|
133,876 | 6:15 | 1989-06-02 | |
|
133,595 | 5:06 | 1996-01-23 | |
|
127,156 | 3:00 | 2020-05-26 | |
|
126,832 | 5:07 | 1989-06-02 | |
|
126,504 | 7:06 | 2020-01-31 | |
|
125,879 | 2:60 | 1978-01-01 | |
|
123,903 | 3:09 | 2016-08-26 | |
|
120,694 | 4:20 | 2024-08-20 | |
|
119,341 | 4:40 | 2000-01-01 | |
|
116,383 | 4:58 | 2020-01-31 | |
|
115,064 | 6:37 | 2016-06-10 | |
|
105,400 | 4:07 | 1989-06-02 | |
|
102,901 | 4:19 | 2013-03-22 | |
|
102,888 | 6:16 | 2019-12-13 | |
|
100,778 | 4:45 | 1989-06-02 | |
|
98,587 | 4:04 | 2013-11-11 | |
|
98,418 | 6:59 | 2009-01-01 | |
|
98,095 | 4:19 | 2013-06-14 | |
|