This data may be outdated as it has not been updated for a while. You may want to click on the refresh button below.
    
            
                Data updated on 2025-09-25 19:25:52 UTC
            
    
    
                                    We have no information about this artist.
                
            
                            
                    Total plays
                            211.6 million
                        
                                                
                            Updated on 2025-09-25
                        
                        
                        
                    Total plays for Junco
The total plays count is calculated based on all the tracks listed in the "Most popular tracks" section. Spotify does not provide this data, and it is quite tricky to compute in some cases. You should consider this as an estimation, more than an exact value. The data is not real time, but we try to update it as often as possible.
| Date | Total plays | 
|---|---|
| 2025-09-25 | 211,641,460 | 
| 2025-08-06 | 172,649,486 | 
| 2025-07-29 | 171,744,843 | 
| 2025-07-20 | 170,705,872 | 
| 2025-07-12 | 169,798,790 | 
| 2025-07-05 | 169,010,816 | 
| 2025-06-27 | 168,043,736 | 
| 2025-06-19 | 167,129,440 | 
| 2025-06-11 | 166,147,006 | 
| 2025-06-03 | 165,326,489 | 
| 2025-05-25 | 166,500,206 | 
| 2025-05-17 | 163,317,993 | 
| 2025-05-02 | 161,994,034 | 
| 2025-04-22 | 160,628,741 | 
| 2025-04-13 | 159,779,925 | 
| 2025-04-05 | 158,991,102 | 
| 2025-03-28 | 158,251,136 | 
| 2025-03-19 | 157,396,438 | 
| 2025-03-10 | 156,739,684 | 
| 2025-03-01 | 155,946,188 | 
| 2025-02-21 | 155,184,127 | 
| 2025-02-11 | 154,291,443 | 
| 2025-02-02 | 153,565,659 | 
| 2025-01-23 | 152,731,529 | 
| 2025-01-15 | 152,109,281 | 
| 2025-01-06 | 151,505,640 | 
| 2024-12-29 | 150,933,053 | 
| 2024-12-20 | 150,259,146 | 
| 2024-12-12 | 149,575,439 | 
| 2024-11-19 | 147,674,440 | 
| 2024-06-09 | 134,127,363 | 
| 2024-05-28 | 132,642,662 | 
| 2024-05-11 | 130,971,838 | 
| 2024-04-24 | 129,401,717 | 
| 2024-04-10 | 128,024,228 | 
| 2024-03-27 | 126,714,583 | 
| 2024-03-11 | 125,213,016 | 
| 2024-02-25 | 123,841,851 | 
| 2024-02-10 | 122,640,800 | 
| 2023-11-24 | 116,656,843 | 
| 2023-10-15 | 113,795,626 | 
| 2023-09-29 | 112,638,031 | 
| 2023-09-14 | 111,544,740 | 
| 2023-08-28 | 109,763,439 | 
| 2023-08-24 | 83,147,706 | 
| 2023-08-19 | 82,674,924 | 
Monthly listeners
                    482,594
                
            Followers
                    197,003
                
            Most popular tracks
| Track | Plays | Duration | Release date | |
|---|---|---|---|---|
|  | 23,385,664 | 3:05 | 1986-04-12 | |
|  | 23,325,175 | 3:07 | 2020-05-29 | |
|  | 22,890,968 | 3:06 | 1996-12-04 | |
|  | 18,598,529 | 3:25 | 2020-12-18 | |
|  | 11,764,398 | 3:15 | 1986-04-12 | |
|  | 6,565,580 | 3:31 | 2022-06-17 | |
|  | 5,946,843 | 3:51 | 2012-02-07 | |
|  | 5,238,700 | 2:60 | 1986-04-12 | |
|  | 4,757,363 | 4:12 | 1993-12-22 | |
|  | 4,659,009 | 3:03 | 2022-05-26 | |
|  | 4,629,150 | 4:12 | 1992-04-12 | |
|  | 4,256,843 | 4:19 | 1986-04-12 | |
|  | 4,206,204 | 3:38 | 2021-08-13 | |
|  | 3,390,831 | 4:46 | 2010-01-01 | |
|  | 3,225,489 | 3:20 | 2023-01-12 | |
|  | 2,940,773 | 4:04 | 1986-04-12 | |
|  | 2,359,538 | 3:43 | 1998-01-01 | |
|  | 2,346,154 | 3:42 | 1997-05-20 | |
|  | 2,131,346 | 3:54 | 1986-04-12 | |
|  | 1,997,868 | 4:11 | 1991-05-15 | |
|  | 1,993,339 | 4:10 | 2014-09-29 | |
|  | 1,976,466 | 4:34 | 1988-04-10 | |
|  | 1,679,755 | 3:28 | 2016-06-17 | |
|  | 1,495,701 | 3:10 | 1994-09-12 | |
|  | 1,291,793 | 3:07 | 1993-05-10 | |
|  | 1,275,072 | 3:54 | 1986-04-12 | |
|  | 1,265,237 | 3:54 | 1999-12-22 | |
|  | 1,258,757 | 3:53 | 1997-05-20 | |
|  | 1,215,854 | 3:32 | 2022-10-28 | |
|  | 1,186,932 | 3:16 | 1988-04-10 | |
|  | 1,140,731 | 3:31 | 1988-04-10 | |
|  | 1,031,542 | 3:02 | 2022-03-18 | |
|  | 970,768 | 3:29 | 1994-09-12 | |
|  | 966,065 | 3:46 | 1992-04-12 | |
|  | 929,595 | 4:39 | 1991-05-15 | |
|  | 891,494 | 3:43 | 1994-12-22 | |
|  | 876,635 | 4:11 | 1992-04-12 | |
|  | 871,332 | 3:43 | 1994-09-12 | |
|  | 848,659 | 3:15 | 1986-04-12 | |
|  | 816,247 | 3:46 | 1993-01-01 | |
|  | 811,177 | 3:45 | 1995-05-15 | |
|  | 762,998 | 2:57 | 1991-05-15 | |
|  | 753,337 | 3:47 | 1993-05-10 | |
|  | 722,653 | 3:15 | 2022-08-19 | |
|  | 670,007 | 3:32 | 2000-04-03 | |
|  | 652,428 | 3:38 | 1997-05-20 | |
|  | 645,719 | 4:13 | 1999-04-15 | |
|  | 623,996 | 3:01 | 1986-04-12 | |
|  | 571,917 | 3:41 | 1993-05-10 | |
|  | 557,241 | 2:60 | 1995-05-15 | |
|  | 552,704 | 4:20 | 1997-05-20 | |
|  | 541,436 | 3:10 | 1988-04-10 | |
|  | 538,771 | 4:22 | 1997-05-20 | |
|  | 528,677 | 4:05 | 1995-05-15 | |
|  | 507,329 | 3:35 | 1991-05-15 | |
|  | 458,573 | 3:10 | 1988-04-10 | |
|  | 423,827 | 3:01 | 2023-05-12 | |
|  | 410,122 | 3:28 | 1995-05-15 | |
|  | 405,153 | 2:59 | 1999-04-15 | |
|  | 400,721 | 3:50 | 1994-09-08 | |
|  | 398,774 | 3:48 | 1994-09-15 | |
|  | 398,519 | 3:45 | 1994-09-12 | |
|  | 387,501 | 3:04 | 1994-09-12 | |
|  | 369,402 | 3:40 | 1992-04-12 | |
|  | 364,130 | 3:40 | 2016-09-26 | |
|  | 362,057 | 3:40 | 2021-07-16 | |
|  | 356,948 | 4:14 | 1993-05-10 | |
|  | 349,456 | 3:32 | 1989-03-12 | |
|  | 319,621 | 4:24 | 2000-01-01 | |
|  | 319,284 | 3:30 | 1991-05-15 | |
|  | 318,698 | 4:24 | 2000-04-03 | |
|  | 315,845 | 3:38 | 1991-05-15 | |
|  | 310,259 | 3:21 | 1988-04-10 | |
|  | 306,985 | 3:29 | 2023-12-15 | |
|  | 303,584 | 3:51 | 1998-02-22 | |
|  | 299,212 | 4:13 | 1999-04-15 | |
|  | 298,544 | 2:59 | 1995-12-22 | |
|  | 296,932 | 3:47 | 1998-01-01 | |
|  | 296,520 | 3:23 | 1999-04-15 | |
|  | 296,025 | 2:59 | 1991-05-15 | |
|  | 294,001 | 3:47 | 1994-09-12 | |
|  | 285,802 | 3:21 | 1998-01-01 | |
|  | 285,540 | 3:21 | 2000-04-03 | |
|  | 271,768 | 3:56 | 1997-05-20 | |
|  | 260,268 | 3:45 | 2000-04-03 | |
|  | 256,241 | 3:22 | 1992-04-12 | |
|  | 245,659 | 3:27 | 2024-02-09 | |
|  | 243,725 | 3:19 | 1992-04-12 | |
|  | 240,968 | 4:14 | 1998-02-22 | |
|  | 235,299 | 4:01 | 2000-04-03 | |
|  | 227,878 | 4:03 | 1988-04-10 | |
|  | 219,710 | 4:07 | 1995-05-15 | |
|  | 215,832 | 3:39 | 2025-06-26 | |
|  | 211,096 | 3:51 | 1995-05-15 | |
|  | 206,420 | 3:34 | 2000-04-03 | |
|  | 201,946 | 4:04 | 2012-07-02 | |
|  | 198,154 | 3:40 | 1986-04-12 | |
|  | 188,488 | 3:36 | 2009-05-26 | |
|  | 185,029 | 3:39 | 2000-04-03 | |
|  | 179,579 | 3:37 | 2024-06-07 | |
|  | 174,160 | 4:40 | 2012-07-02 | |
|  | 168,748 | 3:11 | 1989-03-12 | |
|  | 167,069 | 3:55 | 2000-04-03 | |
|  | 159,953 | 3:17 | 1991-05-15 | |
|  | 158,923 | 2:57 | 1988-04-10 | |
|  | 152,687 | 3:11 | 1999-04-15 | |
|  | 148,262 | 3:41 | 1995-05-15 | |
|  | 138,822 | 2:28 | 1989-03-12 | |
|  | 138,061 | 4:31 | 1991-05-15 | |
|  | 135,797 | 3:37 | 2000-04-03 | |
|  | 135,230 | 2:51 | 1989-03-12 | |
|  | 131,546 | 3:49 | 2000-04-03 | |
|  | 130,026 | 3:60 | 1992-04-12 | |
|  | 122,661 | 3:37 | 1999-04-15 | |
|  | 116,186 | 3:29 | 2000-04-03 | |
|  | 116,112 | 4:10 | 2012-07-02 | |
|  | 115,303 | 3:19 | 1988-04-10 | |
|  | 115,105 | 3:38 | 1999-04-15 | |
|  | 111,502 | 3:39 | 1992-04-12 | |
|  | 111,021 | 3:42 | 2000-04-03 | |
|  | 110,853 | 2:58 | 1994-09-12 | |
|  | 109,398 | 3:60 | 1995-05-15 | |
|  | 108,102 | 3:29 | 1997-05-20 | |
|  | 105,459 | 2:56 | 1989-03-12 | |
|  | 103,508 | 3:30 | 2000-04-03 | |
|  | 103,469 | 3:50 | 1997-05-20 | |
|  | 103,109 | 3:18 | 1993-05-10 | |
|  | 102,887 | 2:47 | 1993-05-10 | |
|  | 96,264 | 3:34 | 1999-04-15 | |
|  | 95,840 | 3:36 | 1992-04-12 | |
|  | 95,836 | 3:11 | 1993-05-10 | |
|  | 94,825 | 3:27 | 1995-05-15 | |
|  | 93,351 | 3:21 | 1991-05-15 | |
|  | 92,983 | 3:17 | 1992-04-12 | |
|  | 91,853 | 2:38 | 1989-03-12 | |
|  | 91,767 | 3:54 | 1994-09-12 | |
|  | 91,476 | 3:09 | 1988-04-10 | |
|  | 90,071 | 3:52 | 1999-04-15 | |
|  | 82,620 | 3:47 | 2017-01-01 | |
|  | 82,535 | 3:48 | 1995-05-15 | |
|  | 79,894 | 3:26 | 1991-05-15 | |
|  | 77,996 | 3:47 | 2000-04-03 | |
|  | 74,879 | 3:34 | 1999-04-15 | |
|  | 71,789 | 3:33 | 1999-04-15 | |
|  | 69,181 | 4:08 | 1989-03-12 | |
|  | 65,220 | 4:09 | 2006-01-01 | |
|  | 63,750 | 3:25 | 1999-04-15 | |
|  | 59,455 | 2:53 | 1989-03-12 | |
|  | 59,113 | 4:56 | 2009-06-24 | |
|  | 53,865 | 4:05 | 1999-04-15 | |
|  | 43,607 | 3:38 | 1991-05-15 | |
|  | 42,832 | 3:41 | 2020-11-04 | |
|  | 40,510 | 4:57 | 2012-07-02 | |
|  | 39,673 | 3:49 | 1997-05-20 | |
|  | 37,666 | 4:09 | 2012-07-02 | |
|  | 37,640 | 3:01 | 1989-03-12 | |
|  | 37,506 | 3:03 | 2007-06-03 | |
|  | 36,828 | 3:54 | 2012-07-02 | |
|  | 36,250 | 4:00 | 2012-07-02 | |
|  | 34,020 | 4:47 | 2012-11-18 | |
|  | 33,839 | 3:41 | 2012-07-02 | |
|  | 33,384 | 3:40 | 2012-07-02 | |
|  | 29,584 | 3:13 | 2012-07-02 | |
|  | 28,499 | 3:42 | 2012-07-02 | |
|  | 26,148 | 3:11 | 1994-09-12 | |
|  | 24,381 | 3:44 | 2025-07-24 | |
|  | 20,670 | 3:00 | 2002-01-01 | |
|  | 20,376 | 3:33 | 1994-09-12 | |
|  | 18,996 | 2:33 | 2012-05-08 | |
|  | 17,470 | 4:39 | 2007-06-03 | |
|  | 17,459 | 4:38 | 2000-01-01 | |
|  | 16,327 | 2:51 | 1993-05-10 | |
|  | 13,781 | 4:37 | 2024-12-12 | |
|  | 12,212 | 1:60 | 2002-01-01 | |
|  | 11,774 | 3:57 | 1993-05-10 | |
|  | 8,664 | 3:45 | 1989-03-12 | |
|  | 8,398 | 1:02 | 2002-01-01 | |
|  | 8,271 | 3:00 | 2002-01-01 | |
|  | 6,175 | 0:54 | 2002-01-01 | |
|  | 5,481 | 3:00 | 2002-01-01 | |
|  | 4,737 | 3:00 | 2002-01-01 | |
|  | 4,445 | 1:60 | 2002-01-01 | |
|  | 4,386 | 0:53 | 2002-01-01 | |
|  | 4,223 | 1:60 | 2002-01-01 | |
|  | 4,205 | 2:29 | 2015-04-01 | |
|  | 4,162 | 2:60 | 2002-01-01 | |
|  | 3,846 | 3:00 | 2002-01-01 | |
|  | 3,782 | 3:00 | 2002-01-01 | |
|  | 3,685 | 2:60 | 2002-01-01 | |
|  | 3,369 | 2:00 | 2002-01-01 | |
|  | 3,255 | 2:00 | 2002-01-01 | |
|  | 3,067 | 2:00 | 2002-01-01 | |
|  | 2,897 | 0:49 | 2002-01-01 | |
|  | 2,892 | 2:60 | 2002-01-01 | |
|  | 2,469 | 1:60 | 2002-01-01 | |
|  | 2,426 | 0:51 | 2002-01-01 | |
|  | 2,386 | 1:60 | 2002-01-01 | |
|  | 2,358 | 1:55 | 2002-01-01 | |
|  | 1,889 | 3:03 | 2000-01-01 | |
|  | 1,154 | 3:36 | 2020-05-29 | 
