This data may be outdated as it has not been updated for a while. You may want to click on the refresh button below.
    
            
                Data updated on 2025-08-03 19:36:22 UTC
            
    
    
                                    Produtor musical, Engenheiro de Mix e Master, Rizzi Get Busy é conhecido por sua versatilidade, misturando diversos estilos musicais em suas obras. As influências do artista vão desde Rock e Rap, que ouvia quando era criança, até o Eletrônico e funk feitos atualmente.
                
            
                            Genres
: boom bapTotal plays
                            55.2 million
                        
                                                
                            Updated on 2025-08-03
                        
                        
                        
                    Total plays for Rizzi Get Busy
The total plays count is calculated based on all the tracks listed in the "Most popular tracks" section. Spotify does not provide this data, and it is quite tricky to compute in some cases. You should consider this as an estimation, more than an exact value. The data is not real time, but we try to update it as often as possible.
| Date | Total plays | 
|---|---|
| 2025-08-03 | 55,220,325 | 
| 2025-07-27 | 50,498,951 | 
| 2025-07-18 | 44,431,980 | 
| 2025-07-10 | 39,600,639 | 
| 2025-07-03 | 35,476,750 | 
| 2025-06-24 | 30,587,289 | 
| 2025-06-17 | 26,788,697 | 
| 2025-06-09 | 23,822,085 | 
| 2025-06-01 | 19,460,002 | 
| 2025-05-23 | 15,552,196 | 
| 2025-05-15 | 13,392,651 | 
| 2025-04-29 | 11,844,436 | 
| 2025-04-20 | 11,505,976 | 
| 2025-04-11 | 11,184,943 | 
| 2025-04-03 | 10,940,696 | 
| 2025-03-26 | 10,719,178 | 
| 2025-03-17 | 10,510,916 | 
| 2025-03-08 | 10,230,034 | 
| 2025-02-27 | 10,062,965 | 
| 2025-02-18 | 9,862,225 | 
| 2025-02-09 | 9,668,832 | 
| 2025-01-30 | 9,451,279 | 
| 2025-01-21 | 9,237,909 | 
| 2025-01-12 | 9,047,999 | 
| 2025-01-04 | 8,874,547 | 
| 2024-12-26 | 8,722,490 | 
| 2024-12-18 | 8,543,123 | 
| 2024-12-10 | 8,367,425 | 
| 2024-08-01 | 6,260,737 | 
| 2024-06-07 | 5,543,358 | 
| 2024-05-24 | 5,369,478 | 
| 2024-05-07 | 5,158,690 | 
| 2024-04-21 | 5,025,639 | 
| 2024-04-06 | 4,898,852 | 
| 2024-03-22 | 4,795,432 | 
| 2024-03-07 | 4,694,889 | 
| 2024-02-22 | 4,599,380 | 
| 2023-12-11 | 4,169,100 | 
| 2023-10-31 | 3,903,610 | 
| 2023-10-11 | 3,774,019 | 
| 2023-09-26 | 3,673,331 | 
| 2023-09-12 | 2,896,376 | 
| 2023-08-28 | 2,848,869 | 
| 2023-08-24 | 2,596,624 | 
Social media links
Monthly listeners
                    6,105,733
                
            Followers
                    2,619
                
            Top Cities
Related artists
Most popular tracks
| Track | Plays | Duration | Release date | |
|---|---|---|---|---|
|  | 40,898,307 | 2:12 | 2025-03-07 | |
|  | 6,848,010 | 3:29 | 2023-06-30 | |
|  | 1,473,065 | 3:17 | 2023-03-30 | |
|  | 1,133,768 | 3:28 | 2023-06-30 | |
|  | 885,625 | 3:55 | 2021-04-30 | |
|  | 855,000 | 2:19 | 2022-06-13 | |
|  | 611,141 | 2:23 | 2021-01-22 | |
|  | 588,951 | 3:37 | 2023-01-11 | |
|  | 293,862 | 2:31 | 2021-10-29 | |
|  | 266,013 | 2:21 | 2022-09-10 | |
|  | 117,453 | 2:24 | 2022-10-14 | |
|  | 82,709 | 2:06 | 2025-06-06 | |
|  | 80,022 | 3:09 | 2021-05-28 | |
|  | 75,754 | 2:07 | 2024-12-04 | |
|  | 70,412 | 2:53 | 2023-02-01 | |
|  | 64,934 | 4:12 | 2021-03-26 | |
|  | 64,364 | 2:55 | 2021-10-29 | |
|  | 63,019 | 3:23 | 2020-12-18 | |
|  | 61,736 | 2:12 | 2024-04-25 | |
|  | 57,237 | 2:31 | 2021-02-19 | |
|  | 53,255 | 4:07 | 2021-07-09 | |
|  | 51,529 | 3:12 | 2021-10-01 | |
|  | 48,178 | 4:18 | 2025-05-23 | |
|  | 47,459 | 1:58 | 2023-10-27 | |
|  | 44,621 | 2:21 | 2022-11-18 | |
|  | 41,242 | 2:52 | 2025-06-06 | |
|  | 32,013 | 3:04 | 2023-02-01 | |
|  | 31,221 | 2:41 | 2024-05-24 | |
|  | 27,490 | 2:42 | 2023-02-01 | |
|  | 25,972 | 3:09 | 2025-02-28 | |
|  | 22,856 | 2:44 | 2023-02-01 | |
|  | 19,988 | 2:39 | 2022-06-22 | |
|  | 17,970 | 2:44 | 2023-10-04 | |
|  | 15,905 | 2:28 | 2024-05-24 | |
|  | 14,523 | 2:02 | 2022-04-01 | |
|  | 14,279 | 2:08 | 2024-05-24 | |
|  | 13,970 | 2:12 | 2024-05-24 | |
|  | 13,707 | 2:21 | 2021-08-27 | |
|  | 9,823 | 2:38 | 2024-12-13 | |
|  | 9,809 | 2:31 | 2023-02-01 | |
|  | 8,527 | 1:45 | 2025-07-04 | |
|  | 8,380 | 1:43 | 2025-07-11 | |
|  | 8,133 | 2:19 | 2023-02-01 | |
|  | 5,975 | 2:23 | 2023-02-01 | |
|  | 5,462 | 2:32 | 2021-10-29 | |
|  | 5,186 | 2:44 | 2023-02-01 | |
|  | 4,380 | 1:56 | 2025-07-25 | |
|  | 4,314 | 1:57 | 2024-12-06 | |
|  | 4,132 | 3:01 | 2024-11-22 | |
|  | 2,796 | 2:34 | 2024-12-27 | |
|  | 2,452 | 2:33 | 2021-10-29 | |
|  | 2,367 | 2:35 | 2025-01-10 | |
|  | 2,029 | 3:32 | 2021-10-29 | |
|  | 1,966 | 2:35 | 2021-10-29 | |
|  | 1,864 | 2:20 | 2025-04-11 | |
|  | 1,601 | 0:50 | 2021-10-29 | |
|  | 1,520 | 3:19 | 2023-09-08 | |
|  | 1,034 | 2:26 | 2025-04-04 | |
|  | 1,015 | 2:30 | 2024-11-22 | |
|  | < 1000 | 2:46 | 2023-03-01 | |
|  | < 1000 | 3:07 | 2023-03-01 | |
|  | < 1000 | 3:43 | 2023-03-01 | |
|  | < 1000 | 2:22 | 2023-03-01 | |
|  | < 1000 | 2:21 | 2023-03-01 | |
|  | < 1000 | 2:59 | 2023-03-01 | |
|  | < 1000 | 2:20 | 2023-03-01 | |
|  | < 1000 | 2:44 | 2023-03-01 | |
|  | < 1000 | 2:44 | 2023-03-01 | |
|  | < 1000 | 3:05 | 2024-11-22 | |
|  | < 1000 | 2:27 | 2024-11-22 | |
|  | < 1000 | 2:45 | 2024-11-22 | |
|  | < 1000 | 2:06 | 2024-11-22 | |
|  | < 1000 | 2:49 | 2024-11-01 | |
|  | < 1000 | 2:09 | 2024-11-15 | |
|  | < 1000 | 2:03 | 2024-11-08 | |
|  | < 1000 | 2:11 | 2024-11-22 | |
|  | < 1000 | 2:00 | 2024-11-22 | |
|  | < 1000 | 2:11 | 2024-11-29 | |
|  | < 1000 | 2:25 | 2024-12-06 | |
|  | < 1000 | 2:30 | 2024-12-20 | |
|  | < 1000 | 2:21 | 2024-12-20 | |
|  | < 1000 | 2:14 | 2024-12-20 | |
|  | < 1000 | 1:48 | 2024-12-27 | |
|  | < 1000 | 2:11 | 2025-01-10 | |
|  | < 1000 | 2:40 | 2025-01-24 | |
|  | < 1000 | 1:54 | 2025-02-07 | |
|  | < 1000 | 2:24 | 2025-02-07 | |
|  | < 1000 | 2:46 | 2025-02-07 | |
|  | < 1000 | 1:56 | 2025-02-07 | |
|  | < 1000 | 2:26 | 2025-02-14 | |
|  | < 1000 | 2:31 | 2025-02-14 | |
|  | < 1000 | 2:15 | 2025-02-07 | |
|  | < 1000 | 1:57 | 2025-02-21 | |
|  | < 1000 | 2:04 | 2025-02-21 | |
|  | < 1000 | 2:18 | 2025-02-21 | |
|  | < 1000 | 2:49 | 2025-02-21 | |
|  | < 1000 | 2:04 | 2025-02-21 | |
|  | < 1000 | 2:02 | 2025-02-21 | |
|  | < 1000 | 2:17 | 2025-02-21 | |
|  | < 1000 | 2:11 | 2025-02-21 | |
|  | < 1000 | 2:44 | 2025-02-21 | |
|  | < 1000 | 1:50 | 2025-02-28 | |
|  | < 1000 | 2:37 | 2025-02-28 | |
|  | < 1000 | 2:30 | 2025-02-28 | |
|  | < 1000 | 2:08 | 2025-03-07 | |
|  | < 1000 | 2:11 | 2025-03-07 | |
|  | < 1000 | 2:25 | 2025-02-28 | |
|  | < 1000 | 2:03 | 2025-02-28 | |
|  | < 1000 | 2:58 | 2025-03-07 | |
|  | < 1000 | 2:30 | 2025-03-07 | |
|  | < 1000 | 2:11 | 2025-03-07 | |
|  | < 1000 | 3:19 | 2025-03-07 | |
|  | < 1000 | 1:42 | 2025-03-14 | |
|  | < 1000 | 2:37 | 2025-03-14 | |
|  | < 1000 | 2:29 | 2025-03-14 | |
|  | < 1000 | 2:12 | 2025-03-14 | |
|  | < 1000 | 1:50 | 2025-03-14 | |
|  | < 1000 | 1:52 | 2025-03-21 | |
|  | < 1000 | 2:22 | 2025-03-21 | |
|  | < 1000 | 2:18 | 2025-03-24 | |
|  | < 1000 | 2:22 | 2025-03-21 | |
|  | < 1000 | 1:54 | 2025-03-21 | |
|  | < 1000 | 1:56 | 2025-03-21 | |
|  | < 1000 | 3:34 | 2025-03-17 | |
|  | < 1000 | 3:15 | 2025-03-17 | |
|  | < 1000 | 2:41 | 2025-03-17 | |
|  | < 1000 | 3:04 | 2025-03-17 | |
|  | < 1000 | 2:49 | 2025-03-28 | |
|  | < 1000 | 4:38 | 2025-03-28 | |
|  | < 1000 | 2:00 | 2025-03-26 | |
|  | < 1000 | 1:53 | 2025-03-28 | |
|  | < 1000 | 3:04 | 2025-04-04 | |
|  | < 1000 | 1:46 | 2025-04-05 | |
|  | < 1000 | 2:17 | 2025-04-04 | |
|  | < 1000 | 2:59 | 2025-04-04 | |
|  | < 1000 | 2:20 | 2025-04-11 | |
|  | < 1000 | 2:07 | 2025-04-11 | |
|  | < 1000 | 2:01 | 2025-04-18 | |
|  | < 1000 | 3:48 | 2025-04-04 | |
|  | < 1000 | 3:56 | 2025-04-18 | |
|  | < 1000 | 1:42 | 2025-04-25 | |
|  | < 1000 | 2:07 | 2025-04-25 | |
|  | < 1000 | 2:41 | 2025-04-25 | |
|  | < 1000 | 3:04 | 2025-04-25 | |
|  | < 1000 | 2:51 | 2025-04-29 | |
|  | < 1000 | 3:47 | 2025-04-25 | |
|  | < 1000 | 2:00 | 2025-05-09 | |
|  | < 1000 | 1:57 | 2025-05-09 | |
|  | < 1000 | 2:03 | 2025-05-09 | |
|  | < 1000 | 2:14 | 2025-05-09 | |
|  | < 1000 | 2:15 | 2025-05-09 | |
|  | < 1000 | 2:43 | 2025-05-09 | |
|  | < 1000 | 2:24 | 2025-05-09 | |
|  | < 1000 | 2:16 | 2025-05-13 | |
|  | < 1000 | 2:10 | 2025-05-16 | |
|  | < 1000 | 2:46 | 2025-05-23 | |
|  | < 1000 | 2:07 | 2025-05-02 | |
|  | < 1000 | 2:04 | 2025-05-30 | |
|  | < 1000 | 2:16 | 2025-05-30 | |
|  | < 1000 | 2:04 | 2025-06-06 | |
|  | < 1000 | 3:40 | 2025-06-06 | |
|  | < 1000 | 1:57 | 2025-06-13 | |
|  | < 1000 | 2:29 | 2025-06-13 | |
|  | < 1000 | 2:48 | 2025-06-09 | |
|  | < 1000 | 2:15 | 2025-06-20 | |
|  | < 1000 | 2:50 | 2025-06-20 | |
|  | < 1000 | 2:02 | 2025-06-18 | |
|  | < 1000 | 2:41 | 2025-06-27 | |
|  | < 1000 | 2:41 | 2025-06-27 | |
|  | < 1000 | 2:53 | 2025-06-27 | |
|  | < 1000 | 3:44 | 2025-06-27 | |
|  | < 1000 | 2:28 | 2025-07-04 | |
|  | < 1000 | 2:09 | 2025-07-04 | |
|  | < 1000 | 2:17 | 2025-07-04 | |
|  | < 1000 | 2:16 | 2025-07-11 | |
|  | < 1000 | 2:02 | 2025-07-11 | |
|  | < 1000 | 2:05 | 2025-07-11 | |
|  | < 1000 | 2:50 | 2025-07-11 | |
|  | < 1000 | 1:54 | 2025-07-11 | |
|  | < 1000 | 2:05 | 2025-07-18 | |
|  | < 1000 | 2:32 | 2025-07-18 | |
|  | < 1000 | 3:13 | 2025-07-18 | |
|  | < 1000 | 2:15 | 2025-07-11 | |
|  | < 1000 | 2:17 | 2025-07-18 | |
|  | < 1000 | 1:40 | 2025-07-25 | |
|  | < 1000 | 2:13 | 2025-07-25 | |
|  | < 1000 | 2:35 | 2025-07-25 | |
|  | < 1000 | 2:01 | 2025-07-25 | |
|  | < 1000 | 2:05 | 2025-05-08 | |
|  | < 1000 | 1:34 | 2025-07-25 | |
|  | < 1000 | 2:18 | 2025-07-25 | |
|  | < 1000 | 2:24 | 2025-07-25 | |
|  | < 1000 | 2:10 | 2025-07-27 | |
|  | < 1000 | 1:15 | 2025-07-29 | |
|  | < 1000 | 1:18 | 2025-07-29 | |
|  | < 1000 | 0:50 | 2025-07-30 | |
|  | < 1000 | 0:58 | 2025-07-30 | |
|  | < 1000 | 0:57 | 2025-07-30 | |
|  | < 1000 | 1:49 | 2025-07-31 | |
|  | < 1000 | 0:47 | 2025-07-31 | |
|  | < 1000 | 1:33 | 2025-07-31 | |
|  | < 1000 | 1:25 | 2025-08-01 | |
|  | < 1000 | 1:10 | 2025-08-01 | |
|  | < 1000 | 1:25 | 2025-08-01 | |
|  | < 1000 | 0:56 | 2025-08-01 | |
|  | < 1000 | 2:08 | 2025-08-01 | |
|  | < 1000 | 2:03 | 2025-08-01 | |
|  | < 1000 | 2:05 | 2025-08-01 | |
|  | < 1000 | 3:17 | 2025-08-01 | 
