This data may be outdated as it has not been updated for a while. You may want to click on the refresh button below.
    
            
                Data updated on 2025-07-30 19:34:32 UTC
            
    
    
                                    LEVE MEU SHOW PARA SUA CIDADE ☎️  
(11) 957271-550
@AuthenticRecordss
                            
                    (11) 957271-550
@AuthenticRecordss
Total plays
                            177.5 million
                        
                                                
                            Updated on 2025-07-30
                        
                        
                        
                    Total plays for Dj TG Beats
The total plays count is calculated based on all the tracks listed in the "Most popular tracks" section. Spotify does not provide this data, and it is quite tricky to compute in some cases. You should consider this as an estimation, more than an exact value. The data is not real time, but we try to update it as often as possible.
| Date | Total plays | 
|---|---|
| 2025-07-30 | 177,543,965 | 
| 2025-07-23 | 176,282,681 | 
| 2025-07-14 | 174,615,278 | 
| 2025-07-06 | 173,052,845 | 
| 2025-06-28 | 171,656,912 | 
| 2025-06-20 | 170,393,244 | 
| 2025-06-12 | 168,415,706 | 
| 2025-06-04 | 167,228,078 | 
| 2025-05-27 | 165,924,566 | 
| 2025-05-19 | 164,786,049 | 
| 2025-05-03 | 162,239,920 | 
| 2025-04-24 | 160,937,387 | 
| 2025-04-15 | 159,902,338 | 
| 2025-04-07 | 158,990,650 | 
| 2025-03-29 | 158,096,723 | 
| 2025-03-21 | 157,357,658 | 
| 2025-03-12 | 156,595,377 | 
| 2025-03-03 | 155,958,211 | 
| 2025-02-23 | 155,350,223 | 
| 2025-02-13 | 154,671,171 | 
| 2025-02-05 | 154,200,039 | 
| 2025-01-25 | 153,439,595 | 
| 2025-01-17 | 152,829,002 | 
| 2025-01-08 | 152,138,823 | 
| 2024-12-31 | 151,531,463 | 
| 2024-12-22 | 150,817,557 | 
| 2024-12-14 | 150,129,439 | 
| 2024-11-24 | 148,168,445 | 
| 2024-06-11 | 131,973,917 | 
| 2024-05-30 | 128,100,413 | 
| 2024-05-15 | 126,813,697 | 
| 2024-04-28 | 125,441,374 | 
| 2024-04-13 | 124,228,917 | 
| 2024-03-29 | 123,004,777 | 
| 2024-03-14 | 121,706,566 | 
| 2024-02-28 | 120,406,813 | 
| 2024-02-14 | 119,291,195 | 
| 2023-11-28 | 111,599,669 | 
| 2023-10-18 | 106,541,493 | 
| 2023-10-02 | 104,423,692 | 
| 2023-09-17 | 102,494,235 | 
| 2023-08-29 | 2,125,139 | 
| 2023-08-25 | 2,099,306 | 
| 2023-08-21 | 1,799,415 | 
Social media links
Monthly listeners
                    1,612,168
                
            Followers
                    43,395
                
            Top Cities
Related artists
Most popular tracks
| Track | Plays | Duration | Release date | |
|---|---|---|---|---|
|  | 167,974,240 | 2:54 | 2022-10-10 | |
|  | 3,257,074 | 2:40 | 2022-05-02 | |
|  | 1,238,700 | 2:35 | 2021-05-14 | |
|  | 920,403 | 2:55 | 2025-06-13 | |
|  | 413,749 | 2:42 | 2023-01-20 | |
|  | 365,173 | 3:05 | 2023-09-29 | |
|  | 360,684 | 2:02 | 2021-11-24 | |
|  | 270,878 | 2:06 | 2021-05-25 | |
|  | 209,482 | 3:06 | 2021-12-02 | |
|  | 147,250 | 2:16 | 2023-07-29 | |
|  | 103,557 | 2:18 | 2021-06-28 | |
|  | 98,671 | 2:00 | 2022-10-10 | |
|  | 83,040 | 2:11 | 2024-04-27 | |
|  | 69,791 | 2:12 | 2022-03-25 | |
|  | 64,599 | 2:09 | 2022-12-15 | |
|  | 63,183 | 2:07 | 2022-10-31 | |
|  | 57,475 | 2:24 | 2021-12-01 | |
|  | 50,907 | 3:00 | 2023-06-07 | |
|  | 50,312 | 2:35 | 2023-07-14 | |
|  | 44,279 | 3:05 | 2021-05-07 | |
|  | 40,804 | 2:22 | 2022-07-05 | |
|  | 38,426 | 2:41 | 2022-07-18 | |
|  | 37,056 | 1:45 | 2023-01-10 | |
|  | 36,381 | 2:04 | 2022-07-03 | |
|  | 36,373 | 2:02 | 2022-03-25 | |
|  | 35,147 | 3:23 | 2020-12-18 | |
|  | 34,381 | 2:17 | 2023-11-09 | |
|  | 34,229 | 3:45 | 2024-08-23 | |
|  | 33,467 | 2:08 | 2021-03-25 | |
|  | 33,421 | 2:41 | 2023-04-03 | |
|  | 32,861 | 2:16 | 2022-08-16 | |
|  | 32,818 | 2:28 | 2022-10-07 | |
|  | 29,801 | 2:17 | 2022-12-15 | |
|  | 28,977 | 2:30 | 2022-07-20 | |
|  | 27,194 | 2:22 | 2023-10-13 | |
|  | 27,161 | 1:57 | 2023-02-23 | |
|  | 26,918 | 2:17 | 2023-08-24 | |
|  | 26,549 | 2:07 | 2022-10-19 | |
|  | 25,539 | 2:03 | 2023-04-20 | |
|  | 25,374 | 1:54 | 2023-10-06 | |
|  | 25,285 | 3:29 | 2020-12-18 | |
|  | 24,981 | 3:12 | 2020-12-18 | |
|  | 23,653 | 3:52 | 2022-11-15 | |
|  | 23,629 | 3:26 | 2025-06-13 | |
|  | 23,382 | 2:39 | 2022-07-18 | |
|  | 21,539 | 2:56 | 2025-01-23 | |
|  | 20,794 | 2:34 | 2022-07-05 | |
|  | 20,086 | 1:53 | 2022-04-02 | |
|  | 19,056 | 2:03 | 2023-01-27 | |
|  | 17,041 | 2:50 | 2024-11-20 | |
|  | 16,406 | 2:06 | 2021-05-11 | |
|  | 15,832 | 2:46 | 2022-07-04 | |
|  | 15,786 | 1:58 | 2023-05-02 | |
|  | 15,337 | 2:18 | 2022-07-25 | |
|  | 15,211 | 1:57 | 2023-07-12 | |
|  | 14,318 | 1:59 | 2022-01-27 | |
|  | 13,934 | 3:25 | 2022-06-19 | |
|  | 13,702 | 2:20 | 2024-08-16 | |
|  | 13,364 | 2:09 | 2022-04-29 | |
|  | 12,564 | 2:08 | 2022-03-04 | |
|  | 12,489 | 2:57 | 2021-03-02 | |
|  | 12,397 | 2:27 | 2021-10-19 | |
|  | 11,921 | 2:18 | 2022-07-06 | |
|  | 11,783 | 3:18 | 2022-06-30 | |
|  | 11,495 | 1:58 | 2023-01-07 | |
|  | 11,450 | 2:29 | 2024-08-16 | |
|  | 11,098 | 3:14 | 2021-06-28 | |
|  | 11,045 | 2:27 | 2022-08-25 | |
|  | 10,348 | 3:07 | 2021-07-28 | |
|  | 10,144 | 2:26 | 2024-03-07 | |
|  | 10,112 | 1:56 | 2023-03-01 | |
|  | 9,791 | 2:17 | 2021-01-15 | |
|  | 9,579 | 2:51 | 2020-12-18 | |
|  | 9,251 | 2:22 | 2022-05-12 | |
|  | 9,206 | 2:35 | 2024-11-14 | |
|  | 8,990 | 3:05 | 2023-08-03 | |
|  | 8,968 | 2:21 | 2022-10-10 | |
|  | 8,262 | 1:42 | 2025-01-17 | |
|  | 8,124 | 2:28 | 2021-07-28 | |
|  | 8,078 | 2:35 | 2022-05-02 | |
|  | 7,993 | 2:32 | 2021-12-14 | |
|  | 7,783 | 2:22 | 2022-09-21 | |
|  | 7,056 | 2:02 | 2022-09-16 | |
|  | 6,961 | 2:13 | 2022-08-28 | |
|  | 6,904 | 2:55 | 2020-12-18 | |
|  | 6,651 | 2:30 | 2023-11-10 | |
|  | 6,575 | 2:52 | 2022-07-11 | |
|  | 6,532 | 2:31 | 2022-09-01 | |
|  | 6,507 | 2:04 | 2022-09-11 | |
|  | 6,406 | 2:37 | 2024-02-09 | |
|  | 6,358 | 2:29 | 2022-08-02 | |
|  | 6,328 | 1:47 | 2022-07-07 | |
|  | 5,879 | 2:08 | 2023-03-24 | |
|  | 5,844 | 2:39 | 2022-01-06 | |
|  | 5,684 | 2:30 | 2022-08-22 | |
|  | 5,668 | 2:07 | 2024-12-12 | |
|  | 5,322 | 1:45 | 2022-11-17 | |
|  | 5,170 | 3:12 | 2021-02-03 | |
|  | 5,111 | 1:55 | 2025-02-28 | |
|  | 5,084 | 2:04 | 2021-10-15 | |
|  | 5,065 | 2:24 | 2022-01-27 | |
|  | 5,059 | 2:20 | 2022-01-03 | |
|  | 4,950 | 2:02 | 2024-02-14 | |
|  | 4,894 | 2:13 | 2022-10-13 | |
|  | 4,765 | 2:11 | 2022-02-08 | |
|  | 4,742 | 2:11 | 2022-09-26 | |
|  | 4,643 | 2:06 | 2024-06-27 | |
|  | 4,622 | 2:39 | 2022-07-06 | |
|  | 4,506 | 2:13 | 2022-12-16 | |
|  | 4,505 | 1:51 | 2022-12-12 | |
|  | 4,494 | 2:24 | 2022-06-22 | |
|  | 4,292 | 2:20 | 2023-04-24 | |
|  | 4,290 | 2:39 | 2022-01-03 | |
|  | 4,283 | 2:08 | 2023-06-10 | |
|  | 4,276 | 1:30 | 2023-01-10 | |
|  | 4,185 | 2:15 | 2024-09-18 | |
|  | 4,183 | 2:27 | 2023-05-17 | |
|  | 4,110 | 2:35 | 2022-07-12 | |
|  | 4,073 | 2:46 | 2021-06-30 | |
|  | 4,021 | 2:21 | 2022-07-10 | |
|  | 3,937 | 2:22 | 2022-09-28 | |
|  | 3,927 | 2:32 | 2023-09-15 | |
|  | 3,921 | 3:20 | 2020-12-18 | |
|  | 3,917 | 4:43 | 2025-06-13 | |
|  | 3,889 | 2:14 | 2023-07-13 | |
|  | 3,728 | 2:17 | 2022-07-19 | |
|  | 3,715 | 2:03 | 2022-12-02 | |
|  | 3,674 | 2:35 | 2022-07-27 | |
|  | 3,653 | 3:18 | 2024-09-13 | |
|  | 3,568 | 2:49 | 2023-06-21 | |
|  | 3,548 | 2:34 | 2022-05-10 | |
|  | 3,418 | 1:51 | 2025-02-13 | |
|  | 3,391 | 2:32 | 2020-12-16 | |
|  | 3,367 | 3:11 | 2022-11-08 | |
|  | 3,347 | 3:31 | 2021-05-01 | |
|  | 3,300 | 2:13 | 2024-04-25 | |
|  | 3,297 | 2:14 | 2022-07-07 | |
|  | 3,289 | 2:59 | 2022-02-18 | |
|  | 3,274 | 1:52 | 2024-12-21 | |
|  | 3,215 | 2:41 | 2022-08-26 | |
|  | 3,192 | 2:06 | 2023-03-03 | |
|  | 3,185 | 3:30 | 2024-02-09 | |
|  | 3,179 | 3:01 | 2022-07-09 | |
|  | 3,124 | 1:59 | 2023-12-20 | |
|  | 3,076 | 2:04 | 2023-01-05 | |
|  | 2,965 | 2:24 | 2022-02-18 | |
|  | 2,950 | 2:27 | 2022-03-15 | |
|  | 2,941 | 2:09 | 2021-06-28 | |
|  | 2,928 | 3:08 | 2019-12-11 | |
|  | 2,904 | 2:42 | 2024-06-21 | |
|  | 2,880 | 2:22 | 2024-11-28 | |
|  | 2,864 | 2:27 | 2022-06-20 | |
|  | 2,843 | 2:13 | 2021-02-18 | |
|  | 2,842 | 3:02 | 2021-07-06 | |
|  | 2,828 | 2:02 | 2021-11-24 | |
|  | 2,827 | 2:16 | 2022-08-16 | |
|  | 2,747 | 2:07 | 2024-06-29 | |
|  | 2,736 | 2:14 | 2022-05-10 | |
|  | 2,725 | 2:32 | 2024-12-19 | |
|  | 2,702 | 2:33 | 2022-05-26 | |
|  | 2,664 | 2:28 | 2022-09-09 | |
|  | 2,631 | 2:00 | 2022-02-18 | |
|  | 2,614 | 2:59 | 2020-12-18 | |
|  | 2,602 | 2:10 | 2022-03-11 | |
|  | 2,570 | 1:59 | 2022-11-01 | |
|  | 2,562 | 2:15 | 2024-05-18 | |
|  | 2,494 | 2:17 | 2022-09-07 | |
|  | 2,493 | 3:01 | 2021-12-20 | |
|  | 2,471 | 2:11 | 2022-01-07 | |
|  | 2,458 | 2:51 | 2022-01-28 | |
|  | 2,433 | 2:17 | 2022-02-18 | |
|  | 2,407 | 1:51 | 2025-02-12 | |
|  | 2,375 | 2:05 | 2024-07-03 | |
|  | 2,295 | 2:28 | 2022-07-21 | |
|  | 2,281 | 2:09 | 2022-09-29 | |
|  | 2,230 | 2:26 | 2021-06-04 | |
|  | 2,220 | 2:23 | 2024-09-11 | |
|  | 2,170 | 2:26 | 2021-11-16 | |
|  | 2,163 | 3:25 | 2023-07-01 | |
|  | 2,152 | 2:37 | 2024-06-14 | |
|  | 2,134 | 2:28 | 2024-10-17 | |
|  | 2,104 | 2:31 | 2022-01-01 | |
|  | 2,085 | 2:39 | 2022-02-18 | |
|  | 2,015 | 3:38 | 2024-05-08 | |
|  | 2,013 | 2:04 | 2022-10-28 | |
|  | 1,993 | 2:36 | 2025-06-13 | |
|  | 1,980 | 2:38 | 2024-09-26 | |
|  | 1,978 | 2:46 | 2021-10-19 | |
|  | 1,971 | 2:36 | 2025-02-26 | |
|  | 1,898 | 1:53 | 2022-12-10 | |
|  | 1,897 | 3:16 | 2022-12-26 | |
|  | 1,893 | 1:47 | 2025-02-05 | |
|  | 1,869 | 2:26 | 2020-12-18 | |
|  | 1,846 | 2:60 | 2021-03-02 | |
|  | 1,837 | 2:29 | 2021-01-14 | |
|  | 1,792 | 2:48 | 2022-07-01 | |
|  | 1,735 | 1:46 | 2025-01-31 | |
|  | 1,723 | 1:49 | 2024-05-21 | |
|  | 1,698 | 2:21 | 2023-01-13 | |
|  | 1,661 | 2:44 | 2021-07-28 | |
|  | 1,647 | 3:14 | 2022-07-21 | |
|  | 1,619 | 2:08 | 2021-03-29 | |
|  | 1,612 | 2:08 | 2023-01-13 | |
|  | 1,612 | 2:09 | 2024-02-23 | |
|  | 1,593 | 2:10 | 2023-06-26 | |
|  | 1,571 | 2:10 | 2021-12-02 | |
|  | 1,534 | 1:47 | 2022-08-22 | |
|  | 1,507 | 3:13 | 2024-01-24 | |
|  | 1,501 | 2:59 | 2022-01-27 | |
|  | 1,474 | 2:05 | 2024-04-19 | |
|  | 1,469 | 2:32 | 2023-01-05 | |
|  | 1,458 | 2:18 | 2021-06-28 | |
|  | 1,425 | 2:13 | 2023-06-16 | |
|  | 1,408 | 2:21 | 2022-06-27 | |
|  | 1,388 | 2:25 | 2021-12-20 | |
|  | 1,353 | 2:08 | 2024-02-17 | |
|  | 1,330 | 2:33 | 2021-07-28 | |
|  | 1,291 | 3:23 | 2021-06-30 | |
|  | 1,283 | 2:02 | 2022-12-14 | |
|  | 1,255 | 2:13 | 2021-09-22 | |
|  | 1,254 | 2:02 | 2023-04-24 | |
|  | 1,237 | 2:10 | 2023-08-24 | |
|  | 1,216 | 2:41 | 2023-04-26 | |
|  | 1,211 | 2:13 | 2024-05-29 | |
|  | 1,209 | 1:43 | 2025-04-24 | |
|  | 1,184 | 2:14 | 2022-03-25 | |
|  | 1,178 | 2:12 | 2022-09-05 | |
|  | 1,172 | 2:06 | 2023-04-14 | |
|  | 1,141 | 2:32 | 2021-03-02 | |
|  | 1,131 | 2:17 | 2023-07-15 | |
|  | 1,121 | 3:30 | 2021-12-02 | |
|  | 1,120 | 2:18 | 2021-07-09 | |
|  | 1,119 | 2:02 | 2022-12-08 | |
|  | 1,099 | 2:18 | 2023-12-15 | |
|  | 1,096 | 1:47 | 2025-02-05 | |
|  | 1,084 | 2:00 | 2023-06-13 | |
|  | 1,078 | 2:19 | 2022-05-10 | |
|  | 1,056 | 2:15 | 2021-02-18 | |
|  | 1,053 | 9:48 | 2023-09-02 | |
|  | 1,049 | 2:32 | 2022-08-30 | |
|  | 1,044 | 2:24 | 2024-02-21 | |
|  | 1,021 | 3:44 | 2023-04-25 | |
|  | 1,013 | 2:28 | 2021-09-22 | |
|  | < 1000 | 2:59 | 2022-07-08 | |
|  | < 1000 | 2:28 | 2022-06-30 | |
|  | < 1000 | 3:02 | 2022-06-28 | |
|  | < 1000 | 2:38 | 2022-05-24 | |
|  | < 1000 | 2:20 | 2022-06-20 | |
|  | < 1000 | 2:35 | 2022-07-13 | |
|  | < 1000 | 2:30 | 2022-06-28 | |
|  | < 1000 | 2:41 | 2022-05-02 | |
|  | < 1000 | 2:57 | 2022-07-06 | |
|  | < 1000 | 3:04 | 2022-06-28 | |
|  | < 1000 | 3:18 | 2022-05-11 | |
|  | < 1000 | 2:24 | 2022-07-18 | |
|  | < 1000 | 2:14 | 2022-08-22 | |
|  | < 1000 | 2:55 | 2022-08-18 | |
|  | < 1000 | 2:15 | 2022-09-02 | |
|  | < 1000 | 1:58 | 2022-09-12 | |
|  | < 1000 | 2:26 | 2022-09-15 | |
|  | < 1000 | 2:16 | 2022-09-21 | |
|  | < 1000 | 2:15 | 2022-09-22 | |
|  | < 1000 | 1:59 | 2022-09-29 | |
|  | < 1000 | 2:35 | 2022-09-30 | |
|  | < 1000 | 2:05 | 2022-10-05 | |
|  | < 1000 | 2:06 | 2022-06-19 | |
|  | < 1000 | 2:13 | 2022-11-15 | |
|  | < 1000 | 2:13 | 2022-11-13 | |
|  | < 1000 | 1:45 | 2022-11-15 | |
|  | < 1000 | 1:58 | 2022-10-27 | |
|  | < 1000 | 2:42 | 2022-11-11 | |
|  | < 1000 | 2:06 | 2022-11-02 | |
|  | < 1000 | 1:52 | 2022-12-08 | |
|  | < 1000 | 1:49 | 2022-12-09 | |
|  | < 1000 | 1:27 | 2022-12-07 | |
|  | < 1000 | 2:02 | 2022-12-18 | |
|  | < 1000 | 2:35 | 2022-12-17 | |
|  | < 1000 | 1:38 | 2022-12-19 | |
|  | < 1000 | 1:59 | 2022-12-27 | |
|  | < 1000 | 2:39 | 2023-01-03 | |
|  | < 1000 | 2:25 | 2023-01-04 | |
|  | < 1000 | 3:12 | 2023-01-10 | |
|  | < 1000 | 3:08 | 2023-01-07 | |
|  | < 1000 | 1:46 | 2023-01-16 | |
|  | < 1000 | 1:55 | 2023-01-20 | |
|  | < 1000 | 2:28 | 2023-04-25 | |
|  | < 1000 | 2:37 | 2023-04-14 | |
|  | < 1000 | 1:54 | 2023-03-31 | |
|  | < 1000 | 1:55 | 2023-03-11 | |
|  | < 1000 | 2:21 | 2023-06-01 | |
|  | < 1000 | 1:58 | 2023-06-15 | |
|  | < 1000 | 2:32 | 2023-06-06 | |
|  | < 1000 | 2:17 | 2023-06-09 | |
|  | < 1000 | 2:46 | 2023-06-23 | |
|  | < 1000 | 2:42 | 2023-06-22 | |
|  | < 1000 | 1:59 | 2023-04-15 | |
|  | < 1000 | 2:55 | 2023-04-29 | |
|  | < 1000 | 2:11 | 2023-04-12 | |
|  | < 1000 | 2:03 | 2023-04-11 | |
|  | < 1000 | 2:00 | 2023-04-19 | |
|  | < 1000 | 2:02 | 2023-04-22 | |
|  | < 1000 | 2:17 | 2023-04-21 | |
|  | < 1000 | 1:45 | 2023-05-04 | |
|  | < 1000 | 1:59 | 2023-04-28 | |
|  | < 1000 | 3:11 | 2023-07-12 | |
|  | < 1000 | 1:53 | 2023-07-12 | |
|  | < 1000 | 2:13 | 2023-07-08 | |
|  | < 1000 | 2:19 | 2023-03-14 | |
|  | < 1000 | 3:09 | 2023-03-13 | |
|  | < 1000 | 2:15 | 2023-02-27 | |
|  | < 1000 | 2:24 | 2023-02-22 | |
|  | < 1000 | 1:53 | 2023-02-22 | |
|  | < 1000 | 1:60 | 2023-02-23 | |
|  | < 1000 | 1:47 | 2023-02-24 | |
|  | < 1000 | 2:15 | 2023-03-28 | |
|  | < 1000 | 3:25 | 2023-03-27 | |
|  | < 1000 | 2:02 | 2023-03-01 | |
|  | < 1000 | 1:49 | 2023-03-03 | |
|  | < 1000 | 2:02 | 2023-02-28 | |
|  | < 1000 | 2:02 | 2023-03-02 | |
|  | < 1000 | 2:10 | 2023-03-02 | |
|  | < 1000 | 2:06 | 2023-03-02 | |
|  | < 1000 | 2:43 | 2022-08-15 | |
|  | < 1000 | 3:15 | 2022-06-29 | |
|  | < 1000 | 2:18 | 2023-07-01 | |
|  | < 1000 | 1:56 | 2023-06-21 | |
|  | < 1000 | 1:50 | 2023-08-23 | |
|  | < 1000 | 2:30 | 2023-08-24 | |
|  | < 1000 | 1:24 | 2023-02-10 | |
|  | < 1000 | 3:02 | 2023-09-21 | |
|  | < 1000 | 2:10 | 2023-10-11 | |
|  | < 1000 | 2:06 | 2023-10-12 | |
|  | < 1000 | 2:25 | 2023-10-12 | |
|  | < 1000 | 2:32 | 2023-10-13 | |
|  | < 1000 | 2:10 | 2023-10-11 | |
|  | < 1000 | 2:28 | 2023-10-12 | |
|  | < 1000 | 2:06 | 2023-10-26 | |
|  | < 1000 | 1:46 | 2023-11-03 | |
|  | < 1000 | 1:42 | 2023-11-17 | |
|  | < 1000 | 1:47 | 2023-11-15 | |
|  | < 1000 | 2:27 | 2023-11-17 | |
|  | < 1000 | 2:41 | 2023-11-16 | |
|  | < 1000 | 2:11 | 2023-10-26 | |
|  | < 1000 | 2:28 | 2023-11-10 | |
|  | < 1000 | 1:41 | 2023-11-29 | |
|  | < 1000 | 1:52 | 2023-11-23 | |
|  | < 1000 | 2:50 | 2023-11-30 | |
|  | < 1000 | 3:00 | 2023-11-30 | |
|  | < 1000 | 1:50 | 2023-12-01 | |
|  | < 1000 | 2:21 | 2023-12-08 | |
|  | < 1000 | 1:60 | 2023-12-14 | |
|  | < 1000 | 2:14 | 2023-11-21 | |
|  | < 1000 | 2:07 | 2023-12-14 | |
|  | < 1000 | 1:55 | 2024-01-17 | |
|  | < 1000 | 2:24 | 2024-02-03 | |
|  | < 1000 | 2:01 | 2024-02-08 | |
|  | < 1000 | 2:09 | 2024-02-10 | |
|  | < 1000 | 2:08 | 2024-02-13 | |
|  | < 1000 | 1:55 | 2024-02-14 | |
|  | < 1000 | 1:53 | 2023-11-24 | |
|  | < 1000 | 1:48 | 2023-12-04 | |
|  | < 1000 | 1:59 | 2023-12-07 | |
|  | < 1000 | 2:15 | 2023-12-26 | |
|  | < 1000 | 2:38 | 2023-12-20 | |
|  | < 1000 | 2:07 | 2024-02-17 | |
|  | < 1000 | 2:02 | 2024-02-15 | |
|  | < 1000 | 2:06 | 2024-02-24 | |
|  | < 1000 | 2:40 | 2024-02-20 | |
|  | < 1000 | 2:09 | 2024-02-20 | |
|  | < 1000 | 2:08 | 2024-02-22 | |
|  | < 1000 | 2:17 | 2024-02-21 | |
|  | < 1000 | 2:29 | 2024-02-23 | |
|  | < 1000 | 2:11 | 2024-02-23 | |
|  | < 1000 | 2:17 | 2024-02-20 | |
|  | < 1000 | 1:57 | 2024-02-21 | |
|  | < 1000 | 1:51 | 2024-02-22 | |
|  | < 1000 | 2:05 | 2024-02-22 | |
|  | < 1000 | 1:55 | 2024-02-17 | |
|  | < 1000 | 3:14 | 2024-02-16 | |
|  | < 1000 | 2:40 | 2024-02-23 | |
|  | < 1000 | 2:07 | 2024-03-02 | |
|  | < 1000 | 8:24 | 2023-07-29 | |
|  | < 1000 | 2:19 | 2024-03-08 | |
|  | < 1000 | 1:42 | 2024-03-08 | |
|  | < 1000 | 1:49 | 2024-03-09 | |
|  | < 1000 | 1:48 | 2024-03-12 | |
|  | < 1000 | 2:17 | 2024-02-29 | |
|  | < 1000 | 2:23 | 2024-03-15 | |
|  | < 1000 | 1:49 | 2024-02-15 | |
|  | < 1000 | 2:27 | 2024-02-15 | |
|  | < 1000 | 1:55 | 2024-02-15 | |
|  | < 1000 | 2:13 | 2024-03-21 | |
|  | < 1000 | 2:05 | 2024-03-26 | |
|  | < 1000 | 2:14 | 2024-03-30 | |
|  | < 1000 | 2:52 | 2024-04-24 | |
|  | < 1000 | 2:30 | 2024-04-19 | |
|  | < 1000 | 2:08 | 2024-04-19 | |
|  | < 1000 | 3:34 | 2024-04-24 | |
|  | < 1000 | 2:35 | 2024-05-02 | |
|  | < 1000 | 2:04 | 2024-05-02 | |
|  | < 1000 | 1:46 | 2024-05-10 | |
|  | < 1000 | 2:06 | 2024-05-11 | |
|  | < 1000 | 2:37 | 2024-05-03 | |
|  | < 1000 | 1:55 | 2024-05-08 | |
|  | < 1000 | 2:37 | 2024-05-09 | |
|  | < 1000 | 2:40 | 2024-05-10 | |
|  | < 1000 | 1:58 | 2024-05-11 | |
|  | < 1000 | 1:58 | 2024-05-11 | |
|  | < 1000 | 1:58 | 2024-05-11 | |
|  | < 1000 | 2:18 | 2024-05-15 | |
|  | < 1000 | 1:51 | 2024-05-21 | |
|  | < 1000 | 2:00 | 2024-05-18 | |
|  | < 1000 | 2:41 | 2024-05-22 | |
|  | < 1000 | 2:41 | 2024-05-24 | |
|  | < 1000 | 2:50 | 2024-05-24 | |
|  | < 1000 | 3:08 | 2024-05-22 | |
|  | < 1000 | 3:29 | 2024-05-23 | |
|  | < 1000 | 2:05 | 2024-05-16 | |
|  | < 1000 | 2:41 | 2024-05-22 | |
|  | < 1000 | 2:34 | 2024-05-16 | |
|  | < 1000 | 2:20 | 2022-03-24 | |
|  | < 1000 | 2:17 | 2024-06-04 | |
|  | < 1000 | 2:14 | 2022-07-21 | |
|  | < 1000 | 1:45 | 2023-05-05 | |
|  | < 1000 | 2:47 | 2021-10-20 | |
|  | < 1000 | 2:37 | 2021-11-01 | |
|  | < 1000 | 2:20 | 2021-12-29 | |
|  | < 1000 | 2:41 | 2021-05-01 | |
|  | < 1000 | 2:26 | 2021-06-30 | |
|  | < 1000 | 2:38 | 2022-03-11 | |
|  | < 1000 | 2:41 | 2021-06-30 | |
|  | < 1000 | 3:25 | 2021-06-28 | |
|  | < 1000 | 2:22 | 2021-06-28 | |
|  | < 1000 | 2:32 | 2021-06-28 | |
|  | < 1000 | 3:33 | 2021-06-30 | |
|  | < 1000 | 2:10 | 2022-02-18 | |
|  | < 1000 | 2:48 | 2021-03-02 | |
|  | < 1000 | 2:19 | 2021-03-25 | |
|  | < 1000 | 2:14 | 2021-05-01 | |
|  | < 1000 | 2:09 | 2021-06-30 | |
|  | < 1000 | 2:46 | 2021-01-14 | |
|  | < 1000 | 3:36 | 2021-05-02 | |
|  | < 1000 | 3:13 | 2020-12-18 | |
|  | < 1000 | 2:12 | 2021-03-02 | |
|  | < 1000 | 2:22 | 2021-04-06 | |
|  | < 1000 | 2:35 | 2022-01-26 | |
|  | < 1000 | 2:33 | 2021-03-25 | |
|  | < 1000 | 2:13 | 2021-12-19 | |
|  | < 1000 | 3:16 | 2021-05-01 | |
|  | < 1000 | 2:28 | 2021-12-14 | |
|  | < 1000 | 3:19 | 2021-04-06 | |
|  | < 1000 | 2:17 | 2021-12-14 | |
|  | < 1000 | 2:57 | 2021-12-02 | |
|  | < 1000 | 2:26 | 2022-07-21 | |
|  | < 1000 | 2:58 | 2021-10-15 | |
|  | < 1000 | 2:40 | 2021-03-02 | |
|  | < 1000 | 2:39 | 2021-03-25 | |
|  | < 1000 | 2:56 | 2021-05-03 | |
|  | < 1000 | 2:42 | 2021-11-25 | |
|  | < 1000 | 2:25 | 2024-06-15 | |
|  | < 1000 | 2:24 | 2024-06-18 | |
|  | < 1000 | 2:19 | 2024-06-26 | |
|  | < 1000 | 2:11 | 2024-06-28 | |
|  | < 1000 | 2:42 | 2024-06-28 | |
|  | < 1000 | 2:17 | 2024-07-02 | |
|  | < 1000 | 3:08 | 2024-07-03 | |
|  | < 1000 | 2:51 | 2024-07-11 | |
|  | < 1000 | 1:53 | 2024-07-12 | |
|  | < 1000 | 2:37 | 2023-09-30 | |
|  | < 1000 | 1:51 | 2024-09-27 | |
|  | < 1000 | 2:40 | 2024-11-06 | |
|  | < 1000 | 2:13 | 2024-08-30 | |
|  | < 1000 | 1:56 | 2024-09-13 | |
|  | < 1000 | 2:02 | 2024-09-16 | |
|  | < 1000 | 2:46 | 2024-06-25 | |
|  | < 1000 | 2:30 | 2024-08-22 | |
|  | < 1000 | 3:01 | 2024-10-10 | |
|  | < 1000 | 2:60 | 2024-11-19 | |
|  | < 1000 | 2:10 | 2022-04-02 | |
|  | < 1000 | 2:28 | 2022-02-10 | |
|  | < 1000 | 2:19 | 2022-02-08 | |
|  | < 1000 | 2:55 | 2024-10-24 | |
|  | < 1000 | 2:30 | 2024-10-31 | |
|  | < 1000 | 2:03 | 2024-10-31 | |
|  | < 1000 | 2:19 | 2024-11-01 | |
