Data updated on 2025-09-14 07:19:28 UTC
Janet Jackson is one of the most influential entertainers of the modern era. Her music has won her 6 GRAMMY® Awards, 2 Emmy Nominations, a Golden Globe Award, a nomination for an Academy Award along with dozens of American Music Awards, MTV Video Music Awards and Billboard Music Awards. She has received accolades as an actress as well including the NAACP Best Supporting Actor award. Janet is a published author, dancer, businessperson, philanthropist and one of the biggest-selling artists in popular music history. With sales of over 160 million records worldwide, Janet Jackson stands as one of the best-selling artists of all time with a string of hits that have left an indelible impression on pop culture. Her music and artistry has opened doors through which other top artists have followed, many acknowledging her impact on their musical perception.
Genres
: new jack swingTotal plays
2.0 billion
Updated on 2025-09-14
Total plays for Janet Jackson
The total plays count is calculated based on all the tracks listed in the "Most popular tracks" section. Spotify does not provide this data, and it is quite tricky to compute in some cases. You should consider this as an estimation, more than an exact value. The data is not real time, but we try to update it as often as possible.
Date | Total plays |
---|---|
2025-09-14 | 1,982,749,215 |
2025-09-13 | 1,981,938,862 |
2025-09-12 | 1,981,153,969 |
2025-09-11 | 1,980,391,561 |
2025-09-10 | 1,978,930,066 |
2025-08-14 | 1,959,198,807 |
2025-08-13 | 1,958,430,199 |
2025-08-12 | 1,957,681,311 |
2025-08-11 | 1,956,968,158 |
2025-08-10 | 1,956,163,091 |
2025-08-09 | 1,955,338,295 |
2025-08-08 | 1,954,538,767 |
2025-08-07 | 1,953,759,163 |
2025-08-06 | 1,952,984,171 |
2025-08-05 | 1,952,243,907 |
2025-08-04 | 1,951,532,889 |
2025-08-03 | 1,950,720,676 |
2025-08-02 | 1,949,902,366 |
2025-08-01 | 1,949,087,527 |
2025-07-31 | 1,948,283,379 |
2025-07-30 | 1,947,060,617 |
2025-07-29 | 1,946,327,121 |
2025-07-28 | 1,945,621,145 |
2025-07-27 | 1,944,815,036 |
2025-07-26 | 1,943,349,515 |
2025-07-25 | 1,942,542,455 |
2025-07-24 | 1,941,744,394 |
2025-07-23 | 1,940,969,217 |
2025-07-22 | 1,940,204,058 |
2025-07-20 | 1,938,653,999 |
2025-07-19 | 1,937,795,825 |
2025-07-18 | 1,936,969,891 |
2025-07-17 | 1,936,144,130 |
2025-07-16 | 1,935,332,159 |
2025-07-15 | 1,934,563,608 |
2025-07-14 | 1,933,803,921 |
2025-07-13 | 1,948,798,549 |
2025-07-12 | 1,932,066,553 |
2025-07-11 | 1,937,465,849 |
2025-07-10 | 1,930,352,930 |
2025-07-09 | 1,929,527,716 |
2025-07-08 | 1,928,746,767 |
2025-07-07 | 1,928,013,747 |
2025-07-06 | 1,927,202,341 |
2025-07-05 | 1,926,345,726 |
2025-07-04 | 1,925,468,653 |
2025-07-03 | 1,924,620,761 |
2025-07-02 | 1,923,784,576 |
2025-07-01 | 1,922,971,596 |
2025-06-30 | 1,922,191,405 |
2025-06-29 | 1,921,301,744 |
2025-06-28 | 1,920,397,923 |
2025-06-27 | 1,919,851,439 |
2025-06-26 | 1,918,646,018 |
2025-06-25 | 1,917,797,048 |
2025-06-24 | 1,916,988,081 |
2025-06-23 | 1,916,217,392 |
2025-06-22 | 1,915,323,476 |
2025-06-21 | 1,914,460,031 |
2025-06-20 | 1,913,485,748 |
2025-06-19 | 1,912,594,837 |
2025-06-18 | 1,911,730,100 |
2025-06-17 | 1,910,901,882 |
2025-06-16 | 1,910,109,789 |
2025-06-15 | 1,909,221,902 |
2025-06-14 | 1,908,278,971 |
2025-06-13 | 1,907,366,844 |
2025-06-12 | 1,906,464,156 |
2025-06-11 | 1,905,572,963 |
2025-06-10 | 1,904,720,927 |
2025-06-09 | 1,904,426,661 |
2025-06-08 | 1,902,956,708 |
2025-06-07 | 1,901,988,394 |
2025-06-06 | 1,901,011,837 |
2025-06-05 | 1,900,023,942 |
2025-06-04 | 1,899,075,635 |
2025-06-03 | 1,898,154,379 |
2025-06-02 | 1,910,794,164 |
2025-06-01 | 1,896,322,169 |
2025-05-31 | 1,895,261,126 |
2025-05-30 | 1,894,212,398 |
2025-05-29 | 1,893,155,981 |
2025-05-28 | 1,892,117,700 |
2025-05-27 | 1,891,218,556 |
2025-05-26 | 1,890,378,157 |
2025-05-25 | 1,889,290,613 |
2025-05-24 | 1,888,776,557 |
2025-05-23 | 1,887,217,691 |
2025-05-22 | 1,886,195,148 |
2025-05-21 | 1,885,246,727 |
2025-05-20 | 1,884,206,818 |
2025-05-19 | 1,883,288,222 |
2025-05-18 | 1,914,607,980 |
2025-05-17 | 1,881,134,937 |
2025-05-16 | 1,880,045,324 |
2025-05-15 | 1,878,972,179 |
2025-05-14 | 1,892,987,919 |
2025-05-13 | 1,877,366,191 |
2025-05-12 | 1,875,802,348 |
2025-05-06 | 1,869,042,775 |
2025-05-05 | 1,868,041,500 |
2025-05-04 | 1,867,470,606 |
2025-05-03 | 1,865,743,224 |
2025-05-02 | 1,864,572,721 |
2025-05-01 | 1,863,348,102 |
2025-04-30 | 1,862,519,786 |
2025-04-29 | 1,861,077,112 |
2025-04-28 | 1,860,005,304 |
2025-04-27 | 1,858,868,873 |
2025-04-26 | 1,857,516,056 |
2025-04-25 | 1,856,246,713 |
2025-04-24 | 1,855,022,175 |
2025-04-23 | 1,853,667,772 |
2025-04-22 | 1,852,446,201 |
2025-04-21 | 1,851,266,927 |
2025-04-20 | 1,849,931,589 |
2025-04-19 | 1,848,528,394 |
2025-04-18 | 1,847,073,914 |
2025-04-16 | 1,844,274,430 |
2025-04-15 | 1,842,803,284 |
2025-04-14 | 1,841,435,629 |
2025-04-13 | 1,839,897,321 |
2025-04-12 | 1,838,297,666 |
2025-04-11 | 1,836,717,393 |
2025-04-10 | 1,835,118,391 |
2025-04-09 | 1,833,545,283 |
2025-04-08 | 1,832,051,416 |
2025-04-07 | 1,830,723,442 |
2025-04-06 | 1,829,334,859 |
2025-04-05 | 1,827,928,565 |
2025-04-04 | 1,826,582,852 |
2025-04-03 | 1,825,251,945 |
2025-04-02 | 1,823,995,290 |
2025-03-31 | 1,821,761,394 |
2025-03-30 | 1,820,669,119 |
2025-03-29 | 1,819,552,442 |
2025-03-28 | 1,817,514,150 |
2025-03-27 | 1,817,504,655 |
2025-03-26 | 1,816,549,006 |
2025-03-25 | 1,815,646,929 |
2025-03-24 | 1,814,836,714 |
2025-03-23 | 1,813,940,942 |
2025-03-22 | 1,813,011,956 |
2025-03-21 | 1,812,119,248 |
2025-03-20 | 1,811,250,939 |
2025-03-19 | 1,810,399,850 |
2025-03-18 | 1,809,608,464 |
2025-03-17 | 1,808,892,508 |
2025-03-15 | 1,807,197,465 |
2025-03-14 | 1,806,345,416 |
2025-03-13 | 1,805,539,967 |
2025-03-12 | 1,804,766,532 |
2025-03-11 | 1,804,052,551 |
2025-03-10 | 1,803,402,882 |
2025-03-09 | 1,802,677,026 |
2025-03-08 | 1,801,906,815 |
2025-03-07 | 1,800,423,660 |
2025-03-06 | 1,800,423,660 |
2025-03-05 | 1,799,712,451 |
2025-03-04 | 1,799,057,677 |
2025-03-03 | 1,798,433,078 |
2025-03-02 | 1,797,709,778 |
2025-03-01 | 1,796,913,785 |
2025-02-28 | 1,796,140,260 |
2025-02-27 | 1,795,376,574 |
2025-02-26 | 1,794,631,486 |
2025-02-25 | 1,793,949,001 |
2025-02-24 | 1,793,309,823 |
2025-02-23 | 1,792,589,175 |
2025-02-22 | 1,791,831,877 |
2025-02-21 | 1,791,106,789 |
2025-02-19 | 1,789,711,385 |
2025-02-18 | 1,789,066,693 |
2025-02-17 | 1,788,456,316 |
2025-02-16 | 1,787,732,331 |
2025-02-15 | 1,786,949,947 |
2025-02-14 | 1,786,238,851 |
2025-02-13 | 1,785,556,309 |
2025-02-12 | 1,784,883,448 |
2025-02-11 | 1,784,255,713 |
2025-02-10 | 1,783,652,467 |
2025-02-09 | 1,782,952,528 |
2025-02-08 | 1,782,222,440 |
2025-02-07 | 1,781,527,280 |
2025-02-06 | 1,780,176,285 |
2025-02-05 | 1,780,176,285 |
2025-02-03 | 1,778,952,322 |
2025-02-02 | 1,778,261,896 |
2025-02-01 | 1,777,532,620 |
2025-01-31 | 1,776,804,706 |
2025-01-30 | 1,776,107,629 |
2025-01-29 | 1,775,460,527 |
2025-01-28 | 1,774,847,613 |
2025-01-27 | 1,774,271,621 |
2025-01-26 | 1,773,607,440 |
2025-01-25 | 1,772,920,269 |
2025-01-24 | 1,772,608,177 |
2025-01-23 | 1,771,960,509 |
2025-01-22 | 1,771,329,248 |
2025-01-21 | 1,770,729,997 |
2025-01-20 | 1,770,162,654 |
2025-01-19 | 1,769,490,588 |
2025-01-18 | 1,768,784,360 |
2025-01-17 | 1,768,111,941 |
2025-01-16 | 1,767,449,112 |
2025-01-15 | 1,766,812,914 |
2025-01-14 | 1,766,199,834 |
2025-01-13 | 1,765,643,111 |
2025-01-12 | 1,765,005,840 |
2025-01-11 | 1,764,347,318 |
2025-01-10 | 1,763,717,706 |
2025-01-09 | 1,763,087,693 |
2025-01-08 | 1,762,476,517 |
2025-01-07 | 1,761,902,763 |
2025-01-06 | 1,761,368,932 |
2025-01-05 | 1,760,765,935 |
2025-01-04 | 1,760,150,276 |
2025-01-03 | 1,759,584,544 |
2025-01-02 | 1,759,071,626 |
2025-01-01 | 1,758,372,758 |
2024-12-31 | 1,757,778,937 |
2024-12-30 | 1,757,242,353 |
2024-12-29 | 1,756,918,652 |
2024-12-28 | 1,756,094,692 |
2024-12-27 | 1,755,607,994 |
2024-12-26 | 1,755,191,437 |
2024-12-25 | 1,754,654,191 |
2024-12-24 | 1,754,108,724 |
2024-12-23 | 1,753,595,978 |
2024-12-22 | 1,753,026,608 |
2024-12-21 | 1,752,419,957 |
2024-12-20 | 1,751,812,602 |
2024-12-19 | 1,751,211,960 |
2024-12-18 | 1,750,632,417 |
2024-12-17 | 1,750,091,400 |
2024-12-16 | 1,749,011,258 |
2024-12-15 | 1,748,397,228 |
2024-12-14 | 1,748,389,065 |
2024-12-13 | 1,747,779,140 |
2024-12-12 | 1,747,178,401 |
2024-12-11 | 1,746,604,914 |
2024-12-10 | 1,746,065,962 |
2024-12-09 | 1,745,568,593 |
2024-12-08 | 1,744,999,000 |
2024-12-07 | 1,744,380,417 |
2024-12-06 | 1,743,866,128 |
2024-12-05 | 1,743,270,149 |
2024-12-04 | 1,742,638,361 |
2024-12-03 | 1,742,122,143 |
2024-12-02 | 1,741,630,728 |
2024-12-01 | 1,741,054,156 |
2024-11-30 | 1,740,458,623 |
2024-11-29 | 1,739,841,015 |
2024-11-28 | 1,743,666,268 |
2024-11-27 | 1,738,557,950 |
2024-11-26 | 1,737,974,188 |
2024-11-25 | 1,737,443,600 |
2024-11-24 | 1,736,839,414 |
2024-11-23 | 1,736,174,669 |
2024-11-22 | 1,735,539,454 |
2024-11-21 | 1,734,908,405 |
2024-11-20 | 1,734,283,910 |
2024-11-19 | 1,733,691,060 |
2024-11-18 | 1,737,018,061 |
2024-11-17 | 1,736,385,134 |
2024-11-16 | 1,735,700,848 |
2024-11-15 | 1,735,035,692 |
2024-11-12 | 1,733,133,098 |
2024-11-11 | 1,732,574,678 |
2024-11-10 | 1,731,930,517 |
2024-11-09 | 1,731,257,015 |
2024-11-08 | 1,730,616,128 |
2024-11-07 | 1,729,998,921 |
2024-11-06 | 1,729,455,779 |
2024-11-05 | 1,728,786,725 |
2024-11-04 | 1,728,241,656 |
2024-11-03 | 1,727,617,403 |
2024-11-02 | 1,726,966,721 |
2024-11-01 | 1,726,289,767 |
2024-10-31 | 1,725,627,664 |
2024-10-29 | 1,724,393,851 |
2024-10-28 | 1,723,833,755 |
2024-10-27 | 1,723,187,175 |
2024-10-26 | 1,722,507,981 |
2024-10-25 | 1,721,858,695 |
2024-10-24 | 1,721,207,252 |
2024-10-23 | 1,720,554,446 |
2024-10-22 | 1,719,940,593 |
2024-10-21 | 1,719,366,970 |
2024-10-20 | 1,718,708,730 |
2024-10-19 | 1,718,009,194 |
2024-10-18 | 1,717,330,287 |
2024-10-17 | 1,716,659,217 |
2024-10-16 | 1,716,006,164 |
2024-10-15 | 1,715,376,785 |
2024-10-14 | 1,763,843,522 |
2024-10-13 | 1,710,178,231 |
2024-10-12 | 1,709,411,455 |
2024-10-11 | 1,708,666,044 |
2024-10-10 | 1,707,967,168 |
2024-10-09 | 1,754,703,404 |
2024-10-08 | 1,706,617,087 |
2024-10-07 | 1,706,010,825 |
2024-10-06 | 1,705,307,513 |
2024-10-05 | 1,704,566,214 |
2024-10-04 | 1,703,826,353 |
2024-10-03 | 1,703,111,982 |
2024-10-02 | 1,702,398,437 |
2024-10-01 | 1,701,720,747 |
2024-09-30 | 1,701,099,758 |
2024-09-29 | 1,700,356,733 |
2024-09-28 | 1,699,599,126 |
2024-09-27 | 1,698,874,747 |
2024-09-26 | 1,698,173,179 |
2024-09-25 | 1,697,513,231 |
2024-09-24 | 1,696,896,702 |
2024-09-23 | 1,696,323,197 |
2024-09-22 | 1,695,654,338 |
2024-09-21 | 1,694,963,508 |
2024-09-20 | 1,694,293,672 |
2024-09-19 | 1,693,638,980 |
2024-09-18 | 1,693,012,411 |
2024-09-17 | 1,692,412,540 |
2024-09-16 | 1,691,855,306 |
2024-09-15 | 1,691,211,371 |
2024-09-14 | 1,690,529,726 |
2024-09-13 | 1,689,872,225 |
2024-09-12 | 1,689,223,540 |
2024-09-11 | 1,688,576,996 |
2024-09-10 | 1,687,962,474 |
2024-09-09 | 1,687,402,031 |
2024-09-08 | 1,686,757,264 |
2024-09-07 | 1,686,067,999 |
2024-09-06 | 1,685,405,981 |
2024-09-05 | 1,684,764,025 |
2024-09-04 | 1,684,148,907 |
2024-09-03 | 1,683,565,928 |
2024-09-02 | 1,683,009,868 |
2024-09-01 | 1,682,366,795 |
2024-08-31 | 1,681,677,826 |
2024-08-30 | 1,681,015,755 |
2024-08-29 | 1,680,376,234 |
2024-08-28 | 1,679,748,971 |
2024-08-27 | 1,679,163,406 |
2024-08-26 | 1,678,589,658 |
2024-08-25 | 1,677,975,288 |
2024-08-24 | 1,677,307,077 |
2024-08-23 | 1,676,638,692 |
2024-08-22 | 1,676,023,191 |
2024-08-21 | 1,675,405,947 |
2024-08-20 | 1,674,816,424 |
2024-08-19 | 1,674,250,313 |
2024-08-18 | 1,673,614,385 |
2024-08-17 | 1,672,941,708 |
2024-08-16 | 1,672,301,534 |
2024-08-15 | 1,671,657,289 |
2024-08-14 | 1,671,027,638 |
2024-08-13 | 1,670,429,192 |
2024-08-12 | 1,669,854,156 |
2024-08-11 | 1,669,218,022 |
2024-08-10 | 1,668,566,476 |
2024-08-09 | 1,667,895,656 |
2024-08-08 | 1,667,307,626 |
2024-08-07 | 1,666,691,113 |
2024-08-06 | 1,666,108,135 |
2024-08-05 | 1,665,551,637 |
2024-08-04 | 1,689,822,333 |
2024-08-01 | 1,662,905,826 |
2024-07-31 | 1,662,232,141 |
2024-07-30 | 1,661,589,512 |
2024-07-29 | 1,660,967,698 |
2024-07-28 | 1,660,280,040 |
2024-07-27 | 1,659,552,486 |
2024-07-26 | 1,658,861,691 |
2024-07-25 | 1,658,194,287 |
2024-07-24 | 1,657,552,027 |
2024-07-23 | 1,656,941,429 |
2024-07-22 | 1,656,351,914 |
2024-07-21 | 1,655,679,675 |
2024-07-20 | 1,654,977,106 |
2024-07-19 | 1,654,223,584 |
2024-07-18 | 1,653,615,920 |
2024-07-17 | 1,652,963,083 |
2024-07-16 | 1,652,341,463 |
2024-07-15 | 1,651,094,580 |
2024-07-14 | 1,651,094,580 |
2024-07-13 | 1,650,383,696 |
2024-07-12 | 1,649,685,417 |
2024-07-11 | 1,648,999,443 |
2024-07-10 | 1,648,340,492 |
2024-07-09 | 1,647,718,025 |
2024-07-08 | 1,647,129,073 |
2024-07-07 | 1,646,475,053 |
2024-07-06 | 1,645,794,681 |
2024-07-05 | 1,645,118,360 |
2024-07-04 | 1,644,410,652 |
2024-07-03 | 1,643,740,749 |
2024-07-02 | 1,643,122,080 |
2024-07-01 | 1,642,524,606 |
2024-06-30 | 1,641,831,492 |
2024-06-29 | 1,641,103,805 |
2024-06-28 | 1,640,393,045 |
2024-06-27 | 1,639,702,114 |
2024-06-26 | 1,639,030,040 |
2024-06-25 | 1,638,392,187 |
2024-06-24 | 1,637,778,150 |
2024-06-23 | 1,637,073,258 |
2024-06-22 | 1,636,342,951 |
2024-06-21 | 1,635,638,631 |
2024-06-20 | 1,634,925,844 |
2024-06-19 | 1,634,249,158 |
2024-06-18 | 1,633,598,811 |
2024-06-17 | 1,632,976,880 |
2024-06-16 | 1,632,219,781 |
2024-06-15 | 1,631,497,863 |
2024-06-14 | 1,655,648,024 |
2024-06-12 | 1,629,240,308 |
2024-06-11 | 1,628,554,244 |
2024-06-10 | 1,627,895,791 |
2024-06-09 | 1,627,162,021 |
2024-06-08 | 1,626,382,997 |
2024-06-07 | 1,624,510,310 |
2024-06-06 | 1,623,781,026 |
2024-06-05 | 1,623,101,158 |
2024-06-04 | 1,622,466,124 |
2024-06-03 | 1,621,862,037 |
2024-06-02 | 1,620,473,632 |
2024-06-01 | 1,622,109,593 |
2024-05-31 | 1,621,429,059 |
2024-05-30 | 1,620,771,244 |
2024-05-29 | 1,620,137,866 |
2024-05-28 | 1,619,545,343 |
2024-05-27 | 1,618,956,495 |
2024-05-26 | 1,618,281,689 |
2024-05-25 | 1,617,576,638 |
2024-05-24 | 1,616,885,758 |
2024-05-23 | 1,616,215,572 |
2024-05-22 | 1,615,566,603 |
2024-05-21 | 1,614,946,342 |
2024-05-20 | 1,614,340,246 |
2024-05-19 | 1,613,646,984 |
2024-05-18 | 1,612,909,318 |
2024-05-17 | 1,612,194,143 |
2024-05-16 | 1,611,526,118 |
2024-05-15 | 1,610,879,042 |
2024-05-14 | 1,610,260,295 |
2024-05-13 | 1,609,664,574 |
2024-05-12 | 1,608,973,608 |
2024-05-11 | 1,608,262,341 |
2024-05-10 | 1,607,581,969 |
2024-05-09 | 1,606,890,424 |
2024-05-08 | 1,606,226,979 |
2024-05-07 | 1,605,602,696 |
2024-05-06 | 1,605,006,090 |
2024-05-05 | 1,604,304,283 |
2024-05-04 | 1,603,562,232 |
2024-05-03 | 1,602,849,941 |
2024-05-02 | 1,602,168,107 |
2024-05-01 | 1,601,489,644 |
2024-04-30 | 1,600,853,289 |
2024-04-29 | 1,600,282,329 |
2024-04-28 | 1,599,632,788 |
2024-04-27 | 1,598,953,110 |
2024-04-26 | 1,598,292,416 |
2024-04-25 | 1,597,651,918 |
2024-04-24 | 1,597,035,259 |
2024-04-23 | 1,596,437,889 |
2024-04-22 | 1,595,890,815 |
2024-04-21 | 1,595,243,461 |
2024-04-20 | 1,594,551,836 |
2024-04-19 | 1,593,871,294 |
2024-04-18 | 1,597,203,618 |
2024-04-17 | 1,592,565,895 |
2024-04-16 | 1,591,963,668 |
2024-04-15 | 1,591,387,414 |
2024-04-14 | 1,590,728,919 |
2024-04-13 | 1,590,045,133 |
2024-04-12 | 1,589,393,905 |
2024-04-11 | 1,588,752,242 |
2024-04-10 | 1,588,131,837 |
2024-04-09 | 1,587,550,461 |
2024-04-08 | 1,586,996,858 |
2024-04-07 | 1,586,363,343 |
2024-04-06 | 1,589,498,422 |
2024-04-05 | 1,585,061,475 |
2024-04-04 | 1,584,437,370 |
2024-04-03 | 1,583,834,441 |
2024-04-02 | 1,583,257,400 |
2024-04-01 | 1,582,712,642 |
2024-03-31 | 1,582,083,936 |
2024-03-30 | 1,581,458,575 |
2024-03-29 | 1,580,803,873 |
2024-03-28 | 1,580,160,441 |
2024-03-27 | 1,579,546,216 |
2024-03-26 | 1,578,951,412 |
2024-03-25 | 1,578,388,827 |
2024-03-24 | 1,577,752,517 |
2024-03-23 | 1,577,068,014 |
2024-03-22 | 1,576,372,935 |
2024-03-21 | 1,575,668,568 |
2024-03-20 | 1,574,989,819 |
2024-03-19 | 1,574,340,872 |
2024-03-18 | 1,573,721,886 |
2024-03-17 | 1,573,018,146 |
2024-03-16 | 1,572,286,785 |
2024-03-15 | 1,571,552,762 |
2024-03-14 | 1,570,860,317 |
2024-03-13 | 1,570,205,596 |
2024-03-12 | 1,569,589,166 |
2024-03-11 | 1,568,992,463 |
2024-03-10 | 1,568,329,680 |
2024-03-09 | 1,567,630,627 |
2024-03-08 | 1,566,941,472 |
2024-03-07 | 1,566,272,632 |
2024-03-06 | 1,565,627,601 |
2024-03-05 | 1,565,007,526 |
2024-03-04 | 1,564,423,393 |
2024-03-03 | 1,563,769,515 |
2024-03-02 | 1,563,065,371 |
2024-03-01 | 1,562,370,612 |
2024-02-29 | 1,561,700,826 |
2024-02-28 | 1,561,038,664 |
2024-02-27 | 1,560,414,795 |
2024-02-26 | 1,559,769,980 |
2024-02-25 | 1,559,176,027 |
2024-02-24 | 1,558,487,954 |
2024-02-23 | 1,557,818,578 |
2024-02-22 | 1,557,154,652 |
2024-02-21 | 1,556,507,616 |
2024-02-20 | 1,555,896,777 |
2024-02-19 | 1,555,325,776 |
2024-02-18 | 1,554,674,088 |
2024-02-17 | 1,553,972,645 |
2024-02-16 | 1,553,278,474 |
2024-02-15 | 1,552,583,291 |
2024-02-14 | 1,551,888,570 |
2024-02-13 | 1,551,345,627 |
2024-02-12 | 1,550,740,193 |
2024-02-11 | 1,550,064,400 |
2024-02-10 | 1,549,370,259 |
2024-02-09 | 1,548,703,223 |
2024-02-08 | 1,548,051,902 |
2024-02-07 | 1,547,417,232 |
2024-02-06 | 1,546,813,507 |
2024-02-05 | 1,546,236,846 |
2024-02-04 | 1,545,569,261 |
2024-02-03 | 1,544,866,926 |
2023-12-29 | 1,522,617,825 |
2023-12-28 | 1,522,061,568 |
2023-12-24 | 1,524,458,260 |
2023-12-22 | 1,518,943,489 |
2023-12-21 | 1,522,720,765 |
2023-12-20 | 1,517,792,762 |
2023-12-16 | 1,566,165,312 |
2023-12-14 | 1,518,656,690 |
2023-12-12 | 1,513,256,574 |
2023-12-11 | 1,512,762,905 |
2023-12-10 | 1,512,194,327 |
2023-12-09 | 1,511,566,294 |
2023-12-08 | 1,511,011,234 |
2023-12-07 | 1,510,429,114 |
2023-12-06 | 1,509,849,484 |
2023-12-05 | 1,509,295,346 |
2023-12-04 | 1,508,784,523 |
2023-12-03 | 1,508,196,104 |
2023-12-02 | 1,507,568,602 |
2023-12-01 | 1,506,958,152 |
2023-11-30 | 1,506,356,835 |
2023-11-29 | 1,505,774,120 |
2023-11-28 | 1,505,232,620 |
2023-11-27 | 1,504,729,813 |
2023-11-26 | 1,504,158,407 |
2023-11-25 | 1,503,577,088 |
2023-11-24 | 1,502,962,048 |
2023-11-23 | 1,502,328,264 |
2023-11-22 | 1,501,729,633 |
2023-11-21 | 1,539,265,727 |
2023-11-20 | 1,499,369,045 |
2023-11-19 | 1,499,369,045 |
2023-11-06 | 1,496,886,913 |
2023-11-01 | 1,489,042,212 |
2023-10-31 | 1,488,471,008 |
2023-10-30 | 1,487,939,657 |
2023-10-29 | 1,487,251,590 |
2023-10-28 | 1,486,637,824 |
2023-10-27 | 1,485,983,499 |
2023-10-26 | 1,485,358,859 |
2023-10-25 | 1,484,754,237 |
2023-10-24 | 1,484,178,015 |
2023-10-23 | 1,483,645,655 |
2023-10-22 | 1,483,034,999 |
2023-10-21 | 1,482,386,921 |
2023-10-20 | 1,481,750,847 |
2023-10-19 | 1,481,138,108 |
2023-10-18 | 1,480,555,473 |
2023-10-17 | 1,480,001,931 |
2023-10-16 | 1,479,487,297 |
2023-10-15 | 1,478,896,392 |
2023-10-14 | 1,478,270,547 |
2023-10-13 | 1,477,656,553 |
2023-10-12 | 1,477,059,007 |
2023-10-11 | 1,476,475,946 |
2023-10-10 | 1,475,928,670 |
2023-10-09 | 1,475,408,904 |
2023-10-08 | 1,474,811,472 |
2023-10-07 | 1,474,178,395 |
2023-10-06 | 1,473,562,503 |
2023-10-05 | 1,472,955,934 |
2023-10-04 | 1,472,352,250 |
2023-10-03 | 1,471,777,160 |
2023-10-02 | 1,471,243,653 |
2023-10-01 | 1,470,626,951 |
2023-09-30 | 1,469,978,065 |
2023-09-29 | 1,469,351,177 |
2023-09-28 | 1,468,746,929 |
2023-09-27 | 1,468,160,657 |
2023-09-26 | 1,467,602,710 |
2023-09-25 | 1,467,083,213 |
2023-09-24 | 1,466,483,561 |
2023-09-23 | 1,465,842,036 |
2023-09-22 | 1,465,213,423 |
2023-09-21 | 1,464,586,297 |
2023-09-20 | 1,463,976,697 |
2023-09-19 | 1,463,411,757 |
2023-09-18 | 1,462,890,394 |
2023-09-17 | 1,462,136,786 |
2023-09-16 | 1,461,482,352 |
2023-09-15 | 1,460,844,103 |
2023-09-14 | 1,460,224,318 |
2023-09-13 | 1,459,621,931 |
2023-09-12 | 1,463,222,796 |
2023-09-11 | 1,441,836,730 |
2023-09-10 | 1,437,044,716 |
2023-09-09 | 1,436,413,020 |
2023-09-08 | 1,435,775,310 |
2023-09-07 | 1,435,128,335 |
2023-09-06 | 1,434,550,891 |
2023-09-05 | 1,429,810,644 |
2023-09-04 | 1,433,391,574 |
2023-09-03 | 1,432,765,342 |
2023-09-02 | 1,432,108,520 |
2023-09-01 | 1,431,467,411 |
2023-08-29 | 1,429,728,923 |
2023-08-25 | 1,422,902,306 |
2023-08-20 | 1,420,218,401 |
Country
United States
Monthly listeners
6,884,965
Followers
4,080,405
Top Cities
Related artists
Most popular tracks
Track | Plays | Duration | Release date | |
---|---|---|---|---|
|
174,415,508 | 5:01 | 1997-10-07 | |
|
173,662,530 | 4:25 | 1993-05-18 | |
|
126,568,384 | 4:25 | 2001-01-01 | |
|
121,899,271 | 4:02 | 1997-01-01 | |
|
99,089,421 | 4:38 | 1995-06-16 | |
|
66,573,963 | 7:08 | 1993-05-18 | |
|
65,907,041 | 4:32 | 2001-01-01 | |
|
55,991,195 | 3:50 | 1993-01-01 | |
|
51,767,112 | 5:18 | 1997-10-07 | |
|
44,565,838 | 4:43 | 1989-09-19 | |
|
43,952,174 | 3:24 | 2006-01-01 | |
|
37,892,038 | 3:55 | 1986-02-04 | |
|
36,837,535 | 4:03 | 1986-02-04 | |
|
35,460,986 | 3:31 | 2018-08-17 | |
|
33,541,236 | 5:31 | 1989-09-19 | |
|
30,593,589 | 4:37 | 1986-02-04 | |
|
29,984,766 | 4:32 | 1993-05-18 | |
|
28,271,060 | 4:25 | 2023-08-28 | |
|
25,309,115 | 4:12 | 1989-09-19 | |
|
23,933,360 | 3:27 | 2002-01-01 | |
|
23,333,711 | 5:24 | 1998-01-01 | |
|
23,333,711 | 5:26 | 2008-03-03 | |
|
23,093,730 | 4:10 | 2015-09-25 | |
|
19,695,645 | 4:21 | 2015-07-24 | |
|
19,152,646 | 4:58 | 1986-02-04 | |
|
18,849,618 | 4:09 | 1997-01-01 | |
|
18,387,060 | 3:38 | 2008-01-01 | |
|
16,392,452 | 4:43 | 1997-10-07 | |
|
16,278,673 | 4:59 | 1986-02-04 | |
|
16,036,295 | 4:25 | 2001-01-01 | |
|
15,971,123 | 5:35 | 1989-09-19 | |
|
15,927,821 | 5:50 | 1989-09-19 | |
|
14,836,059 | 4:28 | 1986-02-04 | |
|
