Data updated on 2025-10-31 01:14:18 UTC
            
    
    
                                    For years, Jazz Butler has consistently remained an innovator of alternative hip-hop. Best known as Lil Tracy, Butler has also gained acclaim for his music under various names including Yung Bruh, Souljawitch, Tracy Minajj, and others. As a former member of Thraxxhouse and a GothBoiClique affiliate, Tracy has become renowned for his ability to fuse trap with emo, punk, and alternative music. 
As the son of Ishmael Butler (Digable Planets, Shabazz Palaces) and Coko Clemons (SWV), Tracy was exposed to hip-hop from a young age. Having grown up primarily in Virginia Beach, his career began to particularly take off after relocating to LA. Having worked extensively with the late Lil Peep during this time, as a duo the two released various hit singles, as well as their collaborative EPs “Castles” and “Castles II.” With a broad discography dating back to 2013, Tracy has put out popular solo projects including “Sinner,” “Tracy’s Manga,” “XOXO,” and “Life of a Popstar.” He achieved viral success with his single “Like a Farmer,” which attracted the attention of Lil Uzi Vert for a remix.
After dealing with loss and his own near-death experience, Tracy heads into the future with a newfound approach. Recently coming off his headlining North American “Goth Cowboy” tour, listeners eagerly await Tracy’s album “Anarchy” as well as his upcoming project “Designer Talk 2."
                            
                    As the son of Ishmael Butler (Digable Planets, Shabazz Palaces) and Coko Clemons (SWV), Tracy was exposed to hip-hop from a young age. Having grown up primarily in Virginia Beach, his career began to particularly take off after relocating to LA. Having worked extensively with the late Lil Peep during this time, as a duo the two released various hit singles, as well as their collaborative EPs “Castles” and “Castles II.” With a broad discography dating back to 2013, Tracy has put out popular solo projects including “Sinner,” “Tracy’s Manga,” “XOXO,” and “Life of a Popstar.” He achieved viral success with his single “Like a Farmer,” which attracted the attention of Lil Uzi Vert for a remix.
After dealing with loss and his own near-death experience, Tracy heads into the future with a newfound approach. Recently coming off his headlining North American “Goth Cowboy” tour, listeners eagerly await Tracy’s album “Anarchy” as well as his upcoming project “Designer Talk 2."
Total plays
                            3.1 billion
                        
                                                
                            Updated on 2025-10-31
                        
                        
                        
                    Total plays for Lil Tracy
The total plays count is calculated based on all the tracks listed in the "Most popular tracks" section. Spotify does not provide this data, and it is quite tricky to compute in some cases. You should consider this as an estimation, more than an exact value. The data is not real time, but we try to update it as often as possible.
| Date | Total plays | 
|---|---|
| 2025-10-31 | 3,117,850,609 | 
| 2025-10-28 | 3,112,930,383 | 
| 2025-10-25 | 3,069,009,378 | 
| 2025-10-20 | 3,057,195,200 | 
| 2025-10-13 | 3,051,545,452 | 
| 2025-10-10 | 3,049,681,719 | 
| 2025-10-06 | 3,041,818,736 | 
| 2025-10-05 | 3,039,899,833 | 
| 2025-10-02 | 3,035,285,254 | 
| 2025-09-28 | 3,029,420,856 | 
| 2025-09-25 | 3,021,813,705 | 
| 2025-09-24 | 3,021,813,705 | 
| 2025-09-23 | 3,021,813,705 | 
| 2025-09-22 | 3,020,499,212 | 
| 2025-09-21 | 3,019,318,869 | 
| 2025-09-20 | 3,017,634,693 | 
| 2025-09-19 | 3,016,139,324 | 
| 2025-09-18 | 3,014,632,459 | 
| 2025-09-17 | 3,013,134,252 | 
| 2025-09-16 | 3,011,663,230 | 
| 2025-09-15 | 3,010,395,847 | 
| 2025-09-14 | 3,009,105,315 | 
| 2025-09-13 | 3,007,671,887 | 
| 2025-09-12 | 3,006,207,706 | 
| 2025-09-11 | 3,004,732,871 | 
| 2025-09-10 | 3,001,797,970 | 
| 2025-08-14 | 2,965,746,390 | 
| 2025-08-13 | 2,964,542,309 | 
| 2025-08-12 | 2,963,349,644 | 
| 2025-08-11 | 2,962,227,093 | 
| 2025-08-10 | 2,961,096,598 | 
| 2025-08-09 | 2,959,877,237 | 
| 2025-08-08 | 2,958,645,311 | 
| 2025-08-07 | 2,957,406,819 | 
| 2025-08-06 | 2,956,184,215 | 
| 2025-08-05 | 2,954,980,936 | 
| 2025-08-04 | 2,953,847,381 | 
| 2025-08-03 | 2,952,676,156 | 
| 2025-08-02 | 2,951,414,242 | 
| 2025-08-01 | 2,950,161,661 | 
| 2025-07-31 | 2,948,897,787 | 
| 2025-07-30 | 2,947,637,014 | 
| 2025-07-29 | 2,946,391,768 | 
| 2025-07-28 | 2,945,258,009 | 
| 2025-07-27 | 2,944,117,879 | 
| 2025-07-26 | 2,942,900,607 | 
| 2025-07-25 | 2,941,670,387 | 
| 2025-07-24 | 2,940,449,284 | 
| 2025-07-23 | 2,939,233,245 | 
| 2025-07-22 | 2,938,045,799 | 
| 2025-07-20 | 2,935,775,885 | 
| 2025-07-19 | 2,934,555,297 | 
| 2025-07-18 | 2,933,332,369 | 
| 2025-07-17 | 2,932,118,641 | 
| 2025-07-16 | 2,930,909,633 | 
| 2025-07-15 | 2,929,717,503 | 
| 2025-07-14 | 2,929,972,694 | 
| 2025-07-13 | 2,927,417,757 | 
| 2025-07-12 | 2,926,189,479 | 
| 2025-07-11 | 2,924,944,698 | 
| 2025-07-10 | 2,923,701,072 | 
| 2025-07-09 | 2,922,467,278 | 
| 2025-07-08 | 2,921,223,472 | 
| 2025-07-07 | 2,920,090,142 | 
| 2025-07-06 | 2,918,973,275 | 
| 2025-07-05 | 2,917,774,301 | 
| 2025-07-04 | 2,916,518,726 | 
| 2025-07-03 | 2,915,252,754 | 
| 2025-07-02 | 2,913,986,334 | 
| 2025-07-01 | 2,912,761,172 | 
| 2025-06-30 | 2,911,607,385 | 
| 2025-06-29 | 2,910,439,946 | 
| 2025-06-28 | 2,909,189,745 | 
| 2025-06-27 | 2,907,904,989 | 
| 2025-06-26 | 2,906,631,212 | 
| 2025-06-25 | 2,905,308,341 | 
| 2025-06-24 | 2,904,137,655 | 
| 2025-06-23 | 2,903,234,047 | 
| 2025-06-22 | 2,901,869,310 | 
| 2025-06-21 | 2,900,635,760 | 
| 2025-06-20 | 2,899,401,017 | 
| 2025-06-19 | 2,898,139,600 | 
| 2025-06-18 | 2,896,875,435 | 
| 2025-06-17 | 2,899,335,169 | 
| 2025-06-16 | 2,898,238,179 | 
| 2025-06-15 | 2,897,090,771 | 
| 2025-06-14 | 2,895,859,732 | 
| 2025-06-13 | 2,894,632,390 | 
| 2025-06-12 | 2,893,373,391 | 
| 2025-06-11 | 2,892,125,990 | 
| 2025-06-10 | 2,890,897,813 | 
| 2025-06-09 | 2,889,756,533 | 
| 2025-06-08 | 2,888,599,354 | 
| 2025-06-07 | 2,887,357,189 | 
| 2025-06-06 | 2,886,055,723 | 
| 2025-06-05 | 2,884,782,733 | 
| 2025-06-04 | 2,883,491,687 | 
| 2025-06-03 | 2,882,220,751 | 
| 2025-06-02 | 2,881,107,525 | 
| 2025-06-01 | 2,879,936,312 | 
| 2025-05-31 | 2,878,631,983 | 
| 2025-05-30 | 2,877,324,476 | 
| 2025-05-29 | 2,875,992,484 | 
| 2025-05-28 | 2,874,659,754 | 
| 2025-05-27 | 2,873,394,187 | 
| 2025-05-26 | 2,872,212,919 | 
| 2025-05-25 | 2,871,237,287 | 
| 2025-05-24 | 2,869,694,601 | 
| 2025-05-23 | 2,868,339,028 | 
| 2025-05-22 | 2,866,991,609 | 
| 2025-05-21 | 2,865,642,664 | 
| 2025-05-20 | 2,864,314,124 | 
| 2025-05-19 | 2,864,494,166 | 
| 2025-05-18 | 2,860,648,183 | 
| 2025-05-17 | 2,860,578,445 | 
| 2025-05-16 | 2,859,230,389 | 
| 2025-05-15 | 2,857,890,353 | 
| 2025-05-14 | 2,856,554,045 | 
| 2025-05-13 | 2,855,188,643 | 
| 2025-05-12 | 2,853,821,877 | 
| 2025-05-11 | 2,852,726,562 | 
| 2025-05-06 | 2,845,961,571 | 
| 2025-05-05 | 2,844,811,268 | 
| 2025-05-04 | 2,843,667,266 | 
| 2025-05-03 | 2,842,414,305 | 
| 2025-05-02 | 2,841,175,242 | 
| 2025-05-01 | 2,839,888,794 | 
| 2025-04-30 | 2,839,329,158 | 
| 2025-04-29 | 2,838,049,915 | 
| 2025-04-28 | 2,836,924,630 | 
| 2025-04-27 | 2,834,644,175 | 
| 2025-04-26 | 2,834,497,713 | 
| 2025-04-25 | 2,833,234,314 | 
| 2025-04-24 | 2,831,979,409 | 
| 2025-04-23 | 2,830,725,014 | 
| 2025-04-22 | 2,829,531,683 | 
| 2025-04-21 | 2,828,667,679 | 
| 2025-04-20 | 2,827,317,886 | 
| 2025-04-19 | 2,826,113,181 | 
| 2025-04-18 | 2,824,808,107 | 
| 2025-04-16 | 2,822,264,423 | 
| 2025-04-15 | 2,820,978,424 | 
| 2025-04-14 | 2,819,839,331 | 
| 2025-04-13 | 2,818,657,973 | 
| 2025-04-12 | 2,817,353,779 | 
| 2025-04-11 | 2,816,016,079 | 
| 2025-04-10 | 2,814,708,462 | 
| 2025-04-09 | 2,882,070,705 | 
| 2025-04-08 | 2,880,715,261 | 
| 2025-04-07 | 2,879,533,303 | 
| 2025-04-06 | 2,878,327,496 | 
| 2025-04-05 | 2,876,975,271 | 
| 2025-04-04 | 2,873,240,477 | 
| 2025-04-03 | 2,871,849,668 | 
| 2025-04-02 | 2,870,444,439 | 
| 2025-03-31 | 2,866,956,767 | 
| 2025-03-30 | 2,866,524,276 | 
| 2025-03-29 | 2,865,119,712 | 
| 2025-03-28 | 2,862,352,744 | 
| 2025-03-27 | 2,862,352,559 | 
| 2025-03-26 | 2,860,964,649 | 
| 2025-03-25 | 2,859,595,248 | 
| 2025-03-24 | 2,858,356,934 | 
| 2025-03-23 | 2,857,106,523 | 
| 2025-03-22 | 2,855,770,616 | 
| 2025-03-21 | 2,854,421,790 | 
| 2025-03-20 | 2,853,101,512 | 
| 2025-03-19 | 2,851,722,555 | 
| 2025-03-18 | 2,850,460,576 | 
| 2025-03-17 | 2,849,268,324 | 
| 2025-03-15 | 2,846,731,570 | 
| 2025-03-14 | 2,845,355,476 | 
| 2025-03-13 | 2,843,988,757 | 
| 2025-03-12 | 2,842,641,367 | 
| 2025-03-11 | 2,841,300,613 | 
| 2025-03-10 | 2,840,084,208 | 
| 2025-03-09 | 2,838,850,727 | 
| 2025-03-08 | 2,837,477,167 | 
| 2025-03-07 | 2,834,709,759 | 
| 2025-03-06 | 2,834,709,759 | 
| 2025-03-05 | 2,833,285,540 | 
| 2025-03-04 | 2,831,856,108 | 
| 2025-03-03 | 2,830,563,201 | 
| 2025-03-02 | 2,829,230,925 | 
| 2025-03-01 | 2,827,730,411 | 
| 2025-02-28 | 2,826,258,762 | 
| 2025-02-27 | 2,824,787,237 | 
| 2025-02-26 | 2,823,309,510 | 
| 2025-02-25 | 2,821,833,218 | 
| 2025-02-24 | 2,820,530,807 | 
| 2025-02-23 | 2,819,205,446 | 
| 2025-02-22 | 2,817,752,614 | 
| 2025-02-21 | 2,816,291,778 | 
| 2025-02-19 | 2,813,382,482 | 
| 2025-02-18 | 2,811,981,353 | 
| 2025-02-17 | 2,810,667,346 | 
| 2025-02-16 | 2,809,324,592 | 
| 2025-02-15 | 2,807,839,969 | 
| 2025-02-14 | 2,806,329,979 | 
| 2025-02-13 | 2,804,826,449 | 
| 2025-02-12 | 2,803,311,928 | 
| 2025-02-11 | 2,801,813,739 | 
| 2025-02-10 | 2,800,460,459 | 
| 2025-02-09 | 2,799,088,848 | 
| 2025-02-08 | 2,797,530,239 | 
| 2025-02-07 | 2,795,978,318 | 
| 2025-02-06 | 2,792,809,864 | 
| 2025-02-05 | 2,792,809,864 | 
| 2025-02-03 | 2,789,796,870 | 
| 2025-02-02 | 2,788,339,839 | 
| 2025-02-01 | 2,786,667,597 | 
| 2025-01-31 | 2,784,872,062 | 
| 2025-01-30 | 2,783,073,636 | 
| 2025-01-29 | 2,781,223,956 | 
| 2025-01-28 | 2,779,281,300 | 
| 2025-01-27 | 2,777,888,415 | 
| 2025-01-26 | 2,776,448,753 | 
| 2025-01-25 | 2,774,856,914 | 
| 2025-01-24 | 2,773,281,023 | 
| 2025-01-23 | 2,771,719,314 | 
| 2025-01-22 | 2,770,174,033 | 
| 2025-01-21 | 2,768,704,950 | 
| 2025-01-20 | 2,767,318,261 | 
| 2025-01-19 | 2,765,850,776 | 
| 2025-01-18 | 2,764,218,121 | 
| 2025-01-17 | 2,762,581,067 | 
| 2025-01-16 | 2,760,933,578 | 
| 2025-01-15 | 2,759,306,283 | 
| 2025-01-14 | 2,757,668,689 | 
| 2025-01-13 | 2,756,207,451 | 
| 2025-01-12 | 2,754,739,103 | 
| 2025-01-11 | 2,753,314,101 | 
| 2025-01-10 | 2,751,709,164 | 
| 2025-01-09 | 2,750,078,684 | 
| 2025-01-08 | 2,748,466,352 | 
| 2025-01-07 | 2,746,895,345 | 
| 2025-01-06 | 2,745,423,429 | 
| 2025-01-05 | 2,743,891,048 | 
| 2025-01-04 | 2,742,283,265 | 
| 2025-01-03 | 2,740,708,872 | 
| 2025-01-02 | 2,739,336,591 | 
| 2025-01-01 | 2,737,785,676 | 
| 2024-12-31 | 2,736,139,287 | 
| 2024-12-30 | 2,734,513,103 | 
| 2024-12-29 | 2,732,772,828 | 
| 2024-12-28 | 2,731,125,915 | 
| 2024-12-27 | 2,729,606,552 | 
| 2024-12-26 | 2,728,217,176 | 
| 2024-12-25 | 2,726,727,580 | 
| 2024-12-24 | 2,725,128,881 | 
| 2024-12-23 | 2,723,575,013 | 
| 2024-12-22 | 2,721,973,355 | 
| 2024-12-21 | 2,720,205,632 | 
| 2024-12-20 | 2,718,324,016 | 
| 2024-12-19 | 2,716,382,087 | 
| 2024-12-18 | 2,714,230,444 | 
| 2024-12-17 | 2,708,748,563 | 
| 2024-12-16 | 2,705,625,734 | 
| 2024-12-15 | 2,704,082,738 | 
| 2024-12-14 | 2,703,870,681 | 
| 2024-12-13 | 2,702,074,515 | 
| 2024-12-12 | 2,701,569,554 | 
| 2024-12-11 | 2,699,707,853 | 
| 2024-12-10 | 2,697,789,043 | 
| 2024-12-09 | 2,696,118,966 | 
| 2024-12-08 | 2,694,402,449 | 
| 2024-12-07 | 2,692,468,439 | 
| 2024-12-06 | 2,690,517,100 | 
| 2024-12-05 | 2,687,689,322 | 
| 2024-12-04 | 2,685,248,189 | 
| 2024-12-03 | 2,685,080,589 | 
| 2024-12-02 | 2,683,514,847 | 
| 2024-12-01 | 2,681,920,423 | 
| 2024-11-30 | 2,680,272,285 | 
| 2024-11-29 | 2,678,583,032 | 
| 2024-11-28 | 2,675,080,107 | 
| 2024-11-27 | 2,675,066,293 | 
| 2024-11-26 | 2,673,404,994 | 
| 2024-11-25 | 2,671,743,800 | 
| 2024-11-24 | 2,670,069,007 | 
| 2024-11-23 | 2,668,169,732 | 
| 2024-11-22 | 2,666,349,657 | 
| 2024-11-21 | 2,664,510,558 | 
| 2024-11-20 | 2,662,635,417 | 
| 2024-11-19 | 2,666,478,980 | 
| 2024-11-18 | 2,658,657,650 | 
| 2024-11-17 | 2,657,190,211 | 
| 2024-11-16 | 2,655,372,718 | 
| 2024-11-15 | 2,653,881,841 | 
| 2024-11-12 | 2,649,139,849 | 
| 2024-11-11 | 2,647,718,403 | 
| 2024-11-10 | 2,646,286,470 | 
| 2024-11-09 | 2,644,688,258 | 
| 2024-11-08 | 2,643,077,752 | 
| 2024-11-07 | 2,641,489,666 | 
| 2024-11-06 | 2,639,928,380 | 
| 2024-11-05 | 2,638,326,220 | 
| 2024-11-04 | 2,636,901,627 | 
| 2024-11-03 | 2,635,448,878 | 
| 2024-11-02 | 2,633,930,021 | 
| 2024-11-01 | 2,632,419,873 | 
| 2024-10-31 | 2,630,872,046 | 
| 2024-10-30 | 2,629,329,479 | 
| 2024-10-29 | 2,627,794,979 | 
| 2024-10-28 | 2,626,436,047 | 
| 2024-10-27 | 2,624,941,447 | 
| 2024-10-26 | 2,623,519,646 | 
| 2024-10-25 | 2,621,960,649 | 
| 2024-10-24 | 2,620,392,756 | 
| 2024-10-23 | 2,618,826,605 | 
| 2024-10-22 | 2,617,276,580 | 
| 2024-10-21 | 2,615,891,266 | 
| 2024-10-20 | 2,614,484,428 | 
| 2024-10-19 | 2,612,940,617 | 
| 2024-10-18 | 2,611,376,232 | 
| 2024-10-17 | 2,609,787,947 | 
| 2024-10-16 | 2,607,050,381 | 
| 2024-10-15 | 2,606,619,978 | 
| 2024-10-14 | 2,604,254,897 | 
| 2024-10-13 | 2,603,765,160 | 
| 2024-10-12 | 2,602,191,337 | 
| 2024-10-11 | 2,600,605,584 | 
| 2024-10-10 | 2,598,995,613 | 
| 2024-10-09 | 2,595,827,005 | 
| 2024-10-08 | 2,595,734,925 | 
| 2024-10-07 | 2,594,291,579 | 
| 2024-10-06 | 2,592,821,132 | 
| 2024-10-05 | 2,591,168,747 | 
| 2024-10-04 | 2,589,511,951 | 
| 2024-10-03 | 2,587,836,671 | 
| 2024-10-02 | 2,586,180,077 | 
| 2024-10-01 | 2,584,528,810 | 
| 2024-09-30 | 2,583,088,485 | 
| 2024-09-29 | 2,581,610,303 | 
| 2024-09-28 | 2,579,999,029 | 
| 2024-09-27 | 2,578,349,506 | 
| 2024-09-26 | 2,576,718,710 | 
| 2024-09-25 | 2,575,088,294 | 
| 2024-09-24 | 2,573,480,177 | 
| 2024-09-23 | 2,572,088,344 | 
| 2024-09-22 | 2,570,660,201 | 
| 2024-09-21 | 2,569,054,428 | 
| 2024-09-20 | 2,567,422,881 | 
| 2024-09-19 | 2,565,757,102 | 
| 2024-09-18 | 2,564,133,503 | 
| 2024-09-17 | 2,562,519,099 | 
| 2024-09-16 | 2,561,090,878 | 
| 2024-09-15 | 2,559,640,951 | 
| 2024-09-14 | 2,558,026,130 | 
| 2024-09-13 | 2,556,406,068 | 
| 2024-09-12 | 2,554,816,838 | 
| 2024-09-11 | 2,553,237,521 | 
| 2024-09-10 | 2,551,646,332 | 
| 2024-09-09 | 2,550,235,603 | 
| 2024-09-08 | 2,548,833,807 | 
| 2024-09-07 | 2,546,947,731 | 
| 2024-09-06 | 2,545,699,313 | 
| 2024-09-05 | 2,544,140,032 | 
| 2024-09-04 | 2,542,564,427 | 
| 2024-09-03 | 2,541,089,177 | 
| 2024-09-02 | 2,539,668,192 | 
| 2024-09-01 | 2,538,226,940 | 
| 2024-08-31 | 2,536,649,748 | 
| 2024-08-30 | 2,535,068,828 | 
| 2024-08-29 | 2,533,499,131 | 
| 2024-08-28 | 2,531,884,983 | 
| 2024-08-27 | 2,530,279,250 | 
| 2024-08-26 | 2,528,848,510 | 
| 2024-08-25 | 2,527,403,363 | 
| 2024-08-24 | 2,525,832,535 | 
| 2024-08-23 | 2,524,229,574 | 
| 2024-08-22 | 2,522,646,323 | 
| 2024-08-21 | 2,521,077,047 | 
| 2024-08-20 | 2,519,497,017 | 
| 2024-08-19 | 2,518,040,163 | 
| 2024-08-18 | 2,516,566,928 | 
| 2024-08-17 | 2,514,998,593 | 
| 2024-08-16 | 2,513,443,889 | 
| 2024-08-15 | 2,511,896,601 | 
| 2024-08-14 | 2,510,374,778 | 
| 2024-08-13 | 2,508,840,931 | 
| 2024-08-12 | 2,507,396,516 | 
| 2024-08-11 | 2,505,936,757 | 
| 2024-08-10 | 2,504,412,834 | 
| 2024-08-09 | 2,501,536,582 | 
| 2024-08-08 | 2,501,370,669 | 
| 2024-08-07 | 2,499,835,835 | 
| 2024-08-06 | 2,498,296,804 | 
| 2024-08-05 | 2,496,853,394 | 
| 2024-08-04 | 2,495,437,200 | 
| 2024-08-01 | 2,491,017,926 | 
| 2024-07-31 | 2,489,556,020 | 
| 2024-07-30 | 2,488,097,695 | 
| 2024-07-29 | 2,486,738,819 | 
| 2024-07-28 | 2,485,350,699 | 
| 2024-07-27 | 2,483,897,472 | 
| 2024-07-26 | 2,482,426,522 | 
| 2024-07-25 | 2,480,937,963 | 
| 2024-07-24 | 2,479,462,652 | 
| 2024-07-23 | 2,477,994,160 | 
| 2024-07-22 | 2,476,616,677 | 
| 2024-07-21 | 2,475,213,287 | 
| 2024-07-20 | 2,473,811,496 | 
| 2024-07-19 | 2,471,087,916 | 
| 2024-07-18 | 2,470,924,244 | 
| 2024-07-17 | 2,469,488,042 | 
| 2024-07-16 | 2,468,074,122 | 
| 2024-07-15 | 2,465,399,285 | 
| 2024-07-14 | 2,465,402,121 | 
| 2024-07-13 | 2,463,950,027 | 
| 2024-07-12 | 2,462,474,796 | 
| 2024-07-11 | 2,461,026,067 | 
| 2024-07-10 | 2,459,578,513 | 
| 2024-07-09 | 2,458,117,422 | 
| 2024-07-08 | 2,456,758,112 | 
| 2024-07-07 | 2,454,887,242 | 
| 2024-07-06 | 2,453,988,314 | 
| 2024-07-05 | 2,452,579,352 | 
| 2024-07-04 | 2,451,106,340 | 
| 2024-07-03 | 2,449,637,826 | 
| 2024-07-02 | 2,448,190,583 | 
| 2024-07-01 | 2,446,823,005 | 
| 2024-06-30 | 2,445,452,743 | 
| 2024-06-29 | 2,443,983,494 | 
| 2024-06-28 | 2,442,516,513 | 
| 2024-06-27 | 2,441,069,762 | 
| 2024-06-26 | 2,439,595,384 | 
| 2024-06-25 | 2,438,078,985 | 
| 2024-06-24 | 2,436,670,710 | 
| 2024-06-23 | 2,435,211,093 | 
| 2024-06-22 | 2,433,685,819 | 
| 2024-06-21 | 2,432,143,403 | 
| 2024-06-20 | 2,430,564,620 | 
| 2024-06-19 | 2,429,013,549 | 
| 2024-06-18 | 2,427,458,644 | 
| 2024-06-17 | 2,426,033,058 | 
| 2024-06-16 | 2,423,149,967 | 
| 2024-06-15 | 2,422,912,911 | 
| 2024-06-14 | 2,421,327,940 | 
| 2024-06-12 | 2,418,121,155 | 
| 2024-06-11 | 2,416,492,922 | 
| 2024-06-10 | 2,415,000,605 | 
| 2024-06-09 | 2,413,462,467 | 
| 2024-06-08 | 2,411,815,302 | 
| 2024-06-07 | 2,410,133,030 | 
| 2024-06-06 | 2,408,439,835 | 
| 2024-06-05 | 2,406,779,784 | 
| 2024-06-04 | 2,405,118,015 | 
| 2024-06-03 | 2,403,606,851 | 
| 2024-06-02 | 2,400,430,349 | 
| 2024-06-01 | 2,399,327,428 | 
| 2024-05-31 | 2,398,769,746 | 
| 2024-05-30 | 2,397,071,104 | 
| 2024-05-29 | 2,395,394,413 | 
| 2024-05-28 | 2,393,835,313 | 
| 2024-05-27 | 2,392,357,424 | 
| 2024-05-26 | 2,390,837,811 | 
| 2024-05-25 | 2,389,177,259 | 
| 2024-05-24 | 2,387,469,557 | 
| 2024-05-23 | 2,385,702,538 | 
| 2024-05-22 | 2,383,976,878 | 
| 2024-05-21 | 2,382,285,073 | 
| 2024-05-20 | 2,380,772,466 | 
| 2024-05-19 | 2,379,244,516 | 
| 2024-05-18 | 2,377,497,539 | 
| 2024-05-17 | 2,375,714,741 | 
| 2024-05-16 | 2,373,937,713 | 
| 2024-05-15 | 2,372,189,801 | 
| 2024-05-14 | 2,370,465,090 | 
| 2024-05-13 | 2,368,951,561 | 
| 2024-05-12 | 2,077,443,306 | 
| 2024-05-11 | 2,365,702,024 | 
| 2024-05-10 | 2,363,981,937 | 
| 2024-05-09 | 2,362,207,367 | 
| 2024-05-08 | 2,360,478,423 | 
| 2024-05-07 | 2,358,752,611 | 
| 2024-05-06 | 2,357,245,920 | 
| 2024-05-05 | 2,355,718,253 | 
| 2024-05-04 | 2,354,025,462 | 
| 2024-05-03 | 2,352,374,334 | 
| 2024-05-02 | 2,350,733,380 | 
| 2024-05-01 | 2,349,017,173 | 
| 2024-04-30 | 2,347,274,447 | 
| 2024-04-29 | 2,345,762,653 | 
| 2024-04-28 | 2,344,237,950 | 
| 2024-04-27 | 2,342,527,019 | 
| 2024-04-26 | 2,340,793,993 | 
| 2024-04-25 | 2,339,055,824 | 
| 2024-04-24 | 2,337,340,680 | 
| 2024-04-23 | 2,335,663,757 | 
| 2024-04-22 | 2,334,209,607 | 
| 2024-04-21 | 2,332,749,191 | 
| 2024-04-20 | 2,331,091,160 | 
| 2024-04-19 | 2,329,424,507 | 
| 2024-04-18 | 2,326,097,762 | 
| 2024-04-17 | 2,326,096,606 | 
| 2024-04-16 | 2,324,470,570 | 
| 2024-04-15 | 2,323,087,600 | 
| 2024-04-14 | 2,321,658,684 | 
| 2024-04-13 | 2,320,062,049 | 
| 2024-04-12 | 2,318,472,702 | 
| 2024-04-11 | 2,316,913,557 | 
| 2024-04-10 | 2,315,351,179 | 
| 2024-04-09 | 2,313,823,031 | 
| 2024-04-08 | 2,312,439,916 | 
| 2024-04-07 | 2,311,014,885 | 
| 2024-04-06 | 1,989,322,171 | 
| 2024-04-05 | 1,988,660,996 | 
| 2024-04-04 | 1,987,094,524 | 
| 2024-04-03 | 1,985,568,660 | 
| 2024-04-02 | 1,984,115,645 | 
| 2024-04-01 | 1,982,774,511 | 
| 2024-03-31 | 1,981,377,496 | 
| 2024-03-30 | 1,979,928,013 | 
| 2024-03-29 | 1,978,391,515 | 
| 2024-03-28 | 1,976,856,055 | 
| 2024-03-27 | 1,975,315,459 | 
| 2024-03-26 | 1,973,778,990 | 
| 2024-03-25 | 1,972,446,061 | 
| 2024-03-24 | 1,971,227,695 | 
| 2024-03-23 | 1,969,731,198 | 
| 2024-03-22 | 1,968,207,133 | 
| 2024-03-21 | 1,966,675,534 | 
| 2024-03-20 | 1,965,131,481 | 
| 2024-03-19 | 1,963,570,901 | 
| 2024-03-18 | 1,962,199,257 | 
| 2024-03-17 | 1,960,804,147 | 
| 2024-03-16 | 1,959,272,227 | 
| 2024-03-15 | 1,957,712,143 | 
| 2024-03-14 | 1,956,125,739 | 
| 2024-03-13 | 1,954,506,674 | 
| 2024-03-12 | 1,952,979,536 | 
| 2024-03-11 | 1,951,568,409 | 
| 2024-03-10 | 1,950,153,018 | 
| 2024-03-09 | 1,948,568,849 | 
| 2024-03-08 | 1,946,961,437 | 
| 2024-03-07 | 1,945,368,600 | 
| 2024-03-06 | 1,943,777,385 | 
| 2024-03-05 | 1,942,196,264 | 
| 2024-03-04 | 1,940,800,835 | 
| 2024-03-03 | 1,939,395,211 | 
| 2024-03-02 | 1,937,801,987 | 
| 2024-03-01 | 1,936,189,743 | 
| 2024-02-29 | 1,934,568,608 | 
| 2024-02-28 | 1,932,942,119 | 
| 2024-02-27 | 1,931,274,617 | 
| 2024-02-26 | 1,929,786,277 | 
| 2024-02-25 | 1,928,269,235 | 
| 2024-02-24 | 1,926,590,590 | 
| 2024-02-23 | 1,924,957,669 | 
| 2024-02-22 | 1,923,337,933 | 
| 2024-02-21 | 1,921,720,608 | 
| 2024-02-20 | 1,920,240,985 | 
| 2024-02-19 | 1,918,042,125 | 
| 2024-02-18 | 1,917,437,436 | 
| 2024-02-17 | 2,232,482,990 | 
| 2024-02-16 | 2,230,830,203 | 
| 2024-02-15 | 2,229,208,707 | 
| 2024-02-14 | 2,227,474,897 | 
| 2024-02-13 | 2,226,017,589 | 
| 2024-02-12 | 2,224,594,509 | 
| 2024-02-11 | 2,223,127,479 | 
| 2024-02-10 | 2,221,424,970 | 
| 2024-02-09 | 2,219,733,717 | 
| 2024-02-08 | 2,218,041,381 | 
| 2024-02-07 | 2,216,366,124 | 
| 2024-02-06 | 2,214,692,196 | 
| 2024-02-05 | 2,213,219,629 | 
| 2024-02-04 | 2,211,721,984 | 
| 2024-02-03 | 2,210,035,022 | 
| 2023-12-29 | 2,153,904,946 | 
| 2023-12-28 | 2,152,384,217 | 
| 2023-12-24 | 2,146,631,183 | 
| 2023-12-21 | 2,140,588,939 | 
| 2023-12-20 | 2,140,390,095 | 
| 2023-12-15 | 2,134,253,380 | 
| 2023-12-13 | 2,129,235,948 | 
| 2023-12-12 | 2,127,651,959 | 
| 2023-12-11 | 2,126,179,049 | 
