Data updated on 2024-12-02 22:15:47 UTC
Nao is an RIAA gold-certified singer, songwriter and music producer from East London. After some time as a session singer and music teacher in her early twenties Nao began writing her own music in 2014. The results were instant, with a third place finish in the BBC Sound Poll and a tour with Little Dragon the following year. Her first album 'For All We Know' saw Nao receive a Brit nomination as Best Female, a MOBO nomination for Best RnB Album and a Brit Breakthrough Award.
After touring across the globe (including sold out shows at Brixton Academy & New York Terminal 5) and picking up credits with Mura Masa, Disclosure, Ariana Grande and Stormzy, Nao released her second album 'Saturn' to critical acclaim in 2018, picking up both Mercury Prize & Grammy Nominations.
Her third album ‘And Then Life Was Beautiful’ came out in Sep 2021 preceded by the +50-million streaming Antidote. The album received 5 star reviews from the likes of NME/The Guardian/The Observer and this year Nao was nominated for Best RnB/Soul Act at the Mobos.
As Nao's profile as a musician has grown, so has her voice. After being asked to speak at both Oxford & Cambridge Universities, Nao has featured as a speaker at Elle Weekender, Blackgirlfest & The Arts Council Forum amongst other events. She has also worked as a presenter on BBC 1X and presented a regular Meditation & Music podcast for BBC Radio 3.
More recently Nao took a short break to raise her young children but 2024 sees her triumphant return!
After touring across the globe (including sold out shows at Brixton Academy & New York Terminal 5) and picking up credits with Mura Masa, Disclosure, Ariana Grande and Stormzy, Nao released her second album 'Saturn' to critical acclaim in 2018, picking up both Mercury Prize & Grammy Nominations.
Her third album ‘And Then Life Was Beautiful’ came out in Sep 2021 preceded by the +50-million streaming Antidote. The album received 5 star reviews from the likes of NME/The Guardian/The Observer and this year Nao was nominated for Best RnB/Soul Act at the Mobos.
As Nao's profile as a musician has grown, so has her voice. After being asked to speak at both Oxford & Cambridge Universities, Nao has featured as a speaker at Elle Weekender, Blackgirlfest & The Arts Council Forum amongst other events. She has also worked as a presenter on BBC 1X and presented a regular Meditation & Music podcast for BBC Radio 3.
More recently Nao took a short break to raise her young children but 2024 sees her triumphant return!
Total plays
821.2 million
Updated on 2024-12-02
Total plays for Nao
The total plays count is calculated based on all the tracks listed in the "Most popular tracks" section. Spotify does not provide this data, and it is quite tricky to compute in some cases. You should consider this as an estimation, more than an exact value. The data is not real time, but we try to update it as often as possible.
Date | Total plays |
---|---|
2024-12-02 | 821,184,630 |
2024-12-01 | 821,034,406 |
2024-11-30 | 820,872,874 |
2024-11-29 | 820,707,627 |
2024-11-28 | 820,368,776 |
2024-11-27 | 820,365,490 |
2024-11-26 | 820,201,888 |
2024-11-25 | 820,058,943 |
2024-11-24 | 819,899,458 |
2024-11-23 | 819,722,263 |
2024-11-22 | 819,541,241 |
2024-11-21 | 819,242,138 |
2024-11-20 | 819,047,586 |
2024-11-19 | 818,851,922 |
2024-11-18 | 817,445,183 |
2024-11-17 | 817,309,520 |
2024-11-16 | 817,154,167 |
2024-11-15 | 816,991,346 |
2024-11-12 | 816,549,314 |
2024-11-11 | 816,425,282 |
2024-11-10 | 816,290,108 |
2024-11-09 | 816,143,994 |
2024-11-08 | 815,998,335 |
2024-11-07 | 815,859,499 |
2024-11-06 | 815,720,033 |
2024-11-05 | 815,582,448 |
2024-11-04 | 815,459,564 |
2024-11-03 | 815,327,455 |
2024-11-02 | 815,188,177 |
2024-11-01 | 815,047,769 |
2024-10-31 | 814,906,558 |
2024-10-29 | 814,624,736 |
2024-10-28 | 814,503,481 |
2024-10-27 | 814,370,113 |
2024-10-26 | 814,222,112 |
2024-10-25 | 814,076,441 |
2024-10-24 | 813,930,976 |
2024-10-23 | 813,785,376 |
2024-10-22 | 813,649,985 |
2024-10-21 | 813,525,975 |
2024-10-20 | 813,392,947 |
2024-10-19 | 813,247,172 |
2024-10-18 | 813,096,734 |
2024-10-17 | 812,943,390 |
2024-10-16 | 812,792,223 |
2024-10-15 | 812,652,788 |
2024-10-14 | 812,511,271 |
2024-10-13 | 812,394,278 |
2024-10-12 | 812,241,419 |
2024-10-11 | 812,098,269 |
2024-10-10 | 811,957,999 |
2024-10-09 | 843,690,782 |
2024-10-08 | 811,688,252 |
2024-10-07 | 811,573,819 |
2024-10-06 | 811,444,968 |
2024-10-05 | 811,301,265 |
2024-10-04 | 811,157,206 |
2024-10-03 | 811,023,334 |
2024-10-02 | 810,889,982 |
2024-10-01 | 810,761,492 |
2024-09-30 | 810,647,647 |
2024-09-29 | 810,519,060 |
2024-09-28 | 810,382,292 |
2024-09-27 | 810,243,801 |
2024-09-26 | 810,103,215 |
2024-09-25 | 809,966,362 |
2024-09-24 | 809,831,972 |
2024-09-23 | 809,714,487 |
2024-09-22 | 809,580,921 |
2024-09-21 | 809,439,013 |
2024-09-20 | 809,301,649 |
2024-09-19 | 809,164,678 |
2024-09-18 | 809,033,119 |
2024-09-17 | 808,907,784 |
2024-09-16 | 808,795,755 |
2024-09-15 | 808,671,009 |
2024-09-14 | 808,535,474 |
2024-09-13 | 808,402,650 |
2024-09-12 | 808,273,522 |
2024-09-11 | 808,143,846 |
2024-09-10 | 808,018,133 |
2024-09-09 | 807,907,089 |
2024-09-08 | 807,785,013 |
2024-09-07 | 807,650,657 |
2024-09-06 | 807,516,507 |
2024-09-05 | 807,384,281 |
2024-09-04 | 807,252,147 |
2024-09-03 | 807,128,454 |
2024-09-02 | 807,012,749 |
2024-09-01 | 806,882,849 |
2024-08-31 | 806,741,792 |
2024-08-30 | 806,603,661 |
2024-08-29 | 806,504,030 |
2024-08-28 | 806,370,468 |
2024-08-27 | 806,244,813 |
2024-08-26 | 806,129,359 |
2024-08-25 | 805,996,337 |
2024-08-24 | 805,841,889 |
2024-08-23 | 805,691,630 |
2024-08-22 | 805,530,413 |
2024-08-21 | 805,399,646 |
2024-08-20 | 805,272,617 |
2024-08-19 | 805,160,006 |
2024-08-18 | 805,033,874 |
2024-08-17 | 804,899,014 |
2024-08-16 | 804,765,927 |
2024-08-15 | 804,635,039 |
2024-08-14 | 804,505,781 |
2024-08-13 | 804,379,907 |
2024-08-12 | 804,267,026 |
2024-08-11 | 804,145,715 |
2024-08-10 | 804,015,713 |
2024-08-09 | 803,878,041 |
2024-08-08 | 803,756,390 |
2024-08-07 | 803,628,589 |
2024-08-06 | 803,506,188 |
2024-08-05 | 803,397,177 |
2024-08-04 | 810,887,074 |
2024-08-01 | 802,879,259 |
2024-07-31 | 802,744,307 |
2024-07-30 | 802,615,930 |
2024-07-29 | 802,501,471 |
2024-07-28 | 802,375,587 |
2024-07-27 | 802,238,866 |
2024-07-26 | 802,101,486 |
2024-07-25 | 801,965,845 |
2024-07-24 | 801,838,843 |
2024-07-23 | 801,717,336 |
2024-07-22 | 801,605,073 |
2024-07-21 | 801,480,445 |
2024-07-20 | 801,344,308 |
2024-07-19 | 801,190,685 |
2024-07-18 | 801,075,147 |
2024-07-17 | 800,948,593 |
2024-07-16 | 800,828,047 |
2024-07-15 | 800,593,528 |
2024-07-14 | 800,593,528 |
2024-07-13 | 800,461,186 |
2024-07-12 | 800,328,989 |
2024-07-11 | 800,200,329 |
2024-07-10 | 800,072,251 |
2024-07-09 | 799,946,525 |
2024-07-08 | 799,832,679 |
2024-07-07 | 799,712,658 |
2024-07-06 | 799,585,026 |
2024-07-05 | 799,453,159 |
2024-07-04 | 799,317,137 |
2024-07-03 | 799,192,320 |
2024-07-02 | 799,072,106 |
2024-07-01 | 798,964,446 |
2024-06-30 | 798,841,302 |
2024-06-29 | 798,707,847 |
2024-06-28 | 798,572,760 |
2024-06-27 | 798,436,942 |
2024-06-26 | 798,301,523 |
2024-06-25 | 798,173,605 |
2024-06-24 | 798,059,374 |
2024-06-23 | 797,932,537 |
2024-06-22 | 797,795,318 |
2024-06-21 | 797,658,018 |
2024-06-20 | 797,523,126 |
2024-06-19 | 797,391,806 |
2024-06-18 | 797,263,842 |
2024-06-17 | 797,149,001 |
2024-06-16 | 797,003,539 |
2024-06-15 | 796,875,820 |
2024-06-14 | 796,733,896 |
2024-06-12 | 796,449,143 |
2024-06-11 | 796,311,617 |
2024-06-10 | 796,188,197 |
2024-06-09 | 796,049,658 |
2024-06-08 | 795,665,900 |
2024-06-07 | 795,517,400 |
2024-06-06 | 795,371,909 |
2024-06-05 | 795,228,187 |
2024-06-04 | 795,092,435 |
2024-06-03 | 794,968,704 |
2024-06-02 | 794,684,146 |
2024-06-01 | 794,682,384 |
2024-05-31 | 794,537,366 |
2024-05-30 | 794,392,234 |
2024-05-29 | 794,251,833 |
2024-05-28 | 794,119,625 |
2024-05-27 | 793,994,912 |
2024-05-26 | 793,854,958 |
2024-05-25 | 793,701,795 |
2024-05-24 | 793,548,320 |
2024-05-23 | 793,401,390 |
2024-05-22 | 793,255,347 |
2024-05-21 | 793,117,311 |
2024-05-20 | 792,991,505 |
2024-05-19 | 792,851,403 |
2024-05-18 | 792,700,504 |
2024-05-17 | 792,550,046 |
2024-05-16 | 792,398,737 |
2024-05-15 | 792,247,956 |
2024-05-14 | 792,103,817 |
2024-05-13 | 791,974,508 |
2024-05-12 | 791,830,405 |
2024-05-11 | 791,680,015 |
2024-05-10 | 791,532,961 |
2024-05-09 | 791,382,792 |
2024-05-08 | 791,239,595 |
2024-05-07 | 791,105,439 |
2024-05-06 | 790,983,729 |
2024-05-05 | 790,849,466 |
2024-05-04 | 790,703,813 |
2024-05-03 | 790,558,021 |
2024-05-02 | 790,417,885 |
2024-05-01 | 790,271,449 |
2024-04-30 | 790,129,227 |
2024-04-29 | 790,003,874 |
2024-04-28 | 789,864,983 |
2024-04-27 | 789,711,736 |
2024-04-26 | 789,563,325 |
2024-04-25 | 789,412,824 |
2024-04-24 | 789,264,541 |
2024-04-23 | 789,121,153 |
2024-04-22 | 788,995,987 |
2024-04-21 | 788,854,863 |
2024-04-20 | 788,701,502 |
2024-04-19 | 788,547,172 |
2024-04-18 | 788,245,879 |
2024-04-17 | 788,243,357 |
2024-04-16 | 788,104,802 |
2024-04-15 | 787,980,313 |
2024-04-14 | 787,839,111 |
2024-04-13 | 787,689,627 |
2024-04-12 | 787,544,276 |
2024-04-11 | 787,398,086 |
2024-04-10 | 787,253,422 |
2024-04-09 | 787,115,831 |
2024-04-08 | 786,991,173 |
2024-04-07 | 786,857,813 |
2024-04-06 | 786,706,892 |
2024-04-05 | 786,571,162 |
2024-04-04 | 786,429,594 |
2024-04-03 | 786,290,942 |
2024-04-02 | 786,159,445 |
2024-04-01 | 786,040,335 |
2024-03-31 | 785,900,942 |
2024-03-30 | 785,755,111 |
2024-03-29 | 785,599,759 |
2024-03-28 | 785,447,722 |
2024-03-27 | 785,300,601 |
2024-03-26 | 785,159,486 |
2024-03-25 | 785,032,257 |
2024-03-24 | 784,892,370 |
2024-03-23 | 784,741,569 |
2024-03-22 | 784,587,199 |
2024-03-21 | 784,434,583 |
2024-03-20 | 784,285,725 |
2024-03-19 | 784,140,418 |
2024-03-18 | 784,010,790 |
2024-03-17 | 783,862,925 |
2024-03-16 | 783,703,934 |
2024-03-15 | 783,544,192 |
2024-03-14 | 783,385,562 |
2024-03-13 | 783,228,536 |
2024-03-12 | 783,077,174 |
2024-03-11 | 782,939,147 |
2024-03-10 | 782,785,673 |
2024-03-09 | 776,259,296 |
2024-03-08 | 782,441,778 |
2024-03-07 | 782,272,669 |
2024-03-06 | 782,108,791 |
2024-03-05 | 781,952,897 |
2024-03-04 | 781,811,941 |
2024-03-03 | 781,657,021 |
2024-03-02 | 781,485,123 |
2024-03-01 | 781,313,259 |
2024-02-29 | 781,150,401 |
2024-02-28 | 780,989,282 |
2024-02-27 | 780,833,386 |
2024-02-26 | 780,694,959 |
2024-02-25 | 780,540,096 |
2024-02-24 | 780,373,598 |
2024-02-23 | 780,213,218 |
2024-02-22 | 780,056,346 |
2024-02-21 | 779,903,247 |
2024-02-20 | 779,756,647 |
2024-02-19 | 779,623,581 |
2024-02-18 | 779,472,626 |
2024-02-17 | 779,309,684 |
2024-02-16 | 779,146,486 |
2024-02-15 | 778,980,392 |
2024-02-14 | 778,812,049 |
2024-02-13 | 778,676,765 |
2024-02-12 | 778,538,109 |
2024-02-11 | 778,380,360 |
2024-02-10 | 778,211,192 |
2024-02-09 | 778,040,532 |
2024-02-08 | 777,868,320 |
2024-02-07 | 777,700,702 |
2024-02-06 | 777,536,251 |
2024-02-05 | 777,386,557 |
2024-02-04 | 777,217,223 |
2024-02-03 | 777,037,269 |
2023-12-29 | 771,307,740 |
2023-12-24 | 770,623,218 |
2023-12-22 | 770,294,579 |
2023-12-21 | 770,126,589 |
2023-12-20 | 769,975,293 |
2023-12-12 | 768,695,331 |
2023-12-11 | 768,556,339 |
2023-12-10 | 768,396,087 |
2023-12-09 | 768,211,339 |
2023-12-08 | 768,042,189 |
2023-12-07 | 767,866,973 |
2023-12-06 | 767,691,759 |
2023-12-05 | 767,526,567 |
2023-12-04 | 767,381,542 |
2023-12-03 | 767,218,169 |
2023-12-02 | 767,035,687 |
2023-12-01 | 766,850,277 |
2023-11-30 | 766,670,859 |
2023-11-29 | 766,497,178 |
2023-11-28 | 766,329,451 |
2023-11-27 | 766,181,154 |
2023-11-26 | 766,019,091 |
2023-11-25 | 765,850,859 |
2023-11-24 | 765,677,683 |
2023-11-23 | 765,497,294 |
2023-11-22 | 765,323,379 |
2023-11-21 | 765,114,502 |
2023-11-20 | 764,653,517 |
2023-11-08 | 770,316,368 |
2023-11-01 | 761,673,173 |
2023-10-31 | 761,502,437 |
2023-10-30 | 761,356,183 |
2023-10-29 | 761,177,678 |
2023-10-28 | 760,998,201 |
2023-10-27 | 760,809,886 |
2023-10-26 | 760,627,094 |
2023-10-25 | 760,447,026 |
2023-10-24 | 760,272,926 |
2023-10-23 | 760,116,115 |
2023-10-22 | 759,944,200 |
2023-10-21 | 759,756,861 |
2023-10-20 | 759,568,339 |
2023-10-19 | 759,384,180 |
2023-10-18 | 759,205,351 |
2023-10-17 | 759,032,360 |
2023-10-16 | 758,879,573 |
2023-10-15 | 758,709,938 |
2023-10-14 | 758,525,891 |
2023-10-13 | 758,342,249 |
2023-10-12 | 758,162,414 |
2023-10-11 | 757,985,169 |
2023-10-10 | 757,819,674 |
2023-10-09 | 757,670,816 |
2023-10-08 | 757,505,186 |
2023-10-07 | 757,324,539 |
2023-10-06 | 757,140,492 |
2023-10-05 | 756,965,059 |
2023-10-04 | 756,790,360 |
2023-10-03 | 756,620,164 |
2023-10-02 | 756,468,484 |
2023-10-01 | 756,300,870 |
2023-09-30 | 756,117,477 |
2023-09-29 | 755,932,849 |
2023-09-28 | 755,746,983 |
2023-09-27 | 755,562,053 |
2023-09-26 | 755,382,661 |
2023-09-25 | 755,228,918 |
2023-09-24 | 755,055,557 |
2023-09-23 | 754,864,876 |
2023-09-22 | 754,672,556 |
2023-09-21 | 754,484,853 |
2023-09-20 | 754,300,592 |
2023-09-19 | 754,121,268 |
2023-09-18 | 753,963,209 |
2023-09-17 | 753,794,151 |
2023-09-16 | 753,600,519 |
2023-09-15 | 753,406,742 |
2023-09-14 | 753,216,299 |
2023-09-13 | 753,026,269 |
2023-09-12 | 759,784,172 |
2023-09-11 | 729,749,709 |
2023-09-10 | 759,418,544 |
2023-09-09 | 752,001,815 |
2023-09-08 | 759,045,970 |
2023-09-07 | 751,618,551 |
2023-09-06 | 751,419,308 |
2023-09-05 | 750,544,332 |
2023-09-04 | 750,383,055 |
2023-09-03 | 750,202,971 |
2023-09-02 | 750,008,982 |
2023-09-01 | 757,043,163 |
2023-08-29 | 749,260,882 |
2023-08-25 | 748,365,208 |
2023-08-20 | 747,422,787 |
Monthly listeners
1,311,201
Followers
662,578
Top Cities
-
48,695 listeners
-
23,611 listeners
-
22,453 listeners
-
20,071 listeners
-
18,045 listeners
Related artists
Most popular tracks
Track | Plays | Duration | Release date | |
---|---|---|---|---|
|
136,986,552 | 3:48 | 2015-04-10 | |
|
68,373,815 | 4:02 | 2015-10-22 | |
|
67,784,734 | 3:30 | 2018-09-21 | |
|
67,584,500 | 3:27 | 2018-06-13 | |
|
48,480,653 | 3:23 | 2021-01-07 | |
|
44,665,775 | 3:42 | 2018-10-23 | |
|
31,548,279 | 3:34 | 2018-08-02 | |
|
26,524,419 | 3:26 | 2016-02-25 | |
|
24,610,644 | 3:59 | 2018-08-28 | |
|
22,676,742 | 3:54 | 2018-10-26 | |
|
19,701,424 | 4:34 | 2015-09-25 | |
|
18,115,540 | 3:12 | 2020-08-24 | |
|
13,936,196 | 3:32 | 2016-07-29 | |
|
13,543,032 | 3:49 | 2016-05-24 | |
|
12,094,063 | 4:55 | 2016-07-29 | |
|
11,440,321 | 3:03 | 2016-07-29 | |
|
10,678,768 | 4:03 | 2022-11-25 | |
|
9,869,506 | 5:08 | 2017-02-09 | |
|
9,508,190 | 2:56 | 2016-07-29 | |
|
9,085,425 | 4:07 | 2016-07-29 | |
|
7,700,864 | 4:47 | 2016-07-29 | |
|
7,599,768 | 3:01 | 2014-12-08 | |
|
6,575,919 | 4:50 | 2018-10-26 | |
|
6,435,778 | 3:32 | 2017-09-15 | |
|
6,246,455 | 3:05 | 2016-02-12 | |
|
5,926,818 | 3:43 | 2016-02-12 | |
|
5,685,547 | 3:36 | 2018-10-05 | |
|
5,371,530 | 3:40 | 2018-10-26 | |
|
5,196,080 | 4:16 | 2018-10-26 | |
|
5,074,446 | 3:21 | 2016-07-29 | |
|
4,986,339 | 2:52 | 2016-07-29 | |
|
4,679,787 | 3:35 | 2021-06-21 | |
|
4,324,859 | 3:54 | 2019-04-05 | |
|
4,224,577 | 3:23 | 2021-07-29 | |
|
3,860,775 | 3:10 | 2021-08-12 | |
|
3,734,023 | 3:44 | 2016-02-12 | |
|
3,574,396 | 3:51 | 2018-10-26 | |
|
3,516,092 | 4:32 | 2016-02-12 | |
|
3,428,046 | 3:51 | 2018-10-26 | |
|
3,333,572 | 3:48 | 2016-07-29 | |
|
2,872,358 | 3:09 | 2021-11-17 | |
|
2,835,426 | 3:48 | 2016-07-29 | |
|
2,774,126 | 3:32 | 2014-12-08 | |
|
2,704,668 | 3:20 | 2021-09-24 | |
|
2,664,188 | 0:37 | 2016-07-29 | |
|
2,545,376 | 3:28 | 2018-10-26 | |
|
2,353,243 | 3:38 | 2016-07-29 | |
|
2,291,927 | 3:36 | 2014-12-08 | |
|
2,009,377 | 0:59 | 2018-10-26 | |
|
1,941,825 | 3:38 | 2018-10-26 | |
|
1,934,243 | 3:14 | 2021-03-26 | |
|
1,809,662 | 3:25 | 2016-02-12 | |
|
1,640,542 | 3:34 | 2017-02-09 | |
|
1,600,244 | 0:34 | 2016-07-29 | |
|
1,558,460 | 4:05 | 2014-12-08 | |
|
1,291,520 | 3:30 | 2018-09-28 | |
|
1,251,466 | 3:17 | 2017-02-09 | |
|
1,164,226 | 3:24 | 2018-08-17 | |
|
1,141,453 | 1:06 | 2014-12-08 | |
|
1,072,379 | 3:04 | 2021-09-24 | |
|
1,041,256 | 3:33 | 2021-09-24 | |
|
996,094 | 3:17 | 2018-06-15 | |
|
840,760 | 3:25 | 2024-10-11 | |
|
772,317 | 3:35 | 2019-08-09 | |
|
665,018 | 4:38 | 2017-02-09 | |
|
644,741 | 3:24 | 2023-08-01 | |
|
634,343 | 3:22 | 2018-06-29 | |
|
595,952 | 4:50 | 2017-02-09 | |
|
580,752 | 4:17 | 2021-09-24 | |
|
562,214 | 5:41 | 2022-11-04 | |
|
524,431 | 3:28 | 2021-09-24 | |
|
492,138 | 2:20 | 2023-03-17 | |
|
480,608 | 3:54 | 2024-09-25 | |
|
457,643 | 4:01 | 2021-09-24 | |
|
435,209 | 3:21 | 2021-09-24 | |
|
395,932 | 6:02 | 2019-04-05 | |
|
394,891 | 3:26 | 2021-09-24 | |
|
383,336 | 4:33 | 2020-10-28 | |
|
362,938 | 3:06 | 2024-11-13 | |
|
281,033 | 2:52 | 2023-05-26 | |
|
266,909 | 4:49 | 2021-04-24 | |
|
141,753 | 3:36 | 2023-07-26 | |
|
131,518 | 3:52 | 2020-10-28 | |
|
126,120 | 4:13 | 2024-10-04 | |
|
122,306 | 4:01 | 2020-10-28 | |
|
116,369 | 3:57 | 2023-06-08 | |
|
110,217 | 3:22 | 2023-11-09 | |
|
110,177 | 4:12 | 2020-10-28 | |
|
100,950 | 4:20 | 2020-10-28 | |
|
72,863 | 4:14 | 2020-10-28 | |
|
66,165 | 4:51 | 2020-06-19 | |
|
53,285 | 4:10 | 2020-10-28 | |
|
22,647 | 3:34 | 2020-07-30 | |
|
13,728 | 5:24 | 2023-04-22 | |
|
11,059 | 4:28 | 2022-08-08 | |
|
9,432 | 4:56 | 2020-06-19 | |
|
4,587 | 3:27 | 2020-07-22 | |
|
3,835 | 4:16 | 2020-08-28 | |
|
3,577 | 3:35 | 2020-08-28 | |
|
3,553 | 0:23 | 2016-07-29 | |
|
2,843 | 3:21 | 2020-08-28 | |
|
2,798 | 0:52 | 2023-05-01 | |
|
2,051 | 5:20 | 2000-07-19 | |
|
2,017 | 4:18 | 2020-08-28 | |
|
1,307 | 4:40 | 2020-08-28 | |
|
< 1000 | 0:13 | 2016-07-29 | |
|
< 1000 | 4:13 | 2022-01-28 | |
|
< 1000 | 3:14 | 2022-08-08 | |
|
< 1000 | 7:14 | 2023-04-20 |