German r&b
Most popular artists in German r&b
This chart is based on the monthly listeners metric for all artists tagged with the genre german r&b by Spotify. It may contain some errors or some data may not be up to date. You can check the artist profile to update data if necessary.
| # | Artist | Monthly Listeners | Followers | 
|---|---|---|---|
| 1 | 280,991 | 62,967 | |
| 2 | 131,562 | 10,255 | |
| 3 | 94,193 | 2,839 | |
| 4 | 35,281 | 22,137 | |
| 5 | 28,864 | 13,038 | |
| 6 | 25,649 | 1,401 | |
| 7 | 19,302 | 11,296 | |
| 8 | 17,160 | 2,502 | |
| 9 | 16,995 | 2,985 | |
| 10 | 10,611 | 1,489 | |
| 11 | 8,195 | 2,679 | |
| 12 | 8,011 | 2,776 | |
| 13 | 7,421 | 1,909 | |
| 14 | 6,109 | 1,590 | |
| 15 | 4,372 | 5,677 | |
| 16 | 3,763 | 879 | |
| 17 | 3,350 | 6,364 | |
| 18 | 3,115 | 1,875 | |
| 19 | 2,680 | 372 | |
| 20 | 1,312 | 5,217 | |
| 21 | 1,213 | 588 | |
| 22 | 1,180 | 763 | |
| 23 | 1,128 | 1,032 | |
| 24 | 1,061 | 459 | |
| 25 | 335 | 574 | |
| 26 | 268 | 271 | |
| 27 | 216 | 281 | |
| 28 | 130 | 427 | |
| 29 | 114 | 273 | |
| 30 | 48 | 139 | 
