Data updated on 2025-05-02 14:48:28 UTC
Five-time Grammy Award winner Angélique Kidjo is one of the greatest artists in international music today, a creative force with sixteen albums to her name. Time Magazine has called her "Africa's premier diva”, and named her one of the most influential people in the world for 2021; The BBC, Forbes Magazine, and The Guardian have all highlighted her importance to the people of the African continent. She is the recipient of the 2015 Crystal Award given by the World Economic Forum in Davos, Switzerland, the 2016 Amnesty International Ambassador of Conscience Award, the 2018 German Sustainability Award, the 2023 Vilcek Prize in Music, and the 2023 Polar Music Prize.
As a performer, her striking voice, stage presence and fluency in multiple cultures and languages have won respect from her peers and expanded her following across national borders. Kidjo has cross-pollinated the West African traditions of her childhood in Benin with elements of American R&B, funk and jazz, as well as influences from Europe and Latin America.
Angelique also advocates on behalf of children as a UNICEF and OXFAM Ambassador. She created her own charitable foundation, Batonga, dedicated to support the education of young girls in Africa.
As a performer, her striking voice, stage presence and fluency in multiple cultures and languages have won respect from her peers and expanded her following across national borders. Kidjo has cross-pollinated the West African traditions of her childhood in Benin with elements of American R&B, funk and jazz, as well as influences from Europe and Latin America.
Angelique also advocates on behalf of children as a UNICEF and OXFAM Ambassador. She created her own charitable foundation, Batonga, dedicated to support the education of young girls in Africa.
Genres
: afropopTotal plays
156.4 million
Updated on 2025-05-02
Total plays for Angelique Kidjo
The total plays count is calculated based on all the tracks listed in the "Most popular tracks" section. Spotify does not provide this data, and it is quite tricky to compute in some cases. You should consider this as an estimation, more than an exact value. The data is not real time, but we try to update it as often as possible.
Date | Total plays |
---|---|
2025-05-02 | 156,366,240 |
2025-04-22 | 154,738,451 |
2025-04-13 | 153,209,007 |
2025-04-06 | 152,684,510 |
2025-03-28 | 152,128,715 |
2025-03-20 | 151,688,235 |
2025-03-10 | 151,171,668 |
2025-03-02 | 150,747,584 |
2025-02-21 | 150,246,131 |
2025-02-12 | 149,759,138 |
2025-02-03 | 149,251,812 |
2025-01-24 | 148,683,951 |
2025-01-15 | 148,174,815 |
2025-01-07 | 147,720,711 |
2024-12-29 | 147,213,135 |
2024-12-21 | 146,752,790 |
2024-12-12 | 146,182,894 |
2024-11-20 | 144,956,081 |
2024-06-10 | 136,240,061 |
2024-05-28 | 134,849,130 |
2024-05-12 | 133,976,204 |
2024-04-25 | 133,009,184 |
2024-04-10 | 132,186,770 |
2024-03-27 | 131,366,374 |
2024-03-11 | 130,393,357 |
2024-02-26 | 129,481,367 |
2024-02-10 | 128,479,060 |
2023-11-25 | 127,286,302 |
2023-10-16 | 124,904,484 |
2023-09-30 | 123,878,995 |
2023-09-15 | 122,858,521 |
2023-08-29 | 124,058,831 |
2023-08-25 | 86,356,584 |
2023-08-20 | 89,484,450 |
Monthly listeners
1,225,601
Followers
151,843
Top Cities
-
Lagos211,001 listeners
-
Abuja112,251 listeners
-
Port Harcourt59,843 listeners
-
Ibadan88,756 listeners
-
Asaba29,565 listeners
Related artists
Most popular tracks
Track | Plays | Duration | Release date | |
---|---|---|---|---|
|
20,785,132 | 3:52 | 2015-09-11 | |
|
14,237,065 | 2:41 | 2023-03-30 | |
|
13,099,262 | 2:50 | 2017-06-09 | |
|
10,223,582 | 3:16 | 2019-07-24 | |
|
5,012,271 | 4:50 | 1994-01-01 | |
|
4,583,270 | 3:26 | 2016-04-15 | |
|
4,383,114 | 4:10 | 1998-01-01 | |
|
4,202,113 | 3:13 | 2020-01-24 | |
|
4,003,201 | 3:54 | 2022-09-09 | |
|
3,149,588 | 2:15 | 2002-03-19 | |
|
2,762,101 | 6:15 | 2012-01-01 | |
|
2,271,567 | 2:42 | 2023-03-17 | |
|
2,122,309 | 2:46 | 2025-04-10 | |
|
1,960,906 | 3:32 | 2001-01-01 | |
|
1,938,755 | 3:24 | 2007-05-01 | |
|
1,847,306 | 5:17 | 2013-10-08 | |
|
1,714,357 | 5:49 | 2018-04-26 | |
|
1,381,077 | 4:19 | 1991-01-01 | |
|
1,321,583 | 2:38 | 2021-03-05 | |
|
1,308,615 | 4:32 | 1996-01-01 | |
|
1,302,380 | 6:11 | 2021-12-17 | |
|
1,256,656 | 4:37 | 1991-01-01 | |
|
1,232,693 | 4:03 | 2021-06-18 | |
|
1,077,479 | 4:55 | 2007-05-01 | |
|
979,522 | 5:06 | 2018-06-22 | |
|
931,647 | 4:15 | 1996-01-01 | |
|
923,638 | 3:50 | 2001-01-01 | |
|
923,638 | 3:49 | 1998-01-01 | |
|
904,131 | 2:53 | 2010-02-16 | |
|
899,378 | 3:14 | 2022-09-09 | |
|
805,536 | 4:09 | 2018-05-25 | |
|
753,606 | 4:16 | 1998-07-23 | |
|
736,313 | 3:50 | 2018-03-22 | |
|
703,016 | 3:33 | 2015-01-01 | |
|
697,552 | 3:36 | 2009-01-01 | |
|
688,854 | 3:57 | 2007-05-01 | |
|
639,142 | 2:59 | 2021-06-04 | |
|
635,003 | 3:40 | 2017-11-10 | |
|
610,333 | 3:21 | 2019-07-19 | |
|
608,138 | 5:29 | 2018-06-08 | |
|
600,983 | 4:19 | 2020-08-14 | |
|
566,789 | 3:13 | 2021-03-26 | |
|
538,928 | 4:18 | 2007-05-01 | |
|
528,736 | 5:43 | 2022-01-21 | |
|
527,170 | 3:46 | 2023-04-28 | |
|
527,078 | 4:05 | 2010-01-01 | |
|
520,604 | 4:30 | 2019-04-19 | |
|
519,201 | 4:46 | 2018-10-26 | |
|
518,208 | 4:34 | 2019-03-15 | |
|
515,336 | 5:10 | 2017-03-10 | |
|
490,829 | 3:38 | 2010-01-01 | |
|
489,881 | 2:51 | 2021-08-13 | |
|
482,839 | 3:09 | 2021-05-21 | |
|
476,213 | 2:59 | 2024-12-13 | |
|
465,830 | 4:13 | 2002-03-19 | |
|
458,152 | 2:57 | 2017-04-21 | |
|
452,867 | 3:57 | 2023-11-03 | |
|
438,942 | 4:26 | 2002-03-19 | |
|
434,597 | 2:54 | 2021-06-18 | |
|
431,334 | 3:34 | 2002-03-19 | |
|
426,418 | 5:12 | 1999-01-01 | |
|
418,082 | 4:14 | 2010-01-01 | |
|
415,723 | 3:47 | 2002-03-19 | |
|
399,252 | 4:15 | 2002-03-19 | |
|
382,641 | 3:38 | 2023-09-01 | |
|
375,432 | 4:29 | 1994-01-01 | |
|
375,025 | 5:26 | 2005-08-30 | |
|
352,156 | 4:38 | 1994-06-14 | |
|
344,782 | 3:10 | 2018-09-28 | |
|
342,681 | 4:09 | 2019-04-12 | |
|
338,144 | 3:58 | 1996-01-01 | |
|
327,039 | 3:10 | 2017-10-06 | |
|
325,030 | 4:08 | 2018-06-08 | |
|
298,861 | 2:49 | 2011-01-01 | |
|
294,921 | 3:21 | 2019-10-18 | |
|
294,618 | 3:09 | 2023-10-27 | |
|
285,286 | 3:08 | 2012-01-24 | |
|
280,471 | 4:25 | 1991-01-01 | |
|
273,463 | 3:56 | 2014-05-26 | |
|
266,267 | 3:15 | 2003-10-21 | |
|
257,987 | 4:09 | 2007-05-01 | |
|
254,488 | 6:02 | 2018-06-08 | |
|
247,899 | 4:31 | 1998-01-01 | |
|
243,860 | 6:35 | 2024-04-12 | |
|
243,384 | 3:40 | 2014-01-28 | |
|
241,005 | 4:33 | 2018-06-08 | |
|
240,698 | 3:49 | 2002-03-19 | |
|
237,587 | 2:51 | 2021-06-18 | |
|
236,016 | 4:01 | 2010-05-18 | |
|
235,929 | 5:06 | 2007-05-01 | |
|
234,808 | 6:05 | 2024-11-15 | |
|
234,194 | 3:13 | 2010-04-06 | |
|
232,174 | 2:42 | 2004-04-20 | |
|
229,833 | 4:28 | 2022-03-04 | |
|
228,745 | 4:33 | 2019-04-12 | |
|
220,068 | 3:09 | 2021-06-18 | |
|
218,955 | 3:42 | 2004-04-20 | |
|
215,066 | 5:29 | 2024-12-07 | |
|
210,537 | 4:05 | 2022-06-24 | |
|
208,599 | 3:22 | 2023-04-06 | |
|
195,306 | 3:20 | 2019-04-19 | |
|
192,865 | 4:03 | 2015-01-01 | |
|
190,315 | 2:03 | 2010-01-01 | |
|
190,218 | 1:37 | 2019-04-19 | |
|
186,495 | 4:59 | 1996-01-01 | |
|
184,270 | 3:37 | 2015-01-01 | |
|
178,298 | 3:23 | 1996-01-01 | |
|
177,513 | 3:49 | 2021-06-18 | |
|
174,798 | 5:34 | 2011-06-28 | |
|
174,159 | 3:04 | 2018-06-08 | |
|
172,308 | 2:31 | 2021-06-18 | |
|
170,988 | 2:16 | 2010-01-01 | |
|
165,648 | 3:31 | 2007-05-01 | |
|
164,782 | 3:44 | 2007-05-01 | |
|
150,298 | 3:29 | 2018-06-08 | |
|
146,069 | 3:22 | 2014-01-28 | |
|
145,966 | 3:31 | 2021-12-03 | |
|
143,794 | 2:50 | 2014-01-28 | |
|
142,587 | 3:07 | 2024-10-10 | |
|
141,479 | 1:53 | 1991-01-01 | |
|
140,906 | 4:32 | 2000-01-01 | |
|
139,935 | 4:15 | 2002-03-19 | |
|
138,830 | 2:04 | 2021-06-18 | |
|
135,035 | 3:42 | 2010-01-01 | |
|
132,760 | 4:37 | 2019-04-19 | |
|
132,712 | 3:45 | 2019-03-29 | |
|
131,533 | 3:07 | 2021-06-18 | |
|
131,244 | 5:22 | 2010-01-01 | |
|
130,465 | 4:28 | 1998-01-01 | |
|
127,079 | 4:11 | 1994-01-01 | |
|
125,465 | 3:11 | 2021-06-18 | |
|
124,324 | 3:52 | 1998-01-01 | |
|
118,226 | 3:52 | 1991-01-01 | |
|
117,109 | 3:32 | 2002-03-19 | |
|
116,169 | 3:43 | 1998-01-01 | |
|
113,074 | 3:42 | 2023-01-01 | |
|
109,946 | 4:11 | 1994-01-01 | |
|
109,126 | 3:52 | 2010-01-01 | |
|
108,641 | 4:24 | 1996-01-01 | |
|
107,079 | 3:40 | 2023-09-22 | |
|
104,843 | 4:18 | 2023-06-16 | |
|
104,367 | 3:49 | 2008-04-01 | |
|
103,749 | 3:19 | 2021-06-18 | |
|
103,731 | 2:55 | 2019-04-19 | |
|
103,233 | 4:21 | 2011-11-08 | |
|
102,588 | 3:06 | 2019-04-19 | |
|
102,250 | 3:49 | 2014-01-28 | |
|
101,036 | 4:35 | 2007-05-01 | |
|
100,657 | 2:19 | 2010-01-01 | |
|
100,515 | 2:53 | 2020-05-04 | |
|
100,493 | 3:52 | 2015-01-01 | |
|
99,713 | 3:49 | 2015-01-01 | |
|
99,576 | 4:18 | 2010-01-01 | |
|
99,400 | 7:30 | 2022-06-24 | |
|
98,538 | 4:24 | 2012-01-01 | |
|
96,656 | 2:28 | 2015-01-01 | |
|
96,209 | 2:57 | 2025-03-21 | |
|
94,776 | 3:10 | 2020-06-12 | |
|
94,702 | 4:21 | 1994-01-01 | |
|
94,328 | 4:08 | 2025-04-24 | |
|
93,038 | 5:09 | 1994-01-01 | |
|
92,397 | 4:33 | 1991-01-01 | |
|
92,272 | 3:45 | 2014-01-28 | |
|
91,588 | 4:44 | 1998-01-01 | |
|
91,400 | 4:33 | 2015-01-01 | |
|
90,331 | 5:49 | 1994-01-01 | |
|
90,206 | 3:27 | 2019-04-19 | |
|
86,376 | 5:06 | 2019-11-22 | |
|
86,127 | 3:11 | 2010-11-05 | |
|
85,507 | 3:34 | 2010-01-01 | |
|
85,081 | 3:08 | 2010-01-01 | |
|
84,772 | 4:07 | 2001-01-01 | |
|
84,756 | 2:54 | 2010-01-01 | |
|
84,605 | 4:13 | 2010-01-01 | |
|
84,050 | 7:36 | 2021-12-03 | |
|
83,016 | 3:58 | 2022-06-24 | |
|
82,172 | 6:04 | 2016-06-10 | |
|
81,386 | 3:56 | 2021-05-28 | |
|
80,309 | 3:32 | 2002-03-27 | |
|
78,510 | 5:57 | 1998-01-01 | |
|
77,700 | 2:38 | 2021-01-29 | |
|
76,970 | 4:18 | 2015-01-01 | |
|
76,943 | 3:10 | 2010-01-01 | |
|
75,997 | 4:03 | 2010-01-01 | |
|
74,941 | 4:23 | 2002-03-19 | |
|
74,531 | 3:35 | 2007-05-01 | |
|
73,601 | 3:29 | 2007-05-01 | |
|
73,032 | 3:50 | 2015-01-01 | |
|
72,901 | 3:46 | 2010-04-06 | |
|
71,993 | 4:15 | 2015-01-01 | |
|
71,326 | 3:10 | 2010-01-01 | |
|
70,803 | 3:41 | 2007-05-01 | |
|
70,748 | 3:32 | 2015-01-01 | |
|
70,146 | 3:04 | 2007-06-11 | |
|
70,088 | 4:55 | 1994-01-01 | |
|
69,096 | 4:53 | 1996-01-01 | |
|
68,958 | 3:28 | 2010-01-01 | |
|
68,372 | 3:40 | 2004-04-20 | |
|
67,865 | 4:44 | 1994-01-01 | |
|
67,297 | 4:14 | 1994-01-01 | |
|
67,079 | 4:13 | 2004-04-20 | |
|
66,723 | 3:03 | 2002-03-19 | |
|
66,716 | 3:13 | 2014-01-28 | |
|
66,704 | 4:12 | 2010-01-01 | |
|
66,482 | 5:14 | 2009-06-08 | |
|
63,815 | 4:18 | 1991-01-01 | |
|
62,965 | 3:43 | 2014-01-28 | |
|
62,617 | 4:19 | 2022-06-24 | |
|
61,657 | 4:26 | 1996-01-01 | |
|
61,304 | 3:50 | 2010-01-01 | |
|
61,081 | 3:29 | 2007-05-01 | |
|
59,837 | 2:46 | 2014-01-28 | |
|
59,330 | 4:07 | 2017-06-09 | |
|
58,559 | 3:28 | 2014-01-28 | |
|
57,751 | 3:55 | 2002-03-27 | |
|
57,300 | 3:16 | 2004-04-20 | |
|
56,578 | 3:49 | 1998-01-01 | |
|
56,438 | 4:52 | 1999-05-18 | |
|
55,998 | 3:41 | 1998-01-01 | |
|
55,872 | 3:39 | 2014-01-28 | |
|
55,577 | 5:40 | 2022-06-24 | |
|
54,443 | 4:29 | 2010-01-01 | |
|
54,124 | 2:55 | 2001-01-01 | |
|
53,911 | 4:29 | 2010-01-01 | |
|
53,391 | 4:36 | 1991-01-01 | |
|
53,373 | 4:28 | 1996-01-01 | |
|
53,057 | 5:28 | 2017-09-29 | |
|
51,760 | 2:26 | 2010-01-01 | |
|
51,203 | 3:02 | 2014-01-28 | |
|
50,934 | 4:34 | 2002-03-19 | |
|
50,584 | 4:16 | 1998-01-01 | |
|
50,300 | 3:26 | 2014-01-28 | |
|
49,160 | 3:57 | 2010-01-01 | |
|
48,845 | 5:34 | 2022-06-24 | |
|
48,684 | 4:15 | 1991-01-01 | |
|
48,497 | 3:53 | 2004-04-20 | |
|
48,355 | 1:37 | 2010-01-01 | |
|
48,347 | 4:17 | 2002-03-27 | |
|
48,238 | 4:01 | 2001-01-01 | |
|
48,181 | 3:41 | 1996-01-01 | |
|
47,051 | 4:09 | 2004-04-20 | |
|
46,640 | 5:07 | 2001-01-01 | |
|
46,179 | 4:33 | 2004-04-20 | |
|
45,480 | 3:53 | 1991-01-01 | |
|
45,238 | 5:53 | 2022-06-24 | |
|
44,298 | 3:33 | 2019-05-03 | |
|
43,846 | 3:19 | 2004-04-20 | |
|
43,838 | 4:21 | 2021-12-03 | |
|
43,561 | 3:58 | 2001-01-01 | |
|
43,411 | 4:23 | 1998-01-01 | |
|
43,367 | 4:12 | 1996-01-01 | |
|
42,959 | 2:42 | 2014-01-28 | |
|
42,683 | 0:38 | 1998-01-01 | |
|
38,802 | 3:33 | 2010-01-01 | |
|
38,453 | 4:13 | 2017-09-29 | |
|
38,289 | 0:45 | 2014-01-28 | |
|
37,859 | 2:59 | 2010-02-26 | |
|
37,289 | 3:41 | 2004-04-20 | |
|
37,114 | 7:51 | 2000-03-31 | |
|
36,922 | 4:58 | 2010-01-01 | |
|
36,059 | 3:32 | 2004-05-03 | |
|
35,449 | 4:22 | 2004-05-03 | |
|
35,320 | 3:46 | 2002-03-27 | |
|
34,046 | 2:53 | 2004-04-20 | |
|
33,542 | 4:12 | 2010-01-01 | |
|
32,296 | 4:09 | 2010-01-01 | |
|
32,022 | 3:55 | 2010-01-01 | |
|
31,857 | 3:37 | 2010-01-01 | |
|
31,683 | 5:15 | 2004-04-20 | |
|
31,434 | 4:12 | 2021-12-03 | |
|
31,215 | 4:03 | 2017-10-03 | |
|
29,938 | 4:22 | 2010-01-01 | |
|
29,486 | 5:10 | 2011-02-21 | |
|
28,036 | 2:43 | 2021-01-28 | |
|
28,031 | 4:14 | 2014-04-25 | |
|
27,680 | 4:27 | 2008-05-06 | |
|
27,055 | 3:21 | 2010-01-01 | |
|
25,409 | 5:53 | 2008-09-29 | |
|
23,513 | 2:26 | 2020-06-12 | |
|
22,361 | 3:46 | 2009-03-10 | |
|
21,971 | 3:26 | 2010-01-01 | |
|
21,851 | 4:43 | 2020-06-12 | |
|
21,617 | 3:48 | 2010-01-01 | |
|
20,804 | 4:21 | 2004-04-20 | |
|
20,546 | 4:51 | 2023-10-16 | |
|
20,145 | 2:33 | 2022-04-22 | |
|
20,087 | 6:02 | 2000-01-01 | |
|
18,858 | 3:06 | 2024-05-31 | |
|
18,290 | 7:01 | 1999-01-01 | |
|
15,941 | 5:13 | 2020-06-12 | |
|
14,974 | 5:47 | 2021-12-03 | |
|
11,650 | 6:17 | 1999-01-01 | |
|
11,456 | 5:05 | 2019-05-31 | |
|
10,989 | 5:40 | 2017-06-30 | |
|
10,922 | 2:08 | 2014-03-19 | |
|
10,497 | 4:19 | 2014-03-19 | |
|
10,350 | 6:03 | 2016-04-15 | |
|
10,278 | 2:46 | 2017-04-20 | |
|
9,780 | 6:57 | 1994-01-01 | |
|
9,536 | 6:44 | 2021-01-28 | |
|
9,219 | 4:11 | 2005-04-01 | |
|
9,006 | 4:22 | 2007-01-01 | |
|
8,848 | 5:57 | 1994-01-01 | |
|
8,827 | 8:56 | 2007-05-01 | |
|
8,779 | 3:41 | 2007-05-01 | |
|
7,829 | 5:05 | 1994-01-01 | |
|
7,472 | 2:55 | 2018-04-20 | |
|
7,071 | 3:08 | 2007-05-01 | |
|
6,901 | 7:02 | 2021-01-28 | |
|
6,885 | 5:27 | 2020-06-12 | |
|
6,680 | 5:09 | 1999-01-01 | |
|
6,587 | 4:24 | 2007-05-01 | |
|
6,581 | 3:12 | 2023-10-18 | |
|
6,581 | 3:11 | 2024-01-24 | |
|
6,316 | 2:58 | 2012-11-27 | |
|
6,039 | 3:59 | 2009-01-01 | |
|
5,704 | 3:12 | 2018-04-20 | |
|
5,637 | 3:48 | 2021-01-28 | |
|
5,277 | 3:13 | 2011-01-01 | |
|
4,998 | 9:45 | 2021-01-28 | |
|
4,986 | 8:56 | 2007-05-01 | |
|
4,844 | 4:34 | 2011-01-01 | |
|
4,840 | 5:07 | 2021-01-28 | |
|
4,718 | 6:10 | 1994-01-01 | |
|
4,235 | 5:30 | 2007-05-01 | |
|
4,080 | 4:35 | 2012-03-05 | |
|
4,049 | 3:31 | 2007-05-01 | |
|
4,010 | 4:18 | 2021-01-28 | |
|
3,685 | 3:36 | 2007-05-01 | |
|
3,614 | 4:39 | 2020-06-12 | |
|
3,543 | 3:40 | 2004-04-13 | |
|
3,332 | 5:29 | 2007-05-01 | |
|
3,320 | 5:06 | 2010-07-06 | |
|
3,265 | 5:29 | 2007-05-01 | |
|
3,133 | 3:33 | 2010-07-06 | |
|
3,033 | 4:25 | 2010-01-01 | |
|
2,706 | 4:30 | 2020-06-12 | |
|
2,097 | 7:57 | 2022-06-17 | |
|
1,821 | 5:02 | 2013-09-14 | |
|
1,773 | 6:12 | 2022-06-17 | |
|
1,649 | 5:58 | 2022-06-17 | |
|
1,529 | 3:20 | 2010-07-06 | |
|
1,494 | 2:08 | 2010-07-06 | |
|
1,481 | 2:33 | 2021-02-05 | |
|
1,478 | 4:07 | 2010-07-06 | |
|
1,414 | 3:41 | 2010-07-06 | |
|
< 1000 | 3:59 | 2020-02-06 | |
|
< 1000 | 0:21 | 2014-01-28 | |
|
< 1000 | 0:22 | 2014-01-28 | |
|
< 1000 | 2:58 | 2014-03-19 | |
|
< 1000 | 1:42 | 2022-06-17 | |
|
< 1000 | 3:50 | 2008-06-11 | |
|
< 1000 | 1:60 | 2021-12-26 |
New releases
2019-10-18
[Universal Music Division Decca Records France]
2019-07-19
[Universal Music Division Decca Records France]