Data updated on 2025-07-01 10:12:07 UTC
Brits winning singer songwriter James Morrison makes his long awaited return with the release of his new single ‘Fight Another Day’, from his forthcoming album. The new album, also titled ‘Fight Another Day’ is born of difficult times and heavy emotions but one that, ultimately, leans into the light and joy of hope. Written after a period of reflection and therapy, the songs deal with his own struggles, childhood, and personal battles, with Morrison saying, “Every day being a bit of a battle. Trying to eke the light out after what felt like darkness for ages.” From the defiant title track to the soul-baring ‘Something I Can’t Forget’ and the feelgood ‘New Day’, the album captures a wide emotional spectrum. “I'm really proud of the album in terms of the creative, sonic elements and how I dealt with truthful stuff,” he says, “but also… it's an album of songs that hopefully make you feel better and make you nod your head and stamp your feet and singalong.”
James Morrison released his debut album, ‘Undiscovered’, in 2006, reaching Number One. Its 1.5 million sales was catalysed by the out-of-the-box success of first single ‘You Give Me Something’. It was the start of a journey that led to the 2007 Brit Award for Best British Male (one of three nominations that year), and repeat nominations in the same category in 2009 and 2012.
James Morrison released his debut album, ‘Undiscovered’, in 2006, reaching Number One. Its 1.5 million sales was catalysed by the out-of-the-box success of first single ‘You Give Me Something’. It was the start of a journey that led to the 2007 Brit Award for Best British Male (one of three nominations that year), and repeat nominations in the same category in 2009 and 2012.
Genres
: neo mellowTotal plays
1.7 billion
Updated on 2025-07-01
Total plays for James Morrison
The total plays count is calculated based on all the tracks listed in the "Most popular tracks" section. Spotify does not provide this data, and it is quite tricky to compute in some cases. You should consider this as an estimation, more than an exact value. The data is not real time, but we try to update it as often as possible.
Date | Total plays |
---|---|
2025-07-01 | 1,684,006,413 |
2025-06-30 | 1,683,558,947 |
2025-06-29 | 1,683,081,085 |
2025-06-28 | 1,682,511,229 |
2025-06-27 | 1,681,985,649 |
2025-06-26 | 1,681,454,809 |
2025-06-25 | 1,680,909,944 |
2025-06-24 | 1,680,403,645 |
2025-06-23 | 1,679,987,389 |
2025-06-22 | 1,679,509,859 |
2025-06-21 | 1,678,957,882 |
2025-06-20 | 1,678,401,648 |
2025-06-19 | 1,677,837,401 |
2025-06-18 | 1,677,291,092 |
2025-06-17 | 1,676,755,527 |
2025-06-16 | 1,676,328,387 |
2025-06-15 | 1,675,846,678 |
2025-06-14 | 1,675,257,968 |
2025-06-13 | 1,674,704,337 |
2025-06-12 | 1,674,171,571 |
2025-06-11 | 1,673,673,319 |
2025-06-10 | 1,673,194,696 |
2025-06-09 | 1,672,756,373 |
2025-06-08 | 1,672,257,443 |
2025-06-07 | 1,671,695,359 |
2025-06-06 | 1,671,100,521 |
2025-06-05 | 1,670,512,288 |
2025-06-04 | 1,669,984,180 |
2025-06-03 | 1,669,491,749 |
2025-06-02 | 1,669,066,563 |
2025-06-01 | 1,668,602,372 |
2025-05-31 | 1,668,060,500 |
2025-05-30 | 1,667,523,007 |
2025-05-29 | 1,666,987,237 |
2025-05-28 | 1,666,494,129 |
2025-05-27 | 1,666,037,064 |
2025-05-26 | 1,665,631,983 |
2025-05-25 | 1,665,133,545 |
2025-05-24 | 1,664,609,685 |
2025-05-23 | 1,664,103,754 |
2025-05-22 | 1,663,555,651 |
2025-05-21 | 1,663,049,941 |
2025-05-20 | 1,662,628,334 |
2025-05-19 | 1,662,228,534 |
2025-05-18 | 1,661,747,031 |
2025-05-17 | 1,661,245,176 |
2025-05-16 | 1,660,738,450 |
2025-05-15 | 1,660,174,035 |
2025-05-14 | 1,659,671,596 |
2025-05-13 | 1,659,214,314 |
2025-05-12 | 1,658,788,945 |
2025-05-06 | 1,655,843,162 |
2025-05-05 | 1,655,447,063 |
2025-05-04 | 1,655,016,023 |
2025-05-03 | 1,654,564,062 |
2025-05-02 | 1,654,110,427 |
2025-05-01 | 1,653,572,737 |
2025-04-30 | 1,653,117,059 |
2025-04-29 | 1,652,683,426 |
2025-04-28 | 1,652,274,193 |
2025-04-27 | 1,651,786,942 |
2025-04-26 | 1,651,289,194 |
2025-04-25 | 1,650,760,388 |
2025-04-24 | 1,650,228,525 |
2025-04-23 | 1,649,779,071 |
2025-04-22 | 1,649,377,554 |
2025-04-21 | 1,648,967,999 |
2025-04-20 | 1,648,552,196 |
2025-04-19 | 1,648,092,693 |
2025-04-18 | 1,647,557,059 |
2025-04-16 | 1,646,611,361 |
2025-04-15 | 1,646,178,752 |
2025-04-14 | 1,645,793,248 |
2025-04-13 | 1,645,357,119 |
2025-04-12 | 1,644,850,421 |
2025-04-11 | 1,644,320,872 |
2025-04-10 | 1,643,809,230 |
2025-04-09 | 1,643,335,370 |
2025-04-08 | 1,642,863,357 |
2025-04-07 | 1,642,452,161 |
2025-04-06 | 1,642,013,899 |
2025-04-05 | 1,641,520,582 |
2025-04-04 | 1,641,043,502 |
2025-04-03 | 1,640,546,668 |
2025-04-02 | 1,640,086,987 |
2025-03-31 | 1,639,236,071 |
2025-03-30 | 1,638,803,516 |
2025-03-29 | 1,638,315,550 |
2025-03-28 | 1,637,446,741 |
2025-03-27 | 1,637,323,331 |
2025-03-26 | 1,636,841,651 |
2025-03-25 | 1,636,399,161 |
2025-03-24 | 1,636,004,746 |
2025-03-23 | 1,635,568,934 |
2025-03-22 | 1,635,100,556 |
2025-03-21 | 1,634,633,496 |
2025-03-20 | 1,634,176,046 |
2025-03-19 | 1,633,723,906 |
2025-03-18 | 1,633,320,089 |
2025-03-17 | 1,632,935,988 |
2025-03-15 | 1,632,014,968 |
2025-03-14 | 1,631,487,613 |
2025-03-13 | 1,630,971,384 |
2025-03-12 | 1,630,494,664 |
2025-03-11 | 1,630,027,892 |
2025-03-10 | 1,629,634,340 |
2025-03-09 | 1,629,186,717 |
2025-03-08 | 1,628,664,310 |
2025-03-07 | 1,627,640,833 |
2025-03-06 | 1,627,640,833 |
2025-03-05 | 1,627,178,503 |
2025-03-04 | 1,626,765,991 |
2025-03-03 | 1,626,388,964 |
2025-03-02 | 1,625,970,026 |
2025-03-01 | 1,625,476,036 |
2025-02-28 | 1,624,976,709 |
2025-02-27 | 1,624,473,101 |
2025-02-26 | 1,623,983,473 |
2025-02-25 | 1,623,494,144 |
2025-02-24 | 1,623,098,799 |
2025-02-23 | 1,622,661,456 |
2025-02-22 | 1,622,168,971 |
2025-02-21 | 1,621,633,229 |
2025-02-19 | 1,620,663,528 |
2025-02-18 | 1,620,204,735 |
2025-02-17 | 1,619,799,117 |
2025-02-16 | 1,619,329,518 |
2025-02-15 | 1,618,763,615 |
2025-02-14 | 1,618,267,595 |
2025-02-13 | 1,617,768,229 |
2025-02-12 | 1,617,295,697 |
2025-02-11 | 1,616,849,354 |
2025-02-10 | 1,616,430,665 |
2025-02-09 | 1,615,953,795 |
2025-02-08 | 1,615,420,339 |
2025-02-07 | 1,614,924,951 |
2025-02-06 | 1,613,941,018 |
2025-02-05 | 1,613,941,018 |
2025-02-03 | 1,613,021,319 |
2025-02-02 | 1,612,560,274 |
2025-02-01 | 1,612,040,613 |
2025-01-31 | 1,611,500,602 |
2025-01-30 | 1,610,981,606 |
2025-01-29 | 1,610,474,873 |
2025-01-28 | 1,610,003,389 |
2025-01-27 | 1,609,594,193 |
2025-01-26 | 1,609,101,698 |
2025-01-25 | 1,608,576,223 |
2025-01-24 | 1,608,044,981 |
2025-01-23 | 1,607,508,518 |
2025-01-22 | 1,606,965,465 |
2025-01-21 | 1,606,490,627 |
2025-01-20 | 1,606,062,333 |
2025-01-19 | 1,605,569,574 |
2025-01-18 | 1,605,037,223 |
2025-01-17 | 1,604,523,452 |
2025-01-16 | 1,604,006,199 |
2025-01-15 | 1,603,504,835 |
2025-01-14 | 1,603,038,500 |
2025-01-13 | 1,602,630,242 |
2025-01-12 | 1,602,150,703 |
2025-01-11 | 1,601,623,980 |
2025-01-10 | 1,601,123,310 |
2025-01-09 | 1,600,619,308 |
2025-01-08 | 1,600,142,383 |
2025-01-07 | 1,599,702,299 |
2025-01-06 | 1,599,317,698 |
2025-01-05 | 1,598,896,423 |
2025-01-04 | 1,598,439,448 |
2025-01-03 | 1,598,024,136 |
2025-01-02 | 1,597,726,383 |
2025-01-01 | 1,597,314,065 |
2024-12-31 | 1,596,906,934 |
2024-12-30 | 1,596,551,744 |
2024-12-29 | 1,596,173,841 |
2024-12-28 | 1,595,793,820 |
2024-12-27 | 1,595,479,627 |
2024-12-26 | 1,595,222,602 |
2024-12-25 | 1,594,884,194 |
2024-12-24 | 1,594,514,244 |
2024-12-23 | 1,594,192,914 |
2024-12-22 | 1,593,811,372 |
2024-12-21 | 1,593,405,419 |
2024-12-20 | 1,592,965,868 |
2024-12-19 | 1,592,518,326 |
2024-12-18 | 1,592,106,513 |
2024-12-17 | 1,591,704,186 |
2024-12-16 | 1,590,993,728 |
2024-12-15 | 1,590,668,573 |
2024-12-14 | 1,590,558,834 |
2024-12-13 | 1,590,109,047 |
2024-12-12 | 1,589,649,698 |
2024-12-11 | 1,589,204,621 |
2024-12-10 | 1,588,803,950 |
2024-12-09 | 1,588,469,503 |
2024-12-08 | 1,588,093,330 |
2024-12-07 | 1,587,670,307 |
2024-12-06 | 1,587,229,790 |
2024-12-05 | 1,586,787,892 |
2024-12-04 | 1,586,366,155 |
2024-12-03 | 1,585,969,551 |
2024-12-02 | 1,585,627,680 |
2024-12-01 | 1,585,210,959 |
2024-11-30 | 1,584,759,343 |
2024-11-29 | 1,584,288,788 |
2024-11-28 | 1,583,475,134 |
2024-11-27 | 1,583,331,492 |
2024-11-26 | 1,582,919,682 |
2024-11-25 | 1,582,549,636 |
2024-11-24 | 1,582,109,825 |
2024-11-23 | 1,581,630,388 |
2024-11-22 | 1,581,173,921 |
2024-11-21 | 1,580,725,539 |
2024-11-20 | 1,580,281,015 |
2024-11-19 | 1,579,849,825 |
2024-11-18 | 1,579,469,603 |
2024-11-17 | 1,579,039,902 |
2024-11-16 | 1,578,580,508 |
2024-11-15 | 1,578,104,206 |
2024-11-12 | 1,576,735,067 |
2024-11-11 | 1,576,349,958 |
2024-11-10 | 1,575,918,938 |
2024-11-09 | 1,575,433,865 |
2024-11-08 | 1,574,960,771 |
2024-11-07 | 1,574,490,723 |
2024-11-06 | 1,844,146,950 |
2024-11-05 | 1,573,576,991 |
2024-11-04 | 1,573,185,838 |
2024-11-03 | 1,572,760,905 |
2024-11-02 | 1,572,304,306 |
2024-11-01 | 1,571,838,775 |
2024-10-31 | 1,571,364,457 |
2024-10-29 | 1,570,504,259 |
2024-10-28 | 1,570,128,733 |
2024-10-27 | 1,569,713,363 |
2024-10-26 | 1,569,246,470 |
2024-10-25 | 1,568,799,694 |
2024-10-24 | 1,568,341,869 |
2024-10-23 | 1,567,892,184 |
2024-10-22 | 1,567,497,421 |
2024-10-21 | 1,567,160,087 |
2024-10-20 | 1,566,783,949 |
2024-10-19 | 1,566,350,457 |
2024-10-18 | 1,565,910,188 |
2024-10-17 | 1,565,478,321 |
2024-10-16 | 1,565,057,315 |
2024-10-15 | 1,564,659,385 |
2024-10-14 | 1,573,047,125 |
2024-10-13 | 1,563,893,434 |
2024-10-12 | 1,563,439,626 |
2024-10-11 | 1,562,993,146 |
2024-10-10 | 1,562,565,383 |
2024-10-09 | 1,570,867,937 |
2024-10-08 | 1,561,662,369 |
2024-10-07 | 1,561,274,388 |
2024-10-06 | 1,560,843,764 |
2024-10-05 | 1,560,370,139 |
2024-10-04 | 1,559,903,369 |
2024-10-03 | 1,559,468,401 |
2024-10-02 | 1,559,044,580 |
2024-10-01 | 1,558,627,614 |
2024-09-30 | 1,558,272,632 |
2024-09-29 | 1,557,858,141 |
2024-09-28 | 1,557,400,724 |
2024-09-27 | 1,556,942,635 |
2024-09-26 | 1,556,478,516 |
2024-09-25 | 1,556,035,858 |
2024-09-24 | 1,555,630,822 |
2024-09-23 | 1,555,268,582 |
2024-09-22 | 1,554,862,932 |
2024-09-21 | 1,554,406,302 |
2024-09-20 | 1,553,948,892 |
2024-09-19 | 1,553,497,316 |
2024-09-18 | 1,553,057,446 |
2024-09-17 | 1,552,664,794 |
2024-09-16 | 1,552,319,389 |
2024-09-15 | 1,551,924,127 |
2024-09-14 | 1,551,488,079 |
2024-09-13 | 1,551,052,260 |
2024-09-12 | 1,550,611,172 |
2024-09-11 | 1,550,131,286 |
2024-09-10 | 1,549,699,610 |
2024-09-09 | 1,549,319,588 |
2024-09-08 | 1,548,875,493 |
2024-09-07 | 1,548,360,704 |
2024-09-06 | 1,547,878,989 |
2024-09-05 | 1,547,386,296 |
2024-09-04 | 1,546,964,907 |
2024-09-03 | 1,546,585,191 |
2024-09-02 | 1,546,250,117 |
2024-09-01 | 1,545,867,299 |
2024-08-31 | 1,545,429,281 |
2024-08-30 | 1,545,002,039 |
2024-08-29 | 1,544,567,888 |
2024-08-28 | 1,544,159,372 |
2024-08-27 | 1,543,793,572 |
2024-08-26 | 1,543,475,368 |
2024-08-25 | 1,543,100,424 |
2024-08-24 | 1,542,690,807 |
2024-08-23 | 1,542,290,630 |
2024-08-22 | 1,541,877,094 |
2024-08-21 | 1,541,470,965 |
2024-08-20 | 1,541,078,664 |
2024-08-19 | 1,540,714,456 |
2024-08-18 | 1,540,310,046 |
2024-08-17 | 1,539,870,052 |
2024-08-16 | 1,539,447,782 |
2024-08-15 | 1,539,057,059 |
2024-08-14 | 1,538,687,783 |
2024-08-13 | 1,538,334,716 |
2024-08-12 | 1,538,017,829 |
2024-08-11 | 1,537,661,950 |
2024-08-10 | 1,537,277,614 |
2024-08-09 | 1,576,761,111 |
2024-08-08 | 1,536,504,496 |
2024-08-07 | 1,536,138,454 |
2024-08-06 | 1,535,798,689 |
2024-08-05 | 1,535,501,487 |
2024-08-04 | 1,703,101,306 |
2024-08-01 | 1,534,093,200 |
2024-07-31 | 1,533,747,322 |
2024-07-30 | 1,533,415,220 |
2024-07-29 | 1,533,119,427 |
2024-07-28 | 1,532,791,967 |
2024-07-27 | 1,532,429,127 |
2024-07-26 | 1,532,061,406 |
2024-07-25 | 1,531,696,788 |
2024-07-24 | 1,531,338,299 |
2024-07-23 | 1,530,995,514 |
2024-07-22 | 1,530,695,102 |
2024-07-21 | 1,530,371,427 |
2024-07-20 | 1,530,001,362 |
2024-07-19 | 1,529,612,861 |
2024-07-18 | 1,529,239,419 |
2024-07-17 | 1,528,885,226 |
2024-07-16 | 1,528,557,258 |
2024-07-15 | 1,527,940,513 |
2024-07-14 | 1,527,940,513 |
2024-07-13 | 1,527,577,050 |
2024-07-12 | 1,527,212,590 |
2024-07-11 | 1,526,860,347 |
2024-07-10 | 1,526,511,445 |
2024-07-09 | 1,526,168,984 |
2024-07-08 | 1,525,863,738 |
2024-07-07 | 1,525,543,509 |
2024-07-06 | 1,525,189,049 |
2024-07-05 | 1,524,830,243 |
2024-07-04 | 1,524,451,295 |
2024-07-03 | 1,524,084,948 |
2024-07-02 | 1,523,757,370 |
2024-07-01 | 1,523,465,411 |
2024-06-30 | 1,523,134,828 |
2024-06-29 | 1,522,747,004 |
2024-06-28 | 1,522,355,167 |
2024-06-27 | 1,521,976,783 |
2024-06-26 | 1,521,621,217 |
2024-06-25 | 1,521,280,880 |
2024-06-24 | 1,520,960,308 |
2024-06-23 | 1,520,609,161 |
2024-06-22 | 1,520,228,805 |
2024-06-21 | 1,519,856,223 |
2024-06-20 | 1,519,482,162 |
2024-06-19 | 1,519,108,381 |
2024-06-18 | 1,518,758,221 |
2024-06-17 | 1,518,433,609 |
2024-06-16 | 1,518,049,720 |
2024-06-15 | 1,517,631,407 |
2024-06-14 | 1,791,307,668 |
2024-06-12 | 1,516,446,360 |
2024-06-11 | 1,516,090,091 |
2024-06-10 | 1,515,775,088 |
2024-06-09 | 1,515,421,137 |
2024-06-08 | 1,515,046,561 |
2024-06-07 | 1,514,670,920 |
2024-06-06 | 1,514,294,642 |
2024-06-05 | 1,513,913,230 |
2024-06-04 | 1,513,551,305 |
2024-06-03 | 1,513,220,034 |
2024-06-02 | 1,512,454,339 |
2024-06-01 | 1,512,454,339 |
2024-05-31 | 1,512,061,257 |
2024-05-30 | 1,511,651,190 |
2024-05-29 | 1,511,253,959 |
2024-05-28 | 1,510,895,809 |
2024-05-27 | 1,510,568,164 |
2024-05-26 | 1,510,186,628 |
2024-05-25 | 1,509,772,426 |
2024-05-24 | 1,509,360,875 |
2024-05-23 | 1,508,949,844 |
2024-05-22 | 1,508,558,117 |
2024-05-21 | 1,508,185,775 |
2024-05-20 | 1,507,838,376 |
2024-05-19 | 1,507,469,062 |
2024-05-18 | 1,507,061,300 |
2024-05-17 | 1,506,648,434 |
2024-05-16 | 1,506,244,082 |
2024-05-15 | 1,505,858,047 |
2024-05-14 | 1,505,483,308 |
2024-05-13 | 1,505,139,679 |
2024-05-12 | 1,504,775,504 |
2024-05-11 | 1,504,382,175 |
2024-05-10 | 1,503,988,929 |
2024-05-09 | 1,503,581,519 |
2024-05-08 | 1,503,189,493 |
2024-05-07 | 1,502,820,183 |
2024-05-06 | 1,502,480,952 |
2024-05-05 | 1,502,098,781 |
2024-05-04 | 1,501,677,452 |
2024-05-03 | 1,501,275,229 |
2024-05-02 | 1,500,884,146 |
2024-05-01 | 1,500,484,571 |
2024-04-30 | 1,500,102,379 |
2024-04-29 | 1,499,759,456 |
2024-04-28 | 1,499,377,898 |
2024-04-27 | 1,498,941,692 |
2024-04-26 | 1,498,508,998 |
2024-04-25 | 1,498,072,642 |
2024-04-24 | 1,497,678,980 |
2024-04-23 | 1,497,298,653 |
2024-04-22 | 1,496,969,300 |
2024-04-21 | 1,496,585,393 |
2024-04-20 | 1,496,158,973 |
2024-04-19 | 1,495,735,452 |
2024-04-18 | 1,495,021,499 |
2024-04-17 | 1,494,888,694 |
2024-04-16 | 1,494,453,012 |
2024-04-15 | 1,494,059,720 |
2024-04-14 | 1,493,614,067 |
2024-04-13 | 1,493,116,917 |
2024-04-12 | 1,492,625,545 |
2024-04-11 | 1,492,131,904 |
2024-04-10 | 1,491,651,777 |
2024-04-09 | 1,491,194,226 |
2024-04-08 | 1,490,789,938 |
2024-04-07 | 1,490,347,759 |
2024-04-06 | 1,489,880,113 |
2024-04-05 | 1,489,414,074 |
2024-04-04 | 1,488,949,058 |
2024-04-03 | 1,488,490,388 |
2024-04-02 | 1,488,066,338 |
2024-04-01 | 1,487,666,805 |
2024-03-31 | 1,487,232,167 |
2024-03-30 | 1,486,770,006 |
2024-03-29 | 1,486,268,620 |
2024-03-28 | 1,485,761,226 |
2024-03-27 | 1,485,303,327 |
2024-03-26 | 1,484,865,378 |
2024-03-25 | 1,484,472,626 |
2024-03-24 | 1,484,018,465 |
2024-03-23 | 1,483,916,748 |
2024-03-22 | 1,483,441,467 |
2024-03-21 | 1,482,971,007 |
2024-03-20 | 1,482,507,815 |
2024-03-19 | 1,482,066,578 |
2024-03-18 | 1,481,665,076 |
2024-03-17 | 1,481,218,382 |
2024-03-16 | 1,480,721,183 |
2024-03-15 | 1,480,230,552 |
2024-03-14 | 1,479,730,967 |
2024-03-13 | 1,479,240,699 |
2024-03-12 | 1,478,786,597 |
2024-03-11 | 1,478,368,565 |
2024-03-10 | 1,477,902,185 |
2024-03-09 | 1,477,410,177 |
2024-03-08 | 1,476,912,532 |
2024-03-07 | 1,476,419,712 |
2024-03-06 | 1,475,933,146 |
2024-03-05 | 1,475,465,525 |
2024-03-04 | 1,475,041,647 |
2024-03-03 | 1,474,574,610 |
2024-03-02 | 1,474,051,067 |
2024-03-01 | 1,473,517,274 |
2024-02-29 | 1,472,978,876 |
2024-02-28 | 1,472,468,183 |
2024-02-27 | 1,471,986,392 |
2024-02-26 | 1,471,548,373 |
2024-02-25 | 1,471,048,817 |
2024-02-24 | 1,470,500,321 |
2024-02-23 | 1,469,973,045 |
2024-02-22 | 1,469,456,435 |
2024-02-21 | 1,468,957,612 |
2024-02-20 | 1,468,477,357 |
2024-02-19 | 1,468,040,372 |
2024-02-18 | 1,467,556,601 |
2024-02-17 | 1,467,024,625 |
2024-02-16 | 1,466,475,887 |
2024-02-15 | 1,465,901,134 |
2024-02-14 | 1,465,355,952 |
2024-02-13 | 1,464,955,705 |
2024-02-12 | 1,464,525,746 |
2024-02-11 | 1,464,039,923 |
2024-02-10 | 1,463,494,602 |
2024-02-09 | 1,462,969,619 |
2024-02-08 | 1,462,441,427 |
2024-02-07 | 1,461,913,276 |
2024-02-06 | 1,461,403,561 |
2024-02-05 | 1,460,943,721 |
2024-02-04 | 1,460,427,553 |
2024-02-03 | 1,459,882,190 |
2023-12-29 | 1,442,138,096 |
2023-12-28 | 1,441,697,799 |
2023-12-24 | 1,440,188,444 |
2023-12-22 | 1,439,240,514 |
2023-12-21 | 1,438,759,226 |
2023-12-20 | 1,438,291,230 |
2023-12-14 | 1,458,297,719 |
2023-12-13 | 1,435,063,071 |
2023-12-12 | 1,434,584,494 |
2023-12-11 | 1,434,162,325 |
2023-12-10 | 1,433,703,192 |
2023-12-09 | 1,433,209,994 |
2023-12-08 | 1,432,720,624 |
2023-12-07 | 1,432,239,940 |
2023-12-06 | 1,431,749,969 |
2023-12-05 | 1,431,281,727 |
2023-12-04 | 1,430,866,664 |
2023-12-03 | 1,430,410,772 |
2023-12-02 | 1,429,901,382 |
2023-12-01 | 1,429,394,734 |
2023-11-30 | 1,428,886,526 |
2023-11-29 | 1,428,390,460 |
2023-11-28 | 1,427,921,596 |
2023-11-27 | 1,427,495,351 |
2023-11-26 | 1,427,026,772 |
2023-11-25 | 1,426,509,449 |
2023-11-24 | 1,425,979,107 |
2023-11-23 | 1,425,464,657 |
2023-11-22 | 1,424,951,119 |
2023-11-21 | 1,432,676,368 |
2023-11-20 | 1,422,966,598 |
2023-11-19 | 1,422,966,598 |
2023-11-06 | 1,565,751,494 |
2023-11-01 | 1,414,118,610 |
2023-10-31 | 1,413,596,721 |
2023-10-30 | 1,413,136,280 |
2023-10-29 | 1,412,611,024 |
2023-10-28 | 1,412,041,387 |
2023-10-27 | 1,411,472,244 |
2023-10-26 | 1,410,908,625 |
2023-10-25 | 1,410,347,464 |
2023-10-24 | 1,409,803,357 |
2023-10-23 | 1,409,319,777 |
2023-10-22 | 1,408,798,015 |
2023-10-21 | 1,408,221,443 |
2023-10-20 | 1,407,648,429 |
2023-10-19 | 1,407,090,401 |
2023-10-18 | 1,406,546,976 |
2023-10-17 | 1,406,027,073 |
2023-10-16 | 1,405,567,813 |
2023-10-15 | 1,405,079,622 |
2023-10-14 | 1,404,536,509 |
2023-10-13 | 1,404,005,262 |
2023-10-12 | 1,403,477,861 |
2023-10-11 | 1,402,955,275 |
2023-10-10 | 1,402,451,202 |
2023-10-09 | 1,402,005,947 |
2023-10-08 | 1,401,523,269 |
2023-10-07 | 1,400,978,749 |
2023-10-06 | 1,400,451,668 |
2023-10-05 | 1,399,956,730 |
2023-10-04 | 1,399,484,156 |
2023-10-03 | 1,399,031,546 |
2023-10-02 | 1,398,638,897 |
2023-10-01 | 1,398,211,983 |
2023-09-30 | 1,397,743,483 |
2023-09-29 | 1,397,290,460 |
2023-09-28 | 1,396,827,648 |
2023-09-27 | 1,396,369,867 |
2023-09-26 | 1,395,936,009 |
2023-09-25 | 1,395,560,615 |
2023-09-24 | 1,395,144,327 |
2023-09-23 | 1,394,681,878 |
2023-09-22 | 1,394,243,563 |
2023-09-21 | 1,393,821,696 |
2023-09-20 | 1,393,412,178 |
2023-09-19 | 1,393,018,343 |
2023-09-18 | 1,392,676,608 |
2023-09-17 | 1,392,296,676 |
2023-09-16 | 1,391,865,876 |
2023-09-15 | 1,391,444,808 |
2023-09-14 | 1,391,036,366 |
2023-09-13 | 1,390,643,091 |
2023-09-12 | 1,412,644,684 |
2023-09-11 | 1,541,143,564 |
2023-09-10 | 1,540,720,543 |
2023-09-09 | 1,403,342,335 |
2023-09-08 | 1,411,093,894 |
2023-09-07 | 1,396,455,876 |
2023-09-06 | 1,410,197,899 |
2023-09-05 | 1,399,237,112 |
2023-09-04 | 1,406,847,505 |
2023-09-03 | 1,406,448,535 |
2023-09-02 | 1,391,796,110 |
2023-09-01 | 1,405,579,523 |
2023-08-29 | 1,390,096,302 |
2023-08-25 | 1,341,365,169 |
2023-08-20 | 1,339,362,001 |
Monthly listeners
4,831,100
Followers
1,557,852
Top Cities
-
Dublin70,840 listeners
Most popular tracks
Track | Plays | Duration | Release date | |
---|---|---|---|---|
|
402,815,425 | 4:14 | 2008-01-01 | |
|
246,890,612 | 3:33 | 2006-01-01 | |
|
175,613,536 | 3:50 | 2011-01-01 | |
|
116,904,508 | 3:31 | 2008-01-01 | |
|
62,817,105 | 4:16 | 2015-08-01 | |
|
59,861,622 | 3:28 | 2006-01-01 | |
|
41,394,901 | 5:46 | 2008-04-22 | |
|
38,839,622 | 3:56 | 2008-01-01 | |
|
37,810,732 | 4:03 | 2019-03-08 | |
|
36,064,384 | 3:37 | 2008-01-01 | |
|
22,090,787 | 3:17 | 2015-08-01 | |
|
20,434,150 | 4:17 | 2006-01-01 | |
|
19,583,848 | 3:44 | 2015-08-01 | |
|
18,642,437 | 3:28 | 2006-01-01 | |
|
18,035,955 | 3:52 | 2006-01-01 | |
|
17,724,280 | 3:37 | 2019-01-16 | |
|
15,584,296 | 3:38 | 2011-01-01 | |
|
14,074,299 | 4:03 | 2021-11-26 | |
|
13,444,273 | 4:45 | 2011-01-01 | |
|
12,602,515 | 3:24 | 2011-01-01 | |
|
11,244,255 | 3:19 | 2011-01-01 | |
|
9,930,078 | 3:19 | 2015-08-01 | |
|
9,833,492 | 4:42 | 2008-01-01 | |
|
9,453,160 | 3:52 | 2006-01-01 | |
|
9,207,099 | 3:52 | 2008-01-01 | |
|
8,988,171 | 4:15 | 2008-01-01 | |
|
8,901,438 | 3:23 | 2022-01-07 | |
|
7,854,917 | 5:03 | 2015-08-01 | |
|
7,446,384 | 3:47 | 2011-01-01 | |
|
7,146,548 | 4:13 | 2019-03-08 | |
|
6,666,925 | 5:01 | 2012-01-01 | |
|
6,506,844 | 3:39 | 2015-08-01 | |
|
5,576,217 | 3:54 | 2008-01-01 | |
|
5,465,882 | 4:46 | 2006-01-01 | |
|
5,445,965 | 4:04 | 2009-01-01 | |
|
5,396,218 | 3:03 | 2015-08-01 | |
|
5,364,852 | 4:10 | 2019-02-22 | |
|
5,311,354 | 2:42 | 2011-01-01 | |
|
5,234,741 | 4:60 | 2011-01-01 | |
|
5,181,728 | 4:08 | 2007-01-01 | |
|
5,030,915 | 3:36 | 2008-01-01 | |
|
4,882,204 | 3:15 | 2015-08-01 | |
|
4,837,635 | 3:13 | 2011-01-01 | |
|
4,679,905 | 3:39 | 2006-01-01 | |
|
4,671,939 | 4:06 | 2021-10-14 | |
|
4,622,001 | 4:00 | 2022-02-11 | |
|
4,405,774 | 3:44 | 2020-11-13 | |
|
4,355,999 | 3:01 | 2008-01-01 | |
|
4,227,901 | 3:34 | 2015-04-27 | |
|
4,118,769 | 4:02 | 2011-01-01 | |
|
3,779,284 | 5:10 | 2011-01-01 | |
|
