Data updated on 2024-10-04 18:59:26 UTC
As one of the leading New Romantic bands, Spandau Ballet racked up a number of British hits -- as well as one Top Ten American hit, "True" -- during the early '80s, becoming one of the most successful groups to emerge from the new wave. The only other New Romantic band to enjoy greater commercial success was Duran Duran, yet Spandau Ballet was there first, scoring three Top Ten hit singles during 1981 with their synthesized dance-pop. By 1983, the London-based quintet had shed its Roxy Music-inspired robotic art-disco and picked up on Bryan Ferry's latter-day crooner persona, revamping themselves as a slick, stylish white soul act. It was in this incarnation that Spandau Ballet experienced its greatest success, as "True" reached number one in Britain and number four in America. However, their time in the spotlight was short-lived. Though they had a few more hits in Britain, none of them were particularly big, and in America they disappeared at the end of 1984. By the end of the decade, the group had split, with their core members, brothers Gary and Martin Kemp, launching acting careers in the 1990 film The Krays, and the group began a consistent series of reunion tours and recordings in 2009.
The Kemps -- who played guitar and bass, respectively -- founded Spandau Ballet in 1979 with Tony Hadley (vocals), Steve Norman (rhythm guitar, saxophone, percussion), and John Keeble (drums). The group hired their school friend Steve Dagger as manager. Spandau Ballet began playing nightclubs in London that had responded to punk by embracing exaggeratedly fashionable clothes and makeup. Soon, the band was one of the most popular attractions on this scene, which was subsequently dubbed by the British press as "New Romantic." Chris Blackwell, the head of Island Records, saw the group at a London party and offered them a contract on the spot. They rejected his offer, choosing to set up their own label, Reformation. Early in 1980, the group licensed Reformation to Chrysalis, giving their label the distribution power of a major label.
"To Cut a Long Story Short," Spandau Ballet's first single, shot to number five in Britain upon its fall 1980 release. It was quickly followed by the number 17 hit "The Freeze" in early 1981, and "Musclebound," which reached number ten in the spring, followed by the release of their debut album, Journeys to Glory. The singles made their way over to America, where they received play in dance clubs. In the summer, they released a new, non-LP single, "Chant No. 1 (I Don't Need This Pressure On)," which boasted a funkier beat and soulful flourishes. The group continued to pursue this direction on their subsequent singles, including the gold-selling Top Ten U.K. hits "Instinction" and "Lifeline," as well as their 1982 album Diamond, but it didn't reach fruition until the 1983 album True.
True was a full-fledged white soul album, much like the sophisticated pop of late-'70s Roxy Music albums. The title ballad reached number one in Britain during the spring and a few months later, the single and album became hits in America, peaking at number four and 19, respectively. Spandau Ballet managed to hit the Top Ten once more in the U.K. with "Gold," which peaked at number two; in the U.S., it reached 29. "Communication," a third American single from True, fizzled in the spring of 1984. Its failure was the beginning of the band's commercial downfall. "Only When You Leave," the first single from 1984's Parade, was a number three hit in the U.K., yet it only reached 34 in the U.S.; furthermore, it was their last American hit ever. Parade was a success in Britain, but it wasn't as big as its predecessor. In 1985, Spandau Ballet sued Chrysalis, claiming that the label wasn't providing enough promotional support for the band, especially in the U.S., and thereby harming their career. The suit was settled in 1986, and the group jumped ship for CBS/Columbia (Epic in the U.S.), where they released Through the Barricades that same year. The title track was a Top Ten hit, but its follow-up, "How Many Lies?," became the group's last Top 40 hit. Following the release of Heart Like a Sky in 1989, they quietly disbanded.
Gary and Martin Kemp played the notorious British mobsters the Krays in a 1990 film of the same title. Gary Kemp pursued acting as his vocation during the '90s, appearing in The Bodyguard with Whitney Houston, HBO's The Larry Sanders Show, and Embrace of the Vampire with Alyssa Milano. Tony Hadley released a solo album, State of Play, in 1993. ~ Stephen Thomas Erlewine, Rovi
The Kemps -- who played guitar and bass, respectively -- founded Spandau Ballet in 1979 with Tony Hadley (vocals), Steve Norman (rhythm guitar, saxophone, percussion), and John Keeble (drums). The group hired their school friend Steve Dagger as manager. Spandau Ballet began playing nightclubs in London that had responded to punk by embracing exaggeratedly fashionable clothes and makeup. Soon, the band was one of the most popular attractions on this scene, which was subsequently dubbed by the British press as "New Romantic." Chris Blackwell, the head of Island Records, saw the group at a London party and offered them a contract on the spot. They rejected his offer, choosing to set up their own label, Reformation. Early in 1980, the group licensed Reformation to Chrysalis, giving their label the distribution power of a major label.
"To Cut a Long Story Short," Spandau Ballet's first single, shot to number five in Britain upon its fall 1980 release. It was quickly followed by the number 17 hit "The Freeze" in early 1981, and "Musclebound," which reached number ten in the spring, followed by the release of their debut album, Journeys to Glory. The singles made their way over to America, where they received play in dance clubs. In the summer, they released a new, non-LP single, "Chant No. 1 (I Don't Need This Pressure On)," which boasted a funkier beat and soulful flourishes. The group continued to pursue this direction on their subsequent singles, including the gold-selling Top Ten U.K. hits "Instinction" and "Lifeline," as well as their 1982 album Diamond, but it didn't reach fruition until the 1983 album True.
True was a full-fledged white soul album, much like the sophisticated pop of late-'70s Roxy Music albums. The title ballad reached number one in Britain during the spring and a few months later, the single and album became hits in America, peaking at number four and 19, respectively. Spandau Ballet managed to hit the Top Ten once more in the U.K. with "Gold," which peaked at number two; in the U.S., it reached 29. "Communication," a third American single from True, fizzled in the spring of 1984. Its failure was the beginning of the band's commercial downfall. "Only When You Leave," the first single from 1984's Parade, was a number three hit in the U.K., yet it only reached 34 in the U.S.; furthermore, it was their last American hit ever. Parade was a success in Britain, but it wasn't as big as its predecessor. In 1985, Spandau Ballet sued Chrysalis, claiming that the label wasn't providing enough promotional support for the band, especially in the U.S., and thereby harming their career. The suit was settled in 1986, and the group jumped ship for CBS/Columbia (Epic in the U.S.), where they released Through the Barricades that same year. The title track was a Top Ten hit, but its follow-up, "How Many Lies?," became the group's last Top 40 hit. Following the release of Heart Like a Sky in 1989, they quietly disbanded.
Gary and Martin Kemp played the notorious British mobsters the Krays in a 1990 film of the same title. Gary Kemp pursued acting as his vocation during the '90s, appearing in The Bodyguard with Whitney Houston, HBO's The Larry Sanders Show, and Embrace of the Vampire with Alyssa Milano. Tony Hadley released a solo album, State of Play, in 1993. ~ Stephen Thomas Erlewine, Rovi
Total plays
884.1 million
Updated on 2024-10-04
Total plays for Spandau Ballet
The total plays count is calculated based on all the tracks listed in the "Most popular tracks" section. Spotify does not provide this data, and it is quite tricky to compute in some cases. You should consider this as an estimation, more than an exact value. The data is not real time, but we try to update it as often as possible.
Date | Total plays |
---|---|
2024-10-04 | 884,089,346 |
2024-10-03 | 883,667,930 |
2024-10-02 | 883,279,136 |
2024-10-01 | 882,901,581 |
2024-09-30 | 882,558,592 |
2024-09-29 | 882,159,386 |
2024-09-28 | 881,742,508 |
2024-09-27 | 881,341,636 |
2024-09-26 | 880,947,374 |
2024-09-25 | 880,573,428 |
2024-09-24 | 880,211,740 |
2024-09-23 | 879,844,942 |
2024-09-22 | 879,416,530 |
2024-09-21 | 879,002,147 |
2024-09-20 | 878,611,486 |
2024-09-19 | 878,232,130 |
2024-09-18 | 877,849,184 |
2024-09-17 | 877,479,160 |
2024-09-16 | 877,121,084 |
2024-09-15 | 876,714,125 |
2024-09-14 | 876,289,290 |
2024-09-13 | 875,878,068 |
2024-09-12 | 875,480,925 |
2024-09-11 | 875,082,585 |
2024-09-10 | 874,714,348 |
2024-09-09 | 874,358,735 |
2024-09-08 | 873,945,924 |
2024-09-07 | 873,523,865 |
2024-09-06 | 873,124,847 |
2024-09-05 | 872,746,326 |
2024-09-04 | 872,371,490 |
2024-09-03 | 872,010,102 |
2024-09-02 | 871,645,594 |
2024-09-01 | 871,222,013 |
2024-08-31 | 870,796,572 |
2024-08-30 | 870,384,173 |
2024-08-29 | 869,982,281 |
2024-08-28 | 869,600,564 |
2024-08-27 | 869,214,870 |
2024-08-26 | 868,840,428 |
2024-08-25 | 868,416,490 |
2024-08-24 | 867,978,554 |
2024-08-23 | 867,565,381 |
2024-08-22 | 867,143,978 |
2024-08-21 | 866,731,188 |
2024-08-20 | 866,343,087 |
2024-08-19 | 865,950,348 |
2024-08-18 | 865,494,625 |
2024-08-17 | 865,034,755 |
2024-08-16 | 864,601,127 |
2024-08-15 | 864,179,468 |
2024-08-14 | 863,772,286 |
2024-08-13 | 863,376,137 |
2024-08-12 | 862,989,633 |
2024-08-11 | 862,571,050 |
2024-08-10 | 862,146,020 |
2024-08-09 | 861,751,843 |
2024-08-08 | 861,359,604 |
2024-08-07 | 860,971,785 |
2024-08-06 | 860,583,058 |
2024-08-05 | 860,216,496 |
2024-08-04 | 1,509,328,928 |
2024-08-01 | 858,620,880 |
2024-07-31 | 858,236,503 |
2024-07-30 | 857,870,934 |
2024-07-29 | 857,497,234 |
2024-07-28 | 857,087,411 |
2024-07-27 | 856,674,253 |
2024-07-26 | 856,281,993 |
2024-07-25 | 855,885,337 |
2024-07-24 | 855,498,142 |
2024-07-23 | 855,135,568 |
2024-07-22 | 854,772,506 |
2024-07-21 | 854,362,590 |
2024-07-20 | 853,944,238 |
2024-07-19 | 853,544,650 |
2024-07-18 | 853,153,851 |
2024-07-17 | 852,778,927 |
2024-07-16 | 852,422,153 |
2024-07-15 | 851,679,868 |
2024-07-14 | 851,679,868 |
2024-07-13 | 851,276,721 |
2024-07-12 | 850,887,761 |
2024-07-11 | 850,516,991 |
2024-07-10 | 850,160,203 |
2024-07-09 | 849,800,297 |
2024-07-08 | 849,448,733 |
2024-07-07 | 849,068,056 |
2024-07-06 | 848,688,395 |
2024-07-05 | 848,310,158 |
2024-07-04 | 847,924,225 |
2024-07-03 | 847,559,867 |
2024-07-02 | 847,222,125 |
2024-07-01 | 846,891,529 |
2024-06-30 | 846,513,155 |
2024-06-29 | 846,109,952 |
2024-06-28 | 845,725,253 |
2024-06-27 | 845,352,141 |
2024-06-26 | 844,996,223 |
2024-06-25 | 844,646,314 |
2024-06-24 | 844,294,520 |
2024-06-23 | 843,911,109 |
2024-06-22 | 843,524,733 |
2024-06-21 | 843,157,262 |
2024-06-20 | 842,788,830 |
2024-06-19 | 842,427,722 |
2024-06-18 | 842,077,781 |
2024-06-17 | 841,723,657 |
2024-06-16 | 841,329,064 |
2024-06-15 | 840,931,017 |
2024-06-14 | 1,562,504,483 |
2024-06-12 | 839,772,418 |
2024-06-11 | 839,418,488 |
2024-06-10 | 839,071,193 |
2024-06-09 | 838,664,599 |
2024-06-08 | 838,260,852 |
2024-06-07 | 837,871,227 |
2024-06-06 | 837,489,273 |
2024-06-05 | 837,121,428 |
2024-06-04 | 836,769,094 |
2024-06-03 | 836,401,486 |
2024-06-02 | 1,457,984,738 |
2024-06-01 | 835,593,252 |
2024-05-31 | 835,203,635 |
2024-05-30 | 834,816,653 |
2024-05-29 | 834,434,304 |
2024-05-28 | 834,077,043 |
2024-05-27 | 833,718,583 |
2024-05-26 | 833,318,310 |
2024-05-25 | 832,908,324 |
2024-05-24 | 832,524,550 |
2024-05-23 | 832,149,776 |
2024-05-22 | 831,780,532 |
2024-05-21 | 831,420,582 |
2024-05-20 | 831,058,435 |
2024-05-19 | 830,654,748 |
2024-05-18 | 830,257,156 |
2024-05-17 | 829,887,253 |
2024-05-16 | 829,525,760 |
2024-05-15 | 829,176,888 |
2024-05-14 | 828,838,033 |
2024-05-13 | 828,490,902 |
2024-05-12 | 828,098,213 |
2024-05-11 | 827,702,881 |
2024-05-10 | 827,325,587 |
2024-05-09 | 826,956,441 |
2024-05-08 | 826,603,772 |
2024-05-07 | 826,260,500 |
2024-05-06 | 825,918,107 |
2024-05-05 | 824,436,611 |
2024-05-04 | 825,140,716 |
2024-05-03 | 824,779,889 |
2024-05-02 | 824,425,627 |
2024-05-01 | 824,052,905 |
2024-04-30 | 823,700,793 |
2024-04-29 | 823,357,372 |
2024-04-28 | 822,969,977 |
2024-04-27 | 822,566,306 |
2024-04-26 | 822,186,670 |
2024-04-25 | 821,816,833 |
2024-04-24 | 821,456,868 |
2024-04-23 | 821,108,025 |
2024-04-22 | 820,776,463 |
2024-04-21 | 820,394,592 |
2024-04-20 | 820,006,791 |
2024-04-19 | 819,637,341 |
2024-04-18 | 1,475,832,129 |
2024-04-17 | 818,925,872 |
2024-04-16 | 818,583,506 |
2024-04-15 | 818,247,547 |
2024-04-14 | 817,859,113 |
2024-04-13 | 817,465,079 |
2024-04-12 | 817,098,259 |
2024-04-11 | 816,732,317 |
2024-04-10 | 816,368,850 |
2024-04-09 | 816,026,953 |
2024-04-08 | 815,694,619 |
2024-04-07 | 815,313,630 |
2024-04-06 | 814,926,360 |
2024-04-05 | 814,569,001 |
2024-04-04 | 814,219,502 |
2024-04-03 | 813,881,978 |
2024-04-02 | 813,543,043 |
2024-04-01 | 813,195,764 |
2024-03-31 | 812,821,555 |
2024-03-30 | 812,446,308 |
2024-03-29 | 812,068,372 |
2024-03-28 | 811,699,779 |
2024-03-27 | 811,340,700 |
2024-03-26 | 810,991,382 |
2024-03-25 | 810,646,815 |
2024-03-24 | 810,251,590 |
2024-03-23 | 809,859,504 |
2024-03-22 | 809,488,856 |
2024-03-21 | 809,120,977 |
2024-03-20 | 808,758,369 |
2024-03-19 | 808,411,899 |
2024-03-18 | 808,068,417 |
2024-03-17 | 807,678,031 |
2024-03-16 | 807,279,450 |
2024-03-15 | 806,903,959 |
2024-03-14 | 806,535,412 |
2024-03-13 | 806,176,002 |
2024-03-12 | 805,572,518 |
2024-03-11 | 805,490,913 |
2024-03-10 | 805,107,018 |
2024-03-09 | 804,705,615 |
2024-03-08 | 804,321,300 |
2024-03-07 | 803,945,108 |
2024-03-06 | 803,577,372 |
2024-03-05 | 803,216,548 |
2024-03-04 | 802,863,817 |
2024-03-03 | 802,466,179 |
2024-03-02 | 802,062,759 |
2024-03-01 | 801,676,337 |
2024-02-29 | 801,306,403 |
2024-02-28 | 800,943,056 |
2024-02-27 | 800,586,507 |
2024-02-26 | 800,237,884 |
2024-02-25 | 799,834,772 |
2024-02-24 | 799,436,805 |
2024-02-23 | 799,065,659 |
2024-02-22 | 798,699,465 |
2024-02-21 | 798,336,461 |
2024-02-20 | 797,985,366 |
2024-02-19 | 797,642,111 |
2024-02-18 | 797,252,727 |
2024-02-17 | 796,852,795 |
2024-02-16 | 796,464,878 |
2024-02-15 | 796,051,582 |
2024-02-14 | 795,649,971 |
2024-02-13 | 795,341,768 |
2024-02-12 | 794,999,910 |
2024-02-11 | 794,610,954 |
2024-02-10 | 794,211,067 |
2024-02-09 | 793,829,295 |
2024-02-08 | 793,455,634 |
2024-02-07 | 793,081,041 |
2024-02-06 | 792,721,677 |
2024-02-05 | 792,365,330 |
2024-02-04 | 791,954,255 |
2024-02-03 | 791,538,945 |
2023-12-29 | 778,086,251 |
2023-12-24 | 780,027,092 |
2023-12-23 | 1,473,731,513 |
2023-12-21 | 778,953,234 |
2023-12-20 | 774,980,707 |
2023-12-14 | 1,349,621,304 |
2023-12-13 | 1,348,490,829 |
2023-12-11 | 771,971,181 |
2023-12-10 | 771,609,458 |
2023-12-09 | 771,237,602 |
2023-12-08 | 770,879,940 |
2023-12-07 | 770,529,524 |
2023-12-06 | 770,178,144 |
2023-12-05 | 769,844,317 |
2023-12-04 | 769,521,197 |
2023-12-03 | 769,148,867 |
2023-12-02 | 768,765,602 |
2023-12-01 | 768,404,891 |
2023-11-30 | 768,048,755 |
2023-11-29 | 767,704,171 |
2023-11-28 | 767,370,438 |
2023-11-27 | 767,041,836 |
2023-11-26 | 766,667,199 |
2023-11-25 | 766,284,059 |
2023-11-24 | 765,920,576 |
2023-11-23 | 765,558,781 |
2023-11-22 | 765,203,975 |
2023-11-21 | 764,864,921 |
2023-11-20 | 763,742,153 |
2023-11-08 | 1,327,118,282 |
2023-11-01 | 757,811,798 |
2023-10-31 | 757,479,575 |
2023-10-30 | 757,158,491 |
2023-10-29 | 756,783,571 |
2023-10-28 | 756,398,216 |
2023-10-27 | 756,036,366 |
2023-10-26 | 755,677,290 |
2023-10-25 | 755,330,119 |
2023-10-24 | 754,996,101 |
2023-10-23 | 754,670,623 |
2023-10-22 | 754,300,395 |
2023-10-21 | 753,917,901 |
2023-10-20 | 753,554,213 |
2023-10-19 | 753,200,965 |
2023-10-18 | 752,851,819 |
2023-10-17 | 752,515,653 |
2023-10-16 | 752,181,956 |
2023-10-15 | 751,805,129 |
2023-10-14 | 751,425,377 |
2023-10-13 | 751,067,231 |
2023-10-12 | 750,717,040 |
2023-10-11 | 750,370,412 |
2023-10-10 | 750,040,550 |
2023-10-09 | 749,718,995 |
2023-10-08 | 749,344,844 |
2023-10-07 | 748,952,864 |
2023-10-06 | 748,585,488 |
2023-10-05 | 748,232,802 |
2023-10-04 | 747,889,725 |
2023-10-03 | 747,553,738 |
2023-10-02 | 747,230,703 |
2023-10-01 | 746,860,510 |
2023-09-30 | 746,481,413 |
2023-09-29 | 746,118,019 |
2023-09-28 | 745,761,320 |
2023-09-27 | 745,408,867 |
2023-09-26 | 745,072,881 |
2023-09-25 | 744,746,746 |
2023-09-24 | 744,369,145 |
2023-09-23 | 743,981,132 |
2023-09-22 | 743,625,438 |
2023-09-21 | 743,284,227 |
2023-09-20 | 742,955,239 |
2023-09-19 | 742,634,029 |
2023-09-18 | 742,322,801 |
2023-09-17 | 741,963,084 |
2023-09-16 | 741,590,872 |
2023-09-15 | 741,240,059 |
2023-09-14 | 740,900,339 |
2023-09-13 | 740,567,159 |
2023-09-12 | 1,677,882,832 |
2023-09-11 | 1,680,589,248 |
2023-09-10 | 1,676,739,797 |
2023-09-09 | 1,285,616,524 |
2023-09-08 | 1,834,866,730 |
2023-09-07 | 1,447,399,796 |
2023-09-06 | 1,287,292,410 |
2023-09-05 | 737,738,603 |
2023-09-04 | 900,465,957 |
2023-09-03 | 899,561,465 |
2023-09-02 | 899,181,178 |
2023-09-01 | 899,342,738 |
2023-08-29 | 735,476,217 |
2023-08-25 | 734,031,622 |
2023-08-20 | 732,348,991 |
Country
United Kingdom
Monthly listeners
4,883,970
Followers
1,330,325
Top Cities
-
124,843 listeners
-
82,339 listeners
-
91,415 listeners
-
59,134 listeners
-
57,194 listeners
Related artists
Most popular tracks
Track | Plays | Duration | Release date | |
---|---|---|---|---|
|
473,157,994 | 6:33 | 1983-02-25 | |
|
187,766,517 | 4:51 | 1983-02-25 | |
|
45,339,633 | 5:60 | 1986-11-17 | |
|
33,611,623 | 5:11 | 1984-06-22 | |
|
16,483,449 | 3:20 | 1981-02-27 | |
|
16,483,449 | 3:21 | 1980-10-31 | |
|
12,582,131 | 5:35 | 1984-06-22 | |
|
6,462,335 | 4:09 | 1982-03-05 | |
|
6,159,489 | 3:35 | 1983-02-25 | |
|
4,031,342 | 7:15 | 1983-02-25 | |
|
4,004,873 | 4:06 | 2009-10-19 | |
|
3,962,172 | 4:41 | 1989-09-18 | |
|
3,962,172 | 4:37 | 1992-11-19 | |
|
3,933,902 | 5:21 | 1986-11-17 | |
|
3,795,769 | 4:35 | 1984-06-22 | |
|
3,234,443 | 3:41 | 1983-02-25 | |
|
2,512,301 | 4:27 | 2014-12-12 | |
|
2,048,070 | 4:11 | 1984-06-22 | |
|
1,850,450 | 3:35 | 1983-02-25 | |
|
1,798,269 | 4:23 | 1986-11-17 | |
|
1,702,461 | 3:45 | 2014-10-03 | |
|
1,560,911 | 4:43 | 1989-09-18 | |
|
1,248,098 | 4:27 | 1983-02-25 | |
|
1,209,498 | 5:35 | 1984-06-22 | |
|
1,203,248 | 4:08 | 1986-11-17 | |
|
1,200,831 | 4:52 | 1986-11-17 | |
|
1,195,166 | 1:17 | 1986-11-17 | |
|
1,175,139 | 4:01 | 1981-02-27 | |
|
1,172,573 | 3:25 | 2009-10-19 | |
|
1,114,153 | 3:35 | 1981-02-27 | |
|
1,041,808 | 4:47 | 2009-10-19 | |
|
1,038,418 | 4:07 | 1983-02-25 | |
|
994,994 | 4:23 | 1986-11-17 | |
|
973,758 | 4:52 | 1982-03-05 | |
|
930,437 | 4:16 | 2009-10-19 | |
|
925,474 | 3:47 | 1982-03-05 | |
|
905,975 | 6:25 | 1986-06-30 | |
|
861,789 | 5:11 | 1983-02-25 | |
|
857,209 | 6:42 | 1983-02-25 | |
|
746,751 | 4:53 | 1986-11-17 | |
|
721,249 | 3:24 | 2009-10-19 | |
|
690,539 | 5:16 | 1989-09-18 | |
|
685,091 | 3:33 | 1986-06-30 | |
|
676,001 | 5:41 | 1986-11-17 | |
|
675,369 | 4:06 | 2009-10-19 | |
|
639,714 | 5:08 | 2009-10-19 | |
|
630,645 | 5:17 | 1984-06-22 | |
|
623,636 | 7:09 | 1986-11-17 | |
|
609,250 | 5:37 | 1983-02-25 | |
|
600,356 | 5:21 | 2009-10-19 | |
|
595,390 | 4:36 | 1981-02-27 | |
|
594,273 | 4:55 | 1981-02-27 | |
|
571,019 | 4:43 | 2005-04-14 | |
|
565,311 | 3:50 | 2009-10-19 | |
|
561,163 | 2:54 | 1982-03-05 | |
|
535,249 | 6:26 | 2002-09-02 | |
|
527,369 | 4:23 | 1984-06-22 | |
|
484,145 | 4:35 | 1986-11-17 | |
|
479,440 | 4:30 | 1984-06-22 | |
|
454,391 | 5:26 | 1983-02-25 | |
|
451,407 | 5:31 | 1984-06-22 | |
|
419,403 | 4:08 | 1981-02-27 | |
|
413,397 | 3:47 | 1989-09-18 | |
|
408,731 | 6:31 | 1980-11-03 | |
|
407,939 | 6:08 | 2018-01-01 | |
|
407,074 | 3:53 | 1989-09-18 | |
|
396,600 | 4:00 | 1989-09-18 | |
|
382,765 | 5:06 | 2005-04-14 | |
|
380,201 | 5:59 | 2005-04-14 | |
|
376,817 | 4:39 | 1981-02-27 | |
|
370,455 | 4:05 | 2009-10-19 | |
|
360,213 | 3:33 | 2009-10-19 | |
|
359,129 | 5:45 | 1981-07-10 | |
|
348,442 | 3:47 | 1989-09-18 | |
|
346,608 | 4:09 | 1981-02-27 | |
|
325,441 | 5:18 | 2018-01-01 | |
|
319,315 | 4:28 | 1982-03-05 | |
|
319,056 | 3:15 | 2009-10-19 | |
|
303,655 | 6:37 | 1982-03-05 | |
|
300,064 | 5:36 | 1982-03-05 | |
|
285,843 | 5:09 | 1981-02-27 | |
|
282,725 | 3:60 | 2015-03-13 | |
|
262,064 | 6:42 | 2005-04-14 | |
|
258,348 | 5:32 | 1984-06-22 | |
|
248,955 | 6:37 | 2005-04-14 | |
|
246,726 | 4:59 | 2002-09-02 | |
|
230,735 | 3:09 | 2012-01-01 | |
|
224,195 | 6:42 | 1984-06-22 | |
|
224,085 | 4:28 | 1983-02-25 | |
|
220,849 | 5:49 | 1982-03-05 | |
|
219,956 | 4:55 | 1989-09-18 | |
|
216,433 | 3:51 | 1981-02-27 | |
|
208,661 | 5:50 | 1981-02-27 | |
|
185,657 | 7:17 | 1984-06-22 | |
|
183,026 | 3:37 | 1983-02-25 | |
|
180,961 | 4:16 | 2005-04-14 | |
|
178,502 | 2:45 | 1983-02-25 | |
|
178,350 | 4:45 | 2005-04-14 | |
|
167,306 | 3:41 | 2005-04-14 | |
|
166,383 | 5:38 | 1986-06-30 | |
|
164,683 | 6:15 | 2005-04-14 | |
|
158,969 | 4:30 | 2005-04-14 | |
|
156,709 | 7:27 | 1986-11-17 | |
|
147,372 | 4:22 | 1989-09-18 | |
|
142,960 | 2:44 | 1983-02-25 | |
|
140,687 | 8:04 | 1982-03-05 | |
|
123,559 | 6:34 | 1983-04-15 | |
|
122,463 | 5:38 | 2005-04-14 | |
|
115,346 | 4:29 | 2020-11-27 | |
|
111,644 | 4:12 | 1986-11-17 | |
|
106,363 | 6:17 | 1986-11-17 | |
|
97,491 | 4:47 | 2005-04-14 | |
|
95,214 | 5:17 | 1983-02-25 | |
|
92,262 | 7:04 | 1982-03-05 | |
|
87,680 | 5:22 | 1984-06-22 | |
|
87,633 | 2:03 | 1983-02-25 | |
|
86,748 | 5:21 | 1984-06-22 | |
|
86,468 | 5:53 | 1982-03-05 | |
|
84,683 | 5:39 | 1983-02-25 | |
|
84,435 | 4:51 | 1983-02-25 | |
|
81,638 | 2:54 | 2011-11-25 | |
|
81,347 | 5:01 | 2005-04-14 | |
|
77,913 | 6:19 | 1984-06-22 | |
|
76,804 | 3:15 | 1986-11-17 | |
|
74,086 | 2:17 | 1983-02-25 | |
|
72,152 | 4:33 | 2005-04-14 | |
|
72,082 | 4:28 | 1981-02-27 | |
|
71,814 | 3:43 | 1983-02-25 | |
|
71,798 | 5:47 | 2012-01-20 | |
|
66,746 | 6:34 | 1981-02-27 | |
|
66,260 | 3:09 | 2005-04-14 | |
|
65,156 | 7:47 | 2020-11-27 | |
|
64,501 | 4:01 | 1982-03-05 | |
|
64,334 | 5:31 | 1986-06-30 | |
|
61,207 | 4:22 | 1984-06-22 | |
|
60,066 | 4:06 | 1984-06-22 | |
|
59,241 | 3:50 | 1984-06-22 | |
|
55,983 | 4:37 | 2018-01-01 | |
|
55,186 | 6:41 | 1984-06-22 | |
|
55,031 | 6:10 | 1984-06-22 | |
|
54,587 | 5:29 | 2012-07-27 | |
|
53,562 | 5:26 | 1984-06-22 | |
|
53,458 | 3:40 | 1982-03-05 | |
|
50,976 | 7:18 | 2016-01-08 | |
|
49,929 | 6:59 | 1982-03-05 | |
|
49,343 | 3:49 | 1984-06-22 | |
|
47,400 | 4:28 | 2005-04-14 | |
|
47,123 | 6:55 | 1984-06-22 | |
|
47,067 | 4:19 | 1984-06-22 | |
|
46,072 | 8:09 | 1981-02-27 | |
|
45,523 | 5:45 | 1984-06-22 | |
|
45,216 | 3:52 | 1982-03-05 | |
|
43,581 | 4:48 | 1983-08-05 | |
|
43,530 | 7:26 | 2005-04-14 | |
|
41,150 | 5:31 | 1984-06-22 | |
|
40,409 | 6:15 | 1984-06-22 | |
|
40,221 | 4:54 | 1986-06-30 | |
|
37,985 | 7:06 | 1982-03-05 | |
|
37,771 | 3:57 | 2005-04-14 | |
|
36,603 | 6:49 | 1982-03-05 | |
|
36,504 | 4:12 | 1984-06-22 | |
|
32,574 | 3:41 | 1982-03-05 | |
|
30,997 | 6:25 | 1982-03-05 | |
|
30,332 | 4:06 | 1982-03-05 | |
|
28,849 | 2:53 | 1982-03-05 | |
|
27,079 | 6:12 | 1982-03-05 | |
|
26,905 | 6:57 | 1982-03-05 | |
|
25,832 | 3:59 | 2016-01-08 | |
|
24,977 | 5:13 | 1982-03-05 | |
|
23,410 | 4:08 | 2002-09-02 | |
|
22,319 | 4:40 | 1981-02-27 | |
|
22,310 | 5:14 | 1982-03-05 | |
|
21,427 | 4:52 | 1981-02-27 | |
|
20,470 | 4:46 | 1982-03-05 | |
|
20,214 | 4:07 | 1981-02-27 | |
|
19,930 | 7:48 | 2016-01-08 | |
|
19,040 | 4:14 | 1981-02-27 | |
|
16,679 | 5:12 | 1984-05-28 | |
|
15,179 | 4:30 | 2002-09-02 | |
|
14,069 | 4:17 | 2002-09-02 | |
|
12,755 | 5:40 | 2002-09-02 | |
|
11,646 | 5:39 | 1984-08-13 | |
|
11,312 | 4:01 | 2002-09-02 | |
|
11,105 | 4:55 | 2002-09-02 | |
|
10,641 | 5:05 | 2016-01-08 | |
|
9,984 | 7:39 | 2002-09-02 | |
|
9,581 | 3:35 | 2002-09-02 | |
|
9,360 | 5:34 | 2016-01-08 | |
|
8,347 | 4:38 | 2002-09-02 | |
|
7,545 | 5:26 | 2002-09-02 | |
|
5,528 | 5:43 | 1984-11-26 | |
|
5,392 | 3:58 | 1980-11-03 | |
|
4,971 | 3:36 | 1982-09-24 | |
|
3,750 | 4:14 | 1984-10-08 | |
|
3,562 | 3:38 | 1983-01-27 | |
|
1,405 | 4:14 | 2019-05-31 |
New releases
2018-01-01
[The Band Aid Trust]