This data may be outdated as it has not been updated for a while. You may want to click on the refresh button below.
Data updated on 2025-11-02 18:30:15 UTC
We have no information about this artist.
Total plays
486.7 million
Updated on 2025-11-02
Total plays for Bheems Ceciroleo
The total plays count is calculated based on all the tracks listed in the "Most popular tracks" section. Spotify does not provide this data, and it is quite tricky to compute in some cases. You should consider this as an estimation, more than an exact value. The data is not real time, but we try to update it as often as possible.
| Date | Total plays |
|---|---|
| 2025-11-02 | 486,711,302 |
| 2025-10-31 | 485,477,586 |
| 2025-10-27 | 484,340,813 |
| 2025-10-23 | 482,460,350 |
| 2025-10-21 | 481,763,340 |
| 2025-10-20 | 479,401,652 |
| 2025-10-09 | 486,262,119 |
| 2025-10-08 | 476,562,381 |
| 2025-10-04 | 475,034,220 |
| 2025-09-25 | 470,816,230 |
| 2025-09-24 | 470,816,230 |
| 2025-09-23 | 470,816,230 |
| 2025-09-22 | 470,442,217 |
| 2025-09-20 | 469,630,359 |
| 2025-09-19 | 469,225,707 |
| 2025-09-18 | 468,876,029 |
| 2025-09-17 | 468,523,562 |
| 2025-09-16 | 468,174,714 |
| 2025-09-15 | 467,798,126 |
| 2025-09-14 | 467,393,697 |
| 2025-09-13 | 467,006,193 |
| 2025-09-12 | 466,640,450 |
| 2025-09-11 | 466,254,659 |
| 2025-09-10 | 465,518,197 |
| 2025-08-14 | 459,895,643 |
| 2025-08-12 | 458,912,439 |
| 2025-08-11 | 458,422,002 |
| 2025-08-10 | 457,880,848 |
| 2025-08-09 | 457,339,158 |
| 2025-08-08 | 456,769,799 |
| 2025-08-07 | 456,244,031 |
| 2025-08-06 | 455,754,978 |
| 2025-08-05 | 455,276,943 |
| 2025-08-04 | 454,774,099 |
| 2025-08-03 | 454,256,844 |
| 2025-08-02 | 453,752,831 |
| 2025-08-01 | 453,227,681 |
| 2025-07-31 | 452,710,239 |
| 2025-07-30 | 452,221,746 |
| 2025-07-29 | 451,733,498 |
| 2025-07-28 | 451,223,169 |
| 2025-07-27 | 450,720,376 |
| 2025-07-26 | 450,237,532 |
| 2025-07-25 | 449,759,525 |
| 2025-07-24 | 449,283,276 |
| 2025-07-23 | 448,826,576 |
| 2025-07-22 | 448,372,543 |
| 2025-07-20 | 447,357,268 |
| 2025-07-19 | 446,866,386 |
| 2025-07-18 | 446,371,155 |
| 2025-07-17 | 445,847,480 |
| 2025-07-16 | 445,363,671 |
| 2025-07-15 | 444,868,875 |
| 2025-07-14 | 444,367,819 |
| 2025-07-13 | 443,810,367 |
| 2025-07-12 | 443,290,329 |
| 2025-07-11 | 442,789,960 |
| 2025-07-10 | 442,285,714 |
| 2025-07-09 | 441,800,560 |
| 2025-07-08 | 441,316,744 |
| 2025-07-07 | 440,801,053 |
| 2025-07-06 | 440,264,421 |
| 2025-07-05 | 439,724,621 |
| 2025-07-04 | 439,196,278 |
| 2025-07-03 | 438,664,297 |
| 2025-07-02 | 438,163,318 |
| 2025-07-01 | 437,661,715 |
| 2025-06-30 | 437,106,807 |
| 2025-06-29 | 436,525,855 |
| 2025-06-28 | 435,960,066 |
| 2025-06-27 | 435,361,494 |
| 2025-06-26 | 434,830,608 |
| 2025-06-24 | 433,784,851 |
| 2025-06-23 | 433,221,176 |
| 2025-06-22 | 432,610,165 |
| 2025-06-21 | 432,015,691 |
| 2025-06-20 | 431,499,434 |
| 2025-06-19 | 426,495,145 |
| 2025-06-18 | 425,896,003 |
| 2025-06-17 | 425,443,762 |
| 2025-06-16 | 424,895,285 |
| 2025-06-15 | 424,322,055 |
| 2025-06-14 | 423,784,078 |
| 2025-06-13 | 423,253,746 |
| 2025-06-12 | 422,718,780 |
| 2025-06-11 | 422,183,369 |
| 2025-06-10 | 421,652,439 |
| 2025-06-09 | 429,739,575 |
| 2025-06-08 | 420,495,382 |
| 2025-06-07 | 419,910,061 |
| 2025-06-06 | 419,341,541 |
| 2025-06-05 | 418,767,888 |
| 2025-06-04 | 418,206,694 |
| 2025-06-03 | 417,616,117 |
| 2025-06-02 | 417,029,828 |
| 2025-06-01 | 416,401,797 |
| 2025-05-31 | 415,812,858 |
| 2025-05-30 | 415,207,535 |
| 2025-05-29 | 414,576,331 |
| 2025-05-28 | 413,993,105 |
| 2025-05-27 | 413,400,491 |
| 2025-05-26 | 412,777,017 |
| 2025-05-25 | 412,131,783 |
| 2025-05-24 | 411,507,589 |
| 2025-05-23 | 410,903,566 |
| 2025-05-22 | 410,314,866 |
| 2025-05-21 | 409,742,825 |
| 2025-05-20 | 409,132,375 |
| 2025-05-19 | 408,495,571 |
| 2025-05-18 | 407,822,014 |
| 2025-05-17 | 407,185,158 |
| 2025-05-16 | 406,589,603 |
| 2025-05-15 | 405,987,743 |
| 2025-05-14 | 405,402,072 |
| 2025-05-13 | 404,806,596 |
| 2025-05-12 | 404,110,121 |
| 2025-05-06 | 400,412,333 |
| 2025-05-05 | 399,766,015 |
| 2025-05-04 | 399,102,454 |
| 2025-05-03 | 398,461,781 |
| 2025-05-02 | 397,815,822 |
| 2025-05-01 | 397,131,902 |
| 2025-04-30 | 396,455,544 |
| 2025-04-29 | 395,795,074 |
| 2025-04-28 | 395,168,090 |
| 2025-04-27 | 394,465,560 |
| 2025-04-26 | 393,774,460 |
| 2025-04-25 | 393,091,500 |
| 2025-04-24 | 392,412,147 |
| 2025-04-23 | 391,751,534 |
| 2025-04-22 | 391,080,795 |
| 2025-04-21 | 390,381,633 |
| 2025-04-20 | 389,640,261 |
| 2025-04-19 | 388,912,489 |
| 2025-04-18 | 388,182,737 |
| 2025-04-16 | 386,779,658 |
| 2025-04-15 | 386,096,402 |
| 2025-04-14 | 385,393,572 |
| 2025-04-13 | 384,663,802 |
| 2025-04-12 | 383,953,908 |
| 2025-04-05 | 379,037,062 |
| 2025-03-27 | 372,602,879 |
| 2025-03-19 | 366,792,706 |
| 2025-03-09 | 359,034,689 |
| 2025-03-01 | 352,577,715 |
| 2025-02-19 | 343,558,525 |
| 2025-02-11 | 335,801,630 |
| 2025-02-02 | 326,328,866 |
| 2025-01-23 | 315,715,125 |
| 2025-01-14 | 306,519,893 |
| 2025-01-06 | 300,162,215 |
| 2024-12-28 | 294,696,903 |
| 2024-12-20 | 290,446,378 |
| 2024-12-11 | 286,313,298 |
| 2024-11-18 | 278,595,534 |
| 2024-06-09 | 224,541,667 |
| 2024-05-27 | 220,005,287 |
| 2024-05-10 | 213,580,508 |
| 2024-04-23 | 207,151,521 |
| 2024-04-09 | 201,641,412 |
| 2024-03-25 | 195,380,172 |
| 2024-03-10 | 189,111,846 |
| 2024-02-24 | 182,411,858 |
| 2024-02-08 | 175,067,024 |
| 2023-11-23 | 137,562,521 |
| 2023-10-14 | 120,375,658 |
| 2023-09-28 | 116,350,972 |
| 2023-09-13 | 101,325,916 |
| 2023-08-28 | 97,354,689 |
| 2023-08-24 | 96,285,431 |
| 2023-08-19 | 94,984,490 |
Monthly listeners
2,916,839
Followers
579,539
Top Cities
Related artists
Most popular tracks
| Track | Plays | Duration | Release date | |
|---|---|---|---|---|
|
|
63,150,817 | 4:05 | 2023-09-14 | |
|
|
61,210,786 | 3:45 | 2022-08-18 | |
|
|
61,052,886 | 2:10 | 2023-01-07 | |
|
|
49,074,681 | 4:10 | 2024-12-03 | |
|
|
39,955,906 | 3:25 | 2023-09-26 | |
|
|
24,879,719 | 4:21 | 2022-12-08 | |
|
|
22,378,389 | 3:56 | 2017-10-23 | |
|
|
22,227,601 | 3:29 | 2024-09-20 | |
|
|
15,507,498 | 4:07 | 2023-02-06 | |
|
|
10,693,402 | 4:45 | 2024-12-19 | |
|
|
10,010,769 | 3:16 | 2023-09-14 | |
|
|
9,129,470 | 3:42 | 2022-09-23 | |
|
|
7,871,540 | 3:09 | 2024-12-30 | |
|
|
6,388,544 | 4:40 | 2022-11-11 | |
|
|
5,756,933 | 2:47 | 2023-10-07 | |
|
|
5,657,525 | 4:09 | 2018-07-28 | |
|
|
5,610,091 | 3:42 | 2013-06-30 | |
|
|
5,401,802 | 3:43 | 2024-09-20 | |
|
|
5,316,097 | 3:54 | 2022-07-29 | |
|
|
4,804,786 | 3:57 | 2015-10-21 | |
|
|
3,723,647 | 2:54 | 2023-10-04 | |
|
|
3,478,353 | 3:24 | 2023-03-22 | |
|
|
3,366,548 | 3:57 | 2025-04-14 | |
|
|
2,834,587 | 4:01 | 2022-08-19 | |
|
|
2,667,187 | 1:33 | 2025-01-14 | |
|
|
2,625,430 | 1:32 | 2021-02-09 | |
|
|
2,478,983 | 4:39 | 2023-02-25 | |
|
|
2,210,745 | 2:52 | 2022-11-25 | |
|
|
2,089,560 | 4:26 | 2014-09-13 | |
|
|
1,759,241 | 4:21 | 2015-10-21 | |
|
|
1,357,291 | 2:44 | 2024-09-20 | |
|
|
1,201,067 | 4:28 | 2015-10-21 | |
|
|
1,083,622 | 2:28 | 2021-02-09 | |
|
|
933,764 | 3:48 | 2025-08-05 | |
|
|
931,622 | 4:06 | 2023-01-28 | |
|
|
919,370 | 3:32 | 2025-01-14 | |
|
|
851,457 | 0:57 | 2025-01-14 | |
|
|
833,123 | 2:52 | 2023-06-12 | |
|
|
816,593 | 3:47 | 2025-10-14 | |
|
|
717,702 | 4:01 | 2015-10-21 | |
|
|
691,015 | 3:35 | 2023-01-01 | |
|
|
639,607 | 3:17 | 2023-04-10 | |
|
|
634,843 | 3:08 | 2022-10-25 | |
|
|
623,702 | 3:59 | 2023-05-12 | |
|
|
552,591 | 2:45 | 2023-11-09 | |
|
|
536,247 | 2:50 | 2024-12-10 | |
|
|
440,752 | 2:28 | 2025-03-31 | |
|
|
368,774 | 1:45 | 2023-05-29 | |
|
|
327,449 | 2:47 | 2025-03-31 | |
|
|
307,103 | 3:57 | 2015-10-21 | |
|
|
306,433 | 4:32 | 2023-03-25 | |
|
|
293,655 | 3:42 | 2024-12-03 | |
|
|
288,672 | 4:37 | 2024-05-03 | |
|
|
262,821 | 3:20 | 2025-10-08 | |
|
|
253,975 | 3:39 | 2017-07-05 | |
|
|
239,456 | 4:12 | 2021-02-09 | |
|
|
233,762 | 3:22 | 2024-05-03 | |
|
|
230,209 | 3:25 | 2022-10-19 | |
|
|
226,562 | 3:45 | 2014-09-13 | |
|
|
222,960 | 4:32 | 2023-03-18 | |
|
|
216,454 | 3:32 | 2022-11-11 | |
|
|
208,127 | 3:35 | 2025-06-05 | |
|
|
198,560 | 3:32 | 2024-05-03 | |
|
|
182,109 | 5:23 | 2023-10-11 | |
|
|
173,925 | 3:41 | 2024-02-07 | |
|
|
171,853 | 3:59 | 2022-02-18 | |
|
|
166,354 | 2:51 | 2025-05-10 | |
|
|
163,206 | 4:39 | 2023-10-11 | |
|
|
163,181 | 3:34 | 2023-08-12 | |
|
|
148,751 | 3:39 | 2024-10-10 | |
|
|
148,587 | 3:39 | 2022-05-07 | |
|
|
146,520 | 3:28 | 2023-05-19 | |
|
|
139,698 | 2:20 | 2023-07-28 | |
|
|
138,347 | 3:39 | 2021-11-05 | |
|
|
136,274 | 3:44 | 2022-12-23 | |
|
|
134,481 | 2:10 | 2023-07-12 | |
|
|
133,929 | 4:11 | 2014-09-13 | |
|
|
125,775 | 5:19 | 2023-10-11 | |
|
|
117,993 | 3:22 | 2024-02-28 | |
|
|
108,661 | 3:06 | 2023-07-11 | |
|
|
106,561 | 4:24 | 2022-03-08 | |
|
|
102,102 | 3:52 | 2025-05-10 | |
|
|
101,618 | 3:50 | 2023-01-23 | |
|
|
100,906 | 3:22 | 2023-07-26 | |
|
|
97,333 | 3:31 | 2021-09-26 | |
|
|
93,662 | 4:44 | 2022-09-22 | |
|
|
87,759 | 3:06 | 2025-10-22 | |
|
|
87,438 | 3:44 | 2024-08-28 | |
|
|
87,116 | 3:24 | 2024-11-28 | |
|
|
82,912 | 4:50 | 2023-10-11 | |
|
|
74,860 | 3:06 | 2023-08-12 | |
|
|
72,602 | 2:23 | 2024-05-03 | |
|
|
70,079 | 3:07 | 2023-09-16 | |
|
|
69,129 | 3:03 | 2019-01-01 | |
|
|
68,391 | 2:57 | 2025-05-10 | |
|
|
65,186 | 2:48 | 2014-09-13 | |
|
|
64,484 | 3:29 | 2017-07-05 | |
|
|
61,687 | 3:01 | 2022-02-25 | |
|
|
60,840 | 4:27 | 2018-08-31 | |
|
|
56,007 | 3:57 | 2014-08-15 | |
|
|
53,176 | 2:48 | 2019-01-01 | |
|
|
50,297 | 1:08 | 2024-08-31 | |
|
|
49,208 | 3:27 | 2024-08-20 | |
|
|
48,710 | 4:06 | 2024-09-22 | |
|
|
46,003 | 2:53 | 2024-05-08 | |
|
|
43,786 | 4:30 | 2020-12-18 | |
|
|
41,734 | 4:12 | 2024-01-10 | |
|
|
40,182 | 1:01 | 2025-08-22 | |
|
|
39,415 | 3:41 | 2025-03-31 | |
|
|
37,849 | 2:52 | 2023-08-03 | |
|
|
36,799 | 3:34 | 2023-11-12 | |
|
|
36,325 | 3:48 | 2014-09-13 | |
|
|
35,102 | 4:38 | 2025-04-01 | |
|
|
32,076 | 1:14 | 2017-01-01 | |
|
|
31,705 | 3:45 | 2013-11-07 | |
|
|
30,918 | 2:58 | 2022-05-17 | |
|
|
30,024 | 3:51 | 2014-07-12 | |
|
|
29,547 | 2:41 | 2025-05-10 | |
|
|
28,810 | 1:48 | 2025-03-06 | |
|
|
25,444 | 2:55 | 2025-04-03 | |
|
|
25,105 | 4:49 | 2022-05-02 | |
|
|
23,010 | 1:54 | 2025-05-10 | |
|
|
22,365 | 2:46 | 2023-10-17 | |
|
|
21,129 | 2:42 | 2023-07-08 | |
|
|
20,116 | 4:30 | 2019-06-14 | |
|
|
19,842 | 3:43 | 2022-10-14 | |
|
|
19,572 | 3:52 | 2024-07-13 | |
|
|
17,383 | 3:28 | 2022-10-14 | |
|
|
16,935 | 7:16 | 2021-01-01 | |
|
|
15,259 | 3:25 | 2024-06-20 | |
|
|
15,254 | 1:11 | 2025-04-04 | |
|
|
13,557 | 3:52 | 2024-07-13 | |
|
|
13,543 | 4:00 | 2024-07-13 | |
|
|
13,333 | 3:06 | 2023-07-07 | |
|
|
12,980 | 3:10 | 2025-04-02 | |
|
|
12,903 | 3:19 | 2022-10-14 | |
|
|
12,090 | 3:43 | 2024-05-27 | |
|
|
11,942 | 2:48 | 2024-06-10 | |
|
|
11,855 | 4:48 | 2024-02-16 | |
|
|
11,218 | 1:05 | 2024-08-31 | |
|
|
11,135 | 2:47 | 2025-03-06 | |
|
|
10,872 | 4:38 | 2025-04-01 | |
|
|
10,726 | 3:21 | 2022-10-14 | |
|
|
10,475 | 0:40 | 2024-08-31 | |
|
|
9,245 | 3:41 | 2025-04-02 | |
|
|
9,181 | 1:27 | 2024-08-31 | |
|
|
8,900 | 2:35 | 2025-03-06 | |
|
|
8,683 | 2:27 | 2025-03-06 | |
|
|
8,314 | 3:08 | 2025-06-03 | |
|
|
7,317 | 2:55 | 2025-04-03 | |
|
|
7,111 | 3:41 | 2025-03-31 | |
|
|
6,999 | 5:21 | 2024-02-16 | |
|
|
5,549 | 1:26 | 2024-05-03 | |
|
|
5,245 | 2:02 | 2025-03-06 | |
|
|
5,166 | 3:10 | 2025-03-31 | |
|
|
4,975 | 2:18 | 2025-03-06 | |
|
|
4,917 | 3:10 | 2025-04-02 | |
|
|
4,794 | 3:58 | 2025-08-21 | |
|
|
4,786 | 1:11 | 2025-04-04 | |
|
|
4,730 | 1:21 | 2025-03-06 | |
|
|
4,596 | 2:40 | 2025-03-06 | |
|
|
4,375 | 3:40 | 2025-09-20 | |
|
|
4,181 | 3:41 | 2025-03-31 | |
|
|
4,124 | 0:48 | 2024-08-31 | |
|
|
4,123 | 1:40 | 2025-03-06 | |
|
|
4,108 | 0:52 | 2024-08-31 | |
|
|
3,916 | 4:38 | 2025-04-01 | |
|
|
3,766 | 1:32 | 2025-03-06 | |
|
|
3,697 | 2:14 | 2025-03-06 | |
|
|
3,631 | 3:07 | 2025-09-08 | |
|
|
3,630 | 1:37 | 2025-03-06 | |
|
|
3,560 | 1:38 | 2025-03-06 | |
|
|
3,528 | 1:34 | 2025-03-06 | |
|
|
3,118 | 2:54 | 2024-08-31 | |
|
|
3,096 | 1:35 | 2025-03-06 | |
|
|
3,061 | 1:29 | 2025-03-06 | |
|
|
2,690 | 3:10 | 2025-04-03 | |
|
|
2,613 | 3:27 | 2025-09-15 | |
|
|
2,558 | 1:20 | 2024-08-31 | |
|
|
2,507 | 1:14 | 2024-08-31 | |
|
|
2,348 | 2:06 | 2024-08-31 | |
|
|
2,311 | 0:48 | 2024-08-31 | |
|
|
2,279 | 1:12 | 2025-03-06 | |
|
|
1,966 | 1:08 | 2024-08-31 | |
|
|
1,825 | 1:22 | 2024-08-31 | |
|
|
1,784 | 4:42 | 2025-10-31 | |
|
|
1,684 | 4:01 | 2024-07-13 | |
|
|
1,612 | 1:29 | 2024-08-31 | |
|
|
1,298 | 4:38 | 2025-04-01 | |
|
|
1,223 | 4:14 | 2025-10-06 | |
|
|
1,167 | 4:27 | 2025-02-14 | |
|
|
1,109 | 2:55 | 2025-04-03 | |
|
|
1,018 | 0:30 | 2025-03-06 | |
|
|
< 1000 | 4:10 | 2019-06-17 | |
|
|
< 1000 | 4:00 | 2024-07-13 | |
|
|
< 1000 | 1:51 | 2024-07-13 | |
|
|
< 1000 | 1:52 | 2024-07-13 | |
|
|
< 1000 | 1:52 | 2024-07-13 | |
|
|
< 1000 | 4:15 | 2024-11-25 | |
|
|
< 1000 | 3:27 | 2024-11-25 | |
|
|
< 1000 | 4:13 | 2024-11-25 | |
|
|
< 1000 | 2:55 | 2024-05-03 | |
|
|
< 1000 | 2:55 | 2025-04-03 | |
|
|
< 1000 | 0:47 | 2025-04-04 | |
|
|
< 1000 | 0:47 | 2025-04-04 | |
|
|
< 1000 | 0:47 | 2025-04-04 | |
|
|
< 1000 | 0:47 | 2025-04-04 | |
|
|
< 1000 | 1:11 | 2025-04-04 | |
|
|
< 1000 | 1:11 | 2025-04-04 | |
|
|
< 1000 | 4:28 | 2021-09-26 |
New releases
2024-11-25
[Studio Plus Entertainment]
2024-02-07
[Sony Music Entertainment India Pvt. Ltd.]
2024-01-10
[Sony Music Entertainment India Pvt. Ltd.]
2023-06-12
[Sony Music Entertainment India Pvt. Ltd.]