Data updated on 2025-01-12 10:45:30 UTC
MYMP is back with their 2 new vocalists, Juliet & Ethyl, the Bahala sisters. They are currently working on their 7th studio album consisting of all original materials. They are currently promoting their 2nd single, Wish I Could, another composition of Juliet.
MYMP (short for Make Your Momma Proud) is the Philippines' biggest-selling pop-acoustic band. Their albums have sold a total combined of more than 12 platinums when CD's were still the main means of audio format. Since the release of their debut album, SOULFUL ACOUSTIC, the duo has received both local and international success with some of their songs hitting the top charts in South Korea and Indonesia and other Asian countries. They've performed several times in South Korea's Asia Song Festivals and Indonesia's Jazz Festivals.
MYMP (short for Make Your Momma Proud) is the Philippines' biggest-selling pop-acoustic band. Their albums have sold a total combined of more than 12 platinums when CD's were still the main means of audio format. Since the release of their debut album, SOULFUL ACOUSTIC, the duo has received both local and international success with some of their songs hitting the top charts in South Korea and Indonesia and other Asian countries. They've performed several times in South Korea's Asia Song Festivals and Indonesia's Jazz Festivals.
Genres
: opmTotal plays
820.5 million
Updated on 2025-01-12
Total plays for MYMP
The total plays count is calculated based on all the tracks listed in the "Most popular tracks" section. Spotify does not provide this data, and it is quite tricky to compute in some cases. You should consider this as an estimation, more than an exact value. The data is not real time, but we try to update it as often as possible.
Date | Total plays |
---|---|
2025-01-12 | 820,529,726 |
2025-01-11 | 820,056,178 |
2025-01-10 | 819,587,729 |
2025-01-09 | 819,116,778 |
2025-01-08 | 818,683,981 |
2025-01-07 | 818,284,596 |
2025-01-06 | 817,904,500 |
2025-01-05 | 817,540,838 |
2025-01-04 | 817,197,137 |
2025-01-03 | 816,856,614 |
2025-01-02 | 816,602,618 |
2025-01-01 | 816,293,342 |
2024-12-31 | 815,928,508 |
2024-12-30 | 815,588,077 |
2024-12-29 | 815,242,031 |
2024-12-28 | 814,903,434 |
2024-12-27 | 814,578,752 |
2024-12-26 | 814,324,471 |
2024-12-25 | 814,037,347 |
2024-12-24 | 813,677,828 |
2024-12-23 | 813,318,520 |
2024-12-22 | 812,944,056 |
2024-12-21 | 812,551,767 |
2024-12-20 | 812,156,080 |
2024-12-19 | 811,774,090 |
2024-12-18 | 811,356,902 |
2024-12-17 | 810,966,422 |
2024-12-16 | 810,209,439 |
2024-12-15 | 815,200,033 |
2024-12-14 | 809,761,018 |
2024-12-13 | 809,335,078 |
2024-12-12 | 808,889,676 |
2024-12-11 | 808,467,058 |
2024-12-10 | 808,052,374 |
2024-12-09 | 807,649,098 |
2024-12-08 | 807,228,998 |
2024-12-07 | 806,798,501 |
2024-12-06 | 806,328,112 |
2024-12-05 | 805,848,228 |
2024-12-04 | 805,378,766 |
2024-12-03 | 804,945,364 |
2024-12-02 | 804,553,296 |
2024-12-01 | 804,123,836 |
2024-11-30 | 803,617,849 |
2024-11-29 | 803,135,281 |
2024-11-28 | 807,615,746 |
2024-11-27 | 802,191,637 |
2024-11-26 | 801,710,582 |
2024-11-25 | 801,252,835 |
2024-11-24 | 800,769,447 |
2024-11-23 | 800,282,782 |
2024-11-22 | 799,775,397 |
2024-11-21 | 799,283,364 |
2024-11-20 | 798,800,682 |
2024-11-19 | 798,319,064 |
2024-11-18 | 797,924,761 |
2024-11-17 | 797,534,372 |
2024-11-16 | 797,117,765 |
2024-11-15 | 796,676,807 |
2024-11-12 | 800,714,162 |
2024-11-11 | 794,965,009 |
2024-11-10 | 794,559,533 |
2024-11-09 | 794,140,076 |
2024-11-08 | 793,691,563 |
2024-11-07 | 793,317,384 |
2024-11-06 | 798,138,279 |
2024-11-05 | 797,712,431 |
2024-11-04 | 791,952,715 |
2024-11-03 | 791,553,757 |
2024-11-02 | 796,457,727 |
2024-11-01 | 790,742,896 |
2024-10-31 | 795,682,923 |
2024-10-29 | 789,555,088 |
2024-10-28 | 789,200,940 |
2024-10-27 | 788,834,574 |
2024-10-26 | 788,450,727 |
2024-10-25 | 788,082,118 |
2024-10-24 | 787,679,157 |
2024-10-23 | 787,301,220 |
2024-10-22 | 792,231,186 |
2024-10-21 | 786,536,101 |
2024-10-20 | 786,106,240 |
2024-10-19 | 785,645,926 |
2024-10-18 | 790,537,240 |
2024-10-17 | 790,118,691 |
2024-10-16 | 784,397,443 |
2024-10-15 | 783,963,473 |
2024-10-14 | 783,500,715 |
2024-10-13 | 783,048,522 |
2024-10-12 | 782,573,291 |
2024-10-11 | 782,088,923 |
2024-10-10 | 781,626,824 |
2024-10-09 | 786,080,316 |
2024-10-08 | 780,772,392 |
2024-10-07 | 780,378,133 |
2024-10-06 | 779,952,902 |
2024-10-05 | 779,537,373 |
2024-10-04 | 779,104,941 |
2024-10-03 | 778,634,919 |
2024-10-02 | 778,173,994 |
2024-10-01 | 777,733,282 |
2024-09-30 | 777,319,472 |
2024-09-29 | 776,885,199 |
2024-09-28 | 776,406,971 |
2024-09-27 | 775,900,390 |
2024-09-26 | 775,381,837 |
2024-09-25 | 774,868,246 |
2024-09-24 | 774,377,966 |
2024-09-23 | 773,945,513 |
2024-09-22 | 773,517,788 |
2024-09-21 | 773,025,878 |
2024-09-20 | 772,523,434 |
2024-09-19 | 772,034,617 |
2024-09-18 | 771,561,155 |
2024-09-17 | 771,095,604 |
2024-09-16 | 770,638,968 |
2024-09-15 | 770,193,523 |
2024-09-14 | 769,701,004 |
2024-09-13 | 769,190,991 |
2024-09-12 | 768,663,417 |
2024-09-11 | 768,173,197 |
2024-09-10 | 767,712,258 |
2024-09-09 | 767,272,808 |
2024-09-08 | 766,810,356 |
2024-09-07 | 766,297,265 |
2024-09-06 | 765,835,769 |
2024-09-05 | 765,360,003 |
2024-09-04 | 764,881,171 |
2024-09-03 | 764,402,139 |
2024-09-02 | 763,971,989 |
2024-09-01 | 763,523,535 |
2024-08-31 | 763,018,254 |
2024-08-30 | 762,447,980 |
2024-08-29 | 761,906,876 |
2024-08-28 | 761,434,197 |
2024-08-27 | 760,940,145 |
2024-08-26 | 760,495,948 |
2024-08-25 | 760,032,851 |
2024-08-24 | 759,542,174 |
2024-08-23 | 759,026,349 |
2024-08-22 | 758,500,981 |
2024-08-21 | 757,975,412 |
2024-08-20 | 757,495,426 |
2024-08-19 | 757,018,145 |
2024-08-18 | 756,493,120 |
2024-08-17 | 755,948,145 |
2024-08-16 | 755,396,643 |
2024-08-15 | 754,898,169 |
2024-08-14 | 754,398,283 |
2024-08-13 | 753,898,081 |
2024-08-12 | 753,444,697 |
2024-08-11 | 752,960,040 |
2024-08-10 | 752,433,038 |
2024-08-09 | 751,946,405 |
2024-08-08 | 751,479,300 |
2024-08-07 | 751,019,766 |
2024-08-06 | 750,538,027 |
2024-08-05 | 750,058,769 |
2024-08-04 | 755,130,998 |
2024-08-01 | 748,122,164 |
2024-07-31 | 747,616,005 |
2024-07-30 | 747,125,527 |
2024-07-29 | 746,681,342 |
2024-07-28 | 746,208,294 |
2024-07-27 | 745,724,084 |
2024-07-26 | 745,268,563 |
2024-07-25 | 744,831,780 |
2024-07-24 | 744,343,164 |
2024-07-23 | 743,886,388 |
2024-07-22 | 743,479,986 |
2024-07-21 | 743,024,854 |
2024-07-20 | 742,507,146 |
2024-07-19 | 742,011,488 |
2024-07-18 | 741,541,272 |
2024-07-17 | 741,080,568 |
2024-07-16 | 740,610,042 |
2024-07-15 | 739,724,184 |
2024-07-14 | 739,724,184 |
2024-07-13 | 739,256,592 |
2024-07-12 | 738,778,188 |
2024-07-11 | 738,293,056 |
2024-07-10 | 737,822,998 |
2024-07-09 | 737,366,488 |
2024-07-08 | 736,949,793 |
2024-07-07 | 736,512,254 |
2024-07-06 | 736,013,380 |
2024-07-05 | 735,533,488 |
2024-07-04 | 735,077,520 |
2024-07-03 | 734,643,012 |
2024-07-02 | 734,206,093 |
2024-07-01 | 733,809,399 |
2024-06-30 | 733,384,037 |
2024-06-29 | 732,929,906 |
2024-06-28 | 732,468,997 |
2024-06-27 | 732,023,647 |
2024-06-26 | 731,550,468 |
2024-06-25 | 731,079,803 |
2024-06-24 | 730,656,997 |
2024-06-23 | 730,237,240 |
2024-06-22 | 729,752,146 |
2024-06-21 | 729,256,968 |
2024-06-20 | 728,757,688 |
2024-06-19 | 728,277,720 |
2024-06-18 | 727,831,374 |
2024-06-17 | 727,403,838 |
2024-06-16 | 726,955,867 |
2024-06-15 | 726,450,908 |
2024-06-14 | 731,015,391 |
2024-06-12 | 724,917,702 |
2024-06-11 | 724,404,680 |
2024-06-10 | 723,981,333 |
2024-06-09 | 723,518,249 |
2024-06-08 | 723,017,411 |
2024-06-07 | 722,524,421 |
2024-06-06 | 722,029,270 |
2024-06-05 | 721,550,337 |
2024-06-04 | 721,081,340 |
2024-06-03 | 720,666,688 |
2024-06-02 | 724,808,066 |
2024-06-01 | 719,763,475 |
2024-05-31 | 719,248,289 |
2024-05-30 | 718,754,028 |
2024-05-29 | 718,270,268 |
2024-05-28 | 717,797,975 |
2024-05-27 | 717,355,834 |
2024-05-26 | 716,860,113 |
2024-05-25 | 716,352,739 |
2024-05-24 | 715,884,656 |
2024-05-23 | 715,431,123 |
2024-05-22 | 714,956,348 |
2024-05-21 | 714,489,833 |
2024-05-20 | 714,043,519 |
2024-05-19 | 713,594,234 |
2024-05-18 | 713,092,796 |
2024-05-17 | 712,602,773 |
2024-05-16 | 712,105,139 |
2024-05-15 | 711,615,858 |
2024-05-14 | 711,096,414 |
2024-05-13 | 710,623,875 |
2024-05-12 | 710,144,029 |
2024-05-11 | 709,642,548 |
2024-05-10 | 709,152,851 |
2024-05-09 | 708,655,660 |
2024-05-08 | 708,186,957 |
2024-05-07 | 707,742,224 |
2024-05-06 | 707,321,720 |
2024-05-05 | 706,894,516 |
2024-05-04 | 706,449,629 |
2024-05-03 | 705,979,871 |
2024-05-02 | 705,552,325 |
2024-05-01 | 705,118,033 |
2024-04-30 | 704,660,926 |
2024-04-29 | 704,255,487 |
2024-04-28 | 703,824,205 |
2024-04-27 | 703,366,786 |
2024-04-26 | 702,941,255 |
2024-04-25 | 702,505,543 |
2024-04-24 | 702,031,967 |
2024-04-23 | 701,530,934 |
2024-04-22 | 701,094,066 |
2024-04-21 | 700,650,079 |
2024-04-20 | 700,154,491 |
2024-04-19 | 699,666,562 |
2024-04-18 | 703,683,887 |
2024-04-17 | 698,737,227 |
2024-04-16 | 698,266,977 |
2024-04-15 | 697,832,235 |
2024-04-14 | 697,382,990 |
2024-04-13 | 696,916,095 |
2024-04-12 | 696,453,339 |
2024-04-11 | 696,004,473 |
2024-04-10 | 695,562,303 |
2024-04-09 | 695,100,282 |
2024-04-08 | 694,666,463 |
2024-04-07 | 694,220,462 |
2024-04-06 | 693,743,167 |
2024-04-05 | 693,241,630 |
2024-04-04 | 692,754,386 |
2024-04-03 | 692,301,317 |
2024-04-02 | 691,889,368 |
2024-04-01 | 691,502,503 |
2024-03-31 | 691,115,046 |
2024-03-30 | 690,750,461 |
2024-03-29 | 690,344,844 |
2024-03-28 | 689,896,534 |
2024-03-27 | 689,441,673 |
2024-03-26 | 688,991,203 |
2024-03-25 | 688,556,146 |
2024-03-24 | 688,093,049 |
2024-03-23 | 687,593,890 |
2024-03-22 | 687,110,869 |
2024-03-21 | 686,637,600 |
2024-03-20 | 686,195,161 |
2024-03-19 | 685,752,090 |
2024-03-18 | 685,333,935 |
2024-03-17 | 684,915,253 |
2024-03-16 | 684,485,589 |
2024-03-15 | 684,038,244 |
2024-03-14 | 683,596,575 |
2024-03-13 | 683,162,887 |
2024-03-12 | 682,739,046 |
2024-03-11 | 682,341,188 |
2024-03-10 | 681,943,322 |
2024-03-09 | 681,500,732 |
2024-03-08 | 681,044,062 |
2024-03-07 | 680,605,451 |
2024-03-06 | 680,195,358 |
2024-03-05 | 679,800,546 |
2024-03-04 | 679,418,434 |
2024-03-03 | 679,003,930 |
2024-03-02 | 678,595,388 |
2024-03-01 | 678,184,134 |
2024-02-29 | 677,758,630 |
2024-02-28 | 677,321,387 |
2024-02-27 | 676,902,093 |
2024-02-26 | 676,527,037 |
2024-02-25 | 676,129,993 |
2024-02-24 | 675,693,381 |
2024-02-23 | 675,239,270 |
2024-02-22 | 674,808,742 |
2024-02-21 | 674,394,030 |
2024-02-20 | 674,004,908 |
2024-02-19 | 673,631,433 |
2024-02-18 | 673,227,715 |
2024-02-17 | 672,800,745 |
2024-02-16 | 672,368,224 |
2024-02-15 | 671,941,915 |
2024-02-14 | 671,521,265 |
2024-02-13 | 671,123,297 |
2024-02-12 | 670,711,312 |
2024-02-11 | 670,263,271 |
2024-02-10 | 669,791,734 |
2024-02-09 | 669,317,124 |
2024-02-08 | 668,857,408 |
2024-02-07 | 668,401,391 |
2024-02-06 | 667,948,903 |
2024-02-05 | 667,525,870 |
2024-02-04 | 667,079,551 |
2024-02-03 | 666,603,071 |
2023-12-29 | 652,636,828 |
2023-12-24 | 655,792,571 |
2023-12-22 | 654,908,171 |
2023-12-20 | 649,627,189 |
2023-12-16 | 652,016,400 |
2023-12-13 | 651,692,025 |
2023-12-12 | 651,390,417 |
2023-12-11 | 646,504,103 |
2023-12-10 | 646,184,146 |
2023-12-09 | 645,855,122 |
2023-12-08 | 645,519,392 |
2023-12-07 | 645,159,187 |
2023-12-06 | 644,796,222 |
2023-12-05 | 644,439,983 |
2023-12-04 | 644,126,381 |
2023-12-03 | 643,807,486 |
2023-12-02 | 643,489,526 |
2023-12-01 | 643,204,098 |
2023-11-30 | 642,922,841 |
2023-11-29 | 642,642,613 |
2023-11-28 | 642,361,654 |
2023-11-27 | 642,103,823 |
2023-11-26 | 641,827,841 |
2023-11-25 | 641,536,444 |
2023-11-24 | 641,243,683 |
2023-11-23 | 640,948,740 |
2023-11-22 | 640,659,897 |
2023-11-21 | 640,383,722 |
2023-11-20 | 639,579,563 |
2023-11-09 | 636,982,286 |
2023-11-01 | 634,922,145 |
2023-10-31 | 634,697,350 |
2023-10-30 | 634,475,209 |
2023-10-29 | 634,246,123 |
2023-10-28 | 634,005,983 |
2023-10-27 | 633,756,229 |
2023-10-26 | 634,856,197 |
2023-10-25 | 634,556,781 |
2023-10-24 | 634,259,718 |
2023-10-23 | 633,975,465 |
2023-10-22 | 633,680,324 |
2023-10-21 | 633,379,486 |
2023-10-20 | 633,072,795 |
2023-10-19 | 632,766,166 |
2023-10-18 | 632,461,600 |
2023-10-17 | 632,161,016 |
2023-10-16 | 631,881,789 |
2023-10-15 | 631,588,793 |
2023-10-14 | 631,282,528 |
2023-10-13 | 630,968,974 |
2023-10-12 | 630,662,916 |
2023-10-11 | 630,357,501 |
2023-10-10 | 630,060,173 |
2023-10-09 | 629,782,918 |
2023-10-08 | 629,503,944 |
2023-10-07 | 629,210,442 |
2023-10-06 | 628,913,468 |
2023-10-05 | 628,620,930 |
2023-10-04 | 628,317,182 |
2023-10-03 | 628,026,696 |
2023-10-02 | 627,752,987 |
2023-10-01 | 627,469,265 |
2023-09-30 | 627,166,388 |
2023-09-29 | 626,859,827 |
2023-09-28 | 626,561,094 |
2023-09-27 | 626,264,598 |
2023-09-26 | 625,973,352 |
2023-09-25 | 625,703,173 |
2023-09-24 | 625,424,693 |
2023-09-23 | 625,125,742 |
2023-09-22 | 624,817,728 |
2023-09-21 | 624,508,397 |
2023-09-20 | 624,195,302 |
2023-09-19 | 623,893,028 |
2023-09-18 | 623,607,913 |
2023-09-17 | 623,314,894 |
2023-09-16 | 623,002,009 |
2023-09-15 | 622,682,536 |
2023-09-14 | 622,365,244 |
2023-09-13 | 622,043,992 |
2023-09-12 | 626,066,121 |
2023-09-11 | 625,809,218 |
2023-09-10 | 625,544,316 |
2023-09-09 | 625,267,748 |
2023-09-08 | 624,880,831 |
2023-09-07 | 624,607,735 |
2023-08-29 | 580,337,156 |
2023-08-25 | 574,882,298 |
2023-08-20 | 573,587,226 |
Country
Philippines
Monthly listeners
1,731,249
Followers
1,257,928
Top Cities
-
221,975 listeners
-
88,975 listeners
-
78,926 listeners
-
84,698 listeners
-
112,127 listeners
Related artists
Most popular tracks
Track | Plays | Duration | Release date | |
---|---|---|---|---|
|
158,039,173 | 4:13 | 2005-01-01 | |
|
63,669,108 | 3:42 | 2012-08-19 | |
|
63,669,108 | 3:43 | 2005-01-01 | |
|
56,675,090 | 4:23 | 2006-01-01 | |
|
44,634,378 | 4:25 | 2008-01-01 | |
|
34,225,319 | 4:37 | 2005-01-01 | |
|
31,548,523 | 4:51 | 2005-01-01 | |
|
24,873,939 | 4:53 | 2006-01-01 | |
|
22,479,575 | 4:35 | 2006-01-01 | |
|
21,004,782 | 4:36 | 2006-01-01 | |
|
20,148,691 | 5:09 | 2011-01-01 | |
|
20,054,565 | 3:47 | 2004-01-01 | |
|
18,611,097 | 4:02 | 2005-01-01 | |
|
16,586,094 | 4:29 | 2005-01-01 | |
|
14,135,966 | 4:37 | 2011-01-01 | |
|
10,689,282 | 4:00 | 2005-01-01 | |
|
10,074,597 | 4:32 | 2005-01-01 | |
|
10,018,221 | 4:31 | 2006-01-01 | |
|
9,714,042 | 3:35 | 2005-01-01 | |
|
8,593,346 | 3:51 | 2011-01-01 | |
|
7,503,729 | 4:16 | 2005-01-01 | |
|
7,283,955 | 3:14 | 2005-01-01 | |
|
6,885,774 | 3:49 | 2008-01-01 | |
|
6,323,895 | 3:21 | 2005-01-01 | |
|
6,074,761 | 4:26 | 2005-01-01 | |
|
5,721,927 | 4:03 | 2021-05-07 | |
|
5,718,073 | 4:42 | 2004-01-01 | |
|
5,398,721 | 5:09 | 2005-11-15 | |
|
5,220,703 | 4:45 | 2008-01-01 | |
|
4,998,709 | 6:37 | 2005-01-01 | |
|
4,671,768 | 3:20 | 2004-01-01 | |
|
4,634,174 | 4:39 | 2011-01-01 | |
|
4,489,581 | 4:32 | 2008-01-01 | |
|
4,420,349 | 4:24 | 2008-01-01 | |
|
3,935,737 | 3:56 | 2006-01-01 | |
|
3,649,831 | 3:24 | 2006-01-01 | |
|
3,437,135 | 3:25 | 2014-02-19 | |
|
3,424,536 | 3:58 | 2008-01-01 | |
|
3,198,589 | 3:46 | 2011-01-01 | |
|
3,027,305 | 4:02 | 2004-01-01 | |
|
2,928,937 | 3:53 | 2011-01-01 | |
|
2,664,523 | 4:22 | 2004-01-01 | |
|
2,453,619 | 4:35 | 2020-07-24 | |
|
2,322,537 | 4:51 | 2005-01-01 | |
|
2,319,225 | 3:38 | 2008-01-01 | |
|
2,205,635 | 3:56 | 2005-01-01 | |
|
2,156,008 | 4:09 | 2005-01-01 | |
|
2,109,052 | 4:14 | 2006-01-01 | |
|
2,040,116 | 4:11 | 2005-01-01 | |
|
2,004,244 | 5:18 | 2014-02-19 | |
|
1,762,584 | 3:14 | 2014-02-19 | |
|
1,731,109 | 3:15 | 2014-02-19 | |
|
1,692,713 | 5:06 | 2019-10-04 | |
|
1,632,011 | 2:21 | 2005-01-01 | |
|
1,613,162 | 3:17 | 2004-01-01 | |
|
1,611,870 | 4:59 | 2011-01-01 | |
|
1,428,147 | 4:31 | 2006-01-01 | |
|
1,410,885 | 3:24 | 2006-01-01 | |
|
1,361,832 | 4:57 | 2014-02-19 | |
|
1,324,119 | 3:48 | 2008-01-01 | |
|
1,320,334 | 3:20 | 2014-02-19 | |
|
1,311,851 | 2:56 | 2005-01-01 | |
|
1,218,418 | 3:32 | 2005-01-01 | |
|
1,142,499 | 3:56 | 2005-01-01 | |
|
1,067,205 | 4:06 | 2005-01-01 | |
|
883,217 | 5:53 | 2005-01-01 | |
|
841,040 | 7:17 | 2006-01-01 | |
|
810,778 | 3:43 | 2008-01-01 | |
|
780,617 | 4:31 | 2006-01-01 | |
|
770,035 | 4:46 | 2006-01-01 | |
|
666,822 | 3:13 | 2004-01-01 | |
|
657,616 | 3:31 | 2011-01-01 | |
|
620,714 | 4:12 | 2008-01-01 | |
|
614,473 | 4:29 | 2006-01-01 | |
|
596,761 | 3:57 | 2006-01-01 | |
|
590,322 | 3:14 | 2008-01-01 | |
|
587,844 | 3:49 | 2008-01-01 | |
|
572,997 | 4:29 | 2014-02-19 | |
|
555,647 | 3:29 | 2023-10-25 | |
|
513,631 | 3:42 | 2011-01-01 | |
|
512,149 | 3:16 | 2006-01-01 | |
|
511,641 | 4:44 | 2011-01-01 | |
|
430,830 | 5:01 | 2008-01-01 | |
|
406,084 | 3:26 | 2011-01-01 | |
|
397,463 | 3:16 | 2004-01-01 | |
|
396,240 | 4:33 | 2020-10-16 | |
|
371,827 | 3:54 | 2014-02-19 | |
|
369,127 | 0:59 | 2021-05-07 | |
|
366,059 | 4:21 | 2014-02-19 | |
|
291,497 | 3:48 | 2014-02-19 | |
|
276,622 | 4:31 | 2004-01-01 | |
|
276,168 | 4:25 | 2004-01-01 | |
|
269,982 | 4:01 | 2004-01-01 | |
|
245,771 | 4:24 | 2011-01-01 | |
|
221,659 | 4:17 | 2011-01-01 | |
|
208,097 | 3:29 | 2011-01-01 | |
|
204,797 | 4:11 | 2014-02-19 | |
|
97,687 | 5:17 | 2024-09-06 | |
|
95,035 | 4:45 | 2006-01-01 | |
|
93,898 | 2:37 | 2006-01-01 | |
|
87,570 | 4:15 | 2006-01-01 | |
|
40,226 | 3:29 | 2024-05-23 |