Data updated on 2025-06-14 11:00:44 UTC
Common is an artist, actor, and activist. Most recently, Common is making his broadway debut in Between Riverside and Crazy. With a storied career spanning three decades, his work has been recognized with numerous GRAMMY® Awards, as well as an Emmy® and an Academy® Award for the song "Glory (From the Motion Picture Selma)," which he co-wrote and performed with John Legend. In the fall of 2020 and 2021, he released his 2-part album: A Beautiful Revolution Pt. 1 & 2.
Total plays
1.4 billion
Updated on 2025-06-14
Total plays for Common
The total plays count is calculated based on all the tracks listed in the "Most popular tracks" section. Spotify does not provide this data, and it is quite tricky to compute in some cases. You should consider this as an estimation, more than an exact value. The data is not real time, but we try to update it as often as possible.
Date | Total plays |
---|---|
2025-06-14 | 1,406,175,534 |
2025-06-13 | 1,414,630,992 |
2025-06-12 | 1,405,499,336 |
2025-06-11 | 1,405,058,087 |
2025-06-10 | 1,404,717,251 |
2025-06-09 | 1,436,147,055 |
2025-06-08 | 1,408,982,728 |
2025-06-07 | 1,403,686,299 |
2025-06-06 | 1,403,291,230 |
2025-06-05 | 1,402,894,062 |
2025-06-04 | 1,577,741,271 |
2025-06-03 | 1,402,128,145 |
2025-06-02 | 1,401,909,494 |
2025-06-01 | 1,438,773,411 |
2025-05-31 | 1,401,091,380 |
2025-05-30 | 1,400,630,532 |
2025-05-29 | 1,400,160,220 |
2025-05-28 | 1,399,736,820 |
2025-05-27 | 1,399,231,089 |
2025-05-26 | 1,404,073,192 |
2025-05-25 | 1,399,579,118 |
2025-05-24 | 1,397,650,069 |
2025-05-23 | 1,397,254,471 |
2025-05-22 | 1,396,870,860 |
2025-05-21 | 1,397,008,824 |
2025-05-20 | 1,396,113,248 |
2025-05-19 | 1,409,325,951 |
2025-05-18 | 1,556,869,236 |
2025-05-17 | 1,394,994,366 |
2025-05-16 | 1,394,598,073 |
2025-05-15 | 1,394,213,824 |
2025-05-14 | 1,393,837,079 |
2025-05-13 | 1,402,186,451 |
2025-05-12 | 1,393,357,460 |
2025-05-06 | 1,440,336,364 |
2025-05-05 | 1,399,233,517 |
2025-05-04 | 1,394,722,970 |
2025-05-03 | 1,389,706,445 |
2025-05-02 | 1,389,335,729 |
2025-05-01 | 1,388,954,173 |
2025-04-30 | 1,417,946,607 |
2025-04-29 | 1,388,238,457 |
2025-04-28 | 1,387,918,902 |
2025-04-27 | 1,504,560,077 |
2025-04-26 | 1,388,455,872 |
2025-04-25 | 1,436,099,696 |
2025-04-24 | 1,390,277,905 |
2025-04-23 | 1,386,040,922 |
2025-04-22 | 1,385,710,605 |
2025-04-21 | 1,385,396,694 |
2025-04-20 | 1,385,055,678 |
2025-04-19 | 1,384,691,029 |
2025-04-18 | 1,385,290,735 |
2025-04-16 | 1,383,578,935 |
2025-04-15 | 1,383,223,945 |
2025-04-14 | 1,382,909,190 |
2025-04-13 | 1,382,548,754 |
2025-04-12 | 1,382,163,886 |
2025-04-11 | 1,386,982,566 |
2025-04-10 | 1,381,399,114 |
2025-04-09 | 1,381,031,428 |
2025-04-08 | 1,382,294,432 |
2025-04-07 | 1,380,366,415 |
2025-04-06 | 1,380,008,659 |
2025-04-05 | 1,379,616,553 |
2025-04-04 | 1,379,233,265 |
2025-04-03 | 1,382,019,670 |
2025-04-02 | 1,383,682,148 |
2025-03-31 | 1,442,388,332 |
2025-03-30 | 1,377,448,054 |
2025-03-29 | 1,377,060,422 |
2025-03-28 | 1,379,596,127 |
2025-03-27 | 1,376,311,527 |
2025-03-26 | 1,375,937,459 |
2025-03-25 | 1,393,221,939 |
2025-03-24 | 1,375,274,892 |
2025-03-23 | 1,374,911,365 |
2025-03-22 | 1,374,532,603 |
2025-03-21 | 1,374,160,133 |
2025-03-20 | 1,373,786,960 |
2025-03-19 | 1,374,052,072 |
2025-03-18 | 1,428,733,796 |
2025-03-17 | 1,372,769,710 |
2025-03-15 | 1,372,040,552 |
2025-03-14 | 1,371,649,972 |
2025-03-13 | 1,371,272,884 |
2025-03-12 | 1,370,894,570 |
2025-03-11 | 1,370,531,863 |
2025-03-10 | 1,370,206,933 |
2025-03-09 | 1,369,844,994 |
2025-03-08 | 1,369,453,475 |
2025-03-07 | 1,368,698,151 |
2025-03-06 | 1,368,698,151 |
2025-03-05 | 1,368,326,335 |
2025-03-04 | 1,367,978,327 |
2025-03-03 | 1,367,658,561 |
2025-03-02 | 1,367,308,499 |
2025-03-01 | 1,366,906,064 |
2025-02-28 | 1,366,502,717 |
2025-02-27 | 1,366,108,286 |
2025-02-26 | 1,365,721,534 |
2025-02-25 | 1,365,376,364 |
2025-02-24 | 1,365,042,942 |
2025-02-23 | 1,364,671,186 |
2025-02-22 | 1,364,269,520 |
2025-02-21 | 1,363,874,976 |
2025-02-19 | 1,363,125,217 |
2025-02-18 | 1,362,776,806 |
2025-02-17 | 1,362,460,949 |
2025-02-16 | 1,362,104,470 |
2025-02-15 | 1,361,712,313 |
2025-02-14 | 1,361,325,224 |
2025-02-13 | 1,360,939,093 |
2025-02-12 | 1,360,547,120 |
2025-02-11 | 1,360,166,521 |
2025-02-10 | 1,359,829,308 |
2025-02-09 | 1,359,448,373 |
2025-02-08 | 1,359,045,711 |
2025-02-07 | 1,358,661,390 |
2025-02-06 | 1,357,889,913 |
2025-02-05 | 1,357,892,284 |
2025-02-03 | 1,357,187,289 |
2025-02-02 | 1,356,900,336 |
2025-02-01 | 1,356,499,090 |
2025-01-31 | 1,356,088,933 |
2025-01-30 | 1,355,690,752 |
2025-01-29 | 1,355,300,961 |
2025-01-28 | 1,354,936,913 |
2025-01-27 | 1,354,612,129 |
2025-01-26 | 1,354,231,681 |
2025-01-25 | 1,353,802,699 |
2025-01-24 | 1,353,407,605 |
2025-01-23 | 1,353,030,138 |
2025-01-22 | 1,352,665,457 |
2025-01-21 | 1,352,321,096 |
2025-01-20 | 1,351,999,501 |
2025-01-19 | 1,351,615,947 |
2025-01-18 | 1,351,197,885 |
2025-01-17 | 1,350,797,923 |
2025-01-16 | 1,351,257,222 |
2025-01-15 | 1,350,865,194 |
2025-01-14 | 1,350,490,992 |
2025-01-13 | 1,350,156,699 |
2025-01-12 | 1,349,771,930 |
2025-01-11 | 1,349,349,428 |
2025-01-10 | 1,348,956,998 |
2025-01-09 | 1,348,572,832 |
2025-01-08 | 1,348,206,742 |
2025-01-07 | 1,347,789,374 |
2025-01-06 | 1,347,486,046 |
2025-01-05 | 1,347,155,184 |
2025-01-04 | 1,346,821,399 |
2025-01-03 | 1,346,506,951 |
2025-01-02 | 1,346,263,680 |
2025-01-01 | 1,345,926,342 |
2024-12-31 | 1,345,605,583 |
2024-12-30 | 1,345,314,021 |
2024-12-29 | 1,344,996,322 |
2024-12-28 | 1,344,527,894 |
2024-12-27 | 1,344,260,915 |
2024-12-26 | 1,344,042,030 |
2024-12-25 | 1,343,748,126 |
2024-12-24 | 1,343,435,802 |
2024-12-23 | 1,343,149,791 |
2024-12-22 | 1,342,829,788 |
2024-12-21 | 1,342,481,293 |
2024-12-20 | 1,342,125,416 |
2024-12-19 | 1,341,768,375 |
2024-12-18 | 1,341,428,693 |
2024-12-17 | 1,341,103,898 |
2024-12-16 | 1,340,481,838 |
2024-12-15 | 1,343,450,801 |
2024-12-14 | 1,340,130,844 |
2024-12-13 | 1,339,784,636 |
2024-12-12 | 1,339,442,012 |
2024-12-11 | 1,339,101,264 |
2024-12-10 | 1,338,778,657 |
2024-12-09 | 1,338,493,796 |
2024-12-08 | 1,338,172,606 |
2024-12-07 | 1,337,822,643 |
2024-12-06 | 1,337,470,786 |
2024-12-05 | 1,398,994,307 |
2024-12-04 | 1,456,772,595 |
2024-12-03 | 1,336,591,808 |
2024-12-02 | 1,336,318,199 |
2024-12-01 | 1,336,010,336 |
2024-11-30 | 1,335,698,602 |
2024-11-29 | 1,335,379,201 |
2024-11-28 | 1,337,337,125 |
2024-11-27 | 1,334,702,423 |
2024-11-26 | 1,334,389,727 |
2024-11-25 | 1,333,942,609 |
2024-11-24 | 1,333,627,608 |
2024-11-23 | 1,333,272,742 |
2024-11-22 | 1,332,916,329 |
2024-11-21 | 1,332,561,135 |
2024-11-20 | 1,332,206,524 |
2024-11-19 | 1,331,873,040 |
2024-11-18 | 1,331,176,111 |
2024-11-17 | 1,330,840,198 |
2024-11-16 | 1,330,461,415 |
2024-11-15 | 1,330,078,516 |
2024-11-12 | 1,331,904,340 |
2024-11-11 | 1,328,653,664 |
2024-11-10 | 1,328,283,036 |
2024-11-09 | 1,327,903,642 |
2024-11-08 | 1,327,544,933 |
2024-11-07 | 1,327,194,388 |
2024-11-06 | 1,329,767,395 |
2024-11-05 | 1,326,497,541 |
2024-11-04 | 1,326,199,599 |
2024-11-03 | 1,325,864,835 |
2024-11-02 | 1,325,513,741 |
2024-11-01 | 1,325,150,520 |
2024-10-31 | 1,327,706,265 |
2024-10-29 | 1,324,107,806 |
2024-10-28 | 1,323,798,879 |
2024-10-27 | 1,323,452,232 |
2024-10-26 | 1,323,066,848 |
2024-10-25 | 1,322,691,378 |
2024-10-24 | 1,322,315,079 |
2024-10-23 | 1,321,945,066 |
2024-10-22 | 1,324,494,774 |
2024-10-21 | 1,321,276,512 |
2024-10-20 | 1,320,922,546 |
2024-10-19 | 1,320,535,583 |
2024-10-18 | 1,320,149,792 |
2024-10-17 | 1,319,766,551 |
2024-10-16 | 1,351,971,160 |
2024-10-15 | 1,319,046,561 |
2024-10-14 | 1,613,771,837 |
2024-10-13 | 1,318,371,683 |
2024-10-12 | 1,317,977,184 |
2024-10-11 | 1,317,599,844 |
2024-10-10 | 1,317,228,102 |
2024-10-09 | 1,686,356,610 |
2024-10-08 | 1,316,508,522 |
2024-10-07 | 1,316,196,595 |
2024-10-06 | 1,315,833,306 |
2024-10-05 | 1,315,435,966 |
2024-10-04 | 1,315,047,612 |
2024-10-03 | 1,314,664,165 |
2024-10-02 | 1,314,293,467 |
2024-10-01 | 1,313,936,940 |
2024-09-30 | 1,313,630,364 |
2024-09-29 | 1,313,272,979 |
2024-09-28 | 1,312,881,295 |
2024-09-27 | 1,312,492,729 |
2024-09-26 | 1,312,109,551 |
2024-09-25 | 1,311,731,269 |
2024-09-24 | 1,311,382,103 |
2024-09-23 | 1,311,078,073 |
2024-09-22 | 1,310,732,729 |
2024-09-21 | 1,310,341,551 |
2024-09-20 | 1,309,951,576 |
2024-09-19 | 1,309,569,531 |
2024-09-18 | 1,309,190,988 |
2024-09-17 | 1,308,830,040 |
2024-09-16 | 1,308,506,850 |
2024-09-15 | 1,308,128,048 |
2024-09-14 | 1,307,722,451 |
2024-09-13 | 1,307,327,272 |
2024-09-12 | 1,306,941,969 |
2024-09-11 | 1,306,562,435 |
2024-09-10 | 1,306,205,821 |
2024-09-09 | 1,305,880,557 |
2024-09-08 | 1,305,521,898 |
2024-09-07 | 1,305,126,789 |
2024-09-06 | 1,304,730,922 |
2024-09-05 | 1,304,345,575 |
2024-09-04 | 1,303,970,846 |
2024-09-03 | 1,303,618,392 |
2024-09-02 | 1,303,283,573 |
2024-09-01 | 1,302,912,017 |
2024-08-31 | 1,302,498,503 |
2024-08-30 | 1,302,089,721 |
2024-08-29 | 1,301,688,525 |
2024-08-28 | 1,301,304,520 |
2024-08-27 | 1,300,937,348 |
2024-08-26 | 1,300,605,121 |
2024-08-25 | 1,300,233,382 |
2024-08-24 | 1,299,833,257 |
2024-08-23 | 1,299,439,597 |
2024-08-22 | 1,299,038,822 |
2024-08-21 | 1,298,653,355 |
2024-08-20 | 1,298,282,500 |
2024-08-19 | 1,297,940,478 |
2024-08-18 | 1,297,556,252 |
2024-08-17 | 1,297,145,809 |
2024-08-16 | 1,296,741,000 |
2024-08-15 | 1,296,340,262 |
2024-08-14 | 1,295,940,617 |
2024-08-13 | 1,273,281,009 |
2024-08-12 | 1,272,947,564 |
2024-08-11 | 1,272,582,170 |
2024-08-10 | 1,272,189,704 |
2024-08-09 | 1,570,637,191 |
2024-08-08 | 1,271,408,552 |
2024-08-07 | 1,271,020,261 |
2024-08-06 | 1,270,652,514 |
2024-08-05 | 1,270,321,592 |
2024-08-04 | 1,524,948,227 |
2024-08-01 | 1,268,729,176 |
2024-07-31 | 1,268,334,158 |
2024-07-30 | 1,267,961,143 |
2024-07-29 | 1,267,612,339 |
2024-07-28 | 1,267,210,902 |
2024-07-27 | 1,266,764,285 |
2024-07-26 | 1,266,315,288 |
2024-07-25 | 1,265,865,260 |
2024-07-24 | 1,265,414,574 |
2024-07-23 | 1,264,973,620 |
2024-07-22 | 1,264,559,372 |
2024-07-21 | 1,264,071,484 |
2024-07-20 | 1,263,524,323 |
2024-07-19 | 1,542,341,814 |
2024-07-18 | 1,262,387,535 |
2024-07-17 | 1,261,787,251 |
2024-07-16 | 1,261,191,908 |
2024-07-15 | 1,259,977,021 |
2024-07-14 | 1,259,977,021 |
2024-07-13 | 1,259,168,092 |
2024-07-12 | 1,258,786,938 |
2024-07-11 | 1,258,429,691 |
2024-07-10 | 1,258,066,074 |
2024-07-09 | 1,257,752,829 |
2024-07-08 | 1,257,467,054 |
2024-07-07 | 1,257,156,871 |
2024-07-06 | 1,256,831,922 |
2024-07-05 | 1,256,486,797 |
2024-07-04 | 1,256,125,896 |
2024-07-03 | 1,255,779,820 |
2024-07-02 | 1,255,453,578 |
2024-07-01 | 1,255,149,729 |
2024-06-30 | 1,254,800,244 |
2024-06-29 | 1,254,416,749 |
2024-06-28 | 1,254,033,515 |
2024-06-27 | 1,253,699,984 |
2024-06-26 | 1,253,370,697 |
2024-06-25 | 1,253,050,042 |
2024-06-24 | 1,252,752,259 |
2024-06-23 | 1,252,419,328 |
2024-06-22 | 1,252,058,481 |
2024-06-21 | 1,251,705,344 |
2024-06-20 | 1,251,338,016 |
2024-06-19 | 1,250,978,269 |
2024-06-18 | 1,250,620,958 |
2024-06-17 | 1,250,292,382 |
2024-06-16 | 1,512,280,387 |
2024-06-15 | 1,249,489,396 |
2024-06-14 | 1,322,737,089 |
2024-06-12 | 1,248,333,620 |
2024-06-11 | 1,248,021,167 |
2024-06-10 | 1,247,728,813 |
2024-06-09 | 1,247,396,579 |
2024-06-08 | 1,245,494,551 |
2024-06-07 | 1,245,136,428 |
2024-06-06 | 1,244,784,673 |
2024-06-05 | 1,244,441,277 |
2024-06-04 | 1,244,113,877 |
2024-06-03 | 1,243,810,914 |
2024-06-02 | 1,243,101,120 |
2024-06-01 | 1,244,584,328 |
2024-05-31 | 1,242,733,423 |
2024-05-30 | 1,242,367,795 |
2024-05-29 | 1,246,736,621 |
2024-05-28 | 1,241,668,810 |
2024-05-27 | 1,241,345,336 |
2024-05-26 | 1,240,980,915 |
2024-05-25 | 1,240,594,425 |
2024-05-24 | 1,240,223,791 |
2024-05-23 | 1,239,854,276 |
2024-05-22 | 1,239,533,235 |
2024-05-21 | 1,239,227,236 |
2024-05-20 | 1,238,941,843 |
2024-05-19 | 1,238,627,203 |
2024-05-18 | 1,238,286,265 |
2024-05-17 | 1,237,951,119 |
2024-05-16 | 1,237,622,195 |
2024-05-15 | 1,237,305,147 |
2024-05-14 | 1,237,003,603 |
2024-05-13 | 1,236,725,228 |
2024-05-12 | 1,236,408,397 |
2024-05-11 | 1,236,065,863 |
2024-05-10 | 1,235,733,457 |
2024-05-09 | 1,235,397,057 |
2024-05-08 | 1,235,072,544 |
2024-05-07 | 1,234,768,299 |
2024-05-06 | 1,234,494,385 |
2024-05-05 | 1,234,180,721 |
2024-05-04 | 1,233,830,380 |
2024-05-03 | 1,233,488,832 |
2024-05-02 | 1,233,162,407 |
2024-05-01 | 1,232,829,268 |
2024-04-30 | 1,232,507,164 |
2024-04-29 | 1,232,217,412 |
2024-04-28 | 1,231,895,923 |
2024-04-27 | 1,231,543,844 |
2024-04-26 | 1,231,195,305 |
2024-04-25 | 1,230,845,982 |
2024-04-24 | 1,230,502,983 |
2024-04-23 | 1,230,177,174 |
2024-04-22 | 1,229,890,471 |
2024-04-21 | 1,229,562,445 |
2024-04-20 | 1,229,207,733 |
2024-04-19 | 1,228,859,369 |
2024-04-18 | 1,228,455,499 |
2024-04-17 | 1,228,178,479 |
2024-04-16 | 1,227,847,319 |
2024-04-15 | 1,227,548,176 |
2024-04-14 | 1,227,446,386 |
2024-04-13 | 1,226,851,378 |
2024-04-12 | 1,226,500,938 |
2024-04-11 | 1,226,146,787 |
2024-04-10 | 1,225,796,876 |
2024-04-09 | 1,225,463,039 |
2024-04-08 | 1,225,159,463 |
2024-04-07 | 1,224,822,126 |
2024-04-06 | 1,328,405,499 |
2024-04-05 | 1,224,094,929 |
2024-04-04 | 1,223,736,733 |
2024-04-03 | 1,223,390,047 |
2024-04-02 | 1,223,067,248 |
2024-04-01 | 1,222,777,091 |
2024-03-31 | 1,222,444,850 |
2024-03-30 | 1,222,089,968 |
2024-03-29 | 1,221,721,613 |
2024-03-28 | 1,221,365,550 |
2024-03-27 | 1,221,018,723 |
2024-03-26 | 1,220,678,534 |
2024-03-25 | 1,220,368,270 |
2024-03-24 | 1,220,032,680 |
2024-03-23 | 1,219,670,375 |
2024-03-22 | 1,219,300,088 |
2024-03-21 | 1,218,925,845 |
2024-03-20 | 1,218,560,853 |
2024-03-19 | 1,218,208,444 |
2024-03-18 | 1,217,888,597 |
2024-03-17 | 1,217,529,581 |
2024-03-16 | 1,217,137,396 |
2024-03-15 | 1,216,753,884 |
2024-03-14 | 1,216,373,501 |
2024-03-13 | 1,216,011,196 |
2024-03-12 | 1,215,658,156 |
2024-03-11 | 1,215,337,930 |
2024-03-10 | 1,214,985,056 |
2024-03-09 | 1,214,599,950 |
2024-03-08 | 1,214,222,681 |
2024-03-07 | 1,213,849,725 |
2024-03-06 | 1,213,478,013 |
2024-03-05 | 1,213,113,579 |
2024-03-04 | 1,212,776,723 |
2024-03-03 | 1,212,414,473 |
2024-03-02 | 1,212,025,363 |
2024-03-01 | 1,211,627,370 |
2024-02-29 | 1,211,234,165 |
2024-02-28 | 1,210,845,517 |
2024-02-27 | 1,210,473,265 |
2024-02-26 | 1,210,139,915 |
2024-02-25 | 1,209,765,310 |
2024-02-24 | 1,209,358,340 |
2024-02-23 | 1,208,955,018 |
2024-02-22 | 1,208,481,384 |
2024-02-21 | 1,208,173,009 |
2024-02-20 | 1,207,813,530 |
2024-02-19 | 1,207,478,971 |
2024-02-18 | 1,207,108,557 |
2024-02-17 | 1,206,709,081 |
2024-02-16 | 1,206,320,139 |
2024-02-15 | 1,205,936,317 |
2024-02-14 | 1,205,552,104 |
2024-02-13 | 1,205,241,195 |
2024-02-12 | 1,204,911,984 |
2024-02-11 | 1,204,542,185 |
2024-02-10 | 1,204,139,723 |
2024-02-09 | 1,203,737,829 |
2024-02-08 | 1,203,350,723 |
2024-02-07 | 1,202,982,350 |
2024-02-06 | 1,954,945,192 |
2024-02-05 | 1,953,802,242 |
2024-02-04 | 1,952,421,975 |
2024-02-03 | 1,950,858,576 |
2023-12-29 | 1,904,787,787 |
2023-12-28 | 1,903,709,104 |
2023-12-24 | 1,902,354,777 |
2023-12-22 | 1,898,056,808 |
2023-12-21 | 1,998,345,571 |
2023-12-20 | 1,895,302,300 |
2023-12-15 | 2,125,647,859 |
2023-12-14 | 1,936,092,319 |
2023-12-13 | 1,889,615,312 |
2023-12-12 | 1,886,413,620 |
2023-12-11 | 1,885,508,829 |
2023-12-10 | 1,884,427,492 |
2023-12-09 | 1,909,967,406 |
2023-12-08 | 1,882,163,130 |
2023-12-07 | 1,881,076,592 |
2023-12-06 | 1,879,986,955 |
2023-12-05 | 1,878,944,952 |
2023-12-04 | 1,878,014,378 |
2023-12-03 | 1,876,919,967 |
2023-12-02 | 1,875,725,102 |
2023-12-01 | 1,874,581,719 |
2023-11-30 | 1,873,435,253 |
2023-11-29 | 1,872,291,295 |
2023-11-28 | 1,871,248,016 |
2023-11-27 | 1,870,306,147 |
2023-11-26 | 1,869,215,791 |
2023-11-25 | 1,868,080,203 |
2023-11-24 | 1,866,960,017 |
2023-11-23 | 1,865,800,335 |
2023-11-22 | 1,861,930,742 |
2023-11-21 | 2,029,433,044 |
2023-11-20 | 1,857,461,133 |
2023-11-19 | 1,857,529,129 |
2023-11-06 | 1,844,210,704 |
2023-11-01 | 1,838,491,612 |
2023-10-31 | 1,837,416,314 |
2023-10-30 | 1,836,448,753 |
2023-10-29 | 1,944,981,215 |
2023-10-28 | 1,834,055,276 |
2023-10-27 | 1,832,910,261 |
2023-10-26 | 1,831,787,735 |
2023-10-25 | 1,830,685,603 |
2023-10-24 | 1,829,601,990 |
2023-10-23 | 1,828,638,722 |
2023-10-22 | 1,827,533,329 |
2023-10-21 | 1,826,317,934 |
2023-10-20 | 1,825,153,647 |
2023-10-19 | 1,824,012,676 |
2023-10-18 | 1,822,900,231 |
2023-10-17 | 1,821,827,981 |
2023-10-16 | 1,820,863,538 |
2023-10-15 | 1,819,718,912 |
2023-10-14 | 1,818,501,601 |
2023-10-13 | 1,817,333,193 |
2023-10-12 | 1,816,186,189 |
2023-10-11 | 1,815,069,003 |
2023-10-10 | 1,814,016,591 |
2023-10-09 | 1,813,076,181 |
2023-10-08 | 1,811,974,857 |
2023-10-07 | 1,810,767,791 |
2023-10-06 | 1,809,609,480 |
2023-10-05 | 1,808,501,983 |
2023-10-04 | 1,807,423,909 |
2023-10-03 | 1,806,361,152 |
2023-10-02 | 1,805,419,842 |
2023-10-01 | 1,804,317,179 |
2023-09-30 | 1,803,113,380 |
2023-09-29 | 1,801,961,133 |
2023-09-28 | 1,800,790,964 |
2023-09-27 | 1,799,648,509 |
2023-09-26 | 1,798,579,360 |
2023-09-25 | 1,797,605,870 |
2023-09-24 | 1,796,466,661 |
2023-09-23 | 1,798,315,965 |
2023-09-22 | 1,794,061,827 |
2023-09-21 | 1,792,938,062 |
2023-09-20 | 1,791,832,722 |
2023-09-19 | 1,790,768,720 |
2023-09-18 | 1,789,817,302 |
2023-09-17 | 1,788,687,481 |
2023-09-16 | 1,787,438,456 |
2023-09-15 | 1,786,258,545 |
2023-09-14 | 1,785,118,559 |
2023-09-13 | 1,784,034,314 |
2023-09-12 | 1,828,435,967 |
2023-09-11 | 1,862,977,442 |
2023-09-10 | 1,861,878,564 |
2023-09-09 | 1,825,212,858 |
2023-09-08 | 1,824,170,180 |
2023-09-07 | 1,833,376,489 |
2023-09-06 | 1,926,456,879 |
2023-09-05 | 1,752,352,204 |
2023-09-04 | 1,751,475,228 |
2023-09-03 | 1,750,433,052 |
2023-09-02 | 1,742,743,271 |
2023-09-01 | 1,741,708,185 |
2023-08-29 | 1,734,470,050 |
2023-08-25 | 1,641,545,499 |
2023-08-20 | 1,659,320,331 |
Monthly listeners
2,097,186
Followers
1,020,679
Top Cities
Related artists
Most popular tracks
Track | Plays | Duration | Release date | |
---|---|---|---|---|
|
105,546,878 | 3:36 | 2009-01-01 | |
|
66,222,066 | 4:52 | 2004-01-01 | |
|
62,666,878 | 4:33 | 2014-12-11 | |
|
59,396,183 | 2:14 | 1997-09-30 | |
|
52,869,890 | 5:37 | 2006-08-21 | |
|
50,482,833 | 3:46 | 2005-01-01 | |
|
47,624,863 | 4:35 | 2012-01-01 | |
|
37,323,645 | 4:22 | 2000-01-01 | |
|
37,323,645 | 4:01 | 2000-01-01 | |
|
36,468,753 | 1:43 | 2005-01-01 | |
|
35,615,678 | 2:24 | 2005-01-01 | |
|
28,414,757 | 4:25 | 2010-09-17 | |
|
26,790,749 | 4:39 | 1994-10-25 | |
|
26,698,656 | 6:05 | 1998-09-29 | |
|
26,015,539 | 4:22 | 2000-03-28 | |
|
25,041,589 | 3:37 | 2005-01-01 | |
|
24,154,995 | 3:48 | 1994-10-25 | |
|
22,400,432 | 4:35 | 2002-01-01 | |
|
20,328,455 | 5:38 | 2002-01-01 | |
|
19,456,815 | 4:23 | 2007-01-01 | |
|
14,367,164 | 4:50 | 2014-09-08 | |
|
14,109,330 | 3:57 | 2005-01-01 | |
|
13,855,699 | 3:25 | 2007-01-01 | |
|
13,566,601 | 3:54 | 2012-01-01 | |
|
13,169,197 | 3:46 | 2005-01-01 | |
|
12,781,909 | 2:37 | 2005-01-01 | |
|
11,221,268 | 3:33 | 2005-01-01 | |
|
9,544,563 | 4:02 | 2020-10-30 | |
|
9,281,635 | 3:53 | 2001-01-01 | |
|
8,828,737 | 3:58 | 2011-07-05 | |
|
8,492,265 | 5:08 | 2013-01-01 | |
|
8,434,008 | 4:14 | 2016-12-02 | |
|
7,884,196 | 3:50 | 2002-01-01 | |
|
7,601,819 | 5:19 | 2000-01-01 | |
|
7,601,745 | 3:57 | 2009-01-01 | |
|
7,111,436 | 4:10 | 2005-01-01 | |
|
6,970,598 | 4:34 | 2005-12-13 | |
|
6,813,264 | 3:39 | 2020-08-18 | |
|
6,744,671 | 4:12 | 2011-10-07 | |
|
6,596,333 | 4:30 | 2007-01-01 | |
|
6,545,550 | 3:44 | 2007-01-01 | |
|
5,963,528 | 4:20 | 2000-01-01 | |
|
5,863,189 | 3:44 | 2017-08-25 | |
|
5,857,732 | 4:00 | 2016-08-19 | |
|
5,776,199 | 2:59 | 2020-02-19 | |
|
5,690,601 | 4:28 | 2007-01-01 | |
|
5,610,139 | 8:34 | 2005-01-01 | |
|
5,573,591 | 3:18 | 2001-01-01 | |
|
5,479,600 | 3:11 | 2021-06-18 | |
|
5,419,854 | 3:41 | 2021-07-14 | |
|
5,318,223 | 4:33 | 2001-01-01 | |
|
5,277,880 | 6:18 | 2019-06-14 | |
|
5,014,810 | 3:27 | 2005-01-01 | |
|
4,954,522 | 4:55 | 1999-01-01 | |
|
4,686,877 | 4:28 | 2008-01-01 | |
|
4,622,874 | 2:48 | 2005-01-01 | |
|
4,443,788 | 3:45 | 2005-01-01 | |
|
4,435,950 | 5:51 | 2000-01-01 | |
|
4,435,950 | 5:56 | 2000-03-28 | |
|
4,289,102 | 5:13 | 2018-09-28 | |
|
4,231,707 | 3:57 | 2005-01-01 | |
|
4,153,347 | 3:50 | 2003-01-01 | |
|
3,741,184 | 3:33 | 2007-01-01 | |
|
3,741,184 | 3:32 | 2020-11-06 | |
|
3,712,472 | 3:54 | 2014-07-22 | |
|
3,709,358 | 4:16 | 2021-05-07 | |
|
3,454,044 | 4:55 | 2020-01-10 | |
|
3,373,545 | 3:34 | 2008-01-01 | |
|
3,340,781 | 4:41 | 2013-01-01 | |
|
3,333,462 | 3:46 | 2011-01-01 | |
|
3,241,530 | 5:09 | 2016-11-04 | |
|
3,096,447 | 4:03 | 2011-12-20 | |
|
2,916,284 | 4:09 | 2000-01-01 | |
|
2,912,992 | 4:02 | 2014-11-17 | |
|
2,871,261 | 4:25 | 2016-11-04 | |
|
2,758,805 | 5:58 | 2003-01-01 | |
|
2,730,876 | 3:54 | 2005-01-01 | |
|
2,716,869 | 6:05 | 2016-11-04 | |
|
2,683,447 | 3:13 | 2014-07-22 | |
|
2,626,166 | 4:54 | 2013-01-01 | |
|
2,579,952 | 3:26 | 2008-01-01 | |
|
2,545,673 | 4:01 | 2024-06-11 | |
|
2,533,868 | 4:42 | 2000-01-01 | |
|
2,533,791 | 7:36 | 2007-01-01 | |
|
2,527,031 | 5:11 | 2000-01-01 | |
|
2,426,174 | 4:44 | 2007-01-01 | |
|
2,392,576 | 4:16 | 1999-01-01 | |
|
