Data updated on 2025-10-30 14:30:53 UTC
THE CURE - FEELS LIKE A HUNDRED WORDS BIOGRAPHY
>FORMED IN CRAWLEY, SUSSEX, ENGLAND. PLAYED IT'S FIRST SHOW IN 1978. HAS PERFORMED AROUND 1,500 CONCERTS TO DATE
>HAS RELEASED 13 STUDIO ALBUMS. SEVERAL CONCERT FILMS. A FEW LIVE ALBUMS. SOME SOUNDTRACK SONGS. MORE THAN 40 SINGLES. A COUPLE OF BOX SETS. A COUPLE OF BOOKS. A GREATEST HITS THING. A HANDFUL OF COVERS. AND VARIOUS OTHER STUFF
>2019 ROCK’N’ROLL HALL OF FAMER HAS HAD 13 MEMBERS IN 42 YEARS. 2020 FEATURES 5 OF THEM: ROBERT SMITH (VOICE & GUITARS) / SIMON GALLUP (BASS) / JASON COOPER (DRUMS) / ROGER O'DONNELL (KEYBOARDS) / REEVES GABRELS (GUITARS)
>PLEASE SEE THIS BIOGRAPHY FOR A LONGER STORY
http://www.thecure.com/bio/
>FORMED IN CRAWLEY, SUSSEX, ENGLAND. PLAYED IT'S FIRST SHOW IN 1978. HAS PERFORMED AROUND 1,500 CONCERTS TO DATE
>HAS RELEASED 13 STUDIO ALBUMS. SEVERAL CONCERT FILMS. A FEW LIVE ALBUMS. SOME SOUNDTRACK SONGS. MORE THAN 40 SINGLES. A COUPLE OF BOX SETS. A COUPLE OF BOOKS. A GREATEST HITS THING. A HANDFUL OF COVERS. AND VARIOUS OTHER STUFF
>2019 ROCK’N’ROLL HALL OF FAMER HAS HAD 13 MEMBERS IN 42 YEARS. 2020 FEATURES 5 OF THEM: ROBERT SMITH (VOICE & GUITARS) / SIMON GALLUP (BASS) / JASON COOPER (DRUMS) / ROGER O'DONNELL (KEYBOARDS) / REEVES GABRELS (GUITARS)
>PLEASE SEE THIS BIOGRAPHY FOR A LONGER STORY
http://www.thecure.com/bio/
Total plays
8.9 billion
Updated on 2025-10-30
Total plays for The Cure
The total plays count is calculated based on all the tracks listed in the "Most popular tracks" section. Spotify does not provide this data, and it is quite tricky to compute in some cases. You should consider this as an estimation, more than an exact value. The data is not real time, but we try to update it as often as possible.
| Date | Total plays |
|---|---|
| 2025-10-30 | 8,851,683,953 |
| 2025-10-28 | 8,930,896,093 |
| 2025-10-25 | 9,002,294,965 |
| 2025-10-23 | 10,590,631,905 |
| 2025-10-17 | 8,692,400,070 |
| 2025-10-12 | 10,873,683,400 |
| 2025-10-10 | 8,673,833,136 |
| 2025-10-09 | 8,721,554,073 |
| 2025-10-06 | 11,483,788,653 |
| 2025-10-04 | 10,349,291,299 |
| 2025-10-02 | 8,649,679,274 |
| 2025-09-28 | 8,619,362,581 |
| 2025-09-27 | 10,082,714,782 |
| 2025-09-25 | 8,597,636,590 |
| 2025-09-24 | 8,597,636,590 |
| 2025-09-23 | 8,597,636,590 |
| 2025-09-22 | 8,593,862,210 |
| 2025-09-21 | 8,595,785,425 |
| 2025-09-20 | 8,585,099,173 |
| 2025-09-19 | 12,274,159,752 |
| 2025-09-18 | 8,576,341,520 |
| 2025-09-17 | 8,572,255,433 |
| 2025-09-16 | 8,568,232,073 |
| 2025-09-15 | 8,564,539,499 |
| 2025-09-14 | 8,560,322,129 |
| 2025-09-13 | 8,555,868,798 |
| 2025-09-12 | 8,551,731,834 |
| 2025-09-11 | 8,547,746,592 |
| 2025-09-10 | 8,539,979,388 |
| 2025-08-14 | 8,440,378,021 |
| 2025-08-13 | 8,436,522,045 |
| 2025-08-12 | 8,432,823,751 |
| 2025-08-11 | 8,429,219,237 |
| 2025-08-10 | 8,427,575,647 |
| 2025-08-09 | 8,421,190,425 |
| 2025-08-08 | 8,417,194,246 |
| 2025-08-07 | 8,446,242,538 |
| 2025-08-06 | 8,409,123,443 |
| 2025-08-05 | 8,405,295,237 |
| 2025-08-04 | 8,401,584,143 |
| 2025-08-03 | 8,397,385,698 |
| 2025-08-02 | 8,434,240,158 |
| 2025-08-01 | 8,400,446,085 |
| 2025-07-31 | 8,384,630,860 |
| 2025-07-30 | 8,379,700,095 |
| 2025-07-29 | 8,375,574,244 |
| 2025-07-28 | 8,384,608,612 |
| 2025-07-27 | 8,367,607,203 |
| 2025-07-26 | 8,371,813,893 |
| 2025-07-25 | 8,358,809,549 |
| 2025-07-24 | 8,354,757,601 |
| 2025-07-23 | 8,350,690,565 |
| 2025-07-22 | 8,346,676,115 |
| 2025-07-20 | 8,362,373,792 |
| 2025-07-19 | 8,334,335,119 |
| 2025-07-18 | 8,330,258,822 |
| 2025-07-17 | 8,326,276,422 |
| 2025-07-16 | 8,322,291,130 |
| 2025-07-15 | 8,318,074,858 |
| 2025-07-14 | 8,314,104,588 |
| 2025-07-13 | 8,309,871,577 |
| 2025-07-12 | 8,310,113,641 |
| 2025-07-11 | 8,301,227,530 |
| 2025-07-10 | 8,297,003,305 |
| 2025-07-09 | 8,305,425,879 |
| 2025-07-08 | 8,288,494,696 |
| 2025-07-07 | 8,284,608,163 |
| 2025-07-06 | 8,284,962,575 |
| 2025-07-05 | 8,275,450,578 |
| 2025-07-04 | 8,317,853,497 |
| 2025-07-03 | 8,268,863,123 |
| 2025-07-02 | 8,262,517,967 |
| 2025-07-01 | 8,258,735,538 |
| 2025-06-30 | 8,255,448,309 |
| 2025-06-29 | 8,251,770,318 |
| 2025-06-28 | 8,247,862,654 |
| 2025-06-27 | 8,244,217,297 |
| 2025-06-26 | 8,240,764,918 |
| 2025-06-25 | 8,237,190,324 |
| 2025-06-24 | 8,246,271,349 |
| 2025-06-23 | 8,230,160,750 |
| 2025-06-22 | 8,226,367,512 |
| 2025-06-21 | 8,224,736,227 |
| 2025-06-20 | 8,218,748,085 |
| 2025-06-19 | 8,217,919,093 |
| 2025-06-18 | 8,211,283,826 |
| 2025-06-17 | 8,207,684,945 |
| 2025-06-16 | 8,204,249,299 |
| 2025-06-15 | 8,200,330,610 |
| 2025-06-14 | 8,196,009,579 |
| 2025-06-13 | 8,192,350,052 |
| 2025-06-12 | 8,193,134,273 |
| 2025-06-11 | 8,184,893,219 |
| 2025-06-10 | 8,181,331,567 |
| 2025-06-09 | 8,186,564,729 |
| 2025-06-08 | 8,176,725,624 |
| 2025-06-07 | 8,169,997,216 |
| 2025-06-06 | 8,166,053,749 |
| 2025-06-05 | 8,162,142,356 |
| 2025-06-04 | 8,158,328,470 |
| 2025-06-03 | 8,154,654,318 |
| 2025-06-02 | 8,158,136,214 |
| 2025-06-01 | 8,147,401,322 |
| 2025-05-31 | 8,143,264,338 |
| 2025-05-30 | 8,139,468,489 |
| 2025-05-29 | 8,161,162,313 |
| 2025-05-28 | 8,132,017,763 |
| 2025-05-27 | 8,133,018,599 |
| 2025-05-26 | 8,129,050,903 |
| 2025-05-25 | 8,121,077,574 |
| 2025-05-24 | 8,116,957,058 |
| 2025-05-23 | 8,153,192,539 |
| 2025-05-22 | 8,109,358,196 |
| 2025-05-21 | 8,105,544,359 |
| 2025-05-20 | 8,101,774,015 |
| 2025-05-19 | 8,098,266,869 |
| 2025-05-18 | 11,560,053,027 |
| 2025-05-17 | 8,108,095,997 |
| 2025-05-16 | 8,086,152,659 |
| 2025-05-15 | 8,082,352,758 |
| 2025-05-14 | 8,078,650,423 |
| 2025-05-13 | 8,074,842,200 |
| 2025-05-12 | 8,071,352,522 |
| 2025-05-09 | 11,966,581,402 |
| 2025-05-06 | 8,216,816,062 |
| 2025-05-05 | 8,044,349,847 |
| 2025-05-04 | 8,047,214,473 |
| 2025-05-03 | 8,036,086,653 |
| 2025-05-02 | 8,074,477,232 |
| 2025-05-01 | 8,027,955,640 |
| 2025-04-30 | 8,024,029,103 |
| 2025-04-29 | 8,038,383,902 |
| 2025-04-28 | 8,016,574,646 |
| 2025-04-27 | 9,800,926,206 |
| 2025-04-26 | 8,008,173,616 |
| 2025-04-25 | 8,003,937,783 |
| 2025-04-24 | 7,999,871,218 |
| 2025-04-23 | 8,004,939,475 |
| 2025-04-22 | 8,000,871,368 |
| 2025-04-21 | 8,006,623,569 |
| 2025-04-20 | 7,984,839,768 |
| 2025-04-19 | 8,007,602,360 |
| 2025-04-18 | 7,990,493,233 |
| 2025-04-16 | 7,984,532,954 |
| 2025-04-15 | 7,968,005,138 |
| 2025-04-14 | 7,962,347,956 |
| 2025-04-13 | 7,958,520,822 |
| 2025-04-12 | 7,954,306,187 |
| 2025-04-11 | 8,007,641,748 |
| 2025-04-10 | 7,946,642,254 |
| 2025-04-09 | 7,942,864,977 |
| 2025-04-08 | 7,939,083,152 |
| 2025-04-07 | 8,638,415,225 |
| 2025-04-06 | 7,931,579,567 |
| 2025-04-05 | 7,927,327,382 |
| 2025-04-04 | 7,923,293,694 |
| 2025-04-03 | 7,919,597,416 |
| 2025-04-02 | 7,915,714,794 |
| 2025-03-31 | 8,793,517,208 |
| 2025-03-30 | 7,905,153,837 |
| 2025-03-29 | 7,901,204,402 |
| 2025-03-28 | 7,893,719,692 |
| 2025-03-27 | 8,616,773,008 |
| 2025-03-26 | 7,902,914,373 |
| 2025-03-25 | 7,886,627,713 |
| 2025-03-24 | 7,883,239,704 |
| 2025-03-23 | 7,879,494,783 |
| 2025-03-22 | 7,875,581,211 |
| 2025-03-21 | 7,871,833,371 |
| 2025-03-20 | 7,885,052,931 |
| 2025-03-19 | 7,864,467,441 |
| 2025-03-18 | 7,860,990,253 |
| 2025-03-17 | 7,857,710,701 |
| 2025-03-15 | 7,850,006,960 |
| 2025-03-14 | 7,846,178,712 |
| 2025-03-13 | 7,842,296,318 |
| 2025-03-12 | 7,838,564,226 |
| 2025-03-11 | 7,834,905,645 |
| 2025-03-10 | 7,831,457,336 |
| 2025-03-09 | 7,827,668,393 |
| 2025-03-08 | 7,823,615,497 |
| 2025-03-07 | 7,816,158,556 |
| 2025-03-06 | 7,816,158,556 |
| 2025-03-05 | 7,812,424,618 |
| 2025-03-04 | 7,808,834,803 |
| 2025-03-03 | 7,805,378,610 |
| 2025-03-02 | 7,801,435,298 |
| 2025-03-01 | 7,797,321,219 |
| 2025-02-28 | 7,793,244,571 |
| 2025-02-27 | 7,789,262,180 |
| 2025-02-26 | 7,785,274,170 |
| 2025-02-25 | 7,781,428,490 |
| 2025-02-24 | 7,777,873,477 |
| 2025-02-23 | 7,773,936,021 |
| 2025-02-22 | 7,769,782,769 |
| 2025-02-21 | 7,765,756,842 |
| 2025-02-20 | 7,761,761,357 |
| 2025-02-19 | 7,757,789,176 |
| 2025-02-18 | 7,753,947,431 |
| 2025-02-17 | 7,750,353,077 |
| 2025-02-16 | 7,746,217,883 |
| 2025-02-15 | 7,741,681,252 |
| 2025-02-14 | 7,737,823,413 |
| 2025-02-13 | 7,733,798,978 |
| 2025-02-12 | 7,729,679,073 |
| 2025-02-11 | 7,725,969,990 |
| 2025-02-10 | 7,722,435,405 |
| 2025-02-09 | 7,718,454,732 |
| 2025-02-08 | 7,714,072,860 |
| 2025-02-07 | 7,709,843,229 |
| 2025-02-06 | 7,701,529,514 |
| 2025-02-05 | 7,701,529,514 |
| 2025-02-03 | 7,694,076,738 |
| 2025-02-02 | 7,690,002,427 |
| 2025-02-01 | 7,685,906,277 |
| 2025-01-31 | 7,681,863,195 |
| 2025-01-30 | 7,677,942,954 |
| 2025-01-29 | 7,674,097,696 |
| 2025-01-28 | 7,670,352,481 |
| 2025-01-27 | 7,666,732,855 |
| 2025-01-26 | 7,662,559,175 |
| 2025-01-25 | 7,658,242,531 |
| 2025-01-24 | 7,654,219,516 |
| 2025-01-23 | 7,650,173,714 |
| 2025-01-22 | 7,646,175,508 |
| 2025-01-21 | 7,642,250,119 |
| 2025-01-20 | 7,638,560,796 |
| 2025-01-19 | 7,634,297,760 |
| 2025-01-18 | 7,629,928,103 |
| 2025-01-17 | 7,625,878,543 |
| 2025-01-16 | 7,621,739,327 |
| 2025-01-15 | 7,617,619,661 |
| 2025-01-14 | 7,613,695,784 |
| 2025-01-13 | 7,609,992,467 |
| 2025-01-12 | 7,605,744,095 |
| 2025-01-11 | 7,601,400,180 |
| 2025-01-10 | 7,597,226,895 |
| 2025-01-09 | 7,593,093,011 |
| 2025-01-08 | 7,589,116,345 |
| 2025-01-07 | 7,585,347,451 |
| 2025-01-06 | 7,581,767,407 |
| 2025-01-05 | 7,577,797,805 |
| 2025-01-04 | 7,573,790,504 |
| 2025-01-03 | 7,569,999,174 |
| 2025-01-02 | 7,566,668,918 |
| 2025-01-01 | 7,562,204,162 |
| 2024-12-31 | 7,562,181,993 |
| 2024-12-30 | 7,554,540,228 |
| 2024-12-29 | 7,550,450,923 |
| 2024-12-28 | 7,546,389,135 |
| 2024-12-27 | 7,542,836,619 |
| 2024-12-26 | 7,539,693,759 |
| 2024-12-25 | 7,535,887,458 |
| 2024-12-24 | 7,531,914,355 |
| 2024-12-23 | 7,528,192,589 |
| 2024-12-22 | 7,524,128,028 |
| 2024-12-21 | 7,519,768,400 |
| 2024-12-20 | 7,515,557,316 |
| 2024-12-19 | 7,511,425,883 |
| 2024-12-18 | 7,507,148,889 |
| 2024-12-17 | 7,502,966,089 |
| 2024-12-16 | 7,495,048,081 |
| 2024-12-15 | 7,490,578,978 |
| 2024-12-14 | 7,490,578,978 |
| 2024-12-13 | 7,486,299,953 |
| 2024-12-12 | 7,482,045,445 |
| 2024-12-11 | 7,477,867,402 |
| 2024-12-10 | 7,473,766,820 |
| 2024-12-09 | 7,470,015,892 |
| 2024-12-08 | 7,465,764,203 |
| 2024-12-07 | 7,461,138,389 |
| 2024-12-06 | 7,456,612,356 |
| 2024-12-05 | 8,276,189,994 |
| 2024-12-04 | 10,613,946,190 |
| 2024-12-03 | 7,443,622,343 |
| 2024-12-02 | 7,439,688,377 |
| 2024-12-01 | 7,435,142,135 |
| 2024-11-30 | 7,430,444,757 |
| 2024-11-29 | 7,426,071,064 |
| 2024-11-28 | 7,416,612,615 |
| 2024-11-27 | 7,416,612,615 |
| 2024-11-26 | 7,412,089,762 |
| 2024-11-25 | 7,407,930,792 |
| 2024-11-24 | 7,403,319,076 |
| 2024-11-23 | 7,398,173,783 |
| 2024-11-22 | 7,393,315,739 |
| 2024-11-21 | 7,388,513,320 |
| 2024-11-20 | 7,383,677,651 |
| 2024-11-19 | 7,378,918,351 |
| 2024-11-18 | 7,346,184,340 |
| 2024-11-17 | 7,341,746,852 |
| 2024-11-16 | 7,337,030,088 |
| 2024-11-15 | 7,332,407,607 |
| 2024-11-12 | 7,318,885,482 |
| 2024-11-11 | 7,314,607,774 |
| 2024-11-10 | 7,309,933,250 |
| 2024-11-09 | 7,304,835,214 |
| 2024-11-08 | 7,299,916,119 |
| 2024-11-07 | 7,295,210,295 |
| 2024-11-06 | 7,290,432,003 |
| 2024-11-05 | 7,285,583,925 |
| 2024-11-04 | 7,281,031,934 |
| 2024-11-03 | 7,276,091,208 |
| 2024-11-02 | 7,270,975,576 |
| 2024-11-01 | 7,265,939,243 |
| 2024-10-31 | 7,261,244,776 |
| 2024-10-30 | 7,256,722,992 |
| 2024-10-29 | 7,252,428,595 |
| 2024-10-28 | 7,248,614,134 |
| 2024-10-27 | 7,244,278,246 |
| 2024-10-26 | 7,239,550,907 |
| 2024-10-25 | 7,235,015,780 |
| 2024-10-24 | 7,230,364,620 |
| 2024-10-23 | 7,225,746,248 |
| 2024-10-22 | 7,221,427,626 |
| 2024-10-21 | 7,217,413,444 |
| 2024-10-20 | 7,212,986,794 |
| 2024-10-19 | 7,208,220,061 |
| 2024-10-18 | 7,203,617,410 |
| 2024-10-17 | 7,199,169,826 |
| 2024-10-16 | 7,998,494,591 |
| 2024-10-15 | 7,190,423,369 |
| 2024-10-14 | 10,247,865,496 |
| 2024-10-13 | 7,181,989,531 |
| 2024-10-12 | 7,177,148,715 |
| 2024-10-11 | 7,172,550,536 |
| 2024-10-10 | 7,168,055,479 |
| 2024-10-09 | 10,212,785,954 |
| 2024-10-08 | 7,159,124,641 |
| 2024-10-07 | 7,155,153,162 |
| 2024-10-06 | 7,150,688,865 |
| 2024-10-05 | 7,145,809,315 |
| 2024-10-04 | 7,141,106,018 |
| 2024-10-03 | 7,136,364,044 |
| 2024-10-02 | 7,131,733,945 |
| 2024-10-01 | 7,127,493,192 |
| 2024-09-30 | 7,123,538,455 |
| 2024-09-29 | 7,118,962,843 |
| 2024-09-28 | 7,113,920,420 |
| 2024-09-27 | 7,109,168,362 |
| 2024-09-26 | 7,104,907,586 |
| 2024-09-25 | 7,100,736,641 |
| 2024-09-24 | 7,096,858,161 |
| 2024-09-23 | 7,093,545,282 |
| 2024-09-22 | 7,089,837,262 |
| 2024-09-21 | 7,085,594,264 |
| 2024-09-20 | 7,081,562,432 |
| 2024-09-19 | 7,077,648,772 |
| 2024-09-18 | 7,073,681,810 |
| 2024-09-17 | 7,069,934,870 |
| 2024-09-16 | 7,066,433,375 |
| 2024-09-15 | 7,062,466,931 |
| 2024-09-14 | 7,058,150,531 |
| 2024-09-13 | 7,054,087,772 |
| 2024-09-12 | 7,050,023,634 |
| 2024-09-11 | 7,045,742,680 |
| 2024-09-10 | 7,041,724,510 |
| 2024-09-09 | 7,038,050,063 |
| 2024-09-08 | 7,033,954,112 |
| 2024-09-07 | 7,029,424,409 |
| 2024-09-06 | 7,025,393,719 |
| 2024-09-05 | 7,021,369,625 |
| 2024-09-04 | 7,017,585,514 |
| 2024-09-03 | 7,013,948,533 |
| 2024-09-02 | 7,010,316,151 |
| 2024-09-01 | 7,006,246,403 |
| 2024-08-31 | 7,002,047,250 |
| 2024-08-30 | 6,998,123,238 |
| 2024-08-29 | 6,994,217,441 |
| 2024-08-28 | 6,990,258,523 |
| 2024-08-27 | 6,986,299,804 |
| 2024-08-26 | 6,982,706,499 |
| 2024-08-25 | 6,978,744,968 |
| 2024-08-24 | 6,974,489,966 |
| 2024-08-23 | 6,970,370,159 |
| 2024-08-22 | 6,966,386,625 |
| 2024-08-21 | 6,962,456,884 |
| 2024-08-20 | 6,958,714,381 |
| 2024-08-19 | 6,955,217,839 |
| 2024-08-18 | 6,951,369,484 |
| 2024-08-17 | 6,947,320,475 |
| 2024-08-16 | 6,943,464,412 |
| 2024-08-15 | 6,939,517,364 |
| 2024-08-14 | 6,935,619,352 |
| 2024-08-13 | 6,931,792,306 |
| 2024-08-12 | 6,928,174,269 |
| 2024-08-11 | 6,924,303,696 |
| 2024-08-10 | 6,920,239,982 |
| 2024-08-09 | 9,012,704,423 |
| 2024-08-08 | 6,912,754,967 |
| 2024-08-07 | 6,908,973,817 |
| 2024-08-06 | 6,905,359,059 |
| 2024-08-05 | 6,901,979,889 |
| 2024-08-02 | 6,890,417,747 |
| 2024-08-01 | 6,886,672,025 |
| 2024-07-31 | 6,883,161,126 |
| 2024-07-30 | 6,879,728,123 |
| 2024-07-29 | 6,876,456,474 |
| 2024-07-28 | 6,872,805,484 |
| 2024-07-27 | 6,868,886,524 |
| 2024-07-26 | 6,865,073,084 |
| 2024-07-25 | 6,861,265,195 |
| 2024-07-24 | 6,857,333,640 |
| 2024-07-23 | 6,853,613,198 |
| 2024-07-22 | 6,850,118,271 |
| 2024-07-21 | 6,846,164,857 |
| 2024-07-20 | 6,842,062,378 |
| 2024-07-19 | 9,719,847,221 |
| 2024-07-18 | 6,834,591,111 |
| 2024-07-17 | 6,830,825,673 |
| 2024-07-16 | 6,827,266,655 |
| 2024-07-15 | 6,820,182,869 |
| 2024-07-14 | 6,820,182,869 |
| 2024-07-13 | 6,816,161,651 |
| 2024-07-12 | 6,812,334,390 |
| 2024-07-11 | 6,808,637,847 |
| 2024-07-10 | 6,805,152,089 |
| 2024-07-09 | 6,801,665,714 |
| 2024-07-08 | 6,798,445,430 |
| 2024-07-07 | 7,515,759,376 |
| 2024-07-06 | 6,791,244,879 |
| 2024-07-05 | 6,787,620,174 |
| 2024-07-04 | 6,783,953,054 |
| 2024-07-03 | 6,780,161,618 |
| 2024-07-02 | 6,776,720,259 |
| 2024-07-01 | 6,773,525,254 |
| 2024-06-30 | 6,769,795,081 |
| 2024-06-29 | 6,765,811,791 |
| 2024-06-28 | 6,762,141,389 |
| 2024-06-27 | 6,758,500,087 |
| 2024-06-26 | 6,754,899,630 |
| 2024-06-25 | 6,751,372,987 |
| 2024-06-24 | 6,748,030,838 |
| 2024-06-23 | 6,744,329,353 |
| 2024-06-22 | 6,740,521,231 |
| 2024-06-21 | 6,736,778,721 |
| 2024-06-20 | 6,733,046,380 |
| 2024-06-19 | 6,729,433,820 |
| 2024-06-18 | 6,726,009,209 |
| 2024-06-17 | 6,722,630,412 |
| 2024-06-16 | 9,619,602,640 |
| 2024-06-15 | 6,714,981,876 |
| 2024-06-14 | 9,703,054,636 |
| 2024-06-12 | 6,703,911,779 |
| 2024-06-11 | 6,700,460,615 |
| 2024-06-10 | 6,697,194,311 |
| 2024-06-09 | 6,693,460,847 |
| 2024-06-08 | 6,689,567,469 |
| 2024-06-07 | 6,685,787,007 |
| 2024-06-06 | 6,682,043,253 |
| 2024-06-05 | 6,678,383,972 |
| 2024-06-04 | 6,674,912,634 |
| 2024-06-03 | 6,671,580,822 |
| 2024-06-02 | 6,663,793,258 |
| 2024-06-01 | 7,835,766,103 |
| 2024-05-31 | 6,660,007,088 |
| 2024-05-30 | 6,656,234,530 |
| 2024-05-29 | 6,652,578,558 |
| 2024-05-28 | 6,649,177,795 |
| 2024-05-27 | 6,645,930,434 |
| 2024-05-26 | 6,642,238,336 |
| 2024-05-25 | 6,638,373,205 |
| 2024-05-24 | 6,634,449,990 |
| 2024-05-23 | 6,630,221,701 |
| 2024-05-22 | 6,626,579,472 |
| 2024-05-21 | 6,623,048,813 |
| 2024-05-20 | 6,619,705,474 |
| 2024-05-19 | 6,615,855,900 |
| 2024-05-18 | 6,611,818,787 |
| 2024-05-17 | 6,607,980,157 |
| 2024-05-16 | 6,604,110,193 |
| 2024-05-15 | 6,600,361,351 |
| 2024-05-14 | 6,596,819,083 |
| 2024-05-13 | 6,593,365,490 |
| 2024-05-12 | 6,589,526,697 |
| 2024-05-11 | 6,585,472,933 |
| 2024-05-10 | 6,581,524,683 |
| 2024-05-09 | 6,577,620,910 |
| 2024-05-08 | 6,573,936,490 |
| 2024-05-07 | 6,570,338,588 |
| 2024-05-06 | 6,566,954,329 |
| 2024-05-05 | 6,563,111,329 |
| 2024-05-04 | 6,559,020,323 |
| 2024-05-03 | 6,555,095,292 |
| 2024-05-02 | 6,551,459,395 |
| 2024-05-01 | 6,547,695,756 |
| 2024-04-30 | 6,544,071,392 |
| 2024-04-29 | 6,540,590,874 |
| 2024-04-28 | 6,536,749,517 |
| 2024-04-27 | 6,532,601,975 |
| 2024-04-26 | 6,528,496,610 |
| 2024-04-25 | 6,524,453,018 |
| 2024-04-24 | 6,520,579,127 |
| 2024-04-23 | 6,516,958,280 |
| 2024-04-22 | 6,513,674,079 |
| 2024-04-21 | 6,509,862,909 |
| 2024-04-20 | 6,505,813,732 |
| 2024-04-19 | 6,501,891,236 |
| 2024-04-18 | 6,494,200,582 |
| 2024-04-17 | 6,494,200,582 |
| 2024-04-16 | 6,490,338,794 |
| 2024-04-15 | 6,486,804,114 |
| 2024-04-14 | 6,482,711,032 |
| 2024-04-13 | 6,478,233,829 |
| 2024-04-12 | 6,474,021,659 |
| 2024-04-11 | 6,469,798,360 |
| 2024-04-10 | 6,465,562,240 |
| 2024-04-09 | 6,461,493,084 |
| 2024-04-08 | 6,457,686,640 |
| 2024-04-07 | 6,453,369,356 |
| 2024-04-06 | 7,201,458,355 |
| 2024-04-05 | 6,444,425,860 |
| 2024-04-04 | 6,440,132,059 |
| 2024-04-03 | 6,436,120,114 |
| 2024-04-02 | 6,432,274,669 |
| 2024-04-01 | 6,428,518,864 |
| 2024-03-31 | 6,424,406,181 |
| 2024-03-30 | 6,420,039,357 |
| 2024-03-29 | 6,415,673,392 |
| 2024-03-28 | 6,411,415,837 |
| 2024-03-27 | 6,407,246,772 |
| 2024-03-26 | 6,403,241,974 |
| 2024-03-25 | 6,399,526,567 |
| 2024-03-24 | 6,395,257,322 |
| 2024-03-23 | 6,390,844,291 |
| 2024-03-22 | 6,386,506,656 |
| 2024-03-21 | 6,382,172,178 |
| 2024-03-20 | 6,377,905,531 |
| 2024-03-19 | 6,373,894,508 |
| 2024-03-18 | 6,370,260,371 |
| 2024-03-17 | 6,366,010,408 |
| 2024-03-16 | 6,361,494,710 |
| 2024-03-15 | 6,357,139,641 |
| 2024-03-14 | 6,352,917,734 |
| 2024-03-13 | 6,348,738,020 |
| 2024-03-12 | 6,344,852,713 |
| 2024-03-11 | 6,341,208,560 |
| 2024-03-10 | 6,337,165,096 |
| 2024-03-09 | 6,332,941,003 |
| 2024-03-08 | 6,328,790,264 |
| 2024-03-07 | 6,324,532,698 |
| 2024-03-06 | 6,320,290,333 |
| 2024-03-05 | 6,316,262,242 |
| 2024-03-04 | 6,312,578,980 |
| 2024-03-03 | 6,308,550,220 |
| 2024-03-02 | 6,304,136,230 |
| 2024-03-01 | 6,299,838,507 |
| 2024-02-29 | 6,295,570,975 |
| 2024-02-28 | 6,291,292,720 |
| 2024-02-27 | 6,287,219,135 |
| 2024-02-26 | 6,283,405,791 |
| 2024-02-25 | 6,279,156,459 |
| 2024-02-24 | 6,274,719,083 |
| 2024-02-23 | 6,270,403,986 |
| 2024-02-22 | 6,266,145,318 |
| 2024-02-21 | 6,261,984,294 |
| 2024-02-20 | 6,258,145,109 |
| 2024-02-19 | 6,254,510,727 |
| 2024-02-18 | 6,250,442,828 |
| 2024-02-17 | 6,246,085,631 |
| 2024-02-16 | 6,241,851,125 |
| 2024-02-15 | 6,231,227,201 |
| 2024-02-14 | 6,232,927,384 |
| 2024-02-13 | 6,229,422,105 |
| 2024-02-12 | 6,225,681,891 |
| 2024-02-11 | 6,221,475,429 |
| 2024-02-10 | 6,216,787,701 |
| 2024-02-09 | 6,212,600,962 |
| 2024-02-08 | 6,208,534,282 |
| 2024-02-07 | 6,204,547,841 |
| 2024-02-06 | 6,200,671,746 |
| 2024-02-05 | 6,196,943,216 |
| 2024-02-04 | 6,192,779,888 |
| 2024-02-03 | 6,188,465,930 |
| 2023-12-29 | 6,045,626,209 |
| 2023-12-28 | 6,041,815,455 |
| 2023-12-24 | 6,027,853,238 |
| 2023-12-23 | 6,054,283,302 |
| 2023-12-22 | 6,019,755,459 |
| 2023-12-21 | 7,367,569,721 |
| 2023-12-20 | 6,011,789,612 |
| 2023-12-13 | 5,983,807,122 |
| 2023-12-12 | 5,979,722,146 |
| 2023-12-11 | 5,975,873,730 |
| 2023-12-10 | 5,971,603,030 |
| 2023-12-09 | 7,039,607,401 |
| 2023-12-08 | 5,962,577,402 |
| 2023-12-07 | 5,958,269,411 |
| 2023-12-06 | 5,954,103,511 |
| 2023-12-05 | 5,950,002,830 |
| 2023-12-04 | 5,946,297,835 |
| 2023-12-03 | 5,942,079,292 |
| 2023-12-02 | 5,937,394,802 |
| 2023-12-01 | 5,932,732,305 |
| 2023-11-30 | 5,928,236,062 |
| 2023-11-29 | 5,923,872,948 |
| 2023-11-28 | 5,919,754,496 |
| 2023-11-27 | 5,916,029,556 |
| 2023-11-26 | 5,911,823,313 |
| 2023-11-25 | 5,907,478,639 |
| 2023-11-24 | 5,903,248,690 |
| 2023-11-23 | 5,898,964,300 |
| 2023-11-22 | 5,894,894,681 |
| 2023-11-21 | 8,441,593,237 |
| 2023-11-20 | 5,878,870,268 |
| 2023-11-19 | 5,878,870,268 |
| 2023-11-05 | 5,827,595,247 |
| 2023-11-01 | 5,811,576,378 |
| 2023-10-31 | 5,807,839,409 |
| 2023-10-30 | 5,804,464,675 |
