This data may be outdated as it has not been updated for a while. You may want to click on the refresh button below.
    
            
                Data updated on 2025-08-07 08:07:39 UTC
            
    
    
                                    Generally considered Nigeria's greatest pop act of all time, Innocent Ujah Idibia aka 2face aka 2baba is credited with being one of the key figures in the rise to global prominence of what has been described as the sound of 21st century Africa. His distinctive blend of reggae, R&B and traditional African musical influences creates a vibe that is contemporary and universal while maintaining a clear African identity.
                
            
                            
                    Total plays
                            150.9 million
                        
                                                
                            Updated on 2025-08-07
                        
                        
                        
                    Total plays for 2Baba
The total plays count is calculated based on all the tracks listed in the "Most popular tracks" section. Spotify does not provide this data, and it is quite tricky to compute in some cases. You should consider this as an estimation, more than an exact value. The data is not real time, but we try to update it as often as possible.
| Date | Total plays | 
|---|---|
| 2025-08-07 | 150,872,060 | 
| 2025-07-30 | 149,708,468 | 
| 2025-07-22 | 148,556,941 | 
| 2025-07-13 | 147,332,729 | 
| 2025-07-06 | 147,183,995 | 
| 2025-06-28 | 145,547,121 | 
| 2025-06-19 | 146,858,856 | 
| 2025-06-12 | 142,769,948 | 
| 2025-06-04 | 143,980,043 | 
| 2025-05-26 | 142,873,023 | 
| 2025-05-18 | 149,416,034 | 
| 2025-05-03 | 140,116,603 | 
| 2025-04-23 | 139,035,568 | 
| 2025-04-14 | 137,941,299 | 
| 2025-04-06 | 136,906,166 | 
| 2025-03-29 | 135,912,060 | 
| 2025-03-20 | 134,756,456 | 
| 2025-03-11 | 133,658,088 | 
| 2025-03-02 | 132,579,852 | 
| 2025-02-22 | 131,338,069 | 
| 2025-02-12 | 129,856,246 | 
| 2025-02-03 | 128,484,006 | 
| 2025-01-25 | 126,885,272 | 
| 2025-01-16 | 125,660,858 | 
| 2025-01-07 | 124,557,201 | 
| 2024-12-30 | 123,703,414 | 
| 2024-12-21 | 122,665,516 | 
| 2024-12-13 | 121,711,957 | 
| 2024-11-23 | 119,289,720 | 
| 2024-06-10 | 101,992,323 | 
| 2024-05-29 | 100,816,335 | 
| 2024-05-13 | 99,221,376 | 
| 2024-04-26 | 97,604,820 | 
| 2024-04-12 | 96,378,906 | 
| 2024-03-28 | 95,101,283 | 
| 2024-03-12 | 94,063,472 | 
| 2024-02-27 | 92,957,651 | 
| 2024-02-12 | 91,809,999 | 
| 2023-11-26 | 86,367,985 | 
| 2023-10-17 | 83,370,826 | 
| 2023-10-01 | 82,040,224 | 
| 2023-09-16 | 81,242,304 | 
| 2023-08-29 | 83,842,813 | 
| 2023-08-25 | 74,121,729 | 
| 2023-08-21 | 62,416,518 | 
Monthly listeners
                    526,661
                
            Followers
                    630,490
                
            Top Cities
- 
                                Lagos164,886 listeners
- 
                                Port Harcourt65,853 listeners
- 
                                Abuja71,554 listeners
- 
                                Ibadan26,357 listeners
- 
                                Benin City13,506 listeners
Most popular tracks
| Track | Plays | Duration | Release date | |
|---|---|---|---|---|
|  | 17,683,421 | 4:23 | 2004-05-15 | |
|  | 11,175,636 | 3:48 | 2020-02-28 | |
|  | 9,869,823 | 3:15 | 2023-10-04 | |
|  | 7,689,565 | 3:48 | 2018-06-26 | |
|  | 5,352,234 | 4:30 | 2006-12-08 | |
|  | 5,296,140 | 4:48 | 2008-03-15 | |
|  | 4,471,106 | 4:41 | 2006-12-08 | |
|  | 4,378,242 | 3:42 | 2017-08-16 | |
|  | 4,293,656 | 4:22 | 2006-12-08 | |
|  | 2,896,736 | 5:04 | 2009-09-12 | |
|  | 2,212,124 | 4:27 | 2004-05-15 | |
|  | 2,139,548 | 3:52 | 2019-01-01 | |
|  | 2,126,880 | 4:37 | 2017-09-15 | |
|  | 2,125,454 | 4:14 | 2017-02-15 | |
|  | 2,125,454 | 4:14 | 2014-01-01 | |
|  | 1,952,596 | 3:28 | 2012-07-02 | |
|  | 1,898,424 | 3:48 | 2006-12-08 | |
|  | 1,861,375 | 3:04 | 2020-02-28 | |
|  | 1,763,625 | 2:44 | 2021-11-10 | |
|  | 1,719,886 | 4:52 | 2004-05-15 | |
|  | 1,617,815 | 4:02 | 2019-02-12 | |
|  | 1,589,536 | 3:05 | 2024-09-19 | |
|  | 1,559,671 | 4:47 | 2006-12-08 | |
|  | 1,491,655 | 3:20 | 2018-11-09 | |
|  | 1,467,215 | 3:46 | 2020-02-28 | |
|  | 1,390,444 | 3:50 | 2021-04-30 | |
|  | 1,387,388 | 5:34 | 2006-12-08 | |
|  | 1,386,019 | 3:44 | 2019-02-01 | |
|  | 1,176,900 | 3:13 | 2020-10-09 | |
|  | 1,069,259 | 4:48 | 2014-09-14 | |
|  | 1,065,263 | 4:32 | 2006-12-08 | |
|  | 1,065,263 | 4:32 | 2017-05-08 | |
|  | 1,018,777 | 4:03 | 2011-07-26 | |
|  | 1,005,555 | 3:46 | 2017-11-07 | |
|  | 979,799 | 3:32 | 2013-08-12 | |
|  | 948,993 | 2:54 | 2014-09-25 | |
|  | 928,056 | 3:58 | 2013-06-08 | |
|  | 928,056 | 3:56 | 2014-01-01 | |
|  | 911,865 | 3:30 | 2024-10-25 | |
|  | 881,696 | 4:49 | 2004-05-15 | |
|  | 854,622 | 4:20 | 2016-04-18 | |
|  | 821,295 | 4:27 | 2017-04-10 | |
|  | 794,061 | 3:07 | 2016-01-14 | |
|  | 793,845 | 4:49 | 2021-04-30 | |
|  | 789,845 | 4:26 | 2014-01-01 | |
|  | 788,079 | 3:51 | 2006-12-08 | |
|  | 771,838 | 3:31 | 2016-10-31 | |
|  | 751,869 | 3:49 | 2014-12-17 | |
|  | 679,854 | 3:34 | 2020-02-15 | |
|  | 676,243 | 3:38 | 2014-01-01 | |
|  | 636,989 | 2:46 | 2024-03-29 | |
|  | 627,167 | 2:35 | 2022-11-11 | |
|  | 606,120 | 4:22 | 2006-12-08 | |
|  | 604,183 | 3:11 | 2021-04-30 | |
|  | 597,379 | 5:47 | 2014-10-30 | |
|  | 588,868 | 4:27 | 2004-05-15 | |
|  | 585,334 | 5:43 | 2014-12-17 | |
|  | 585,334 | 5:45 | 2004-05-15 | |
|  | 567,061 | 4:21 | 2014-01-01 | |
|  | 510,825 | 3:55 | 2017-02-15 | |
|  | 510,825 | 3:55 | 2017-05-08 | |
|  | 510,825 | 3:55 | 2014-01-01 | |
|  | 484,025 | 3:57 | 2014-01-01 | |
|  | 484,025 | 3:57 | 2021-04-30 | |
|  | 484,002 | 4:19 | 2006-12-08 | |
|  | 477,087 | 4:19 | 2014-01-01 | |
|  | 450,959 | 3:46 | 2018-07-20 | |
|  | 439,916 | 4:57 | 2004-05-15 | |
|  | 385,180 | 4:16 | 2014-01-01 | |
|  | 367,870 | 4:11 | 2017-05-08 | |
|  | 359,246 | 4:13 | 2014-01-01 | |
|  | 352,772 | 4:10 | 2014-01-01 | |
|  | 352,772 | 4:10 | 2021-04-30 | |
|  | 347,176 | 4:03 | 2022-01-20 | |
|  | 334,648 | 3:50 | 2014-01-01 | |
|  | 326,426 | 3:55 | 2011-10-09 | |
|  | 322,114 | 3:26 | 2019-11-15 | |
|  | 317,103 | 1:16 | 2006-12-08 | |
|  | 304,399 | 3:45 | 2019-02-08 | |
|  | 295,634 | 3:50 | 2006-07-10 | |
|  | 278,547 | 3:39 | 2012-07-17 | |
|  | 274,286 | 4:51 | 2004-05-15 | |
|  | 270,360 | 3:28 | 2017-09-22 | |
|  | 270,138 | 4:28 | 2014-01-01 | |
|  | 264,401 | 0:30 | 2006-12-08 | |
|  | 261,261 | 4:33 | 2004-05-15 | |
|  | 254,327 | 4:49 | 2023-02-10 | |
|  | 253,492 | 4:29 | 2010-01-01 | |
|  | 242,836 | 3:21 | 2017-09-15 | |
|  | 238,317 | 4:33 | 2016-10-05 | |
|  | 234,523 | 4:34 | 2014-01-01 | |
|  | 218,933 | 4:25 | 2017-02-15 | |
|  | 217,370 | 4:40 | 2004-05-15 | |
|  | 214,770 | 4:05 | 2023-01-06 | |
|  | 211,649 | 3:26 | 2022-09-01 | |
|  | 211,277 | 3:25 | 2020-02-28 | |
|  | 208,720 | 4:45 | 2016-12-16 | |
|  | 200,105 | 5:41 | 2014-01-01 | |
|  | 198,159 | 4:18 | 2013-06-08 | |
|  | 194,841 | 3:45 | 2014-01-01 | |
|  | 194,326 | 4:14 | 2021-04-30 | |
|  | 193,060 | 4:29 | 2021-04-30 | |
|  | 182,596 | 3:15 | 2017-10-25 | |
|  | 182,502 | 1:08 | 2004-05-15 | |
|  | 176,251 | 4:43 | 2021-09-01 | |
|  | 174,042 | 4:10 | 2014-01-01 | |
|  | 168,067 | 4:23 | 2014-01-01 | |
|  | 156,561 | 3:37 | 2014-01-01 | |
|  | 153,809 | 4:01 | 2014-12-17 | |
|  | 152,179 | 4:12 | 2014-01-01 | |
|  | 149,423 | 3:32 | 2014-01-01 | |
|  | 144,306 | 3:03 | 2020-02-28 | |
|  | 139,369 | 4:36 | 2014-01-01 | |
|  | 137,170 | 4:13 | 2021-09-07 | |
|  | 125,033 | 3:16 | 2020-02-28 | |
|  | 123,196 | 3:22 | 2013-05-16 | |
|  | 123,196 | 3:23 | 2014-01-01 | |
|  | 121,917 | 4:16 | 2014-01-01 | |
|  | 120,443 | 3:53 | 2018-11-30 | |
|  | 120,384 | 2:48 | 2024-04-26 | |
|  | 119,925 | 3:04 | 2020-02-28 | |
|  | 119,800 | 3:30 | 2014-01-01 | |
|  | 113,221 | 4:50 | 2021-11-25 | |
|  | 110,650 | 4:39 | 2014-01-01 | |
|  | 107,393 | 5:03 | 2014-01-01 | |
|  | 105,123 | 2:59 | 2014-01-01 | |
|  | 102,404 | 3:10 | 2014-01-01 | |
|  | 99,133 | 3:45 | 2011-09-11 | |
|  | 98,916 | 3:58 | 2014-01-01 | |
|  | 98,359 | 4:21 | 2014-01-01 | |
|  | 97,880 | 3:40 | 2017-06-21 | |
|  | 97,251 | 4:54 | 2004-05-15 | |
|  | 97,251 | 4:50 | 2006-01-27 | |
|  | 96,400 | 4:18 | 2018-11-26 | |
|  | 87,250 | 4:54 | 2004-05-15 | |
|  | 86,763 | 4:50 | 2014-12-17 | |
|  | 81,132 | 3:17 | 2021-04-30 | |
|  | 80,277 | 3:29 | 2020-02-28 | |
|  | 80,107 | 4:49 | 2014-12-17 | |
|  | 72,865 | 3:45 | 2015-10-28 | |
|  | 71,937 | 3:23 | 2017-01-20 | |
|  | 69,880 | 2:59 | 2014-01-01 | |
|  | 68,044 | 4:33 | 2014-12-17 | |
|  | 67,088 | 4:40 | 2014-12-17 | |
|  | 66,824 | 5:01 | 2004-05-15 | |
|  | 66,018 | 3:38 | 2020-02-28 | |
|  | 65,955 | 6:24 | 2019-11-01 | |
|  | 63,690 | 4:42 | 2021-04-30 | |
|  | 63,690 | 4:42 | 2021-04-30 | |
|  | 62,538 | 4:19 | 2014-01-01 | |
|  | 61,484 | 3:42 | 2014-01-01 | |
|  | 60,743 | 3:15 | 2014-12-17 | |
|  | 60,646 | 3:28 | 2021-04-30 | |
|  | 60,646 | 3:28 | 2014-01-01 | |
|  | 60,159 | 5:01 | 2014-01-01 | |
|  | 59,159 | 3:44 | 2016-08-29 | |
|  | 59,078 | 3:21 | 2014-01-01 | |
|  | 57,612 | 4:08 | 2020-02-28 | |
|  | 57,120 | 5:01 | 2014-01-01 | |
|  | 55,733 | 3:53 | 2013-01-01 | |
|  | 54,054 | 6:12 | 2004-05-15 | |
|  | 53,933 | 3:53 | 2014-01-01 | |
|  | 52,373 | 4:17 | 2014-01-01 | |
|  | 51,026 | 4:30 | 2014-01-01 | |
|  | 44,769 | 2:56 | 2017-08-24 | |
|  | 44,670 | 3:14 | 2025-06-27 | |
|  | 43,019 | 3:44 | 2014-01-01 | |
|  | 41,832 | 4:28 | 2008-09-29 | |
|  | 41,038 | 2:56 | 2022-11-18 | |
|  | 39,811 | 4:40 | 2015-08-28 | |
|  | 37,558 | 3:14 | 2017-12-08 | |
|  | 37,121 | 4:10 | 2016-02-05 | |
|  | 37,117 | 5:28 | 2014-01-01 | |
|  | 36,326 | 4:33 | 2014-01-01 | |
|  | 34,365 | 3:41 | 2014-01-01 | |
|  | 33,609 | 4:15 | 2014-01-01 | |
|  | 32,916 | 4:45 | 2013-11-06 | |
|  | 32,797 | 4:01 | 2015-02-02 | |
|  | 29,398 | 4:02 | 2014-01-01 | |
|  | 28,470 | 3:57 | 2014-01-01 | |
|  | 28,468 | 4:02 | 2014-01-01 | |
|  | 27,759 | 3:02 | 2021-06-18 | |
|  | 27,562 | 3:58 | 2014-01-01 | |
|  | 26,045 | 3:30 | 2017-03-31 | |
|  | 25,919 | 3:39 | 2017-10-04 | |
|  | 24,330 | 3:25 | 2014-01-01 | |
|  | 22,829 | 4:42 | 2018-11-30 | |
|  | 22,546 | 4:32 | 2020-11-11 | |
|  | 22,243 | 3:30 | 2023-09-22 | |
|  | 21,633 | 2:22 | 2018-12-31 | |
|  | 20,264 | 3:14 | 2014-01-01 | |
|  | 18,519 | 3:15 | 2020-02-07 | |
|  | 17,753 | 3:58 | 2011-06-05 | |
|  | 16,856 | 2:41 | 2014-01-01 | |
|  | 16,836 | 4:53 | 2008-01-01 | |
|  | 16,740 | 4:35 | 2025-05-13 | |
|  | 16,044 | 3:50 | 2016-11-25 | |
|  | 14,983 | 4:03 | 2006-02-12 | |
|  | 14,539 | 3:55 | 2018-09-28 | |
|  | 14,016 | 4:03 | 2014-01-01 | |
|  | 12,517 | 4:31 | 2014-01-01 | |
|  | 12,420 | 4:39 | 2020-10-09 | |
|  | 12,143 | 4:06 | 2016-04-20 | |
|  | 12,143 | 4:06 | 2017-05-22 | |
|  | 11,889 | 5:09 | 2015-07-03 | |
|  | 10,814 | 5:52 | 2014-06-16 | |
|  | 10,706 | 2:53 | 2016-09-27 | |
|  | 10,324 | 3:47 | 2020-04-17 | |
|  | 9,824 | 4:10 | 2013-03-13 | |
|  | 9,584 | 6:08 | 2014-05-29 | |
|  | 9,547 | 3:45 | 2023-10-27 | |
|  | 9,185 | 4:10 | 2018-07-02 | |
|  | 8,992 | 3:08 | 2011-09-11 | |
|  | 7,482 | 3:40 | 2023-01-06 | |
|  | 7,126 | 4:01 | 2023-08-08 | |
|  | 5,578 | 3:24 | 2014-08-20 | |
|  | 5,577 | 4:59 | 2024-05-12 | |
|  | 5,084 | 1:38 | 2017-05-22 | |
|  | 5,034 | 5:28 | 2025-02-26 | |
|  | 4,731 | 3:50 | 2019-10-23 | |
|  | 4,657 | 3:07 | 2009-12-31 | |
|  | 4,434 | 4:03 | 2017-12-22 | |
|  | 4,312 | 4:58 | 2016-04-30 | |
|  | 4,163 | 3:31 | 2019-04-08 | |
|  | 4,143 | 4:38 | 2011-06-05 | |
|  | 3,873 | 5:22 | 2025-02-26 | |
|  | 3,729 | 4:18 | 2014-01-01 | |
|  | 3,691 | 1:40 | 2021-04-28 | |
|  | 3,116 | 4:01 | 2015-07-04 | |
|  | 2,756 | 3:30 | 2012-09-02 | |
|  | 2,586 | 3:45 | 2009-06-11 | |
|  | 2,298 | 4:00 | 2017-04-14 | |
|  | 2,293 | 3:55 | 2016-07-31 | |
|  | 2,128 | 3:52 | 2010-12-23 | |
|  | 2,120 | 3:07 | 2014-08-20 | |
|  | 2,120 | 3:26 | 2021-10-09 | |
|  | 1,967 | 4:11 | 2011-06-05 | |
|  | 1,724 | 4:42 | 2021-04-25 | |
|  | 1,606 | 4:29 | 2019-02-15 | |
|  | 1,512 | 2:46 | 2021-09-09 | |
|  | 1,405 | 5:33 | 2021-01-08 | |
|  | 1,304 | 3:44 | 2021-12-04 | |
|  | 1,213 | 4:06 | 2017-12-08 | |
|  | 1,031 | 3:53 | 2018-11-09 | |
|  | < 1000 | 0:16 | 2014-12-17 | |
|  | < 1000 | 0:25 | 2014-12-17 | |
|  | < 1000 | 0:10 | 2006-12-08 | |
|  | < 1000 | 4:43 | 1930-05-29 | |
|  | < 1000 | 3:52 | 2017-09-08 | |
|  | < 1000 | 3:58 | 2021-01-06 | |
|  | < 1000 | 3:20 | 2020-05-01 | |
|  | < 1000 | 4:13 | 2017-02-15 | |
|  | < 1000 | 0:18 | 2004-05-15 | |
|  | < 1000 | 0:27 | 2004-05-15 | |
|  | < 1000 | 3:58 | 2020-07-08 | |
|  | < 1000 | 3:58 | 2020-05-25 | |
|  | < 1000 | 4:19 | 2021-01-13 | |
|  | < 1000 | 4:19 | 2021-01-06 | |
|  | < 1000 | 4:11 | 2021-12-17 | |
|  | < 1000 | 3:17 | 2022-04-14 | |
|  | < 1000 | 4:34 | 2011-06-05 | |
|  | < 1000 | 2:40 | 2020-01-30 | |
|  | < 1000 | 2:03 | 2021-12-17 | |
|  | < 1000 | 4:19 | 2021-01-12 | |
|  | < 1000 | 2:32 | 2023-05-17 | |
|  | < 1000 | 3:42 | 2011-01-01 | |
|  | < 1000 | 3:19 | 2020-04-15 | |
|  | < 1000 | 3:19 | 2021-02-28 | |
|  | < 1000 | 3:59 | 2012-08-08 | 
